Saint Mary's
Game-by-Game Results
Game Results
SMU Fastpitch Softball
Game Results for Saint Mary's (as of May 08, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 16, 2006 vs Rutgers Univ.-Camden 4-5 L 4 6 3/ 5 7 2 ( 8) 0- 1- 0 0- 0- 0 Schipp (L) 0 2:15
Mar 16, 2006 vs Simon Fraser Univ. 2-7 L 2 7 2/ 7 9 3 7 0- 2- 0 0- 0- 0 Wallisch (L) 0 2:00
Mar 17, 2006 vs Rutgers Univ.-Camden W 5-4 5 9 1/ 4 6 3 ( 9) 1- 2- 0 0- 0- 0 Wallisch (W) 0 2:30
Mar 17, 2006 vs Mount St. Joseph W 10-1 10 10 0/ 1 5 5 5 2- 2- 0 0- 0- 0 Schipp (W) 0 1:30
Mar 18, 2006 vs Univ. of Puget Sound 2-4 L 2 6 1/ 4 7 0 7 2- 3- 0 0- 0- 0 Schipp (L) 54 1:30
Mar 18, 2006 vs Point Loma Nazarene 3-4 L 3 4 3/ 4 10 3 ( 8) 2- 4- 0 0- 0- 0 Wallisch (L) 0 1:40
Mar 19, 2006 vs Amherst College W 1-0 1 2 1/ 0 3 0 7 3- 4- 0 0- 0- 0 Leone (W) 0 1:30
Mar 19, 2006 vs Chapman University 0-1 L 0 4 0/ 1 5 0 7 3- 5- 0 0- 0- 0 Wallisch (L) 0 1:40
Mar 25, 2006 vs Simpson College 5-6 L 5 7 3/ 6 10 2 7 3- 6- 0 0- 0- 0 Wallisch (L) 0
Mar 25, 2006 vs Central College 1-5 L 1 7 2/ 5 6 1 7 3- 7- 0 0- 0- 0 Wallisch (L) 0 1hr
#Mar 26, 2006 vs Coe College 0-1 L 0 3 0/ 1 4 0 ( 8) 3- 8- 0 0- 0- 0 Schipp (L) 0 1:40
Mar 26, 2006 vs Monmouth College W 4-1 4 7 0/ 1 4 3 7 4- 8- 0 0- 0- 0 Wallisch (W) 0
*Mar 29, 2006 Hamline W 8-0 8 8 0/ 0 5 2 6 5- 8- 0 1- 0- 0 Schipp (W 2-3) 43 1:31
*Mar 29, 2006 Hamline W 8-1 8 13 0/ 1 5 1 7 6- 8- 0 2- 0- 0 Wallisch (W 3-5) 55 1:45
*Apr 01, 2006 at St. Kate's W 4-3 4 10 0/ 3 6 1 7 7- 8- 0 3- 0- 0 Schipp (W) 60 1:35
*Apr 01, 2006 at St. Kate's W 9-4 9 15 1/ 4 8 1 ( 9) 8- 8- 0 4- 0- 0 Leone (W) 60 2:30
*Apr 05, 2006 St. Olaf W 8-0 8 14 0/ 0 3 3 5 9- 8- 0 5- 0- 0 Schipp (W 4-3) 53 1:02
*Apr 05, 2006 St. Olaf W 10-2 10 11 0/ 2 2 2 5 10- 8- 0 6- 0- 0 Wallisch (W 5-5) 42 1:22
*Apr 08, 2006 at St. Thomas 1-3 L 1 2 3/ 3 6 1 7 10- 9- 0 6- 1- 0 Schipp (L 4-4) 270 1:25
*Apr 08, 2006 at St. Thomas 4-9 L 4 7 1/ 9 12 2 7 10-10- 0 6- 2- 0 Wallisch (L 5-6) 300 1:45
*Apr 12, 2006 Augsburg W 2-1 2 7 2/ 1 4 2 ( 8) 11-10- 0 7- 2- 0 Schipp (W 5-4) 55 1:40
*Apr 12, 2006 Augsburg W 7-1 7 10 1/ 1 1 3 7 12-10- 0 8- 2- 0 Wallisch (W 6-6) 55 1:40
*Apr 13, 2006 at Saint Benedict W 5-2 5 8 0/ 2 6 3 7 13-10- 0 9- 2- 0 Schipp (W 6-4) -
*Apr 13, 2006 at Saint Benedict W 3-1 3 12 1/ 1 5 2 (10) 14-10- 0 10- 2- 0 Leone (W 2-0) -
*Apr 18, 2006 at Bethel University W 2-1 2 5 0/ 1 8 0 ( 8) 15-10- 0 11- 2- 0 Schipp (W 7-4) 74 1:30
*Apr 18, 2006 at Bethel University W 11-1 11 10 0/ 1 2 2 5 16-10- 0 12- 2- 0 Wallisch (W 6-6) 68 1:22
*Apr 20, 2006 Gustavus 1-3 L 1 4 1/ 3 5 0 7 16-11- 0 12- 3- 0 Schipp (L 7-5) 91 1:28
*Apr 20, 2006 Gustavus W 5-4 5 8 1/ 4 6 0 7 17-11- 0 13- 3- 0 Leone (W 4-0) 91 1:45
*Apr 22, 2006 at Concordia College W 2-0 2 5 0/ 0 2 0 7 18-11- 0 14- 3- 0 Schipp (W 8-5) 375 1:12
*Apr 22, 2006 at Concordia College W 2-0 2 8 2/ 0 3 0 7 19-11- 0 15- 3- 0 Leone (W 5-0) 526 1:25
*Apr 26, 2006 Macalester W 4-0 4 7 1/ 0 3 2 7 20-11- 0 16- 3- 0 Schipp (W 9-5) 74 1:14
*Apr 26, 2006 Macalester W 5-0 5 6 0/ 0 3 3 7 21-11- 0 17- 3- 0 Leone (W 6-0) 77 1:27
Apr 27, 2006 UW-La Crosse W 3-1 3 4 0/ 1 0 4 7 22-11- 0 17- 3- 0 Schipp (W 10-6) 91 1:18
Apr 27, 2006 UW-La Crosse 2-3 L 2 6 0/ 3 5 0 (11) 22-12- 0 17- 3- 0 Wallisch (L 4-7) 91 2:40
*May 02, 2006 at Carleton College W 9-0 9 13 1/ 0 0 3 6 23-12- 0 18- 3- 0 Schipp (W 11-5) 65 1:30
*May 02, 2006 at Carleton College W 7-1 7 13 1/ 1 3 2 7 24-12- 0 19- 3- 0 Leone (W 7-0) - 1:30
May 03, 2006 UW-River Falls 1-3 L 1 8 3/ 3 7 0 ( 8) 24-13- 0 19- 3- 0 Schipp (L 11-6) 100 1:43
May 03, 2006 UW-River Falls 2-2 T 2 7 1/ 2 5 0 6 24-13- 1 19- 3- 0 None 100 1:08
May 05, 2006 vs Gustavus Adolphus 1-2 L 1 3 0/ 2 6 2 ( 8) 24-14- 1 19- 3- 0 Schipp (L) 145 1:39
May 05, 2006 vs St. Benedict W 7-0 7 8 0/ 0 2 4 7 25-14- 1 19- 3- 0 Leone (W) 85 1:44
May 06, 2006 vs Gustavus Adolphus 0-3 L 0 1 4/ 3 4 0 7 25-15- 1 19- 3- 0 Schipp (L) 121 1:15
() extra inning game
Team Game-by-Game
SMU Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of May 08, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 16, 2006 vs Rutgers Univ.-Camden 27 4 6 3 0 0 0 3 2 0 2 0 2 0 0 11 24 11 3 .222
Mar 16, 2006 vs Simon Fraser Univ. 30 2 7 2 1 0 0 1 0 1 0 0 0 0 0 11 21 10 2 .228
Mar 17, 2006 vs Rutgers Univ.-Camden 38 5 9 4 0 0 0 1 0 0 0 0 1 0 0 5 27 13 1 .232
Mar 17, 2006 vs Mount St. Joseph 28 10 10 9 2 0 0 0 0 4 0 2 0 0 0 5 15 2 0 .260
Mar 18, 2006 vs Univ. of Puget Sound 24 2 6 2 1 0 0 2 0 1 0 0 2 0 0 6 18 1 1 .259
Mar 18, 2006 vs Point Loma Nazarene 28 3 4 3 1 0 0 1 0 1 0 0 1 0 0 3 21 12 3 .240
Mar 19, 2006 vs Amherst College 22 1 2 1 0 0 1 0 0 0 0 0 1 0 0 5 21 3 1 .223
Mar 19, 2006 vs Chapman University 24 0 4 0 0 0 0 4 0 1 0 0 1 0 0 4 21 12 0 .217
Mar 25, 2006 vs Simpson College 27 5 7 5 0 0 1 1 0 0 0 0 2 0 0 8 21 9 3 .222
Mar 25, 2006 vs Central College 29 1 7 0 0 0 0 2 0 1 0 0 0 0 0 8 18 13 2 .224
Mar 26, 2006 Coe College 26 0 3 0 0 0 0 2 1 4 0 0 2 0 0 11 24 2 0 .215
Mar 26, 2006 vs Monmouth College 25 4 7 3 3 0 0 0 0 3 1 0 0 1 0 4 21 16 0 .220
Mar 29, 2006 *Hamline 23 8 8 6 2 0 2 1 0 1 0 1 1 1 0 4 18 4 0 .228
Mar 29, 2006 *Hamline 30 8 13 8 3 0 1 2 0 0 1 0 0 1 0 2 21 9 0 .244
Apr 01, 2006 at *St. Kate's 27 4 10 3 2 0 0 4 0 1 0 0 2 0 0 4 21 8 0 .252
Apr 01, 2006 at *St. Kate's 42 9 15 8 6 0 2 2 0 1 0 1 1 0 0 9 27 10 1 .262
Apr 05, 2006 *St. Olaf 26 8 14 7 0 0 1 0 0 3 0 0 0 0 0 2 15 5 0 .277
Apr 05, 2006 *St. Olaf 23 10 11 6 1 0 0 4 0 3 2 0 0 1 0 3 15 9 0 .287
Apr 08, 2006 at *St. Thomas 23 1 2 0 1 0 0 2 0 0 0 0 0 0 0 11 18 10 3 .278
Apr 08, 2006 at *St. Thomas 27 4 7 4 0 0 0 2 0 0 0 1 0 0 0 8 18 6 1 .277
Apr 12, 2006 *Augsburg 29 2 7 1 4 0 0 1 0 0 1 0 1 0 0 2 24 5 2 .275
Apr 12, 2006 *Augsburg 27 7 10 4 1 0 0 1 0 4 0 0 1 0 0 4 21 11 1 .279
Apr 13, 2006 at *Saint Benedict 29 5 8 3 4 0 0 1 0 2 1 0 0 0 0 4 21 8 0 .279
Apr 13, 2006 at *Saint Benedict 40 3 12 3 2 0 0 0 0 1 1 0 0 0 0 6 30 15 1 .280
Apr 18, 2006 at *Bethel University 25 2 5 2 0 0 0 0 0 4 0 2 0 0 0 4 21 7 0 .278
Apr 18, 2006 at *Bethel University 25 11 10 8 1 4 0 5 0 6 0 0 0 1 0 4 15 6 0 .282
Apr 20, 2006 *Gustavus 25 1 4 1 1 0 0 3 0 0 0 0 0 0 0 7 21 10 1 .278
Apr 20, 2006 *Gustavus 24 5 8 4 5 0 0 6 2 0 0 0 2 1 0 4 21 8 1 .279
Apr 22, 2006 at *Concordia College 21 2 5 2 0 0 0 3 0 2 1 0 2 0 0 3 21 3 0 .278
Apr 22, 2006 at *Concordia College 26 2 8 2 2 0 0 2 0 0 0 0 2 0 0 4 21 6 2 .279
Apr 26, 2006 *Macalester 24 4 7 4 3 1 1 1 0 1 1 0 0 0 0 0 21 4 1 .280
Apr 26, 2006 *Macalester 24 5 6 3 1 0 0 2 0 2 1 1 1 0 0 2 21 6 0 .279
Apr 27, 2006 UW-La Crosse 25 3 4 3 2 0 0 1 0 1 1 0 0 0 0 2 21 6 0 .275
Apr 27, 2006 UW-La Crosse 36 2 6 2 2 0 0 3 0 0 0 0 2 0 0 0 33 19 0 .271
May 02, 2006 at *Carleton College 31 9 13 8 3 1 1 3 0 6 0 0 0 1 0 7 18 6 1 .276
May 02, 2006 at *Carleton College 34 7 13 4 0 2 0 2 0 4 0 0 0 0 0 7 21 4 1 .280
May 03, 2006 UW-River Falls 30 1 8 1 0 0 0 1 0 1 1 0 0 0 0 3 21 12 3 .279
May 03, 2006 UW-River Falls 20 2 7 2 3 0 0 0 0 0 1 0 1 0 0 3 15 5 1 .281
May 05, 2006 vs Gustavus Adolphus 26 1 3 0 0 0 0 4 0 0 0 0 3 0 0 8 21 10 0 .277
May 05, 2006 vs St. Benedict 24 7 8 6 1 0 2 2 0 2 1 0 0 2 0 2 21 10 0 .278
May 06, 2006 vs Gustavus Adolphus 22 0 1 0 0 0 0 0 0 0 0 2 0 0 0 3 18 7 4 .273
Totals 1116 170 305 137 58 8 12 75 5 61 16 10 31 9 0 203 852 333 40 .273
SMU Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of May 08, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 16, 2006 vs Rutgers Univ.-Camden 8.0 7 5 3 0 7 1 0 1 1 0 0 0 0 4-5 0-1 0 2.62
Mar 16, 2006 vs Simon Fraser Univ. 7.0 9 7 4 2 10 1 2 1 3 0 0 1 0 2-7 0-2 0 3.27
Mar 17, 2006 vs Rutgers Univ.-Camden 9.0 6 4 3 7 6 0 0 0 4 0 2 0 0 5-4 1-2 0 2.92
Mar 17, 2006 vs Mount St. Joseph 5.0 5 1 1 1 8 1 1 0 1 0 0 0 0 10-1 2-2 0 2.66
Mar 18, 2006 vs Univ. of Puget Sound 6.0 7 4 4 2 11 0 0 2 1 0 1 0 0 2-4 2-3 0 3.00
Mar 18, 2006 vs Point Loma Nazarene 7.0 10 4 2 0 5 3 0 0 1 0 0 0 0 3-4 2-4 0 2.83
Mar 19, 2006 vs Amherst College 7.0 3 0 0 0 9 1 0 0 0 0 0 0 0 1-0 3-4 0 2.43
Mar 19, 2006 vs Chapman University 7.0 5 1 1 2 5 1 0 0 0 0 0 0 0 0-1 3-5 0 2.25
Mar 25, 2006 vs Simpson College 7.0 10 6 2 2 8 2 0 0 1 0 0 0 0 5-6 3-6 0 2.22
Mar 25, 2006 vs Central College 6.0 6 5 3 1 3 1 0 0 1 0 0 0 0 1-5 3-7 0 2.33
Mar 26, 2006 Coe College 8.0 4 1 0 0 13 0 0 0 0 0 1 0 0 0-1 3-8 0 2.09
Mar 26, 2006 vs Monmouth College 7.0 4 1 1 1 3 1 0 0 0 0 0 0 0 4-1 4-8 0 2.00
Mar 29, 2006 *Hamline 6.0 5 0 0 3 9 1 0 0 1 0 0 0 0 8-0 5-8 0 1.87
Mar 29, 2006 *Hamline 7.0 5 1 1 0 12 0 0 1 2 0 0 0 0 8-1 6-8 0 1.80
Apr 01, 2006 at *St. Kate's 7.0 6 3 3 4 6 4 0 0 0 0 0 0 0 4-3 7-8 0 1.88
Apr 01, 2006 at *St. Kate's 10.2 9 4 3 6 14 1 0 0 1 0 1 0 0 9-4 8-8 0 1.89
Apr 05, 2006 *St. Olaf 5.0 3 0 0 2 8 0 0 0 0 0 0 0 0 8-0 9-8 0 1.81
Apr 05, 2006 *St. Olaf 5.0 2 2 2 3 5 0 0 0 1 0 0 0 0 10-2 10-8 0 1.85
Apr 08, 2006 at *St. Thomas 6.0 6 3 1 0 2 1 0 0 1 0 0 0 0 1-3 10-9 0 1.82
Apr 08, 2006 at *St. Thomas 6.0 12 9 9 5 6 2 0 2 0 0 0 0 0 4-9 10-10 0 2.20
Apr 12, 2006 *Augsburg 8.0 4 1 0 5 11 1 1 0 0 0 1 0 0 2-1 11-10 0 2.08
Apr 12, 2006 *Augsburg 7.0 1 1 0 3 9 0 0 0 1 0 0 0 0 7-1 12-10 1 1.98
Apr 13, 2006 at *Saint Benedict 7.0 6 2 2 3 6 1 0 0 0 0 1 0 0 5-2 13-10 1 1.99
Apr 13, 2006 at *Saint Benedict 10.0 5 1 1 2 11 0 0 0 0 0 1 1 0 3-1 14-10 1 1.91
Apr 18, 2006 at *Bethel University 7.0 8 1 1 0 11 0 0 0 0 0 0 0 0 2-1 15-10 1 1.87
Apr 18, 2006 at *Bethel University 5.0 2 1 1 2 6 1 0 0 1 0 0 0 0 11-1 16-10 1 1.86
Apr 20, 2006 *Gustavus 7.0 5 3 2 2 4 1 1 0 0 0 0 0 0 1-3 16-11 1 1.87
Apr 20, 2006 *Gustavus 7.0 6 4 4 3 7 0 0 0 2 0 0 0 0 5-4 17-11 1 1.94
Apr 22, 2006 at *Concordia College 7.0 2 0 0 0 15 0 0 0 0 0 0 0 0 2-0 18-11 1 1.87
Apr 22, 2006 at *Concordia College 7.0 3 0 0 3 14 2 0 0 0 0 0 0 1 2-0 19-11 1 1.81
Apr 26, 2006 *Macalester 7.0 3 0 0 0 11 0 0 0 0 0 0 1 0 4-0 20-11 1 1.75
Apr 26, 2006 *Macalester 7.0 3 0 0 1 11 0 0 0 0 0 0 0 0 5-0 21-11 1 1.70
Apr 27, 2006 UW-La Crosse 7.0 0 1 0 0 13 0 0 0 0 0 1 0 0 3-1 22-11 1 1.65
Apr 27, 2006 UW-La Crosse 11.0 5 3 2 2 10 1 0 1 0 0 0 0 0 2-3 22-12 1 1.63
May 02, 2006 at *Carleton College 6.0 0 0 0 0 7 0 0 0 0 0 0 0 0 9-0 23-12 1 1.59
May 02, 2006 at *Carleton College 7.0 3 1 0 3 10 0 0 0 0 0 0 0 0 7-1 24-12 1 1.55
May 03, 2006 UW-River Falls 7.0 7 3 3 1 3 2 0 0 2 0 0 0 0 1-3 24-13 1 1.58
May 03, 2006 UW-River Falls 5.0 5 2 1 3 5 1 0 1 0 0 0 0 1 2-2 24-13 1 1.58
May 05, 2006 vs Gustavus Adolphus 7.0 6 2 2 2 6 2 0 0 0 0 0 0 0 1-2 24-14 1 1.59
May 05, 2006 vs St. Benedict 7.0 2 0 0 4 3 2 0 0 1 0 0 0 0 7-0 25-14 1 1.55
May 06, 2006 vs Gustavus Adolphus 6.0 4 3 1 2 3 1 1 0 1 0 0 0 0 0-3 25-15 1 1.54
Totals 285.2 204 90 63 82 326 36 6 9 27 0 9 3 2 170-90 25-15 1 1.54
* = MIAC game