Saint Mary's
Game-by-Game Results
Game Results
Saint Mary's Fastpitch Softball
Game Results for Saint Mary's (as of May 05, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 09, 2007 vs Coe 4-5 L 4 7 2/ 5 8 1 7 0- 1- 0 0- 0- 0 Leone (L 0-1) 98 1:50
Mar 09, 2007 vs Trinity 0-8 L 0 3 2/ 8 6 2 5 0- 2- 0 0- 0- 0 Leone (L 0-1) 107 2
Mar 10, 2007 vs Wheaton (Mass.) 1-12 L 1 5 1/12 12 0 6 0- 3- 0 0- 0- 0 Wallisch (L) 0
Mar 10, 2007 vs William Paterson 0-2 L 0 7 1/ 2 8 1 7 0- 4- 0 0- 0- 0 Wallisch (L) 0
Mar 11, 2007 vs Muskingum W 10-0 10 14 0/ 0 1 1 5 1- 4- 0 0- 0- 0 Wallisch (W) 0 2:00
Mar 11, 2007 vs Maryville (Mo.) W 5-3 5 10 3/ 3 2 3 7 2- 4- 0 0- 0- 0 Wallisch (W) 50 2:00
Mar 24, 2007 at UW-Stout W 9-4 9 12 0/ 4 6 4 7 3- 4- 0 0- 0- 0 Wallisch (W 3-2) 150 1:52
Mar 24, 2007 at UW-Stout W 9-3 9 15 2/ 3 8 1 7 4- 4- 0 0- 0- 0 Wallisch (W 4-2) - 1:50
*Mar 29, 2007 #1 St. Thomas 0-6 L 0 6 1/ 6 9 0 7 4- 5- 0 0- 1- 0 Wallisch (L 4-3) 77 1:38
*Mar 29, 2007 #1 St. Thomas 2-8 L 2 6 3/ 8 10 2 7 4- 6- 0 0- 2- 0 Wallisch (L 4-4) 77 1:37
*Apr 02, 2007 St. Kate's W 6-5 6 9 1/ 5 7 1 7 5- 6- 0 1- 2- 0 Wallisch (W) 50 2:00
*Apr 02, 2007 St. Kate's W 9-3 9 13 0/ 3 3 4 5 6- 6- 0 2- 2- 0 Wallisch (W) 50 1:45
*Apr 09, 2007 Saint Benedict W 2-1 2 7 1/ 1 4 1 7 7- 6- 0 3- 2- 0 Wallisch (W 7-4) 33 1:35
*Apr 09, 2007 Saint Benedict W 4-3 4 8 2/ 3 6 3 7 8- 6- 0 4- 2- 0 Wallisch (W 8-0) 33 1:45
Apr 13, 2007 at #5 UW-Eau Claire W 4-2 4 10 2/ 2 7 3 7 9- 6- 0 4- 2- 0 Wallisch (W 9-4) 125 1:50
Apr 13, 2007 at #5 UW-Eau Claire 6-7 L 6 16 1/ 7 14 0 7 9- 7- 0 4- 2- 0 Wallisch (L 8-6) 125 2;0
*Apr 14, 2007 at Hamline University W 4-1 4 6 0/ 1 5 1 7 10- 7- 0 5- 2- 0 Wallisch (W 10-5) 150 2:00
*Apr 14, 2007 at Hamline University 1-2 L 1 5 2/ 2 6 1 7 10- 8- 0 5- 3- 0 Wallisch (L 10-6) 100 1:30
*Apr 17, 2007 Bethel W 8-0 8 11 1/ 0 3 3 6 11- 8- 0 6- 3- 0 Wallisch (W 11-6) 121 1:30
*Apr 17, 2007 Bethel W 7-2 7 11 2/ 2 3 1 7 12- 8- 0 7- 3- 0 Wallisch (W 12-6) 121 1:45
*Apr 19, 2007 at Gustavus Adolphus 0-2 L 0 4 2/ 2 5 3 7 12- 9- 0 7- 4- 0 Wallisch (L) 179 1:20
*Apr 19, 2007 at Gustavus Adolphus 2-3 L 2 5 2/ 3 6 1 7 12-10- 0 7- 5- 0 Wallisch (L) 126 1:25
*Apr 21, 2007 Concordia-Moorhead W 4-3 4 7 1/ 3 3 1 7 13-10- 0 8- 5- 0 Wallisch (W 13-8) 213 1:23
*Apr 21, 2007 Concordia-Moorhead W 7-2 7 8 0/ 2 6 1 7 14-10- 0 9- 5- 0 Wallisch (W 14-8) 132 1:40
*04/22/07 at Augsburg College W 15-5 15 14 3/ 5 8 4 7 15-10- 0 10- 5- 0 Wallisch (W 15-8) 100 1:40
*04/24/07 at Augsburg College W 4-1 4 8 2/ 1 6 1 7 16-10- 0 11- 5- 0 Wallisch (W 16-8) 50 1:34
*Apr 25, 2007 at Macalester W 13-5 13 16 2/ 5 2 3 7 17-10- 0 12- 5- 0 Wallisch (W 17-8) 40 2:00
*Apr 25, 2007 at Macalester W 17-1 17 18 0/ 1 5 3 5 18-10- 0 13- 5- 0 Fitzgerald (W 1-0) 40 1:35
Apr. 26,2007 at UW-La Crosse 0-4 L 0 2 3/ 4 8 1 5 18-11- 0 13- 5- 0 Wallisch (L 17-9) 25 1:09
*Apr 28, 2007 Carleton W 4-2 4 11 0/ 2 5 1 7 19-11- 0 14- 5- 0 Wallisch (W 18-9) 142 1:25
*Apr 28, 2007 Carleton W 11-4 11 13 1/ 4 5 2 7 20-11- 0 15- 5- 0 Wallisch (W 19-9) 142 2:00
*May 01, 2007 at St. Olaf College W 6-2 6 12 0/ 2 6 0 7 21-11- 0 16- 5- 0 Wallisch (W) 56 1:31
*May 01, 2007 at St. Olaf College W 8-5 8 17 0/ 5 8 4 7 22-11- 0 17- 5- 0 Leone (W) 39 2:15
May 2, 2007 at UW-River Falls 2-3 L 2 9 1/ 3 6 2 ( 8) 22-12- 0 17- 5- 0 Wallisch (L) 100 1:35
May 2, 2007 at UW-River Falls 1-2 L 1 4 2/ 2 5 2 7 22-13- 0 17- 5- 0 Wallisch (L 20-11) 100 1:12
May 04, 2007 vs Gustavus Adolphus 7-10 L 7 10 5/10 9 2 7 22-14- 0 17- 5- 0 Wallisch (L) 51 1:50
May 04, 2007 vs Hamline University W 7-1 7 10 1/ 1 7 2 7 23-14- 0 17- 5- 0 Wallisch (W) 51 1:40
May 05, 2007 vs Gustavus Adolphus W 8-4 8 8 1/ 4 11 4 7 24-14- 0 17- 5- 0 Wallisch (W 22-12) 130 1:54
May 05, 2007 vs Univ. of St. Thomas 3-8 L 3 1 1/ 8 14 2 7 24-15- 0 17- 5- 0 Wallisch (L 22-13) 129 1:43
() extra inning game
Team Game-by-Game
Saint Mary's Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of May 05, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 09, 2007 vs Coe 26 4 7 3 1 0 0 4 0 0 0 1 1 1 0 4 19 13 2 .269
Mar 09, 2007 vs Trinity 20 0 3 0 0 0 0 0 0 1 0 0 0 0 0 3 15 15 2 .217
Mar 10, 2007 vs Wheaton (Mass.) 23 1 5 1 1 0 1 2 0 0 0 0 0 0 0 4 18 12 1 .217
Mar 10, 2007 vs William Paterson 29 0 7 0 1 0 0 1 0 1 0 2 0 0 0 1 21 11 1 .224
Mar 11, 2007 vs Muskingum 30 10 14 10 4 0 1 5 0 1 0 0 0 0 0 2 15 3 0 .281
Mar 11, 2007 vs Maryville (Mo.) 30 5 10 5 2 0 0 2 0 0 0 0 0 0 1 2 21 10 3 .291
Mar 24, 2007 at UW-Stout 33 9 12 8 2 0 0 2 0 1 0 0 1 0 1 2 21 9 0 .304
Mar 24, 2007 at UW-Stout 35 9 15 7 3 0 1 2 0 1 0 1 0 0 1 5 21 10 2 .323
Mar 29, 2007 *St. Thomas 26 0 6 0 1 0 0 2 0 0 0 0 0 0 0 10 21 16 1 .313
Mar 29, 2007 *St. Thomas 29 2 6 2 0 0 0 1 0 0 0 0 0 0 0 10 21 11 3 .302
Apr 02, 2007 *St. Kate's 31 6 9 6 1 0 2 5 0 0 0 2 0 0 0 6 21 11 1 .301
Apr 02, 2007 *St. Kate's 30 9 13 8 5 0 0 2 0 1 2 0 0 0 0 2 15 8 0 .313
Apr 09, 2007 *Saint Benedict 25 2 7 1 3 0 0 2 0 0 0 0 0 0 0 6 21 9 1 .311
Apr 09, 2007 *Saint Benedict 24 4 8 4 1 0 0 1 0 1 0 0 1 1 0 3 21 13 2 .312
Apr 13, 2007 at UW-Eau Claire 31 4 10 4 2 0 0 2 0 0 1 0 3 0 0 4 21 12 2 .313
Apr 13, 2007 at UW-Eau Claire 35 6 16 6 2 0 1 1 0 0 0 0 0 1 0 5 19 10 1 .324
Apr 14, 2007 at *Hamline University 27 4 6 4 1 0 0 6 0 1 0 1 1 0 0 3 21 7 0 .318
Apr 14, 2007 at *Hamline University 26 1 5 1 0 0 0 1 0 0 0 0 0 0 0 1 20 14 2 .312
Apr 17, 2007 *Bethel 31 8 11 8 3 0 0 2 0 0 0 0 0 0 0 4 18 6 1 .314
Apr 17, 2007 *Bethel 26 7 11 6 1 0 0 1 0 4 0 0 2 1 0 2 21 12 2 .319
Apr 19, 2007 at *Gustavus Adolphus 26 0 4 0 0 0 0 2 0 0 0 0 1 0 0 9 18 8 2 .312
Apr 19, 2007 at *Gustavus Adolphus 26 2 5 2 1 0 0 1 0 0 0 0 1 0 0 4 17 10 2 .307
Apr 21, 2007 *Concordia-Moorhead 23 4 7 3 0 1 1 4 0 3 1 0 2 0 0 3 21 9 1 .307
Apr 21, 2007 *Concordia-Moorhead 27 7 8 5 3 0 1 3 0 1 0 1 0 0 0 4 21 8 0 .306
04/22/07 at *Augsburg College 38 15 14 11 0 0 0 3 0 1 0 1 1 1 0 4 21 12 3 .310
04/24/07 at *Augsburg College 26 4 8 4 0 0 0 5 0 0 0 2 0 1 1 1 21 13 2 .310
Apr 25, 2007 at *Macalester 37 13 16 11 3 0 0 4 0 0 1 2 1 0 0 6 21 6 2 .316
Apr 25, 2007 at *Macalester 33 17 18 15 4 1 1 2 0 1 0 1 0 1 0 2 15 6 0 .325
Apr. 26,2007 at UW-La Crosse 17 0 2 0 1 0 0 1 0 0 0 1 0 0 0 1 15 11 3 .321
Apr 28, 2007 *Carleton 27 4 11 4 2 0 1 0 0 0 0 0 1 1 0 3 21 13 0 .323
Apr 28, 2007 *Carleton 31 11 13 10 1 0 0 4 0 2 0 0 1 1 0 3 21 7 1 .327
May 01, 2007 at *St. Olaf College 29 6 12 6 2 0 1 0 0 0 1 2 1 0 0 1 21 6 0 .330
May 01, 2007 at *St. Olaf College 41 8 17 7 1 0 0 1 0 0 0 0 0 0 0 3 21 9 0 .333
May 2, 2007 at UW-River Falls 32 2 9 2 1 0 1 2 0 0 0 0 0 1 0 4 23 10 1 .332
May 2, 2007 at UW-River Falls 22 1 4 1 0 0 0 1 0 0 0 1 1 1 0 3 18 7 2 .328
May 04, 2007 vs Gustavus Adolphus 32 7 10 5 0 0 0 6 0 0 0 0 0 0 0 3 18 9 5 .328
May 04, 2007 vs Hamline University 24 7 10 6 2 0 0 7 0 0 1 0 2 0 0 2 21 11 1 .330
May 05, 2007 vs Gustavus Adolphus 31 8 8 7 0 0 0 7 0 0 0 1 0 0 0 5 21 8 1 .328
May 05, 2007 vs Univ. of St. Thomas 24 3 1 2 0 0 0 5 0 0 0 1 0 0 0 4 18 10 1 .322
Totals 1113 210 358 185 55 2 12 102 0 20 7 20 21 11 4 144 764 385 54 .322
Saint Mary's Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of May 05, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 09, 2007 vs Coe 6.1 8 5 4 4 4 2 0 0 1 0 0 0 0 4-5 0-1 0 4.42
Mar 09, 2007 vs Trinity 5.0 6 8 6 6 0 1 0 0 1 0 2 0 0 0-8 0-2 0 6.18
Mar 10, 2007 vs Wheaton (Mass.) 6.0 12 12 11 3 1 3 1 2 1 0 1 0 0 1-12 0-3 0 8.48
Mar 10, 2007 vs William Paterson 7.0 8 2 0 1 4 0 0 0 4 0 0 0 0 0-2 0-4 0 6.04
Mar 11, 2007 vs Muskingum 5.0 1 0 0 3 5 0 0 0 0 0 0 0 0 10-0 1-4 0 5.01
Mar 11, 2007 vs Maryville (Mo.) 7.0 2 3 0 3 4 0 0 0 0 0 2 1 0 5-3 2-4 0 4.05
Mar 24, 2007 at UW-Stout 7.0 6 4 3 5 4 0 0 1 0 0 0 1 0 9-4 3-4 0 3.88
Mar 24, 2007 at UW-Stout 7.0 8 3 1 3 1 0 0 1 2 0 0 0 0 9-3 4-4 0 3.48
Mar 29, 2007 *St. Thomas 7.0 9 6 5 2 1 3 0 1 0 0 0 0 0 0-6 4-5 0 3.66
Mar 29, 2007 *St. Thomas 7.0 10 8 4 4 3 4 0 0 0 0 0 0 0 2-8 4-6 0 3.70
Apr 02, 2007 *St. Kate's 7.0 7 5 5 2 5 1 0 1 2 0 0 0 0 6-5 5-6 0 3.83
Apr 02, 2007 *St. Kate's 5.0 3 3 3 5 3 0 0 1 2 0 0 0 0 9-3 6-6 0 3.85
Apr 09, 2007 *Saint Benedict 7.0 4 1 0 1 9 0 0 0 0 0 0 0 0 2-1 7-6 0 3.53
Apr 09, 2007 *Saint Benedict 7.0 6 3 2 3 6 1 0 0 0 0 0 0 0 4-3 8-6 0 3.41
Apr 13, 2007 at UW-Eau Claire 7.0 7 2 1 3 4 1 0 0 2 0 0 0 0 4-2 9-6 0 3.24
Apr 13, 2007 at UW-Eau Claire 6.1 14 7 7 6 4 1 0 0 1 0 0 0 0 6-7 9-7 0 3.51
Apr 14, 2007 at *Hamline University 7.0 5 1 1 2 9 0 0 0 1 0 0 0 0 4-1 10-7 0 3.35
Apr 14, 2007 at *Hamline University 6.2 6 2 1 2 2 0 0 0 0 0 0 0 0 1-2 10-8 0 3.22
Apr 17, 2007 *Bethel 6.0 3 0 0 1 3 0 0 0 0 0 0 0 0 8-0 11-8 0 3.06
Apr 17, 2007 *Bethel 7.0 3 2 0 2 4 0 0 0 0 0 0 0 0 7-2 12-8 0 2.90
Apr 19, 2007 at *Gustavus Adolphus 6.0 5 2 0 0 1 1 0 0 0 0 0 0 0 0-2 12-9 0 2.77
Apr 19, 2007 at *Gustavus Adolphus 5.2 6 3 1 2 2 3 0 1 2 0 0 0 0 2-3 12-10 0 2.71
Apr 21, 2007 *Concordia-Moorhead 7.0 3 3 0 1 8 0 0 1 0 0 1 0 0 4-3 13-10 0 2.58
Apr 21, 2007 *Concordia-Moorhead 7.0 6 2 2 2 5 1 0 0 2 0 1 0 0 7-2 14-10 0 2.56
04/22/07 at *Augsburg College 7.0 8 5 2 2 4 2 0 0 1 0 1 0 0 15-5 15-10 0 2.53
04/24/07 at *Augsburg College 7.0 6 1 1 1 4 0 0 0 0 0 1 0 0 4-1 16-10 0 2.47
Apr 25, 2007 at *Macalester 7.0 2 5 3 3 6 0 0 0 1 0 1 0 0 13-5 17-10 0 2.49
Apr 25, 2007 at *Macalester 5.0 5 1 1 2 5 1 0 0 1 0 0 1 0 17-1 18-10 0 2.46
Apr. 26,2007 at UW-La Crosse 5.0 8 4 3 2 3 1 0 0 1 0 0 0 0 0-4 18-11 0 2.51
Apr 28, 2007 *Carleton 7.0 5 2 0 1 3 0 0 0 1 0 0 0 0 4-2 19-11 0 2.42
Apr 28, 2007 *Carleton 7.0 5 4 4 1 8 0 0 1 0 0 1 0 0 11-4 20-11 0 2.47
May 01, 2007 at *St. Olaf College 7.0 6 2 2 2 8 1 0 0 0 0 0 0 0 6-2 21-11 0 2.46
May 01, 2007 at *St. Olaf College 7.0 8 5 5 6 5 3 0 1 0 0 2 0 0 8-5 22-11 0 2.54
May 2, 2007 at UW-River Falls 7.2 6 3 1 1 2 0 0 0 0 0 0 0 0 2-3 22-12 0 2.48
May 2, 2007 at UW-River Falls 6.0 5 2 0 0 5 2 0 0 0 0 0 0 0 1-2 22-13 0 2.42
May 04, 2007 vs Gustavus Adolphus 6.0 9 10 4 5 3 0 0 1 1 0 0 0 0 7-10 22-14 0 2.48
May 04, 2007 vs Hamline University 7.0 7 1 0 1 3 0 0 0 0 0 0 0 0 7-1 23-14 0 2.40
May 05, 2007 vs Gustavus Adolphus 7.0 11 4 3 3 5 2 0 0 0 0 0 0 0 8-4 24-14 0 2.42
May 05, 2007 vs Univ. of St. Thomas 6.0 14 8 8 3 4 1 2 0 3 0 0 0 0 3-8 24-15 0 2.58
Totals 254.2 253 144 94 99 160 35 3 12 30 0 13 3 0 210-144 24-15 0 2.58
* = MIAC game
Team Situational Game-by-Game
Saint Mary's Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of May 05, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Mar 09, 2007 vs Coe 7-26 0-0 7-26 4-21 3-5 0-3 1-9 3-13 6-7 1-2 8
Mar 09, 2007 vs Trinity 3-20 0-0 3-20 0-10 3-10 0-0 1-6 0-7 2-5 0-0 5
Mar 10, 2007 vs Wheaton (Mass.) 5-23 0-0 5-23 1-11 4-12 0-0 0-6 0-4 2-6 0-2 6
Mar 10, 2007 vs William Paterson 7-29 0-0 7-29 1-13 6-16 0-0 4-11 0-7 1-7 0-1 11
Mar 11, 2007 vs Muskingum 14-30 0-0 14-30 10-24 4-6 1-4 8-13 5-14 4-5 1-3 10
Mar 11, 2007 vs Maryville (Mo.) 10-30 0-0 10-30 9-21 1-9 0-0 4-10 6-15 2-7 1-4 9
Mar 24, 2007 at UW-Stout 12-33 3-14 9-19 9-24 3-9 0-0 3-10 7-12 6-7 3-5 6
Mar 24, 2007 at UW-Stout 15-35 0-0 15-35 9-19 6-16 2-3 5-12 6-11 3-7 3-3 8
Mar 29, 2007 *St. Thomas 6-26 0-0 6-26 1-12 5-14 0-0 3-9 0-4 2-7 0-2 7
Mar 29, 2007 *St. Thomas 6-29 0-0 6-29 3-12 3-17 2-4 3-10 2-6 1-7 1-2 7
Apr 02, 2007 *St. Kate's 9-31 0-0 9-31 5-24 4-7 0-2 1-8 1-14 5-7 0-2 9
Apr 02, 2007 *St. Kate's 13-30 0-0 13-30 11-27 2-3 0-0 3-10 9-18 5-5 2-4 8
Apr 09, 2007 *Saint Benedict 7-25 0-0 7-25 2-12 5-13 0-0 3-9 0-9 0-6 0-0 7
Apr 09, 2007 *Saint Benedict 8-24 0-0 8-24 3-16 5-8 0-0 1-7 2-13 4-6 2-3 5
Apr 13, 2007 at UW-Eau Claire 10-31 0-0 10-31 6-19 4-12 1-2 2-10 5-17 3-7 3-4 11
Apr 13, 2007 at UW-Eau Claire 16-35 0-0 16-35 9-21 7-14 0-0 4-11 7-16 5-7 2-5 10
Apr 14, 2007 at *Hamline University 6-27 1-3 5-24 4-18 2-9 1-1 2-9 2-13 3-7 1-1 10
Apr 14, 2007 at *Hamline University 5-26 5-26 0-0 3-9 2-17 0-0 2-8 1-5 0-7 0-0 4
Apr 17, 2007 *Bethel 11-31 0-0 11-31 9-23 2-8 2-2 5-10 6-14 4-6 2-3 4
Apr 17, 2007 *Bethel 11-26 0-0 11-26 6-17 5-9 0-0 3-8 5-12 4-6 3-6 5
Apr 19, 2007 at *Gustavus Adolphus 4-26 0-0 4-26 1-12 3-14 0-3 1-8 0-4 3-7 0-1 8
Apr 19, 2007 at *Gustavus Adolphus 5-26 0-0 5-26 2-11 3-15 0-1 1-8 2-9 3-7 1-1 5
Apr 21, 2007 *Concordia-Moorhead 7-23 0-0 7-23 2-11 5-12 0-2 3-8 2-11 3-6 2-5 6
Apr 21, 2007 *Concordia-Moorhead 8-27 0-0 8-27 4-13 4-14 0-1 4-11 3-10 2-6 2-5 6
04/22/07 at *Augsburg College 14-38 0-0 14-38 10-26 4-12 5-7 1-9 7-17 4-7 8-9 8
04/24/07 at *Augsburg College 8-26 0-0 8-26 6-18 2-8 1-3 1-6 4-10 4-7 3-3 9
Apr 25, 2007 at *Macalester 16-37 0-0 16-37 10-26 6-11 0-3 2-8 7-20 3-7 5-8 10
Apr 25, 2007 at *Macalester 18-33 0-0 18-33 14-28 4-5 0-0 8-13 10-20 5-5 3-4 5
Apr. 26,2007 at UW-La Crosse 2-17 0-0 2-17 1-6 1-11 0-0 1-6 0-2 0-5 0-1 4
Apr 28, 2007 *Carleton 11-27 0-0 11-27 6-14 5-13 0-2 3-8 4-12 4-6 2-4 6
Apr 28, 2007 *Carleton 13-31 0-0 13-31 9-22 4-9 2-2 5-12 8-21 3-6 3-5 8
May 01, 2007 at *St. Olaf College 12-29 0-0 12-29 4-13 8-16 1-1 2-7 2-5 3-7 2-2 5
May 01, 2007 at *St. Olaf College 17-41 0-0 17-41 11-29 6-12 0-3 7-15 7-21 4-7 2-6 13
May 2, 2007 at UW-River Falls 9-32 0-0 9-32 4-18 5-14 0-1 2-10 2-9 5-8 1-1 9
May 2, 2007 at UW-River Falls 4-22 0-0 4-22 1-6 3-16 0-0 0-7 1-4 1-7 1-1 4
May 04, 2007 vs Gustavus Adolphus 10-32 0-0 10-32 7-18 3-14 2-2 7-15 5-13 1-7 0-2 10
May 04, 2007 vs Hamline University 10-24 0-0 10-24 6-18 4-6 1-3 4-7 6-15 5-6 0-1 5
May 05, 2007 vs Gustavus Adolphus 8-31 0-0 8-31 6-20 2-11 2-4 1-9 4-11 2-7 3-5 10
May 05, 2007 vs Univ. of St. Thomas 1-24 0-0 1-24 0-15 1-9 0-0 1-9 0-8 3-7 2-2 6
Totals 358-1113 9-43 349-1070 209-677 149-436 23-59 112-362 141-446 120-254 65-118 287
.322 .209 .326 .309 .342 .390 .309 .316 .472 .551
Saint Mary's Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of May 05, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 09, 2007 vs Coe 4-5 L 8-28 0-3 8-25 4-14 4-14 3-9 1-7 11 3 4.42
Mar 09, 2007 vs Trinity 0-8 L 6-22 0-0 6-22 6-20 0-2 3-8 3-5 14 1 6.18
Mar 10, 2007 vs Wheaton (Mass.) 1-12 L 12-29 4-13 8-16 6-14 6-15 9-14 3-6 11 5 8.48
Mar 10, 2007 vs William Paterson 0-2 L 8-29 4-10 4-19 1-15 7-14 4-11 3-7 12 5 6.04
Mar 11, 2007 vs Muskingum 10-0 W 1-15 0-0 1-15 1-7 0-8 0-5 2-5 3 7 5.01
Mar 11, 2007 vs Maryville (Mo.) 5-3 W 2-23 0-0 2-23 1-13 1-10 0-7 2-7 10 6 4.05
Mar 24, 2007 at UW-Stout 9-4 W 6-23 1-3 5-20 3-8 3-15 3-8 2-7 7 8 3.88
Mar 24, 2007 at UW-Stout 9-3 W 8-29 2-4 6-25 3-17 5-12 2-9 4-7 11 9 3.48
Mar 29, 2007 *St. Thomas 0-6 L 9-28 0-0 9-28 3-13 6-15 2-8 4-7 16 2 3.66
Mar 29, 2007 *St. Thomas 2-8 L 10-29 0-0 10-29 6-17 4-12 4-10 4-7 9 7 3.70
Apr 02, 2007 *St. Kate's 6-5 W 7-28 0-0 7-28 5-14 2-14 4-10 3-7 10 4 3.83
Apr 02, 2007 *St. Kate's 9-3 W 3-18 0-0 3-18 1-6 2-12 0-5 0-5 8 4 3.85
Apr 09, 2007 *Saint Benedict 2-1 W 4-24 1-3 3-21 1-8 3-16 2-9 2-7 10 2 3.53
Apr 09, 2007 *Saint Benedict 4-3 W 6-27 1-7 5-20 3-13 3-14 3-11 2-7 12 2 3.41
Apr 13, 2007 at UW-Eau Claire 4-2 W 7-25 3-12 4-13 2-16 5-9 3-10 4-7 13 4 3.24
Apr 13, 2007 at UW-Eau Claire 6-7 L 14-30 9-15 5-15 11-24 3-6 0-6 5-7 11 4 3.51
Apr 14, 2007 at *Hamline University 4-1 W 5-26 2-6 3-20 1-11 4-15 2-9 2-7 8 4 3.35
Apr 14, 2007 at *Hamline University 1-2 L 6-24 2-5 4-19 4-13 2-11 1-7 4-7 13 3 3.22
Apr 17, 2007 *Bethel 8-0 W 3-22 0-0 3-22 0-10 3-12 0-7 1-6 7 8 3.06
Apr 17, 2007 *Bethel 7-2 W 3-25 2-7 1-18 2-10 1-15 2-11 2-7 13 4 2.90
Apr 19, 2007 at *Gustavus Adolphus 0-2 L 5-23 0-0 5-23 2-8 3-15 2-8 1-6 9 8 2.77
Apr 19, 2007 at *Gustavus Adolphus 2-3 L 6-22 0-0 6-22 2-7 4-15 2-7 2-6 9 5 2.71
Apr 21, 2007 *Concordia-Moorhead 4-3 W 3-25 1-12 2-13 1-9 2-16 2-9 2-7 9 4 2.58
Apr 21, 2007 *Concordia-Moorhead 7-2 W 6-26 3-10 3-16 2-9 4-17 3-10 1-7 9 7 2.56
04/22/07 at *Augsburg College 15-5 W 8-27 3-8 5-19 3-12 5-15 2-7 2-7 9 5 2.53
04/24/07 at *Augsburg College 4-1 W 6-23 3-6 3-17 1-7 5-16 2-9 2-7 12 4 2.47
Apr 25, 2007 at *Macalester 13-5 W 2-26 0-2 2-24 2-10 0-16 0-9 1-7 6 9 2.49
Apr 25, 2007 at *Macalester 17-1 W 5-18 1-2 4-16 2-8 3-10 3-7 2-5 4 4 2.46
Apr. 26,2007 at UW-La Crosse 0-4 L 8-23 7-15 1-8 5-11 3-12 7-12 0-5 11 1 2.51
Apr 28, 2007 *Carleton 4-2 W 5-27 1-2 4-25 2-10 3-17 4-11 1-7 13 6 2.42
Apr 28, 2007 *Carleton 11-4 W 5-27 2-3 3-24 2-8 3-19 3-12 1-7 8 5 2.47
May 01, 2007 at *St. Olaf College 6-2 W 6-26 0-0 6-26 1-10 5-16 2-8 2-7 5 6 2.46
May 01, 2007 at *St. Olaf College 8-5 W 8-27 0-0 8-27 4-21 4-6 1-8 5-7 8 7 2.54
May 2, 2007 at UW-River Falls 2-3 L 6-29 0-0 6-29 4-12 2-17 2-9 3-8 10 10 2.48
May 2, 2007 at UW-River Falls 1-2 L 5-25 0-0 5-25 2-12 3-13 2-9 2-6 7 6 2.42
May 04, 2007 vs Gustavus Adolphus 7-10 L 9-27 0-0 9-27 5-19 4-8 2-7 3-6 8 6 2.48
May 04, 2007 vs Hamline University 7-1 W 7-27 2-4 5-23 2-10 5-17 2-9 1-7 10 7 2.40
May 05, 2007 vs Gustavus Adolphus 8-4 W 11-30 0-0 11-30 6-15 5-15 2-9 1-7 8 6 2.42
May 05, 2007 vs Univ. of St. Thomas 3-8 L 14-31 0-0 14-31 10-22 4-9 3-9 4-6 8 4 2.58
Totals 210-144 - 253-993 54-152 199-841 122-483 131-510 93-343 89-257 372 202 2.58
.255 .355 .237 .253 .257 .271 .346