Saint Mary's
Game-by-Game Results
Game Results
Saint Mary's Fastpitch Softball
Game Results for Saint Mary's (as of Apr 29, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 07, 2008 vs #10 UW-Eau Claire 4-5 L 4 9 1/ 5 10 1 7 0- 1- 0 0- 0- 0 Johnson (L 0-1) 75 2:53
Mar 07, 2008 vs #10 UW-Eau Claire 4-6 L 4 8 3/ 6 13 0 7 0- 2- 0 0- 0- 0 Johnson (L) 75 5:20
Mar 08, 2008 vs Buena Vista 2-4 L 2 7 1/ 4 8 3 7 0- 3- 0 0- 0- 0 Johnson (L) 32 8:00
Mar 08, 2008 vs Buena Vista W 17-9 17 21 3/ 9 12 2 7 1- 3- 0 0- 0- 0 Fitzgerald (W) 28 10:1
Mar 17, 2008 at #15 Chapman Universi 2-9 L 2 4 1/ 9 12 2 7 1- 4- 0 0- 0- 0 Fitzgerald (L) 0 1:50
Mar 17, 2008 vs #11 Tufts University 7-8 L 7 12 1/ 8 12 0 7 1- 5- 0 0- 0- 0 Fitzgerald (L) 0 2:05
Mar 18, 2008 vs Williams College 9-16 L 9 15 3/16 10 2 7 1- 6- 0 0- 0- 0 Fitzgerald (L) 0 2:15
Mar 18, 2008 vs Central College 4-8 L 4 11 2/ 8 7 3 7 1- 7- 0 0- 0- 0 Fitzgerald (L) 0 1:30
Mar 20, 2008 vs Wesleyan University 7-11 L 7 12 2/11 18 2 7 1- 8- 0 0- 0- 0 Fitzgerald (L) 0 2:05
Mar 20, 2008 vs Avila University 1-3 L 1 6 0/ 3 8 1 7 1- 9- 0 0- 0- 0 Fitzgerald (L) 0 1:30
Mar 21, 2008 vs #19 Plattsburgh Stat 1-2 L 1 4 2/ 2 4 1 ( 8) 1-10- 0 0- 0- 0 Fitzgerald (L) 0 1:30
Mar 21, 2008 vs #11 Tufts University 4-12 L 4 6 2/12 14 3 6 1-11- 0 0- 0- 0 Fitzgerald (L) 0 1:40
*Apr 02, 2008 ST. OLAF W 9-1 9 16 0/ 1 7 1 6 2-11- 0 1- 0- 0 Fitzgerald (W 2-8) 22 1:40
*Apr 02, 2008 ST. OLAF W 9-4 9 14 3/ 4 12 0 7 3-11- 0 2- 0- 0 Johnson (W 1-3) 22 1:30
*Apr 05, 2008 at Concordia College W 5-0 5 8 2/ 0 2 1 7 4-11- 0 3- 0- 0 Fitzgerald (W 3-8) 75 1:30
*Apr 05, 2008 at Concordia College W 4-1 4 10 1/ 1 2 4 7 5-11- 0 4- 0- 0 Johnson (W 2-3) 50 1:40
*Apr 09, 2008 BETHEL UNIVERSITY W 3-2 3 13 1/ 2 7 1 7 6-11- 0 5- 0- 0 Fitzgerald (W 4-8) 42 1:30
*Apr 09, 2008 BETHEL UNIVERSITY 1-5 L 1 4 0/ 5 9 0 7 6-12- 0 5- 1- 0 Johnson (L 2-4) 42 1:40
Apr 13, 2008 UW-LA CROSSE W 7-4 7 8 1/ 4 8 1 7 7-12- 0 5- 1- 0 Fitzgerald (W 5-8) 67 1:30
Apr 13, 2008 UW-LA CROSSE 3-9 L 3 10 2/ 9 11 3 7 7-13- 0 5- 1- 0 Betzold (L 0-1) 67 2:05
*Apr 15, 2008 at Hamline University W 3-2 3 9 1/ 2 8 2 7 8-13- 0 6- 1- 0 Fitzgerald (W 6-8) 51 1:44
*Apr 15, 2008 at Hamline University 3-4 L 3 9 1/ 4 10 0 7 8-14- 0 6- 2- 0 Fitzgerald (L 6-9) 61 1:27
*04/17/08 at Augsburg College W 5-1 5 10 0/ 1 7 1 7 9-14- 0 7- 2- 0 Fitzgerald (W 7-9) - 1:27
*04/17/08 at Augsburg College W 9-4 9 16 1/ 4 8 4 7 10-14- 0 8- 2- 0 Fitzgerald (W 8-9) 52 1:42
*Apr 19, 2008 ST. CATHERINE W 11-8 11 14 3/ 8 13 3 7 11-14- 0 9- 2- 0 Fitzgerald (W 9-9) 47 1:45
*Apr 19, 2008 ST. CATHERINE W 5-3 5 11 1/ 3 8 2 7 12-14- 0 10- 2- 0 Fitzgerald (W 10-9) 47 1:35
*Apr 20, 2008 at Saint Benedict 1-5 L 1 9 0/ 5 6 2 7 12-15- 0 10- 3- 0 Fitzgerald (L 8-10) 65 1:30
*Apr 20, 2008 at Saint Benedict 5-10 L 5 8 1/10 13 3 7 12-16- 0 10- 4- 0 Betzold (L 0-2) 80 1:35
*Apr 22, 2008 at Carleton College W 7-1 7 13 1/ 1 6 3 7 13-16- 0 11- 4- 0 Fitzgerald (W 11-10) 35 1:30
*Apr 22, 2008 at Carleton College W 15-3 15 15 0/ 3 7 4 5 14-16- 0 12- 4- 0 Fitzgerald (W 12-10) 30 1:15
*Apr 23, 2008 at Macalester W 5-4 5 10 2/ 4 8 2 7 15-16- 0 13- 4- 0 Johnson (W 3-4) 50 1:45
*Apr 23, 2008 at Macalester 9-10 L 9 14 3/10 16 3 7 15-17- 0 13- 5- 0 Betzold (L 0-3) 75 1:50
*Apr 27, 2008 GUSTAVUS 0-7 L 0 2 1/ 7 16 0 7 15-18- 0 13- 6- 0 Fitzgerald (L 12-11) 62 1:20
*Apr 27, 2008 GUSTAVUS 2-6 L 2 6 4/ 6 10 2 7 15-19- 0 13- 7- 0 Fitzgerald (L 12-12) 72 1:30
*Apr 29, 2008 #4 ST. THOMAS 0-5 L 0 3 0/ 5 10 0 7 15-20- 0 13- 8- 0 Fitzgerald (L 12-13) 78 1:30
*Apr 29, 2008 #4 ST. THOMAS 2-15 L 2 6 2/15 15 1 5 15-21- 0 13- 9- 0 Fitzgerald (L 12-14) 77 1:30
() extra inning game
Team Game-by-Game
Saint Mary's Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of Apr 29, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 07, 2008 vs UW-Eau Claire 30 4 9 4 2 0 1 0 0 0 0 0 1 0 0 5 18 6 1 .300
Mar 07, 2008 vs UW-Eau Claire 28 4 8 4 3 0 1 2 0 0 0 0 1 0 0 2 21 6 3 .293
Mar 08, 2008 vs Buena Vista 31 2 7 2 0 0 0 3 0 2 0 2 0 0 0 4 21 14 1 .270
Mar 08, 2008 vs Buena Vista 41 17 21 16 6 0 2 9 0 3 0 0 0 1 0 5 21 10 3 .346
Mar 17, 2008 at Chapman University 24 2 4 2 2 0 0 2 0 0 0 0 3 0 0 10 18 10 1 .318
Mar 17, 2008 vs Tufts University 31 7 12 7 1 0 0 5 0 0 0 0 2 0 0 2 21 9 1 .330
Mar 18, 2008 vs Williams College 37 9 15 9 1 0 0 2 0 0 0 0 0 0 0 5 18 5 3 .342
Mar 18, 2008 vs Central College 34 4 11 2 1 0 1 2 0 0 0 0 0 0 1 3 18 8 2 .340
Mar 20, 2008 vs Wesleyan University 35 7 12 5 3 0 1 5 0 0 0 0 0 0 0 4 21 10 2 .340
Mar 20, 2008 vs Avila University 27 1 6 1 0 0 0 1 0 1 0 1 0 0 0 3 21 9 0 .330
Mar 21, 2008 vs Plattsburgh State 25 1 4 0 0 0 0 2 0 1 0 1 2 0 0 6 24 13 2 .318
Mar 21, 2008 vs Tufts University 26 4 6 4 0 0 0 2 0 0 0 0 0 0 0 5 17 7 2 .312
Apr 02, 2008 *St. Olaf 34 9 16 8 3 0 0 0 0 0 0 0 0 0 0 2 18 7 0 .325
Apr 02, 2008 *St. Olaf 30 9 14 7 4 1 1 0 0 0 0 0 0 1 0 2 21 12 3 .335
Apr 05, 2008 at *Concordia College 27 5 8 4 0 0 0 7 0 0 1 0 1 0 0 3 21 4 2 .333
Apr 05, 2008 at *Concordia College 32 4 10 2 1 0 0 2 0 0 0 0 0 1 0 1 21 8 1 .331
Apr 09, 2008 *Bethel University 33 3 13 3 2 1 0 0 0 1 0 0 0 0 0 4 21 4 1 .335
Apr 09, 2008 *Bethel University 24 1 4 1 1 0 1 0 0 0 0 0 0 0 0 1 21 12 0 .328
Apr 13, 2008 UW-La Crosse 28 7 8 4 1 0 1 0 0 1 0 1 0 0 0 3 21 10 1 .326
Apr 13, 2008 UW-La Crosse 32 3 10 3 0 1 0 0 0 0 0 1 0 1 0 7 21 9 2 .325
Apr 15, 2008 at *Hamline University 29 3 9 3 0 0 1 2 0 0 0 0 1 0 0 2 21 8 1 .324
Apr 15, 2008 at *Hamline University 30 3 9 3 2 1 1 4 0 0 1 0 0 0 0 2 18 6 1 .323
04/17/08 at *Augsburg College 30 5 10 5 2 0 1 0 0 1 0 0 1 0 1 3 21 5 0 .324
04/17/08 at *Augsburg College 35 9 16 8 2 1 1 1 0 1 0 0 1 1 0 2 21 10 1 .330
Apr 19, 2008 *St. Catherine 34 11 14 7 2 1 0 1 0 0 0 1 0 0 0 4 21 11 3 .334
Apr 19, 2008 *St. Catherine 27 5 11 4 0 0 0 0 0 0 0 0 2 1 0 0 21 12 1 .336
Apr 20, 2008 at *Saint Benedict 29 1 9 1 1 0 0 2 0 0 0 0 1 0 0 0 18 9 0 .335
Apr 20, 2008 at *Saint Benedict 31 5 8 3 0 0 1 0 0 0 0 0 1 0 0 0 18 11 1 .333
Apr 22, 2008 at *Carleton College 35 7 13 6 0 0 0 0 0 5 0 0 0 0 0 3 21 4 1 .334
Apr 22, 2008 at *Carleton College 31 15 15 15 6 1 1 4 0 0 2 1 0 0 0 0 15 5 0 .339
Apr 23, 2008 at *Macalester 27 5 10 4 0 1 1 5 1 0 1 0 1 0 0 1 21 6 2 .340
Apr 23, 2008 at *Macalester 36 9 14 6 3 1 1 2 0 0 0 1 2 0 0 2 20 8 3 .342
Apr 27, 2008 *Gustavus 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 7 1 .336
Apr 27, 2008 *Gustavus 28 2 6 2 0 0 1 1 0 0 0 0 0 0 0 9 21 6 4 .333
Apr 29, 2008 *St. Thomas 21 0 3 0 1 0 0 4 0 0 0 0 3 0 0 11 21 7 0 .329
Apr 29, 2008 *St. Thomas 19 2 6 2 1 0 0 1 0 0 0 0 0 0 0 7 15 7 2 .329
Totals 1074 185 353 157 51 9 18 71 1 16 5 9 23 6 2 131 718 295 52 .329
Saint Mary's Fastpitch Softball
Team Game-by-Game for Saint Mary's (as of Apr 29, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 07, 2008 vs UW-Eau Claire 6.0 10 5 4 1 7 3 0 1 2 0 0 0 0 4-5 0-1 0 4.67
Mar 07, 2008 vs UW-Eau Claire 7.0 13 6 6 2 10 3 0 1 2 0 0 0 0 4-6 0-2 0 5.38
Mar 08, 2008 vs Buena Vista 7.0 8 4 4 3 4 1 0 0 0 0 0 0 0 2-4 0-3 0 4.90
Mar 08, 2008 vs Buena Vista 7.0 12 9 6 2 5 0 0 1 1 0 1 1 0 17-9 1-3 0 5.19
Mar 17, 2008 at Chapman University 6.0 12 9 4 2 3 3 0 1 1 0 0 0 0 2-9 1-4 0 5.09
Mar 17, 2008 vs Tufts University 7.0 12 8 8 4 4 4 0 1 1 0 0 0 0 7-8 1-5 0 5.60
Mar 18, 2008 vs Williams College 6.0 10 16 5 6 4 1 0 2 0 0 0 0 0 9-16 1-6 0 5.63
Mar 18, 2008 vs Central College 6.0 7 8 6 4 6 0 0 2 0 0 0 0 0 4-8 1-7 0 5.79
Mar 20, 2008 vs Wesleyan University 7.0 18 11 8 3 4 1 0 0 0 0 0 0 0 7-11 1-8 0 6.05
Mar 20, 2008 vs Avila University 7.0 8 3 2 1 2 1 0 0 0 0 1 0 0 1-3 1-9 0 5.62
Mar 21, 2008 vs Plattsburgh State 8.0 4 2 0 1 5 1 0 0 0 0 0 0 0 1-2 1-10 0 5.01
Mar 21, 2008 vs Tufts University 5.2 14 12 9 3 1 2 0 0 5 0 1 0 0 4-12 1-11 0 5.45
Apr 02, 2008 *St. Olaf 6.0 7 1 1 2 3 1 0 0 0 0 1 0 0 9-1 2-11 0 5.15
Apr 02, 2008 *St. Olaf 7.0 12 4 3 1 0 2 0 1 0 0 0 0 0 9-4 3-11 0 4.99
Apr 05, 2008 at *Concordia College 7.0 2 0 0 2 6 1 0 0 0 0 0 1 0 5-0 4-11 0 4.64
Apr 05, 2008 at *Concordia College 7.0 2 1 0 3 8 0 1 0 0 0 0 0 0 4-1 5-11 1 4.33
Apr 09, 2008 *Bethel University 7.0 7 2 1 0 5 2 0 0 0 0 0 0 0 3-2 6-11 1 4.13
Apr 09, 2008 *Bethel University 7.0 9 5 5 1 3 1 0 0 1 0 0 0 0 1-5 6-12 1 4.18
Apr 13, 2008 UW-La Crosse 7.0 8 4 3 0 3 1 0 2 1 0 0 0 0 7-4 7-12 2 4.11
Apr 13, 2008 UW-La Crosse 7.0 11 9 7 6 3 1 1 2 0 0 0 1 0 3-9 7-13 2 4.26
Apr 15, 2008 at *Hamline University 7.0 8 2 2 1 7 0 0 0 0 0 0 0 0 3-2 8-13 2 4.15
Apr 15, 2008 at *Hamline University 6.0 10 4 4 1 5 1 0 1 0 0 0 1 0 3-4 8-14 2 4.17
04/17/08 at *Augsburg College 7.0 7 1 1 1 4 1 0 0 0 0 0 0 0 5-1 9-14 2 4.03
04/17/08 at *Augsburg College 7.0 8 4 3 0 4 1 0 1 0 0 0 0 0 9-4 10-14 2 3.98
Apr 19, 2008 *St. Catherine 7.0 13 8 7 0 6 3 0 1 0 0 0 0 0 11-8 11-14 2 4.11
Apr 19, 2008 *St. Catherine 7.0 8 3 2 1 2 0 0 0 0 0 0 1 0 5-3 12-14 2 4.02
Apr 20, 2008 at *Saint Benedict 6.0 6 5 5 3 2 1 1 0 0 0 0 0 0 1-5 12-15 2 4.08
Apr 20, 2008 at *Saint Benedict 6.0 13 10 9 4 2 2 0 0 0 0 1 0 0 5-10 12-16 2 4.29
Apr 22, 2008 at *Carleton College 7.0 6 1 1 0 6 0 0 1 0 0 0 0 0 7-1 13-16 2 4.17
Apr 22, 2008 at *Carleton College 5.0 7 3 3 0 2 1 0 0 0 0 0 0 0 15-3 14-16 2 4.17
Apr 23, 2008 at *Macalester 7.0 8 4 2 3 5 1 0 1 1 0 0 0 0 5-4 15-16 3 4.10
Apr 23, 2008 at *Macalester 6.2 16 10 7 1 5 2 0 1 1 0 0 1 0 9-10 15-17 3 4.20
Apr 27, 2008 *Gustavus 7.0 16 7 7 0 1 2 0 2 0 0 0 1 0 0-7 15-18 3 4.29
Apr 27, 2008 *Gustavus 7.0 10 6 5 0 3 2 0 0 0 0 0 0 0 2-6 15-19 3 4.31
Apr 29, 2008 *St. Thomas 7.0 10 5 5 0 4 2 0 2 0 0 0 0 0 0-5 15-20 3 4.33
Apr 29, 2008 *St. Thomas 5.0 15 15 9 1 3 4 0 2 5 0 0 0 0 2-15 15-21 3 4.50
Totals 239.1 347 207 154 63 147 52 3 26 21 0 5 7 0 185-207 15-21 3 4.50
* = MIAC game
Individual Game-by-Game