Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  Mar 18, 2010  vs  Kenyon College    0-5  L     0-4-2  /  5-11-0  7   0-1-0  0-0-0   Betzold (L)  0  1:32 
  Mar 18, 2010  vs  Hastings College  W  9-1       9-12-2  /  1-5-0  6   1-1-0  0-0-0   Prondzinski (W)  0  1:26 
  Mar 19, 2010  vs  Univ of Puget Sound  W  15-8       15-19-1  /  8-12-2  7   2-1-0  0-0-0   Prondzinski (W)  44  2hr3 
  Mar 19, 2010  vs  Kenyon College  W  4-3       4-5-1  /  3-13-4  7   3-1-0  0-0-0   Betzold (W)  47  1hr4 
  Mar 20, 2010  vs  Cal State San Marcos    0-5  L     0-3-0  /  5-8-0  7   3-2-0  0-0-0   Betzold (L)  49  1hr1 
  Mar 20, 2010  vs  Chapman University    2-4  L     2-3-1  /  4-10-0  7   3-3-0  0-0-0   Betzold (L)  62  2 hr 
  Mar 22, 2010  vs  Tufts University    0-10  L     0-5-1  /  10-14-1  5   3-4-0  0-0-0   Prondzinski (L)  0  1:25 
  Mar 22, 2010  vs  Linfield College    0-6  L     0-4-1  /  6-9-1  7   3-5-0  0-0-0   Betzold (L)  0  1:52 
  Mar 25, 2010  at  #9 Winona State    0-6  L     0-8-2  /  6-8-1  7   3-6-0  0-0-0   Betzold (L 1-5)  213  1:28 
  Mar 25, 2010  at  #9 Winona State-2    1-6  L     1-3-1  /  6-11-0  7   3-7-0  0-0-0   Prondzinski (L 2-2)  169  1:47 
  Apr 07, 2010  at  UW-Eau Claire-1    3-5  L     3-10-3  /  5-9-0  7   3-8-0  0-0-0   Betzold (L 1-6)  -  1:37 
  Apr 07, 2010  at  UW-Eau Claire-2    1-9  L     1-4-2  /  9-12-1  5   3-9-0  0-0-0   Prondzinski (L 2-3)  127  1:25 
*  Apr 08, 2010    ST. OLAF-1    4-10  L     4-6-2  /  10-14-1  7   3-10-0  0-1-0   Betzold (L 1-7)  47  2:00 
*  Apr 08, 2010    ST. OLAF-2  W  3-2       3-9-2  /  2-9-1  7   4-10-0  1-1-0   Prondzinski (W 3-3)  43  1:40 
*  Apr 10, 2010  at  Macalester-1  W  7-4       7-14-1  /  4-8-2  7   5-10-0  2-1-0   Betzold (W 2-7)  125  1:50 
*  Apr 10, 2010  at  Macalester-2  W  11-6       11-12-1  /  6-13-4  (8)   6-10-0  3-1-0   Betzold (W 3-7)  125  2:00 
  Apr 11, 2010    UW-LA CROSSE-1    0-8  L     0-3-1  /  8-11-0  5   6-11-0  3-1-0   Prondzinski (L 3-4)  78  1:20 
  Apr 11, 2010    UW-LA CROSSE-2    1-5  L     1-7-0  /  5-11-0  7   6-12-0  3-1-0   Betzold (L 3-8)  62  1:45 
*  Apr 13, 2010  at  St. Thomas-1    3-5  L     3-8-2  /  5-8-2  7   6-13-0  3-2-0   Betzold (L 3-9)  75  1:25 
*  Apr 13, 2010  at  St. Thomas  W  3-0       3-12-0  /  0-5-1  7   7-13-0  4-2-0   Betzold (W 4-9)  63  1:30 
*  Apr 14, 2010    BETHEL-1    3-6  L     3-9-2  /  6-10-2  7   7-14-0  4-3-0   Betzold (L 4-10)  63  2:10 
*  Apr 14, 2010    BETHEL-2    2-9  L     2-9-3  /  9-10-0  7   7-15-0  4-4-0   Prondzinski (L 3-5)  63  2:00 
*  Apr 17, 2010    AUGSBURG-1  W  11-6       11-14-3  /  6-9-2  7   8-15-0  5-4-0   Betzold (W 5-10)  162  2:05 
*  Apr 17, 2010    AUGSBURG-2  W  7-4       7-6-2  /  4-11-4  7   9-15-0  6-4-0   Betzold (W 6-10)  132  2:00 
  Apr 18, 2010    #6 LUTHER COLLEGE-1    0-8  L     0-2-2  /  8-13-0  7   9-16-0  6-4-0   Prondzinski (L 3-6)  57  2:00 
  Apr 18, 2010    #6 LUTHER COLLEGE-2    0-2  L     0-1-0  /  2-7-0  7   9-17-0  6-4-0   Betzold (L 6-11)  57  1:40 
*  Apr 20, 2010  at  Hamline University-1    1-3  L     1-10-1  /  3-11-0  (8)   9-18-0  6-5-0   Betzold (L 6-12)  98  1:45 
*  Apr 20, 2010  at  Hamline University-2  W  6-4       6-13-1  /  4-5-1  7   10-18-0  7-5-0   Betzold (W 7-12)  -  1:24 
*  Apr 22, 2010    GUSTAVUS-1    2-3  L     2-4-0  /  3-9-2  7   10-19-0  7-6-0   Betzold (L 7-13)  84  1:40 
*  Apr 22, 2010    GUSTAVUS-2    3-4  L     3-5-2  /  4-8-0  7   10-20-0  7-7-0   Betzold (L 7-14)  87  2:00 
*  Apr 24, 2010  at  Concordia-Moorhead-1  W  10-3       10-13-1  /  3-7-2  7   11-20-0  8-7-0   Betzold (W 8-14)  211  1:30 
*  Apr 24, 2010  at  Concordia-Moorhead-2  W  12-4       12-14-1  /  4-9-3  6   12-20-0  9-7-0   Betzold (W 9-14)  193  1:40 
*  Apr 25, 2010  at  St. Benedict    2-3  L     2-10-1  /  3-10-2  (8)   12-21-0  9-8-0   Betzold (L 9-15)  50  1:45 
*  Apr 25, 2010  at  St. Benedict    6-7  L     6-10-1  /  7-10-3  (8)   12-22-0  9-9-0   Betzold (L 9-16)  50  1:50 
*  Apr 28, 2010    ST. CATHERINE-1  W  3-0       3-12-0  /  0-5-2  7   13-22-0  10-9-0   Betzold (W 10-16)  131  1:20 
*  Apr 28, 2010    ST. CATHERINE-2  W  7-1       7-10-0  /  1-4-6  7   14-22-0  11-9-0   Prondzinski (W 4-6)  131  1:20 
*  May 02, 2010  at  Carleton College-1  W  9-1       9-14-0  /  1-4-1  7   15-22-0  12-9-0   Betzold (W 11-16)  107  1:48 
*  May 02, 2010  at  Carleton College-2  W  10-2       10-13-3  /  2-2-6  5   16-22-0  13-9-0   Prondzinski (W 5-6)  76  1:28 
  May 4, 2010   at  UW-River Falls-1    8-9  L     8-14-0  /  9-21-3  (8)   16-23-0  13-9-0   Prondzinski (L 5-7)  75  2:10 
  May 4, 2010   at  UW-River Falls-2    0-8  L     0-4-1  /  8-16-0  6   16-24-0  13-9-0   Prondzinski (L 5-8)  -  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 18, 2010  vs  Kenyon College   25  0  4  0  0  0  0  0  0  0  0  0  0  0  0  2  21  9  2  .160 
  Mar 18, 2010  vs  Hastings College   28  9  12  9  2  0  2  4  0  2  0  0  1  0  0  3  18  10  2  .302 
  Mar 19, 2010  vs  Univ of Puget Sound   40  15  19  13  6  0  0  4  0  1  0  0  1  1  0  5  21  7  1  .376 
  Mar 19, 2010  vs  Kenyon College   28  4  5  3  1  0  0  3  0  0  0  0  1  0  0  3  21  9  1  .331 
  Mar 20, 2010  vs  Cal State San Marcos  24  0  3  0  1  0  0  0  0  0  0  0  0  0  0  10  21  8  0  .297 
  Mar 20, 2010  vs  Chapman University   22  2  3  2  0  0  1  4  0  0  0  1  1  0  0  10  18  14  1  .275 
  Mar 22, 2010  vs  Tufts University   20  0  5  0  2  0  0  0  0  0  0  0  1  0  0  2  12  5  1  .273 
  Mar 22, 2010  vs  Linfield College   25  0  4  0  0  0  0  1  0  0  0  0  1  0  0  8  18  7  1  .259 
  Mar 25, 2010  at  Winona State   29  0  8  0  0  0  0  4  0  0  0  0  0  0  1  9  18  14  2  .261 
  Mar 25, 2010  at  Winona State   24  1  3  1  1  0  0  8  0  0  0  0  0  0  0  12  18  13  1  .249 
  Apr 07, 2010  at  UW-Eau Claire   30  3  10  3  1  0  0  3  0  0  0  0  0  0  0  3  18  5  3  .258 
  Apr 07, 2010  at  UW-Eau Claire   20  1  4  1  1  0  0  1  0  0  0  1  0  0  0  3  14  9  2  .254 
*  Apr 08, 2010    ST. OLAF   27  4  6  3  2  0  0  5  0  0  1  0  1  0  0  1  21  10  2  .251 
*  Apr 08, 2010    ST. OLAF   27  3  9  3  0  0  0  1  0  0  0  2  1  0  0  1  21  10  2  .257 
*  Apr 10, 2010  at  Macalester   37  7  14  7  2  1  0  1  0  1  0  0  0  0  0  0  21  6  1  .268 
*  Apr 10, 2010  at  Macalester   40  11  12  10  3  1  0  1  0  2  0  1  0  0  0  2  24  6  1  .271 
  Apr 11, 2010    UW-LA CROSSE   18  0  3  0  0  0  0  0  0  0  0  0  0  0  0  5  15  8  1  .267 
  Apr 11, 2010    UW-LA CROSSE   28  1  7  1  2  0  0  0  0  0  0  0  0  0  0  2  21  10  0  .266 
*  Apr 13, 2010  at  St. Thomas   31  3  8  3  2  0  0  2  0  0  0  0  0  0  0  7  18  8  2  .266 
*  Apr 13, 2010  at  St. Thomas   31  3  12  3  2  0  1  0  0  0  0  2  0  0  2  3  21  9  0  .273 
*  Apr 14, 2010    BETHEL   31  3  9  3  2  0  0  1  0  0  0  0  1  0  0  2  21  6  2  .274 
*  Apr 14, 2010    BETHEL   30  2  9  2  2  0  0  0  0  1  0  1  0  0  0  2  21  10  3  .275 
*  Apr 17, 2010    AUGSBURG   32  11  14  9  4  1  0  3  0  1  0  0  1  0  0  2  21  7  3  .283 
*  Apr 17, 2010    AUGSBURG   27  7  6  4  1  0  1  0  0  0  0  1  1  0  0  1  21  9  2  .280 
  Apr 18, 2010    LUTHER COLLEGE   23  0  2  0  1  0  0  5  0  0  0  1  0  0  0  13  21  9  2  .274 
  Apr 18, 2010    LUTHER COLLEGE   20  0  1  0  0  0  0  3  0  0  0  0  1  0  0  12  21  9  0  .268 
*  Apr 20, 2010  at  Hamline University   33  1  10  1  0  0  0  1  0  1  0  1  1  0  0  4  22  5  1  .269 
*  Apr 20, 2010  at  Hamline University   31  6  13  6  3  0  1  1  0  0  0  0  1  0  0  0  21  9  1  .275 
*  Apr 22, 2010    GUSTAVUS   26  2  4  2  0  0  1  1  0  0  0  0  1  0  0  9  21  11  0  .271 
*  Apr 22, 2010    GUSTAVUS   26  3  5  3  0  0  0  3  0  0  0  0  0  0  0  4  21  14  2  .269 
*  Apr 24, 2010  at  Concordia-Moorhead   33  10  13  10  1  0  1  5  0  0  0  1  1  1  0  2  21  5  1  .274 
*  Apr 24, 2010  at  Concordia-Moorhead   30  12  14  9  2  0  0  6  0  2  0  1  2  1  0  1  18  8  1  .280 
*  Apr 25, 2010  at  St. Benedict   33  2  10  1  4  0  0  0  0  0  0  0  1  0  0  3  21  7  1  .281 
*  Apr 25, 2010  at  St. Benedict   34  6  10  4  1  0  2  1  0  1  0  0  2  0  0  2  23  9  1  .281 
*  Apr 28, 2010    ST. CATHERINE   27  3  12  3  0  0  0  1  0  1  0  0  1  1  0  3  21  10  0  .286 
*  Apr 28, 2010    ST. CATHERINE   30  7  10  5  2  0  0  1  0  0  0  0  0  1  0  4  21  14  0  .287 
*  May 02, 2010  at  Carleton College   34  9  14  8  3  0  2  1  0  0  0  0  1  0  0  1  21  4  0  .291 
*  May 02, 2010  at  Carleton College   31  10  13  9  1  1  0  0  0  0  0  0  0  0  0  2  15  8  3  .295 
  May 4, 2010   at  UW-River Falls   41  8  14  8  1  0  2  0  0  0  0  0  0  0  0  8  23  16  0  .297 
  May 4, 2010   at  UW-River Falls   21  0  4  0  0  0  0  0  0  0  0  0  1  0  0  7  15  7  1  .295 
   Totals        1147  169  338  149  56  4  14  75  0  13  1  13  24  5  3  173  790  354  50  .295 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 18, 2010  vs  Kenyon College   7.0  11  5  4  1  3  2  0  1  0  0  2  0  0  0-5  0  1  0  4.00 
  Mar 18, 2010  vs  Hastings College   6.0  5  1  0  1  1  1  0  0  0  0  1  0  0  9-1  1  1  0  2.15 
  Mar 19, 2010  vs  Univ of Puget Sound   7.0  12  8  7  1  4  2  0  1  1  0  2  0  0  15-8  2  1  1  3.85 
  Mar 19, 2010  vs  Kenyon College   7.0  13  3  3  0  3  1  0  1  0  0  0  0  0  4-3  3  1  1  3.63 
  Mar 20, 2010  vs  Cal State San Marcos  7.0  8  5  5  4  1  2  0  1  0  0  0  1  2  0-5  3  2  1  3.91 
  Mar 20, 2010  vs  Chapman University   6.0  10  4  4  3  2  3  0  1  0  0  0  1  0  2-4  3  3  1  4.03 
  Mar 22, 2010  vs  Tufts University   4.0  14  10  4  1  1  1  0  1  1  0  0  0  0  0-10  3  4  1  4.30 
  Mar 22, 2010  vs  Linfield College   6.0  9  6  6  1  2  0  0  0  1  0  0  0  0  0-6  3  5  1  4.62 
  Mar 25, 2010  at  Winona State   6.0  8  6  4  0  1  0  0  3  1  0  0  1  0  0-6  3  6  1  4.62 
  Mar 25, 2010  at  Winona State   6.0  11  6  6  2  1  1  0  0  0  0  0  0  0  1-6  3  7  1  4.85 
  Apr 07, 2010  at  UW-Eau Claire   6.0  9  5  3  0  1  2  0  1  0  0  0  0  0  3-5  3  8  1  4.74 
  Apr 07, 2010  at  UW-Eau Claire   4.2  12  9  7  4  3  1  0  0  1  0  0  0  0  1-9  3  9  1  5.11 
*  Apr 08, 2010    ST. OLAF   7.0  14  10  3  1  6  4  0  2  1  0  0  0  0  4-10  3  10  1  4.92 
*  Apr 08, 2010    ST. OLAF   7.0  9  2  2  2  1  0  0  1  0  0  0  2  0  3-2  4  10  1  4.68 
*  Apr 10, 2010  at  Macalester   7.0  8  4  3  1  6  1  0  0  0  0  0  0  0  7-4  5  10  1  4.56 
*  Apr 10, 2010  at  Macalester   8.0  13  6  6  0  5  3  0  0  0  0  0  0  0  11-6  6  10  1  4.61 
  Apr 11, 2010    UW-LA CROSSE   5.0  11  8  7  0  3  1  0  3  0  0  0  0  0  0-8  6  11  1  4.86 
  Apr 11, 2010    UW-LA CROSSE   7.0  11  5  5  2  3  1  0  1  1  0  0  0  1  1-5  6  12  1  4.87 
*  Apr 13, 2010  at  St. Thomas   6.0  8  5  3  0  0  1  0  1  0  0  0  0  0  3-5  6  13  1  4.80 
*  Apr 13, 2010  at  St. Thomas   7.0  5  0  0  1  3  1  0  0  0  0  0  0  0  3-0  7  13  1  4.53 
*  Apr 14, 2010    BETHEL   7.0  10  6  4  1  2  1  0  2  2  0  0  0  0  3-6  7  14  1  4.50 
*  Apr 14, 2010    BETHEL   7.0  10  9  5  1  1  2  0  1  1  0  0  1  0  2-9  7  15  1  4.53 
*  Apr 17, 2010    AUGSBURG   7.0  9  6  2  2  4  0  0  0  0  0  0  0  0  11-6  8  15  2  4.41 
*  Apr 17, 2010    AUGSBURG   7.0  11  4  4  0  3  1  0  0  1  0  0  0  0  7-4  9  15  2  4.39 
  Apr 18, 2010    LUTHER COLLEGE   7.0  13  8  7  0  5  4  0  2  2  0  0  0  0  0-8  9  16  2  4.50 
  Apr 18, 2010    LUTHER COLLEGE   7.0  7  2  2  1  4  1  0  1  0  0  0  0  0  0-2  9  17  2  4.40 
*  Apr 20, 2010  at  Hamline University   7.1  11  3  3  0  5  2  0  1  1  0  0  0  0  1-3  9  18  2  4.34 
*  Apr 20, 2010  at  Hamline University   7.0  5  4  3  0  5  0  0  1  0  0  0  0  0  6-4  10  18  2  4.28 
*  Apr 22, 2010    GUSTAVUS   7.0  9  3  3  1  2  0  0  1  0  0  0  0  1  2-3  10  19  2  4.24 
*  Apr 22, 2010    GUSTAVUS   7.0  8  4  3  2  3  2  0  1  1  0  1  0  1  3-4  10  20  2  4.19 
*  Apr 24, 2010  at  Concordia-Moorhead   7.0  7  3  2  0  4  2  0  0  0  0  0  0  0  10-3  11  20  2  4.12 
*  Apr 24, 2010  at  Concordia-Moorhead   6.0  9  4  4  1  2  3  0  2  0  0  0  1  0  12-4  12  20  2  4.13 
*  Apr 25, 2010  at  St. Benedict   7.0  10  3  2  1  4  1  0  1  0  0  0  0  0  2-3  12  21  2  4.06 
*  Apr 25, 2010  at  St. Benedict   7.2  10  7  7  3  5  1  0  3  0  0  0  1  1  6-7  12  22  2  4.14 
*  Apr 28, 2010    ST. CATHERINE   7.0  5  0  0  1  4  1  0  0  0  0  0  0  0  3-0  13  22  2  4.02 
*  Apr 28, 2010    ST. CATHERINE   7.0  4  1  1  0  4  1  0  0  0  0  0  0  0  7-1  14  22  2  3.93 
*  May 02, 2010  at  Carleton College   7.0  4  1  1  1  12  2  0  0  0  0  0  0  0  9-1  15  22  2  3.85 
*  May 02, 2010  at  Carleton College   5.0  2  2  0  1  1  0  0  0  0  0  0  0  0  10-2  16  22  2  3.77 
  May 4, 2010   at  UW-River Falls   7.2  21  9  9  3  4  3  0  2  0  1  0  0  1  8-9  16  23  2  3.90 
  May 4, 2010   at  UW-River Falls   5.0  16  8  8  2  1  3  0  2  0  0  0  0  0  0-8  16  24  2  4.04 
   Totals        263.1  382  195  152  46  125  58  0  38  15  1  6  8  7  169-195  16  24  2  4.04 

* = MIAC game

 

Individual Game-by-Game

 
#7Breanna_Olson
#9Julianne_Bartosz
#25Mallory_Betzold
#14Anna_Buege
#11Paige_Carter
#15Angie_Diercks
#18Laura_Enstad
#20Leah_Fletcher
#12Katy_Gannon
#13Kristy_Guse
#6Erika_Hurley
#3Jessica_Gutterman
#1Joanna_Mangan
#16Nicole_Olson
#19Hailey_Ohl
#8Sam_Otto
#27Jaci_Prondzinski
#21Hanna_Schmitt
#10Jessica_Sharpe
#5Kellie_Simons
#22Erin_Stenseth
#4Morgan_Stock
#2Amanda_Van_Leeuwe