Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  Mar 06, 2011  vs  Haverford College  W  11-3       11-14-1  /  3-5-0  5   1-0-0  0-0-0   Betzold (W 1-0)  32  1:30 
  Mar 07, 2011  vs  #22 Coe    1-14  L     1-3-1  /  14-12-2  5   1-1-0  0-0-0   Bates (L 0-1)  33  1:30 
  Mar 07, 2011  vs  UP at Bradford  W  9-5       9-13-5  /  5-12-0  (10)   2-1-0  0-0-0   Betzold (W 2-0)  33  3:00 
  Mar 08, 2011  vs  Wheaton  W  4-1       4-6-1  /  1-7-1  7   3-1-0  0-0-0   Betzold (W 3-0)  21  2:00 
  Mar 08, 2011  vs  #22 Coe  W  4-2       4-3-1  /  2-8-3  5   4-1-0  0-0-0   Betzold (W 4-0)  12  2:00 
  Mar 10, 2011  vs  Wheaton    5-6  L     5-10-6  /  6-11-1  7   4-2-0  0-0-0   Bates (L 0-2)  32  1:30 
  Mar 10, 2011  vs  UP at Bradford  W  12-4       12-19-0  /  4-5-1  5   5-2-0  0-0-0   Peterson (W 1-0)  32  1:30 
  Mar 11, 2011  vs  Southwestern    4-5  L     4-6-3  /  5-11-3  7   5-3-0  0-0-0   Betzold (L 5-1)  44  1:30 
  Mar 11, 2011  vs  #7 Central College  W  5-1       5-3-1  /  1-10-3  7   6-3-0  0-0-0   Bates (W 1-2)  100  1:50 
!  Mar 12, 2011  vs  Oneonta State  W  7-1       7-7-1  /  1-9-2  7   7-3-0  0-0-0   Betzold (W 5-1)  55  1:57 
*  Mar 30, 2011    ST. THOMAS-1    2-3  L     2-5-0  /  3-7-1  7   7-4-0  0-1-0   Betzold (L 5-2)  55  1:20 
*  Mar 30, 2011    ST. THOMAS-2    3-9  L     3-5-3  /  9-7-2  7   7-5-0  0-2-0   Bates (L 1-3)  55  1:50 
*  Apr 02, 2011    SAINT BENEDICT-1  W  3-2       3-6-0  /  2-7-0  7   8-5-0  1-2-0   Betzold (W 6-2)  121  1:20 
*  Apr 02, 2011    SAINT BENEDICT-2    2-3  L     2-10-1  /  3-7-0  7   8-6-0  1-3-0   Betzold (L 6-2)  121  1:35 
*  Apr 05, 2011  at  St. Olaf College  W  1-0       1-6-1  /  0-8-1  7   9-6-0  2-3-0   Betzold (W 7-3)  89  1:42 
*  Apr 05, 2011  at  St. Olaf College-2  W  8-0       8-9-2  /  0-3-2  6   10-6-0  3-3-0   Bates (W 2-3)  -  1:43 
*  Apr 07, 2011    MACALESTER-1  W  8-1       8-16-0  /  1-5-2  7   11-6-0  4-3-0   Betzold (W 8-3)  72  1:40 
*  Apr 07, 2011    MACALESTER-2  W  9-1       9-8-2  /  1-2-4  5   12-6-0  5-3-0   Bates (W 3-3)  72  1:30 
*  Apr 09, 2011  at  Bethel University-1    1-4  L     1-7-0  /  4-9-0  7   12-7-0  5-4-0   Betzold (L)  113  1:45 
*  Apr 08, 2011  at  Bethel University-2    4-7  L     4-8-0  /  7-10-2  7   12-8-0  5-5-0   Peterson (L)  109  2:06 
  Apr 10, 2011  at  Luther College-1    2-10  L     2-4-3  /  10-13-1  6   12-9-0  5-5-0   Betzold (L 8-5)  251  1:42 
  Apr 10, 2011  at  Luther College-2    2-6  L     2-6-0  /  6-11-1  7   12-10-0  5-5-0   Peterson (L 1-2)  175  1:30 
*  04/13/11   at  Augsburg College-1  W  4-2       4-12-2  /  2-5-0  (8)   13-10-0  6-5-0   Betzold (W 9-5)  -  2:01 
*  04/13/11   at  Augsburg College-2  W  5-4       5-10-0  /  4-10-3  (10)   14-10-0  7-5-0   Betzold (W 10-5)  91  2:53 
*  Apr 17, 2011    CONCORDIA-1  W  14-1       14-14-1  /  1-6-1  5   15-10-0  8-5-0   Betzold (W 11-5)  62  1:30 
*  Apr 17, 2011    CONCORDIA-2    4-5  L     4-11-2  /  5-6-3  7   15-11-0  8-6-0   Bates (L 3-4)  62  1:50 
  Apr 21, 2011    #25 UW-EAU CLAIRE-1    0-9  L     0-2-3  /  9-14-0  5   15-12-0  8-6-0   Betzold (L 11-6)  32  1:15 
  Apr 21, 2011    #25 UW-EAU CLAIRE-2    0-8  L     0-8-1  /  8-12-0  6   15-13-0  8-6-0   Bates (L 3-5)  32  1:30 
*  Apr 23, 2011    HAMLINE-1  W  4-1       4-10-1  /  1-9-3  7   16-13-0  9-6-0   Betzold (W 12-6)  52  1:38 
*  Apr 23, 2011    HAMLINE-2  W  7-0       7-11-1  /  0-4-3  7   17-13-0  10-6-0   Peterson (W 2-2)  52  1:34 
*  Apr 29, 2011  at  St. Catherine-1  W  8-4       8-13-0  /  4-12-1  (8)   18-13-0  11-6-0   Betzold (W)  86  115  
*  Apr 29, 2011  at  St. Catherine-2  W  10-2       10-16-0  /  2-5-1  7   19-13-0  12-6-0   Peterson (W)  52  113m 
*  May 02, 2011  at  Gustavus Adolphus-1  W  4-1       4-6-1  /  1-6-1  7   20-13-0  13-6-0   Peterson (W 4-2)  150  1:48 
*  May 02, 2011  at  Gustavus Adolphus-2    0-5  L     0-5-0  /  5-9-2  7   20-14-0  13-7-0   Betzold (L 14-7)  150  1:35 
*  May 03, 2011    CARLETON-1  W  14-4       14-15-1  /  4-5-3  5   21-14-0  14-7-0   Betzold (W 14-7)  94  1:30 
*  May 03, 2011    CARLETON-2  W  11-1       11-15-0  /  1-7-3  5   22-14-0  15-7-0   Peterson (W 5-2)  92  1:30 
*  May 06, 2011  vs  Gustavus    0-3  L     0-7-0  /  3-7-2  7   22-15-0  15-8-0   Peterson (L)  104  1:30 
*  May 06, 2011  vs  Hamline  W  7-4       7-13-1  /  4-9-2  7   23-15-0  16-8-0   Peterson (W)  63  1:53 
*  May 07, 2011  vs  Gustavus    5-11  L     5-11-1  /  11-14-2  7   23-16-0  16-9-0   Betzold (L 14-8)  200  1:56 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2011  vs  Haverford College   27  11  14  12  2  1  1  2  0  2  0  0  1  0  0  1  15  9  1  .519 
  Mar 07, 2011  vs  Coe   21  1  3  1  0  0  0  1  0  0  0  1  0  0  0  11  12  3  1  .354 
  Mar 07, 2011  vs  UP at Bradford   39  9  13  9  2  0  1  2  1  0  0  0  3  0  0  7  30  12  5  .345 
  Mar 08, 2011  vs  Wheaton   25  4  6  4  1  0  1  7  0  0  0  0  0  0  0  7  21  10  1  .321 
  Mar 08, 2011  vs  Coe   21  4  3  2  0  0  1  3  0  0  0  0  0  0  0  10  15  8  1  .293 
  Mar 10, 2011  vs  Wheaton   30  5  10  4  0  0  0  7  1  2  0  0  1  0  0  3  20  17  6  .301 
  Mar 10, 2011  vs  UP at Bradford   34  12  19  10  4  1  1  1  0  0  0  1  0  0  0  8  15  4  0  .345 
  Mar 11, 2011  vs  Southwestern   30  4  6  3  1  0  0  0  0  0  0  0  0  0  0  13  21  7  3  .326 
  Mar 11, 2011  vs  Central College   20  5  3  3  2  0  0  2  0  1  1  0  1  0  0  4  21  13  1  .312 
  Mar 12, 2011  vs  Oneonta State   24  7  7  3  2  0  0  6  0  1  0  3  1  1  0  7  21  9  1  .310 
*  Mar 30, 2011    ST. THOMAS   25  2  5  2  0  0  1  2  0  0  0  0  1  0  0  2  21  5  0  .301 
*  Mar 30, 2011    ST. THOMAS   27  3  5  3  0  0  0  4  0  0  0  0  0  0  0  4  21  9  3  .291 
*  Apr 02, 2011    SAINT BENEDICT   21  3  6  3  1  1  1  0  0  0  0  0  0  0  0  1  21  5  0  .291 
*  Apr 02, 2011    SAINT BENEDICT   28  2  10  2  3  0  0  0  0  0  1  0  1  0  0  2  21  10  1  .296 
*  Apr 05, 2011  at  St. Olaf College   23  1  6  1  0  0  1  1  0  0  0  0  3  0  0  3  21  3  1  .294 
*  Apr 05, 2011  at  St. Olaf College   29  8  9  8  1  0  1  4  0  1  0  0  0  0  0  2  18  10  2  .295 
*  Apr 07, 2011    MACALESTER   33  8  16  8  3  0  1  1  0  2  0  0  1  0  0  7  21  9  0  .309 
*  Apr 07, 2011    MACALESTER   24  9  8  8  2  1  1  4  0  0  0  0  0  0  0  2  15  7  2  .310 
*  Apr 09, 2011  at  Bethel University   27  1  7  1  1  0  0  2  0  0  0  0  1  0  0  3  18  8  0  .307 
*  Apr 08, 2011  at  Bethel University   26  4  8  4  1  0  1  2  0  0  0  0  2  0  0  2  18  7  0  .307 
  Apr 10, 2011  at  Luther College   23  2  4  2  0  0  0  0  0  0  0  1  0  0  0  10  17  8  3  .302 
  Apr 10, 2011  at  Luther College   25  2  6  2  0  0  1  3  0  0  0  0  1  0  1  4  18  4  0  .299 
*  04/13/11   at  Augsburg College   32  4  12  4  2  1  1  5  0  0  0  0  1  0  1  5  24  13  2  .303 
*  04/13/11   at  Augsburg College   38  5  10  3  1  0  1  6  0  0  1  1  2  0  1  2  30  16  0  .301 
*  Apr 17, 2011    CONCORDIA   26  14  14  12  4  0  1  9  0  1  0  0  0  0  0  1  15  4  1  .310 
*  Apr 17, 2011    CONCORDIA   34  4  11  3  1  0  0  1  0  1  0  1  1  0  0  4  21  10  2  .310 
  Apr 21, 2011    UW-EAU CLAIRE   17  0  2  0  0  0  0  0  0  0  0  0  0  0  0  4  15  7  3  .306 
  Apr 21, 2011    UW-EAU CLAIRE   26  0  8  0  2  0  0  1  0  0  0  0  0  0  0  6  18  10  1  .306 
*  Apr 23, 2011    HAMLINE   29  4  10  2  1  0  0  1  0  0  0  0  1  0  0  2  21  8  1  .307 
*  Apr 23, 2011    HAMLINE   31  7  11  4  1  0  1  2  0  1  0  0  0  0  0  2  21  7  1  .309 
*  Apr 29, 2011  at  St. Catherine   35  8  13  7  2  0  0  2  0  2  0  0  1  0  0  1  24  10  0  .312 
*  Apr 29, 2011  at  St. Catherine   36  10  16  9  3  0  1  4  0  2  1  1  0  1  0  4  21  12  0  .317 
*  May 02, 2011  at  Gustavus Adolphus   25  4  6  2  1  0  0  3  0  1  0  0  3  0  0  1  21  7  1  .315 
*  May 02, 2011  at  Gustavus Adolphus   26  0  5  0  2  0  0  1  0  0  0  0  1  0  0  5  18  7  0  .312 
*  May 03, 2011    CARLETON   30  14  15  13  4  0  4  1  0  2  0  1  0  0  0  0  15  9  1  .317 
*  May 03, 2011    CARLETON   27  11  15  9  0  0  2  1  0  0  0  0  0  1  1  1  15  3  0  .324 
*  May 06, 2011  vs  Gustavus   28  0  7  0  1  0  0  1  0  0  0  0  0  0  0  1  18  8  0  .322 
*  May 06, 2011  vs  Hamline   31  7  13  7  0  0  0  2  0  0  0  0  0  0  0  0  21  7  1  .325 
*  May 07, 2011  vs  Gustavus   33  5  11  5  2  0  3  0  0  0  0  0  1  0  0  3  18  7  1  .325 
   Totals        1086  204  353  175  53  5  27  94  2  19  4  10  28  3  4  155  757  322  47  .325 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2011  vs  Haverford College   5.0  5  3  3  1  2  1  0  0  0  0  0  0  0  11-3  1  0  0  4.20 
  Mar 07, 2011  vs  Coe   4.0  12  14  9  6  4  0  0  4  2  0  0  0  1  1-14  1  1  0  9.33 
  Mar 07, 2011  vs  UP at Bradford   10.0  12  5  3  0  7  1  0  0  2  0  0  1  0  9-5  2  1  0  5.53 
  Mar 08, 2011  vs  Wheaton   7.0  7  1  1  2  1  0  0  0  0  0  0  1  0  4-1  3  1  0  4.31 
  Mar 08, 2011  vs  Coe   5.0  8  2  2  2  3  1  0  0  0  0  0  0  0  4-2  4  1  0  4.06 
  Mar 10, 2011  vs  Wheaton   6.2  11  6  1  0  1  1  0  0  0  0  0  0  0  5-6  4  2  0  3.53 
  Mar 10, 2011  vs  UP at Bradford   5.0  5  4  4  3  4  0  0  2  0  0  0  0  0  12-4  5  2  0  3.77 
  Mar 11, 2011  vs  Southwestern   7.0  11  5  4  1  3  1  0  2  0  0  0  0  0  4-5  5  3  0  3.81 
  Mar 11, 2011  vs  Central College   7.0  10  1  1  3  3  2  0  0  0  0  0  3  0  5-1  6  3  0  3.46 
  Mar 12, 2011  vs  Oneonta State   7.0  9  1  1  1  4  0  0  0  0  0  0  1  0  7-1  7  3  1  3.19 
*  Mar 30, 2011    ST. THOMAS   7.0  7  3  3  0  1  0  0  3  1  0  1  2  0  2-3  7  4  1  3.17 
*  Mar 30, 2011    ST. THOMAS   7.0  7  9  4  7  3  0  0  2  5  0  0  0  0  3-9  7  5  1  3.24 
*  Apr 02, 2011    SAINT BENEDICT   7.0  7  2  2  1  7  1  0  0  1  0  0  0  0  3-2  8  5  1  3.14 
*  Apr 02, 2011    SAINT BENEDICT   7.0  7  3  0  2  4  1  0  0  0  0  0  0  1  2-3  8  6  1  2.90 
*  Apr 05, 2011  at  St. Olaf College   7.0  8  0  0  0  6  1  0  0  0  0  0  0  0  1-0  9  6  1  2.70 
*  Apr 05, 2011  at  St. Olaf College   6.0  3  0  0  1  2  0  0  0  0  0  0  0  0  8-0  10  6  1  2.54 
*  Apr 07, 2011    MACALESTER   7.0  5  1  1  0  5  1  0  1  0  0  0  1  0  8-1  11  6  1  2.44 
*  Apr 07, 2011    MACALESTER   5.0  2  1  0  0  4  0  0  0  1  0  0  0  0  9-1  12  6  1  2.34 
*  Apr 09, 2011  at  Bethel University   6.0  9  4  4  3  2  0  0  0  0  0  0  0  0  1-4  12  7  1  2.45 
*  Apr 08, 2011  at  Bethel University   6.0  10  7  7  3  2  2  0  0  0  0  0  0  1  4-7  12  8  1  2.72 
  Apr 10, 2011  at  Luther College   5.2  13  10  8  2  1  2  0  0  1  0  1  0  0  2-10  12  9  1  3.02 
  Apr 10, 2011  at  Luther College   6.0  11  6  5  4  6  3  0  0  0  0  0  0  0  2-6  12  10  1  3.14 
*  04/13/11   at  Augsburg College   8.0  5  2  1  0  6  1  0  0  0  0  0  0  0  4-2  13  10  1  3.02 
*  04/13/11   at  Augsburg College   10.0  10  4  4  1  4  2  0  0  0  0  2  0  0  5-4  14  10  1  3.01 
*  Apr 17, 2011    CONCORDIA   5.0  6  1  1  0  8  1  0  0  3  0  0  0  0  14-1  15  10  1  2.96 
*  Apr 17, 2011    CONCORDIA   7.0  6  5  2  0  6  1  0  2  1  0  0  0  0  4-5  15  11  1  2.92 
  Apr 21, 2011    UW-EAU CLAIRE   5.0  14  9  8  0  0  2  0  3  1  0  0  0  0  0-9  15  12  1  3.15 
  Apr 21, 2011    UW-EAU CLAIRE   6.0  12  8  8  2  2  1  0  3  1  0  0  0  1  0-8  15  13  1  3.36 
*  Apr 23, 2011    HAMLINE   7.0  9  1  1  1  2  0  0  0  1  0  0  0  0  4-1  16  13  1  3.27 
*  Apr 23, 2011    HAMLINE   7.0  4  0  0  1  2  0  0  0  0  0  0  0  0  7-0  17  13  1  3.15 
*  Apr 29, 2011  at  St. Catherine   8.0  12  4  4  0  4  2  0  0  0  0  1  0  0  8-4  18  13  1  3.17 
*  Apr 29, 2011  at  St. Catherine   7.0  5  2  2  1  3  1  0  0  2  0  0  0  0  10-2  19  13  1  3.13 
*  May 02, 2011  at  Gustavus Adolphus   7.0  6  1  1  3  3  0  0  1  0  0  0  0  0  4-1  20  13  1  3.06 
*  May 02, 2011  at  Gustavus Adolphus   6.0  9  5  5  0  5  1  0  1  1  0  0  0  0  0-5  20  14  1  3.13 
*  May 03, 2011    CARLETON   5.0  5  4  4  0  0  1  0  2  0  0  2  2  0  14-4  21  14  1  3.19 
*  May 03, 2011    CARLETON   5.0  7  1  1  1  7  0  0  0  2  0  0  0  0  11-1  22  14  1  3.15 
*  May 06, 2011  vs  Gustavus   6.0  7  3  3  2  4  1  0  1  1  0  1  0  0  0-3  22  15  1  3.16 
*  May 06, 2011  vs  Hamline   7.0  9  4  3  2  5  2  0  0  0  0  0  0  0  7-4  23  15  1  3.15 
*  May 07, 2011  vs  Gustavus   6.0  14  11  10  5  5  2  0  5  0  0  0  0  1  5-11  23  16  1  3.36 
   Totals        252.1  319  153  121  61  141  36  0  32  26  0  8  11  5  204-153  23  16  1  3.36 

* = MIAC game

 

Individual Game-by-Game

 
#7Breanna_Olson
#9Julianne_Bartosz
#8Angie_Bates
#25Mallory_Betzold
#14Anna_Buege
#2Michelle_Carne
#11Paige_Carter
#20Leah_Fletcher
#12Katy_Gannon
#1Joanna_Mangan
#16Nicole_Olson
#3Hailey_Ohl
#10Kayla_Peterson
#15Laura_Ramboldt
#5Kellie_Simons
#13Samie_Spinabella
#22Erin_Stenseth
#4Kristen_Thelen