Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  Feb 25, 2012  vs  Cornell (Iowa)-1    6-9  L     6-11-2  /  9-12-3  7   0-1-0  0-0-0   Peterson (L 0-1)  21  2:00 
  Feb 25, 2012  vs  Cornell (Iowa)-2    10-13  L     10-14-0  /  13-16-1  7   0-2-0  0-0-0   Peterson (L 0-2)  21  2:00 
  Mar 06, 2012  vs  Lebanon Valley-1  W  2-1       2-6-0  /  1-3-0  7   1-2-0  0-0-0   Peterson (W 1-2)  33  1:30 
  Mar 06, 2012  vs  Lebanon Valley-2  W  12-3       12-14-1  /  3-5-3  6   2-2-0  0-0-0   Peterson (W 2-2)  3  2:00 
  Mar 07, 2012  vs  The College of NJ    0-8  L     0-1-1  /  8-10-2  5   2-3-0  0-0-0   Peterson (L)  25   
  Mar 07, 2012  vs  Muhlenberg  W  9-0       9-16-0  /  0-2-2  5   3-3-0  0-0-0   Peterson (W 3-3)  33  2:00 
  Mar 09, 2012  vs  Emerson  W  7-6       7-8-2  /  6-12-2  7   4-3-0  0-0-0   Peterson (W 4-3)  33  2:00 
  Mar 09, 2012  vs  Bellevue    2-4  L     2-5-1  /  4-10-2  7   4-4-0  0-0-0   Peterson (L 4-4)  33  2:00 
^  Mar 10, 2012  vs  Bethany  W  5-1       5-9-0  /  1-10-1  7   5-4-0  0-0-0   Peterson (W)  110  2:00 
  Mar 10, 2012  vs  Elizabethtown  W  6-5       6-11-3  /  5-8-3  (9)   6-4-0  0-0-0   Peterson (W 6-4)  33  2:00 
*  Mar 28, 2012    AUGSBURG-1    2-6  L     2-6-1  /  6-12-0  7   6-5-0  0-1-0   Peterson (L 6-5)  77  1:25 
*  Mar 28, 2012    AUGSBURG-2  W  7-5       7-10-0  /  5-14-5  7   7-5-0  1-1-0   Carter (W 1-0)  77  1:40 
*  Mar 31, 2012    BETHEL-1  W  9-2       9-12-4  /  2-6-4  7   8-5-0  2-1-0   Peterson (W 7-5)  82  1:45 
*  Mar 31, 2012    BETHEL-2    5-9  L     5-14-3  /  9-13-2  7   8-6-0  2-2-0   Carter (L 1-1)  82  2:00 
*  Apr 03, 2012  at  Hamline University-1  W  9-1       9-9-0  /  1-6-4  5   9-6-0  3-2-0   Peterson (W 8-5)  -  1:12 
*  Apr 03, 2012  at  Hamline University-2  W  9-0       9-9-0  /  0-7-4  5   10-6-0  4-2-0   Carter (W 2-1)  75  1:22 
*  Apr 05, 2012    CONCORDIA-1  W  10-7       10-15-2  /  7-10-1  7   11-6-0  5-2-0   Peterson (W 9-5)  51  1:25 
*  Apr 05, 2012    CONCORDIA-2  W  8-0       8-8-0  /  0-7-2  5   12-6-0  6-2-0   Peterson (W 10-5)  51  1:07 
*  Apr 11, 2012  at  St. Thomas-1    5-8  L     5-11-0  /  8-12-3  7   12-7-0  6-3-0   Peterson (L 10-6)  115  1:38 
*  Apr 11, 2012  at  St. Thomas-2    0-8  L     0-0-0  /  8-14-0  5   12-8-0  6-4-0   Peterson (L 10-7)  95  1 ho 
  Apr 12, 2012    #4 LUTHER-1    7-8  L     7-10-0  /  8-12-0  7   12-9-0  6-4-0   Carter (L 2-2)  67  1:36 
  Apr 12, 2012    #4 LUTHER-2    5-16  L     5-3-3  /  16-20-3  7   12-10-0  6-4-0   Carter (L 2-3)  67  1:50 
*  Apr 14, 2012  at  Carleton College-1  W  9-0       9-13-2  /  0-2-2  5   13-10-0  7-4-0   Carter (W 3-3)  64  1:00 
*  Apr 14, 2012  at  Carleton College-2    1-5  L     1-8-1  /  5-11-0  7   13-11-0  7-5-0   Peterson (L 10-8)  66  1:30 
*  Apr 17, 2012    ST. OLAF-1    6-7  L     6-9-1  /  7-11-2  (8)   13-12-0  7-6-0   Carter (L 3-4)  57  1:50 
*  Apr 17, 2012    ST. OLAF-2  W  3-1       3-10-1  /  1-7-1  7   14-12-0  8-6-0   Peterson (W 11-8)  57  1:40 
*  Apr 21, 2012    ST. CATHERINE-1    7-8  L     7-13-3  /  8-11-2  (8)   14-13-0  8-7-0   Carter (L 3-5)  77  2:15 
*  Apr 21, 2012    ST. CATHERINE-2    0-6  L     0-5-2  /  6-10-0  7   14-14-0  8-8-0   Peterson (L 11-9)  77  1:35 
*  Apr 22, 2012  at  Macalester-1    4-5  L     4-9-2  /  5-10-1  (8)   14-15-0  8-9-0   Peterson (L 11-10)  115  1:50 
*  Apr 22, 2012  at  Macalester-2  W  6-0       6-12-1  /  0-4-1  7   15-15-0  9-9-0   Peterson (W 11-11)  115  1:35 
  Apr 24, 2012  at  UW-Eau Claire-1    1-6  L     1-7-6  /  6-8-0  7   15-16-0  9-9-0   Peterson (L 12-11)  -  1:35 
  Apr 24, 2012  at  UW-Eau Claire-2    1-9  L     1-5-2  /  9-10-1  5   15-17-0  9-9-0   Carter (L 3-6)  114  1:10 
*  Apr 29, 2012    SAINT BENEDICT  W  3-0       3-8-1  /  0-3-2  7   16-17-0  10-9-0   Peterson (W 13-11)  150  1:30 
*  Apr 29, 2012    SAINT BENEDICT  W  6-1       6-9-1  /  1-2-4  7   17-17-0  11-9-0   Peterson (W 14-11)  150  1:30 
*  May 01, 2012    GUSTAVUS-1    1-10  L     1-2-0  /  10-10-1  5   17-18-0  11-10-0   Peterson (L 14-12)  67  1:06 
*  May 01, 2012    GUSTAVUS-2    2-5  L     2-11-0  /  5-10-2  7   17-19-0  11-11-0   Peterson (L 14-13)  77  1:36 
  May 04, 2012  vs  St. Thomas    7-8  L     7-10-0  /  8-12-5  7   17-20-0  11-11-0   Peterson (L)  0  1:43 
  05/04/12   vs  Augsburg College  W  6-2       6-10-0  /  2-8-1  7   18-20-0  11-11-0   Peterson (W 15-14)  0  1:28 
  May 05, 2012  vs  Gustavus Adolphus    1-7  L     1-5-0  /  7-15-1  7   18-21-0  11-11-0   Peterson (L)  0  1:40 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2012  vs  Cornell (Iowa)   33  6  11  5  0  0  0  6  0  0  0  0  0  0  0  12  18  6  2  .333 
  Feb 25, 2012  vs  Cornell (Iowa)   34  10  14  8  4  0  0  3  0  0  0  1  0  0  0  6  21  6  0  .373 
  Mar 06, 2012  vs  Lebanon Valley   23  2  6  2  1  0  0  0  0  0  0  0  1  0  0  4  21  7  0  .344 
  Mar 06, 2012  vs  Lebanon Valley   32  12  14  10  0  1  0  3  0  1  0  1  2  1  0  2  18  5  1  .369 
  Mar 07, 2012  vs  The College of NJ   18  0  1  0  1  0  0  0  0  0  0  0  0  0  0  10  14  10  1  .329 
  Mar 07, 2012  vs  Muhlenberg   31  9  16  9  1  0  0  2  0  0  0  0  0  1  0  1  15  5  0  .363 
  Mar 09, 2012  vs  Emerson   24  7  8  6  1  0  0  5  0  1  0  1  2  0  0  3  21  7  2  .359 
  Mar 09, 2012  vs  Bellevue   26  2  5  2  4  0  0  1  0  0  0  0  0  0  0  11  18  10  1  .339 
  Mar 10, 2012  vs  Bethany   29  5  9  2  2  0  0  3  0  1  0  0  1  0  0  2  21  9  0  .336 
  Mar 10, 2012  vs  Elizabethtown   36  6  11  5  1  0  0  2  0  0  0  0  4  0  0  2  27  9  3  .332 
*  Mar 28, 2012    AUGSBURG   27  2  6  2  0  0  1  0  0  0  0  0  0  0  0  3  21  11  1  .323 
*  Mar 28, 2012    AUGSBURG   32  7  10  2  1  1  0  1  0  0  0  1  0  1  0  3  21  11  0  .322 
*  Mar 31, 2012    BETHEL   33  9  12  9  2  0  2  2  0  0  0  0  0  1  0  1  21  8  4  .325 
*  Mar 31, 2012    BETHEL   34  5  14  4  1  0  0  2  0  2  0  1  0  0  0  2  21  6  3  .333 
*  Apr 03, 2012  at  Hamline University   28  9  9  7  3  0  1  1  0  0  0  0  0  0  0  7  15  9  0  .332 
*  Apr 03, 2012  at  Hamline University   27  9  9  6  0  0  1  3  0  0  0  0  0  0  0  4  15  10  0  .332 
*  Apr 05, 2012    CONCORDIA   30  10  15  10  3  0  1  3  0  3  0  0  1  1  0  0  21  9  2  .342 
*  Apr 05, 2012    CONCORDIA   22  8  8  8  3  0  0  2  0  0  0  0  0  0  0  1  15  7  0  .343 
*  Apr 11, 2012  at  St. Thomas   33  5  11  5  2  0  0  3  0  0  0  0  0  0  1  3  18  6  0  .342 
*  Apr 11, 2012  at  St. Thomas   15  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  12  4  0  .333 
  Apr 12, 2012    LUTHER   31  7  10  7  3  0  1  2  0  0  0  0  0  0  0  0  21  13  0  .333 
  Apr 12, 2012    LUTHER   27  5  3  2  0  0  0  2  0  0  0  0  0  0  0  2  21  10  3  .323 
*  Apr 14, 2012  at  Carleton College   28  9  13  5  3  0  0  1  0  3  0  0  1  0  0  0  15  8  2  .329 
*  Apr 14, 2012  at  Carleton College   27  1  8  1  0  0  0  1  0  0  0  1  1  0  0  1  18  5  1  .328 
*  Apr 17, 2012    ST. OLAF   34  6  9  3  1  0  1  3  0  2  0  0  1  1  0  4  24  15  1  .325 
*  Apr 17, 2012    ST. OLAF   28  3  10  3  3  0  0  0  0  0  0  0  1  0  0  4  21  8  1  .326 
*  Apr 21, 2012    ST. CATHERINE   39  7  13  2  2  0  0  2  0  2  0  1  0  0  0  7  24  11  3  .327 
*  Apr 21, 2012    ST. CATHERINE   24  0  5  0  2  0  0  1  0  0  1  0  1  0  0  2  21  10  2  .323 
*  Apr 22, 2012  at  Macalester   31  4  9  3  2  1  0  0  0  0  0  0  3  0  0  4  23  11  2  .322 
*  Apr 22, 2012  at  Macalester   34  6  12  6  4  0  0  0  0  0  0  0  0  0  0  2  21  6  1  .323 
  Apr 24, 2012  at  UW-Eau Claire   26  1  7  1  1  0  0  1  0  0  0  0  2  0  0  4  18  9  6  .321 
  Apr 24, 2012  at  UW-Eau Claire   21  1  5  1  0  1  0  0  0  1  0  0  0  0  0  5  12  8  2  .320 
*  Apr 29, 2012    SAINT BENEDICT   29  3  8  0  1  0  0  1  0  1  0  0  1  0  0  3  21  11  1  .318 
*  Apr 29, 2012    SAINT BENEDICT   32  6  9  5  1  0  0  2  0  0  0  0  2  0  0  2  21  7  1  .317 
*  May 01, 2012    GUSTAVUS   17  1  2  1  0  0  0  3  0  0  0  0  0  1  0  1  15  12  0  .314 
*  May 01, 2012    GUSTAVUS   33  2  11  1  3  0  0  0  0  1  0  0  0  0  0  9  21  9  0  .314 
  May 04, 2012  vs  St. Thomas   35  7  10  7  0  0  0  2  0  0  0  1  0  0  0  2  18  7  0  .313 
  05/04/12   vs  Augsburg College   30  6  10  5  4  0  1  0  0  0  0  1  1  0  0  2  21  6  0  .314 
  May 05, 2012  vs  Gustavus Adolphus   25  1  5  1  1  0  0  1  0  1  1  1  0  0  0  3  18  9  0  .311 
   Totals        1118  199  348  156  61  4  9  64  0  19  2  10  25  7  1  134  748  330  46  .311 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2012  vs  Cornell (Iowa)   6.0  12  9  7  3  4  3  0  4  0  0  0  0  0  6-9  0  1  0  10.50 
  Feb 25, 2012  vs  Cornell (Iowa)   7.0  16  13  12  6  3  1  0  4  2  0  0  0  0  10-13  0  2  0  13.15 
  Mar 06, 2012  vs  Lebanon Valley   7.0  3  1  1  3  5  0  0  0  0  0  0  0  0  2-1  1  2  0  9.00 
  Mar 06, 2012  vs  Lebanon Valley   6.0  5  3  3  2  3  0  0  0  0  1  1  0  0  12-3  2  2  0  7.96 
  Mar 07, 2012  vs  The College of NJ   4.2  10  8  7  4  0  2  0  0  0  0  0  0  0  0-8  2  3  0  8.80 
  Mar 07, 2012  vs  Muhlenberg   5.0  2  0  0  2  0  1  0  0  0  0  1  2  0  9-0  3  3  0  7.57 
  Mar 09, 2012  vs  Emerson   7.0  12  6  4  3  2  0  0  0  2  0  0  0  0  7-6  4  3  1  7.17 
  Mar 09, 2012  vs  Bellevue   6.0  10  4  4  2  2  3  0  0  0  0  0  1  1  2-4  4  4  1  7.03 
  Mar 10, 2012  vs  Bethany   7.0  10  1  1  1  0  2  0  0  0  0  1  0  0  5-1  5  4  1  6.31 
  Mar 10, 2012  vs  Elizabethtown   9.0  8  5  0  1  3  1  0  0  0  0  1  0  0  6-5  6  4  1  5.43 
*  Mar 28, 2012    AUGSBURG   7.0  12  6  5  0  4  3  0  2  0  0  0  0  0  2-6  6  5  1  5.53 
*  Mar 28, 2012    AUGSBURG   7.0  14  5  5  1  3  3  0  0  2  0  0  3  1  7-5  7  5  1  5.61 
*  Mar 31, 2012    BETHEL   7.0  6  2  0  2  1  1  0  0  0  0  0  0  0  9-2  8  5  1  5.15 
*  Mar 31, 2012    BETHEL   7.0  13  9  3  2  1  2  0  1  1  0  0  0  0  5-9  8  6  1  5.05 
*  Apr 03, 2012  at  Hamline University   5.0  6  1  1  0  3  1  0  1  0  0  0  1  0  9-1  9  6  1  4.88 
*  Apr 03, 2012  at  Hamline University   5.0  7  0  0  0  0  0  0  0  0  0  0  0  0  9-0  10  6  1  4.65 
*  Apr 05, 2012    CONCORDIA   7.0  10  7  3  0  4  1  0  4  0  0  0  0  0  10-7  11  6  1  4.60 
*  Apr 05, 2012    CONCORDIA   5.0  7  0  0  1  2  0  0  0  0  0  0  0  0  8-0  12  6  1  4.40 
*  Apr 11, 2012  at  St. Thomas   6.0  12  8  8  2  1  1  0  2  0  0  1  0  0  5-8  12  7  1  4.77 
*  Apr 11, 2012  at  St. Thomas   4.0  14  8  8  0  1  0  0  1  1  0  1  0  0  0-8  12  8  1  5.20 
  Apr 12, 2012    LUTHER   7.0  12  8  8  3  1  2  0  1  0  0  0  0  0  7-8  12  9  1  5.47 
  Apr 12, 2012    LUTHER   7.0  20  16  11  1  0  3  0  0  2  0  2  1  0  5-16  12  10  1  5.91 
*  Apr 14, 2012  at  Carleton College   5.0  2  0  0  0  3  0  0  0  0  0  0  1  0  9-0  13  10  1  5.70 
*  Apr 14, 2012  at  Carleton College   6.0  11  5  5  2  3  3  0  0  0  0  0  0  0  1-5  13  11  1  5.77 
*  Apr 17, 2012    ST. OLAF   8.0  11  7  5  0  2  2  0  3  0  0  0  1  0  6-7  13  12  1  5.77 
*  Apr 17, 2012    ST. OLAF   7.0  7  1  0  0  4  0  0  0  1  0  0  1  0  3-1  14  12  1  5.52 
*  Apr 21, 2012    ST. CATHERINE   8.0  11  8  8  3  4  1  0  1  0  0  0  1  0  7-8  14  13  1  5.68 
*  Apr 21, 2012    ST. CATHERINE   7.0  10  6  3  2  3  2  0  0  1  0  0  0  0  0-6  14  14  1  5.61 
*  Apr 22, 2012  at  Macalester   7.2  10  5  3  0  1  1  0  0  0  0  1  0  0  4-5  14  15  1  5.52 
*  Apr 22, 2012  at  Macalester   7.0  4  0  0  1  4  0  0  0  0  0  0  0  0  6-0  15  15  1  5.33 
  Apr 24, 2012  at  UW-Eau Claire   6.0  8  6  2  4  1  1  0  0  0  0  0  0  2  1-6  15  16  1  5.26 
  Apr 24, 2012  at  UW-Eau Claire   4.0  10  9  6  2  0  2  0  0  5  0  1  0  0  1-9  15  17  1  5.42 
*  Apr 29, 2012    SAINT BENEDICT   7.0  3  0  0  2  2  0  0  0  0  0  1  0  0  3-0  16  17  1  5.24 
*  Apr 29, 2012    SAINT BENEDICT   7.0  2  1  1  1  3  1  0  0  0  0  0  0  0  6-1  17  17  1  5.11 
*  May 01, 2012    GUSTAVUS   5.0  10  10  10  3  1  2  0  1  0  0  0  2  0  1-10  17  18  1  5.40 
*  May 01, 2012    GUSTAVUS   7.0  10  5  5  0  4  4  0  0  1  0  0  0  0  2-5  17  19  1  5.43 
  May 04, 2012  vs  St. Thomas   6.0  12  8  8  2  0  3  0  2  1  0  0  0  0  7-8  17  20  1  5.60 
  05/04/12   vs  Augsburg College   7.0  8  2  2  0  3  1  0  1  0  0  0  0  0  6-2  18  20  1  5.51 
  May 05, 2012  vs  Gustavus Adolphus   6.0  15  7  7  1  2  2  0  2  0  0  2  0  0  1-7  18  21  1  5.63 
   Totals        249.1  365  200  156  62  83  55  0  30  19  1  13  14  4  199-200  18  21  1  5.63 

* = MIAC game

 

Individual Game-by-Game

 
#7Breanna_Olson
#9Julianne_Bartosz
#14Sam_Borawski
#2Michelle_Carne
#11Paige_Carter
#27Chelsee_Feuerhelm
#1Mel_Hamilton
#--L._Ramboldt
#--L._Rambolt
#16Nicole_Olson
#15Tessa_Oberle
#3Hailey_Ohl
#10Kayla_Peterson
#21Anna_Ramboldt
#8Alex_Raske
#13Samie_Spinabella
#22Erin_Stenseth
#4Kristen_Thelen