Saint Maryıs University Athletics

Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 25, 2018  vs  Alma College    7-8  L     7-9-1  /  8-9-1  (8)   0-1-0  0-0-0   Chow (L 0-1)  111  2:27 
  Feb 25, 2018  vs  Augustana    1-5  L     1-4-2  /  5-4-2  7   0-2-0  0-0-0   Chow (L 0-2)  40  1:30 
  2/26/2018   at  Rose-Hulman  W  3-2       3-5-1  /  2-6-1  7   1-2-0  0-0-0   Trendle (W 1-1)  50  10:0 
  Feb 26, 2018  vs  Adrian    0-9  L     0-3-2  /  9-10-0  6   1-3-0  0-0-0   Chow (L)  40   
  Feb 28, 2018  vs  Johnson & Wales  W  4-2       4-9-0  /  2-8-3  7   2-3-0  0-0-0   Chow (W 1-3)  55  2:00 
  Feb 28, 2018  vs  MSOE    4-7  L     4-9-0  /  7-7-0  7   2-4-0  0-0-0   Chow (L 1-4)  55  2:00 
  Mar 01, 2018  vs  Adrian  W  13-12       13-16-0  /  12-15-1  (8)   3-4-0  0-0-0   Trendle (W)  0   
  Mar 01, 2018  vs  Neumann University    2-7  L     2-5-2  /  7-12-0  7   3-5-0  0-0-0   Chow (L 1-5)  150  1:45 
  Mar 03, 2018  vs  Johnson & Wales  W  5-4       5-6-3  /  4-10-3  7   4-5-0  0-0-0   Trendle (W)  0   
  03/03/18   vs  Eastern Nazarene  W  8-6       8-9-3  /  6-10-5  7   5-5-0  0-0-0   Chow (W 2-5)  54  2:04 
  Mar 27, 2018    ULW-1    0-3  L     0-3-2  /  3-9-0  7   5-6-0  0-0-0   Trendle (L 3-1)  75  1:55 
  Mar 27, 2018    ULW-2    3-11  L     3-4-4  /  11-15-2  6   5-7-0  0-0-0   Chow (L 2-6)  73  1:52 
  Mar 29, 2018  at  Wis. River Falls-1    9-10  L     9-13-3  /  10-16-2  7   5-8-0  0-0-0   Trendle (L 3-2)  89  2:34 
  Mar 29, 2018  at  Wis. River Falls-2  W  6-3       6-15-2  /  3-9-0  7   6-8-0  0-0-0   Chow (W 3-6)  89  1:51 
*  Apr 04, 2018  vs  St. Olaf College-1  W  1-0       1-3-0  /  0-5-1  7   7-8-0  1-0-0   Chow (W 4-6)  65  1:43 
*  Apr 04, 2018  vs  St. Olaf College-2  W  4-0       4-8-0  /  0-2-3  7   8-8-0  2-0-0   Trendle (W 4-2)  61  2:01 
  Apr 05, 2018  vs  #5 Luther College-1    0-9  L     0-2-4  /  9-12-1  5   8-9-0  2-0-0   Chow (L 4-7)  55  1:15 
  Apr 05, 2018  vs  #5 Luther College-2    2-3  L     2-7-0  /  3-15-2  (9)   8-10-0  2-0-0   Trendle (L 4-3)  55  2:03 
*  Apr 07, 2018  vs  Carleton-1    0-3  L     0-4-0  /  3-9-2  7   8-11-0  2-1-0   Chow (L 4-8)  30  1:35 
*  Apr 07, 2018  vs  Carleton-2    2-10  L     2-5-2  /  10-14-0  5   8-12-0  2-2-0   Trendle (L 4-4)  30  1:30 
*  Apr 08, 2018  vs  Hamline-1    1-3  L     1-3-0  /  3-10-1  7   8-13-0  2-3-0   Trendle (L 4-5)  31  2:00 
*  Apr 08, 2018  vs  Hamline-2    4-6  L     4-11-2  /  6-12-3  7   8-14-0  2-4-0   Stoesz (L 0-1)  31  2:00 
*  Apr 12, 2018  vs  Macalester-1  W  4-1       4-10-0  /  1-10-0  7   9-14-0  3-4-0   Trendle (W 5-5)  40  2:00 
*  Apr 12, 2018  vs  Macalester-2  W  4-2       4-8-1  /  2-8-3  7   10-14-0  4-4-0   Chow (W 5-8)  40  2:00 
*  Apr 19, 2018    ST. THOMAS TOMMIES-1    1-10  L     1-4-0  /  10-11-1  5   10-15-0  4-5-0   Trendle (L 5-6)  47  1;22 
*  Apr 19, 2018    ST. THOMAS TOMMIES-2    0-3  L     0-2-1  /  3-8-0  7   10-16-0  4-6-0   Chow (L 5-9)  52  1:22 
*  04/21/18   at  Augsburg University-1    3-4  L     3-8-1  /  4-10-2  (9)   10-17-0  4-7-0   Stoesz (L 0-2)  -  2:05 
*  04/21/18   at  Augsburg University-2  W  4-1       4-9-1  /  1-4-5  7   11-17-0  5-7-0   Chow (W 6-9)  100  1:29 
*  Apr 22, 2018    ST. CATHERINE-1    1-6  L     1-4-0  /  6-10-0  7   11-18-0  5-8-0   Trendle (L 5-7)  -  2:40 
*  Apr 22, 2018    ST. CATHERINE-2    4-6  L     4-9-1  /  6-11-1  7   11-19-0  5-9-0   Chow (L 6-10)  -  5:30 
  Apr 24, 2018  at  UW-Eau Claire-1    2-8  L     2-6-2  /  8-11-1  7   11-20-0  5-9-0   Trendle (L 1-6)  -  1:50 
  Apr 24, 2018  at  UW-Eau Claire-2  W  4-3       4-7-1  /  3-8-1  7   12-20-0  5-9-0   Chow (W 7-10)  -  2:00 
*  Apr 26, 2018  at  Gustavus Adolphus-1  W  3-1       3-7-1  /  1-7-0  7   13-20-0  6-9-0   Chow (W 8-10)  84  2  
*  Apr 26, 2018  at  Gustavus Adolphus-2    1-2  L     1-3-1  /  2-5-1  7   13-21-0  6-10-0   Trendle (L 5-9)  87  1:30 
*  Apr 28, 2018    CONCORDIA-1    1-2  L     1-5-1  /  2-8-0  7   13-22-0  6-11-0   Chow (L 8-11)  110  1:40 
*  Apr 28, 2018    CONCORDIA-2    2-4  L     2-6-1  /  4-7-0  7   13-23-0  6-12-0   Trendle (L 5-10)  110  2:00 
*  Apr 29, 2018  at  Bethel University-1  W  9-8       9-17-1  /  8-10-3  7   14-23-0  7-12-0   Chow (W 9-11)  221  2:15 
*  Apr 29, 2018  at  Bethel University-2    6-9  L     6-6-4  /  9-10-1  7   14-24-0  7-13-0   Trendle (L 5-11)  210  1:45 
*  Apr 30, 2018    SAINT BENEDICT-1    2-7  L     2-9-0  /  7-8-0  7   14-25-0  7-14-0   Chow (L 9-12)  110  1:45 
*  Apr 30, 2018    SAINT BENEDICT-2    0-5  L     0-4-0  /  5-6-0  7   14-26-0  7-15-0   Trendle (L 5-12)  110  2:30 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 25, 2018  vs  Alma College   32  7  9  7  2  0  0  11  6  0  1  0  2  2  0  0  9  24  10  1  12  .281 
  Feb 25, 2018  vs  Augustana   25  1  4  1  1  0  0  5  2  0  0  0  1  1  0  0  2  18  7  2  7  .228 
  2/26/2018   at  Rose-Hulman   23  3  5  3  0  0  0  5  3  0  0  0  0  3  0  0  1  21  6  1  5  .225 
  Feb 26, 2018  vs  Adrian   21  0  3  0  0  0  0  3  1  0  0  0  1  0  0  0  4  18  10  2  5  .208 
  Feb 28, 2018  vs  Johnson & Wales   30  4  9  3  1  0  0  10  3  0  0  1  0  1  1  0  2  21  10  0  10  .229 
  Feb 28, 2018  vs  MSOE   28  4  9  4  2  0  0  11  2  0  0  0  0  0  1  0  6  21  8  0  6  .245 
  Mar 01, 2018  vs  Adrian   38  13  16  13  4  0  0  20  0  0  0  0  0  2  0  0  1  24  11  0  5  .279 
  Mar 01, 2018  vs  Neumann University   25  2  5  2  1  0  0  6  2  0  0  0  1  1  0  0  4  18  7  2  6  .270 
  Mar 03, 2018  vs  Johnson & Wales   26  5  6  5  1  0  1  10  0  0  2  0  0  1  0  0  4  21  10  3  4  .266 
  03/03/18   vs  Eastern Nazarene   30  8  9  5  1  0  0  10  2  0  0  0  0  0  1  0  3  21  8  3  7  .270 
  Mar 27, 2018    ULW   24  0  3  0  0  0  0  3  3  0  0  0  0  0  0  0  11  21  9  2  6  .258 
  Mar 27, 2018    ULW   23  3  4  2  0  0  0  4  2  0  0  0  1  1  0  0  3  18  15  4  6  .252 
  Mar 29, 2018  at  Wis. River Falls   31  9  13  9  1  0  1  17  6  0  0  1  2  1  0  0  6  18  5  3  10  .267 
  Mar 29, 2018  at  Wis. River Falls   35  6  15  6  3  0  0  18  1  0  0  0  0  0  0  0  11  21  8  2  9  .281 
*  Apr 04, 2018  vs  St. Olaf College   25  1  3  1  0  0  0  3  1  0  0  0  1  0  0  0  16  21  13  0  5  .272 
*  Apr 04, 2018  vs  St. Olaf College   31  4  8  4  1  0  1  12  6  0  1  0  3  1  0  0  10  21  8  0  16  .271 
  Apr 05, 2018  vs  Luther College   17  0  2  0  0  0  0  2  0  0  0  0  1  0  0  0  6  15  6  4  3  .265 
  Apr 05, 2018  vs  Luther College   33  2  7  2  0  0  0  7  3  1  0  0  0  2  0  1  12  24  7  0  9  .262 
*  Apr 07, 2018  vs  Carleton   25  0  4  0  0  0  0  4  1  0  0  1  0  0  0  0  4  21  11  0  5  .257 
*  Apr 07, 2018  vs  Carleton   19  2  5  2  1  1  0  8  2  0  0  0  1  0  1  0  5  15  7  2  6  .257 
*  Apr 08, 2018  vs  Hamline   24  1  3  1  0  0  1  6  2  0  0  0  0  1  0  0  4  18  7  0  5  .251 
*  Apr 08, 2018  vs  Hamline   29  4  11  3  1  0  0  12  1  0  0  0  0  1  0  0  5  18  9  2  6  .258 
*  Apr 12, 2018  vs  Macalester   28  4  10  4  4  0  0  14  4  0  1  0  0  0  0  0  6  21  8  0  10  .262 
*  Apr 12, 2018  vs  Macalester   29  4  8  4  1  0  0  9  0  0  0  0  0  0  0  0  6  21  10  1  7  .263 
*  Apr 19, 2018    ST. THOMAS TOMMIES   17  1  4  0  0  0  0  4  2  0  0  0  1  1  0  0  3  15  1  0  5  .262 
*  Apr 19, 2018    ST. THOMAS TOMMIES   22  0  2  0  0  0  0  2  2  0  0  0  0  1  0  0  3  21  15  1  4  .257 
*  04/21/18   at  Augsburg University   33  3  8  3  0  0  0  8  3  0  1  0  0  2  0  0  7  26  12  1  8  .256 
*  04/21/18   at  Augsburg University   31  4  9  2  2  0  0  11  0  0  0  0  1  3  0  0  3  21  13  1  10  .257 
*  Apr 22, 2018    ST. CATHERINE   25  1  4  1  0  0  0  4  0  0  0  0  0  0  0  0  7  21  9  0  3  .254 
*  Apr 22, 2018    ST. CATHERINE   29  4  9  3  2  0  0  11  5  0  0  0  0  1  0  0  4  21  11  1  10  .256 
  Apr 24, 2018  at  UW-Eau Claire   27  2  6  2  2  0  0  8  1  0  1  0  0  0  1  0  3  18  9  2  6  .255 
  Apr 24, 2018  at  UW-Eau Claire   27  4  7  4  2  0  0  9  3  0  2  0  2  2  0  0  4  21  11  1  9  .255 
*  Apr 26, 2018  at  Gustavus Adolphus   27  3  7  3  2  0  0  9  5  0  2  0  0  0  0  0  4  21  8  1  8  .255 
*  Apr 26, 2018  at  Gustavus Adolphus   25  1  3  0  2  0  0  5  0  0  0  0  0  0  0  0  2  18  9  1  3  .252 
*  Apr 28, 2018    CONCORDIA   24  1  5  1  0  0  0  5  2  0  0  0  0  1  1  0  4  21  10  1  6  .251 
*  Apr 28, 2018    CONCORDIA   27  2  6  1  0  0  0  6  6  0  1  0  0  0  0  0  6  21  13  1  10  .250 
*  Apr 29, 2018  at  Bethel University   36  9  17  6  0  0  0  17  4  0  1  0  0  2  0  0  2  21  13  1  12  .258 
*  Apr 29, 2018  at  Bethel University   27  6  6  5  0  0  0  6  5  0  2  0  0  2  0  0  7  18  5  4  7  .257 
*  Apr 30, 2018    SAINT BENEDICT   30  2  9  2  1  0  0  10  1  0  0  0  0  0  0  0  1  21  11  0  8  .258 
*  Apr 30, 2018    SAINT BENEDICT   25  0  4  0  0  0  0  4  0  0  0  0  0  0  0  0  4  21  6  0  4  .256 
   Totals        1083  130  277  114  38  1  4  329  92  1  15  3  18  33  6  1  205  806  366  50  283  .256 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2018  vs  Alma College   8.0  9  8  5  2  3  5  0  1  0  0  1  0  0  7-8  0  1  0  4.38 
  Feb 25, 2018  vs  Augustana   6.0  4  5  3  1  0  0  0  0  1  0  0  0  0  1-5  0  2  0  4.00 
  2/26/2018   at  Rose-Hulman   7.0  6  2  1  0  5  2  0  0  0  0  0  0  0  3-2  1  2  1  3.00 
  Feb 26, 2018  vs  Adrian   6.0  10  9  6  3  4  1  0  0  0  0  0  0  0  0-9  1  3  1  3.89 
  Feb 28, 2018  vs  Johnson & Wales   7.0  8  2  2  2  3  1  1  0  2  0  0  0  0  4-2  2  3  1  3.50 
  Feb 28, 2018  vs  MSOE   7.0  7  7  7  8  4  3  0  0  0  0  0  0  0  4-7  2  4  1  4.10 
  Mar 01, 2018  vs  Adrian   8.0  15  12  11  5  2  3  1  0  4  0  0  0  0  13-12  3  4  1  5.00 
  Mar 01, 2018  vs  Neumann University   6.0  12  7  5  4  1  3  0  0  0  0  0  0  0  2-7  3  5  1  5.09 
  Mar 03, 2018  vs  Johnson & Wales   7.0  10  4  2  0  2  2  0  0  1  0  0  0  0  5-4  4  5  2  4.74 
  03/03/18   vs  Eastern Nazarene   7.0  10  6  2  0  3  3  0  1  1  0  0  0  0  8-6  5  5  2  4.46 
  Mar 27, 2018    ULW   7.0  9  3  2  0  0  1  0  0  1  0  1  1  0  0-3  5  6  2  4.24 
  Mar 27, 2018    ULW   6.0  15  11  5  1  1  5  0  1  4  0  0  0  0  3-11  5  7  2  4.35 
  Mar 29, 2018  at  Wis. River Falls   6.0  16  10  8  2  2  4  0  1  2  0  0  0  0  9-10  5  8  2  4.69 
  Mar 29, 2018  at  Wis. River Falls   7.0  9  3  0  0  3  1  0  0  0  0  0  1  0  6-3  6  8  2  4.35 
*  Apr 04, 2018  vs  St. Olaf College   7.0  5  0  0  4  4  0  0  0  1  0  1  0  0  1-0  7  8  2  4.05 
*  Apr 04, 2018  vs  St. Olaf College   7.0  2  0  0  1  2  1  0  0  0  0  0  0  0  4-0  8  8  2  3.79 
  Apr 05, 2018  vs  Luther College   5.0  12  9  4  2  0  4  0  0  1  0  0  0  0  0-9  8  9  2  3.87 
  Apr 05, 2018  vs  Luther College   8.0  15  3  3  1  3  3  1  0  0  0  1  0  0  2-3  8  10  2  3.79 
*  Apr 07, 2018  vs  Carleton   7.0  9  3  2  2  1  0  0  0  1  0  1  1  0  0-3  8  11  2  3.69 
*  Apr 07, 2018  vs  Carleton   5.0  14  10  10  2  4  1  0  0  0  0  1  0  0  2-10  8  12  2  4.07 
*  Apr 08, 2018  vs  Hamline   6.0  10  3  3  3  2  1  0  0  0  0  0  0  0  1-3  8  13  2  4.05 
*  Apr 08, 2018  vs  Hamline   6.0  12  6  4  4  2  3  0  0  1  0  0  0  0  4-6  8  14  2  4.08 
*  Apr 12, 2018  vs  Macalester   7.0  10  1  1  2  2  0  0  0  1  0  0  0  0  4-1  9  14  2  3.93 
*  Apr 12, 2018  vs  Macalester   7.0  8  2  1  0  3  2  0  0  0  0  0  1  0  4-2  10  14  2  3.81 
*  Apr 19, 2018    ST. THOMAS TOMMIES   5.0  11  10  10  2  1  0  2  2  1  0  0  0  0  1-10  10  15  2  4.12 
*  Apr 19, 2018    ST. THOMAS TOMMIES   7.0  8  3  2  2  2  0  1  1  1  0  0  0  0  0-3  10  16  2  4.03 
*  04/21/18   at  Augsburg University   8.2  10  4  4  3  3  5  0  0  0  0  1  0  0  3-4  10  17  2  3.99 
*  04/21/18   at  Augsburg University   7.0  4  1  1  1  5  2  0  0  0  0  0  0  0  4-1  11  17  2  3.88 
*  Apr 22, 2018    ST. CATHERINE   7.0  10  6  6  1  3  4  0  2  0  0  0  1  0  1-6  11  18  2  3.96 
*  Apr 22, 2018    ST. CATHERINE   7.0  11  6  6  0  0  3  0  1  0  0  0  0  0  4-6  11  19  2  4.03 
  Apr 24, 2018  at  UW-Eau Claire   6.0  11  8  7  3  1  3  0  0  0  0  0  0  0  2-8  11  20  2  4.15 
  Apr 24, 2018  at  UW-Eau Claire   7.0  8  3  2  2  3  1  0  0  2  0  2  0  0  4-3  12  20  2  4.08 
*  Apr 26, 2018  at  Gustavus Adolphus   7.0  7  1  1  0  2  0  0  0  0  0  1  0  0  3-1  13  20  2  3.98 
*  Apr 26, 2018  at  Gustavus Adolphus   6.0  5  2  1  1  2  1  0  0  0  0  0  0  0  1-2  13  21  2  3.90 
*  Apr 28, 2018    CONCORDIA   7.0  8  2  2  2  6  0  0  1  0  0  0  0  0  1-2  13  22  2  3.85 
*  Apr 28, 2018    CONCORDIA   7.0  7  4  2  0  3  2  0  0  1  0  0  0  0  2-4  13  23  2  3.79 
*  Apr 29, 2018  at  Bethel University   7.0  10  8  1  2  3  3  0  0  0  0  3  0  0  9-8  14  23  2  3.72 
*  Apr 29, 2018  at  Bethel University   6.0  10  9  5  1  4  1  1  0  0  0  0  0  0  6-9  14  24  2  3.77 
*  Apr 30, 2018    SAINT BENEDICT   7.0  8  7  7  5  0  1  0  0  0  0  1  0  0  2-7  14  25  2  3.85 
*  Apr 30, 2018    SAINT BENEDICT   7.0  6  5  5  3  2  2  0  0  2  0  0  0  0  0-5  14  26  2  3.88 
   Totals        268.2  371  205  149  77  96  77  7  11  28  0  14  5  0  130-205  14  26  2  3.88 

* = Conference game

 

Individual Game-by-Game

 
#8Allie_Borawski
#21McKayla_Ahlrich
#24Kali_Aldrich
#20Maria_Averbeck
#4Rebecca_Behm
#18Brittney_Birkhauser
#26Amber_Chow
#22Paige_Gudmundson
#11Justine_Schultz
#7Jordyn_Keprios
#12Marissa_Klecker
#14Mia_Lloyd
#9Jordan_Meyers
#17Tara_Nikolich
#10Nina_Reed
#6Brandi_Remold
#3Hallie_Schmeling
#23Roni_Stevens
#16Signey_Stoesz
#13Amber_Trendle
#1Haley_Vanourney
#19Shayley_Vesel
#2Haley_Williams
#5Kate_Wohlberg