News Box Score |
Saint Mary's Softball
Saint Mary's Univ. at Carleton College (Game 2)
Apr 03, 2019 at Northfield, Minn. (Ele Hansen Field)
| Player | ab | r | h | rbi |
| Hallie Schmeling ss | 3 | 0 | 0 | 0 |
| Paige Gudmundson rf | 2 | 0 | 1 | 0 |
| Amber Chow p | 3 | 0 | 3 | 0 |
| Brandi Remold pr | 0 | 1 | 0 | 0 |
| Signey Stoesz p | 0 | 0 | 0 | 0 |
| Justine Schultz c | 3 | 0 | 0 | 0 |
| Marissa Klecker 2b | 3 | 1 | 0 | 0 |
| Maria Averbeck 3b | 2 | 0 | 1 | 0 |
| Amber Trendle dp | 2 | 0 | 1 | 1 |
| Erin Sullivan 1b | 2 | 0 | 1 | 1 |
| DeJaye Baab lf | 2 | 0 | 0 | 0 |
| Haley Williams cf | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 7 | 2 |
| Player | ab | r | h | rbi |
| Maris Daleo ss | 4 | 1 | 2 | 1 |
| Trina Eichel lf | 4 | 0 | 3 | 1 |
| Anna Lauko cf | 3 | 1 | 1 | 0 |
| Natalie Maurice c | 3 | 2 | 1 | 1 |
| Madison Collins 2b | 3 | 2 | 2 | 1 |
| Mo McConnell 1b | 3 | 1 | 1 | 0 |
| Maddie Sherwood p | 3 | 1 | 3 | 3 |
| Shelby Johnson pr | 0 | 0 | 0 | 0 |
| Brooke McKelvey rf | 2 | 1 | 1 | 2 |
| Sam Kile dp | 1 | 0 | 0 | 1 |
| Tegan Carlson 3b/pr | 0 | 1 | 0 | 0 |
| Totals | 26 | 10 | 14 | 10 |
Score by Innings R H E -------------------------------------- Saint Mary's Univ... 000 20 - 2 7 1 Carleton College.... 041 32 - 10 14 0 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - Averbeck. LOB - SMU 6; CAR 9. 2B - Daleo; McKelvey. HBP - Maurice. SF - Kile. SB - Daleo; Eichel 2. |
|
|
HBP - by Chow (Maurice). Pitches/strikes: None.
Strikeouts - Gudmundson; J. Schultz; Baab 2; McKelvey. Walks - Gudmundson; Lauko; McKelvey; Kile.
Umpires - HP: Marshall Behrens 1B: Martha Sorenson
|
Box Score |
Saint Mary's Softball
Saint Mary's Univ. at Carleton College (Game 2)
Apr 03, 2019 at Northfield, Minn. (Ele Hansen Field)
Saint Mary's Univ. 2 (5-15, 1-5 MIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hallie Schmeling ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Paige Gudmundson rf | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Amber Chow p | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Brandi Remold pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Signey Stoesz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justine Schultz c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Marissa Klecker 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Maria Averbeck 3b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Amber Trendle dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Erin Sullivan 1b | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | |
| DeJaye Baab lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Haley Williams cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 2 | 7 | 2 | 1 | 4 | 12 | 5 | 6 | |
Carleton College 10 (17-4, 3-1 MIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Maris Daleo ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Trina Eichel lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anna Lauko cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Natalie Maurice c | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Madison Collins 2b | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Mo McConnell 1b | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| Maddie Sherwood p | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Shelby Johnson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brooke McKelvey rf | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| Sam Kile dp | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Tegan Carlson 3b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 26 | 10 | 14 | 10 | 3 | 1 | 15 | 9 | 9 | |
Score by Innings R H E -------------------------------------- Saint Mary's Univ... 000 20 - 2 7 1 Carleton College.... 041 32 - 10 14 0 -------------------------------------- Note: None out, 3 runners LOB when the game ended. |
| E - Averbeck. LOB - SMU 6; CAR 9. 2B - Daleo; McKelvey. HBP - Maurice. SF - Kile. SB - Daleo; Eichel 2. |
| Saint Mary's Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Amber Chow L | 4.0 | 12 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 7 | |
| Signey Stoesz | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Carleton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maddie Sherwood W | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 9 | |
|
Win - Sherwood. Loss - Chow. Save - None.
HBP - by Chow (Maurice). Pitches/strikes: None.
Umpires - HP: Marshall Behrens 1B: Martha Sorenson
|
Composite Box Score |
Saint Mary's Softball
Saint Mary's Univ. at Carleton College (Game 2) - Composite Box Score
Apr 03, 2019 at Northfield, Minn. (Ele Hansen Field)
| Saint Mary's Univ. | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Schmeling ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Gudmundson rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chow p | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Remold pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoesz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Schultz c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Klecker 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Averbeck 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| Trendle dp | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Baab lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Williams cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 12 | 5 | 1 |
| Carleton College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daleo ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Eichel lf | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauko cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maurice c | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Collins 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| McConnell 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Sherwood p | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Johnson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKelvey rf | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kile dp | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlson 3b/pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 26 | 10 | 14 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 9 | 0 |
| Saint Mary's Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Amber Chow L | 4.0 | 12 | 10 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 7 | |
| Signey Stoesz | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Carleton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Maddie Sherwood W | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 9 | |
|
Umpires - HP: Marshall Behrens 1B: Martha Sorenson
Start: 5:55pm Time: 1:22 Attendance: 87 Weather: 50 degrees, cloudy Chow faced 2 batters in the 5th. Stoesz faced 3 batters in the 5th. |
Play-by-Play |
Saint Mary's Softball
Saint Mary's Univ. at Carleton College (Game 2)
Apr 03, 2019 at Northfield, Minn. (Ele Hansen Field)
Saint Mary's Univ. starters: 3/ss Schmeling; 22/rf Gudmundson; 26/p Chow; 11/c
J. Schultz; 12/2b Klecker; 20/3b Averbeck; 13/dp Trendle; 14/1b Sullivan; 24/lf
Baab; 2/cf Williams;
Carleton College starters: 5/ss Daleo; 17/lf Eichel; 9/cf Lauko; 11/c Maurice;
14/2b Collins; 15/1b McConnell; 19/p Sherwood; 20/rf McKelvey; 13/dp Kile; 1/3b
Carlson;
Saint Mary's Univ. 1st - Schmeling out at first 1b
to 2b. Gudmundson struck out swinging. Chow singled to left field. J. Schultz
struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
Carleton College 1st - Daleo grounded out to ss.
Eichel flied out to cf. Lauko grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
Saint Mary's Univ. 2nd - Klecker grounded out to 2b.
Averbeck grounded out to ss. Trendle lined out to 2b. 0 runs, 0 hits, 0
errors, 0 LOB.
Carleton College 2nd - Maurice flied out to rf.
Collins singled to second base. McConnell reached on a fielding error by 3b;
Collins advanced to second. Sherwood singled to right field; McConnell advanced
to second; Collins advanced to third. McKelvey doubled to left center, 2 RBI;
Sherwood advanced to third; McConnell scored, unearned; Collins scored. Kile
flied out to rf, SF, RBI; McKelvey advanced to third; Sherwood scored,
unearned. Daleo singled to shortstop, RBI; McKelvey scored, unearned. Daleo
stole second. Eichel singled to second base; Daleo advanced to third. Eichel
stole second. Lauko grounded out to 3b. 4 runs, 5 hits, 1 error, 2
LOB.
Saint Mary's Univ. 3rd - Sullivan grounded out to
3b. Baab struck out looking. Schmeling grounded out to 3b. 0 runs, 0
hits, 0 errors, 0 LOB.
Carleton College 3rd - Maurice hit by pitch. Collins
grounded out to p; Maurice advanced to second. McConnell lined out to ss.
Sherwood singled to right center, RBI; Maurice scored. McKelvey walked;
Sherwood advanced to second. Kile reached on a fielder's choice; McKelvey
advanced to second; Sherwood out at third 3b unassisted. 1 run, 1 hit, 0
errors, 2 LOB.
Saint Mary's Univ. 4th - Gudmundson walked. Chow
singled through the left side; Gudmundson advanced to second. Remold pinch ran
for Chow. J. Schultz popped up to ss. Klecker reached on a fielder's choice;
Remold advanced to second; Gudmundson out at third p to 3b. Averbeck singled to
second base; Klecker advanced to second; Remold advanced to third. Trendle
singled up the middle, RBI; Averbeck advanced to second; Klecker advanced to
third; Remold scored. Sullivan singled to left field, RBI; Trendle advanced to
second; Averbeck advanced to third; Klecker scored. Baab struck out looking.
2 runs, 4 hits, 0 errors, 3 LOB.
Carleton College 4th - Chow to p for Remold. Daleo
grounded out to ss. Eichel singled to center field. Lauko singled to second
base; Eichel advanced to second. Maurice reached on a fielder's choice; Lauko
advanced to second; Eichel out at third 3b unassisted. Collins singled up the
middle, RBI; Maurice advanced to second; Lauko scored. McConnell singled to
shortstop; Collins advanced to second; Maurice advanced to third. Sherwood
singled to right center, 2 RBI; McConnell advanced to second; Collins scored;
Maurice scored. Johnson pinch ran for Sherwood. McKelvey struck out swinging.
3 runs, 5 hits, 0 errors, 2 LOB.
Saint Mary's Univ. 5th - Sherwood to p for Johnson.
Schmeling grounded out to 3b. Gudmundson singled to third base. Chow singled to
left field; Gudmundson advanced to second. J. Schultz grounded out to c; Chow
advanced to second; Gudmundson advanced to third. Klecker grounded out to ss.
0 runs, 2 hits, 0 errors, 2 LOB.
Carleton College 5th - Kile walked. Carlson pinch
ran for Kile. / for Carlson. Daleo doubled to left center; Carlson advanced to
third. Stoesz to p for Chow. Eichel singled through the left side, RBI; Daleo
advanced to third; Carlson scored. Eichel stole second. Lauko walked. Maurice
singled to left field, RBI; Lauko advanced to second; Eichel advanced to third;
Daleo scored. 2 runs, 3 hits, 0 errors, 3 LOB.
Line score |
Carleton College 10, Saint Mary's Univ. 2 (Apr 03, 2019 at Northfield, Minn.) (Game 2) ---------------------------------------------------------------------- Saint Mary's Univ... 000 20 - 2 7 1 (5-15, 1-5 MIAC) Carleton College.... 041 32 - 10 14 0 (17-4, 3-1 MIAC) ---------------------------------------------------------------------- Pitchers: Saint Mary's Univ. - Amber Chow; Signey Stoesz(5) and Justine Schultz. Carleton College - Maddie Sherwood and Natalie Maurice. Win-Maddie Sherwood Loss-Amber Chow T-1:22 A-87 Weather: 50 degrees, cloudy |