News Box Score |
Saint Mary's Fastpitch Softball
Saint Mary's (Minn.) at St. Catherine (Game 2)
4/18/2021 at St. Paul, Minn.
| Player | ab | r | h | rbi |
| Justine Schultz c | 3 | 0 | 0 | 0 |
| Jordan Meyers lf | 4 | 1 | 2 | 0 |
| Amber Chow dp | 4 | 1 | 3 | 0 |
| Hallie Schmeling pr | 0 | 0 | 0 | 0 |
| Teesa Shafranski pr | 0 | 0 | 0 | 0 |
| Cassie Sutor 3b | 3 | 0 | 0 | 0 |
| Lexi Brooks ph | 0 | 0 | 0 | 0 |
| Erin Sullivan 1b | 4 | 1 | 1 | 1 |
| Mackenzie Carey 2b | 3 | 0 | 0 | 0 |
| Lizzy Baird ss | 3 | 0 | 1 | 0 |
| Haley Williams cf | 3 | 0 | 1 | 0 |
| Amy Kulaga rf | 3 | 0 | 2 | 0 |
| M. Dziondziakowski p | 0 | 0 | 0 | 0 |
| Erica Turk p | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 10 | 1 |
| Player | ab | r | h | rbi |
| Taylor Brunn cf | 4 | 2 | 3 | 0 |
| Lindsay Burr lf | 3 | 1 | 1 | 1 |
| Angela Huepfel 1b | 4 | 3 | 3 | 4 |
| Kaitlin Boyles rf | 4 | 0 | 0 | 0 |
| Alex Ehde ss | 2 | 1 | 0 | 0 |
| Alyssa Wicks dp | 1 | 0 | 0 | 0 |
| Annabelle Sc p | 2 | 0 | 2 | 1 |
| Mikayla Grant 2b | 3 | 1 | 2 | 2 |
| Alyssa Monte 3b | 2 | 0 | 0 | 0 |
| Shannon Leahy ph | 0 | 0 | 0 | 0 |
| Julia Azure c | 3 | 0 | 1 | 0 |
| Erica Pronschinske p | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 12 | 8 |
Score by Innings R H E ----------------------------------------- Saint Mary's (Minn.) 300 000 0 - 3 10 0 St. Catherine....... 001 223 X - 8 12 2 ----------------------------------------- |
| E - Kaitlin Boyl; Mikayla Gran. Triple plays - St. Catherin 1. LOB - Saint Mary's 8; St. Catherin 5. 2B - Sullivan; Kulaga; Taylor Brunn. HR - Angela Huepf 2; Mikayla Gran. HBP - J. Schultz. CS - Taylor Brunn. |
|
|
WP - Turk. HBP - by Annabelle Sc (J. Schultz). PB - J. Schultz; Julia Azure.
Strikeouts - J. Schultz; Meyers; Sullivan; Carey; Williams 2; Kaitlin Boyl. Walks - Brooks; Lindsay Burr; Alex Ehde; Shannon Leah.
Umpires - HP: Jason Lewis 1B: Thomas Keller
|
Box Score |
Saint Mary's Fastpitch Softball
Saint Mary's (Minn.) at St. Catherine (Game 2)
4/18/2021 at St. Paul, Minn.
Saint Mary's (Minn.) 3 (6-18,3-9 MIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Justine Schultz c | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Jordan Meyers lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | |
| Amber Chow dp | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hallie Schmeling pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teesa Shafranski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cassie Sutor 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Lexi Brooks ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Erin Sullivan 1b | 4 | 1 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | |
| Mackenzie Carey 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Lizzy Baird ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Haley Williams cf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Amy Kulaga rf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Dziondziakowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erica Turk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 30 | 3 | 10 | 1 | 1 | 6 | 18 | 8 | 8 | |
St. Catherine 8 (16-6,10-1 MIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Taylor Brunn cf | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lindsay Burr lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Angela Huepfel 1b | 4 | 3 | 3 | 4 | 0 | 0 | 11 | 2 | 0 | |
| Kaitlin Boyles rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alex Ehde ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Alyssa Wicks dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Annabelle Sc p | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mikayla Grant 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | |
| Alyssa Monte 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Shannon Leahy ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Julia Azure c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | |
| Erica Pronschinske p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 8 | 12 | 8 | 3 | 1 | 21 | 7 | 5 | |
Score by Innings R H E ----------------------------------------- Saint Mary's (Minn.) 300 000 0 - 3 10 0 St. Catherine....... 001 223 X - 8 12 2 ----------------------------------------- |
| E - Kaitlin Boyl; Mikayla Gran. Triple plays - St. Catherin 1. LOB - Saint Mary's 8; St. Catherin 5. 2B - Sullivan; Kulaga; Taylor Brunn. HR - Angela Huepf 2; Mikayla Gran. HBP - J. Schultz. CS - Taylor Brunn. |
| Saint Mary's (Minn.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| M. Dziondziakowski L,0-5 | 3.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 |
| Erica Turk | 2.2 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 4 |
| St. Catherine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erica Pronschinske | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
| Annabelle Sc W,6-2 | 6.0 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 6 |
|
Win - Annabelle Sc (6-2). Loss - Dziondziakow (0-5). Save - None.
WP - Turk. HBP - by Annabelle Sc (J. Schultz). PB - J. Schultz; Julia Azure.
Umpires - HP: Jason Lewis 1B: Thomas Keller
|
Composite Box Score |
Saint Mary's Fastpitch Softball
Saint Mary's (Minn.) at St. Catherine (Game 2) - Composite Box Score
4/18/2021 at St. Paul, Minn.
| Saint Mary's (Minn.) | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Schultz c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Meyers lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chow dp | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmeling pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shafranski pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutor 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Brooks ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sullivan 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
| Carey 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Baird ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Williams cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Kulaga rf | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dziondziakow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 30 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 18 | 8 | 0 |
| St. Catherine | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Taylor Brunn cf | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lindsay Burr lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angela Huepf 1b | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 |
| Kaitlin Boyl rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Ehde ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Wicks dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Sc p | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Gran 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Alyssa Monte 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shannon Leah ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Azure c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Erica Pronsc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 12 | 8 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 2 |
| Saint Mary's (Minn.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| M. Dziondziakowski L,0-5 | 3.1 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 2 |
| Erica Turk | 2.2 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15 | 3 | 4 |
| St. Catherine | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Erica Pronschinske | 1.0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
| Annabelle Sc W,6-2 | 6.0 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 6 |
|
Umpires - HP: Jason Lewis 1B: Thomas Keller
Start: 3:00 PM Time: 4:50 pm Attendance: 65 |
Play-by-Play |
Saint Mary's Fastpitch Softball
Saint Mary's (Minn.) at St. Catherine (Game 2)
4/18/2021 at St. Paul, Minn.
Saint Mary's (Minn.) starters: 11/c J. Schultz; 9/lf Meyers; 26/dp Chow; 18/3b
Sutor; 14/1b Sullivan; 8/2b Carey; 6/ss Baird; 2/cf Williams; 7/rf Kulaga; 15/p
Dziondziakow;
St. Catherine starters: 2/cf Taylor Brunn; 6/lf Lindsay Burr; 5/1b Angela
Huepf; 22/rf Kaitlin Boyl; 23/ss Alex Ehde; 17/dp Alyssa Wicks; 77/2b Mikayla
Gran; 3/3b Alyssa Monte; 27/c Julia Azure; 8/p Erica Pronsc;
Saint Mary's (Minn.) 1st - J. Schultz grounded out
to ss. Meyers singled to center field. Chow singled to center field; Meyers
advanced to second. Sutor infield fly to 1b. Sullivan doubled to right field,
RBI; Chow advanced to third; Meyers scored. Carey reached on an error by rf,
advanced to second; Sullivan scored, unearned; Chow scored, unearned. Baird
flied out to cf. 3 runs, 3 hits, 1 error, 1 LOB.
St. Catherine 1st - Taylor Brunn singled to pitcher.
Lindsay Burr flied out to cf. Angela Huepf popped up to 2b. Taylor Brunn out at
second c to ss, caught stealing. 0 runs, 1 hit, 0 errors, 0 LOB.
Saint Mary's (Minn.) 2nd - Annabelle Sc to p for
Erica Pronsc. Williams singled to left field. Williams advanced to second on an
error by 2b. Williams advanced to third on a passed ball. Kulaga grounded out
to 1b unassisted. J. Schultz popped up to cf. Meyers grounded out to ss.
0 runs, 1 hit, 1 error, 1 LOB.
St. Catherine 2nd - Kaitlin Boyl struck out
swinging. Alex Ehde grounded out to 3b. Alyssa Wicks popped up to ss. 0
runs, 0 hits, 0 errors, 0 LOB.
Saint Mary's (Minn.) 3rd - Chow fouled out to 3b.
Sutor grounded out to 2b. Sullivan grounded out to 3b. 0 runs, 0 hits, 0
errors, 0 LOB.
St. Catherine 3rd - Mikayla Gran homered, RBI.
Alyssa Monte flied out to lf. Julia Azure singled to left field. Taylor Brunn
reached on a fielder's choice; Julia Azure out at second ss to 2b. Lindsay Burr
flied out to lf. 1 run, 2 hits, 0 errors, 1 LOB.
Saint Mary's (Minn.) 4th - Carey grounded out to 2b.
Baird singled to center field. Williams struck out looking. Kulaga singled to
center field; Baird advanced to second. J. Schultz hit by pitch; Kulaga
advanced to second; Baird advanced to third. Meyers struck out swinging.
0 runs, 2 hits, 0 errors, 3 LOB.
St. Catherine 4th - Angela Huepf homered, RBI.
Kaitlin Boyl flied out to rf. Alex Ehde walked. / for Annabelle Sc. Annabelle
Sc to p for Alyssa Wicks. Alex Ehde advanced to second on a passed ball.
Annabelle Sc singled; Alex Ehde advanced to third. Mikayla Gran singled to left
field, RBI; Annabelle Sc advanced to second; Alex Ehde scored. Turk to p for
Dziondziakow. Alyssa Monte reached on a fielder's choice; Mikayla Gran advanced
to second; Annabelle Sc out at third ss to 3b. Julia Azure popped up to 1b.
2 runs, 3 hits, 0 errors, 2 LOB.
Saint Mary's (Minn.) 5th - Chow singled to center
field. Schmeling pinch ran for Chow. Sutor fouled out to 1b. Sullivan struck
out swinging. Carey struck out swinging. 0 runs, 1 hit, 0 errors, 1
LOB.
St. Catherine 5th - Chow to dp for Schmeling. Taylor
Brunn singled to left field. Lindsay Burr walked; Taylor Brunn advanced to
second. Angela Huepf singled to left field, RBI; Lindsay Burr advanced to
second; Taylor Brunn scored. Kaitlin Boyl reached on a fielder's choice; Angela
Huepf advanced to second; Lindsay Burr out at third 1b to 3b. Alex Ehde
grounded out to p; Kaitlin Boyl advanced to second; Angela Huepf advanced to
third. Annabelle Sc singled to shortstop, RBI; Kaitlin Boyl advanced to third;
Angela Huepf scored. Annabelle Sc advanced to second on a wild pitch. Mikayla
Gran flied out to cf. 2 runs, 3 hits, 0 errors, 2 LOB.
Saint Mary's (Minn.) 6th - Baird lined out to 1b.
Williams struck out looking. Kulaga doubled to center field. J. Schultz struck
out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.
St. Catherine 6th - Shannon Leah pinch hit for
Alyssa Monte. Shannon Leah walked. Julia Azure popped up to 2b; Shannon Leah
picked off. Shannon Leah out at first p to 1b, picked off. Taylor Brunn doubled
to right field. Lindsay Burr singled to left field, RBI; Taylor Brunn scored.
Angela Huepf homered, 2 RBI; Lindsay Burr scored. Kaitlin Boyl grounded out to
3b. 3 runs, 3 hits, 0 errors, 0 LOB.
Saint Mary's (Minn.) 7th - Alyssa Monte to 3b for
Shannon Leah. Meyers singled to pitcher. Chow singled to left field; Meyers
advanced to second. Shafranski pinch ran for Chow. Brooks pinch hit for Sutor.
Brooks walked; Shafranski advanced to second; Meyers advanced to third.
Sullivan hit into triple play 1b to 2b; Brooks out on the play; Shafranski out
on the play. 0 runs, 2 hits, 0 errors, 1 LOB.
Line score |
St. Catherine 8, Saint Mary's (Minn.) 3 (4/18/2021 at St. Paul, Minn.) (Game 2) ---------------------------------------------------------------------- Saint Mary's (Minn.) 300 000 0 - 3 10 0 (6-18, 3-9 MIAC) St. Catherine....... 001 223 X - 8 12 2 (16-6, 10-1 MIAC) ---------------------------------------------------------------------- Pitchers: Saint Mary's (Minn.) - M. Dziondziakowski; Erica Turk(4) and . St. Catherine - Erica Pronschinske; Annabelle Sc(2) and . Win-Annabelle Sc(6-2) Loss-M. Dziondziakowski(0-5) T-4:50 pm A-65 HR SCU - Angela Huepfel 2; Mikayla Grant. |