News Box Score |
Saint Mary's Fastpitch Softball
Saint Mary's at Carleton College (Game 2)
May 09, 2021 at Northfield, Minn. (Ele Hansen Field)
| Player | ab | r | h | rbi |
| Justine Schultz c | 2 | 1 | 1 | 0 |
| Hallie Schmeling ss | 1 | 0 | 0 | 0 |
| Cassie Sutor dp/p | 3 | 0 | 0 | 0 |
| Erin Sullivan 1b | 2 | 0 | 1 | 1 |
| Amy Kulaga rf | 2 | 0 | 1 | 0 |
| Mackenzie Carey 2b | 2 | 0 | 0 | 0 |
| Haley Williams cf | 2 | 0 | 0 | 0 |
| Lizzy Baird 3b | 2 | 0 | 0 | 0 |
| Teesa Shafranski lf | 2 | 0 | 0 | 0 |
| M. Dziondziakowski p/dp | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 |
| Player | ab | r | h | rbi |
| Maris Daleo ss | 4 | 1 | 4 | 0 |
| Brooke McKelvey rf | 2 | 2 | 0 | 1 |
| Caitlin Chu rf | 0 | 1 | 0 | 0 |
| Trina Eichel cf | 3 | 1 | 1 | 0 |
| Madison Collins 1b | 4 | 1 | 3 | 4 |
| Laurie Avila lf | 2 | 0 | 1 | 1 |
| Cassie Cunniff dp | 3 | 1 | 1 | 1 |
| Reagan Wills c | 3 | 1 | 1 | 0 |
| Hala Soliman p | 2 | 1 | 1 | 2 |
| Emma Kartheiser 3b | 1 | 0 | 0 | 0 |
| Anja Leitz-Najarian 2b | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 12 | 9 |
Score by Innings R H E -------------------------------------- Saint Mary's........ 100 00 - 1 3 2 Carleton College.... 115 02 - 9 12 0 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Williams; Baird. LOB - SMU 5; CAR 8. 2B - J. Schultz; Collins 2; Wills. HBP - J. Schultz; Schmeling; McKelvey. SH - Schmeling; Eichel; Avila. SF - Soliman. SB - McKelvey. |
|
|
WP - Sutor; Dziondziakow; Soliman. HBP - by Soliman (J. Schultz); by Soliman
(Schmeling); by Sutor (McKelvey).
Strikeouts - J. Schultz; Kulaga; Williams. Walks - Chu; Kartheiser 2.
Umpires -
|
Box Score |
Saint Mary's Fastpitch Softball
Saint Mary's at Carleton College (Game 2)
May 09, 2021 at Northfield, Minn. (Ele Hansen Field)
Saint Mary's 1 (10-26, 6-16 MIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Justine Schultz c | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hallie Schmeling ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Cassie Sutor dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Erin Sullivan 1b | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Amy Kulaga rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Mackenzie Carey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Haley Williams cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Lizzy Baird 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Teesa Shafranski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| M. Dziondziakowski p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 1 | 3 | 1 | 0 | 3 | 14 | 5 | 5 | |
Carleton College 9 (11-15, 8-14 MIAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Maris Daleo ss | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Brooke McKelvey rf | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caitlin Chu rf | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Trina Eichel cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Madison Collins 1b | 4 | 1 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | |
| Laurie Avila lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Cassie Cunniff dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reagan Wills c | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Hala Soliman p | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Emma Kartheiser 3b | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Anja Leitz-Najarian 2b | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 24 | 9 | 12 | 9 | 3 | 0 | 15 | 6 | 8 | |
Score by Innings R H E -------------------------------------- Saint Mary's........ 100 00 - 1 3 2 Carleton College.... 115 02 - 9 12 0 -------------------------------------- Note: 2 outs, 2 runners LOB when the game ended. |
| E - Williams; Baird. LOB - SMU 5; CAR 8. 2B - J. Schultz; Collins 2; Wills. HBP - J. Schultz; Schmeling; McKelvey. SH - Schmeling; Eichel; Avila. SF - Soliman. SB - McKelvey. |
| Saint Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| M. Dziondziakowski L,1-4 | 2.0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 |
| Cassie Sutor | 2.2 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 4 |
| Carleton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hala Soliman W,3-2 | 5.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 18 | 21 | 5 | 8 |
|
Win - Soliman (3-2). Loss - Dziondziakow (1-4). Save - None.
WP - Sutor; Dziondziakow; Soliman. HBP - by Soliman (J. Schultz); by Soliman
(Schmeling); by Sutor (McKelvey).
Umpires -
|
Composite Box Score |
Saint Mary's Fastpitch Softball
Saint Mary's at Carleton College (Game 2) - Composite Box Score
May 09, 2021 at Northfield, Minn. (Ele Hansen Field)
| Saint Mary's | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| J. Schultz c | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmeling ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sutor dp/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Sullivan 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kulaga rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Williams cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 |
| Baird 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Shafranski lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dziondziakow p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 14 | 5 | 2 |
| Carleton College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Daleo ss | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| McKelvey rf | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chu rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eichel cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collins 1b | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Avila lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunniff dp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wills c | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Soliman p | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kartheiser 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Leitz-Najari 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 24 | 9 | 12 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 0 |
| Saint Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| M. Dziondziakowski L,1-4 | 2.0 | 5 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 |
| Cassie Sutor | 2.2 | 7 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 14 | 18 | 4 | 4 |
| Carleton College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hala Soliman W,3-2 | 5.0 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 18 | 21 | 5 | 8 |
|
Umpires -
Start: 3:15 pm Time: 1:25 Attendance: Weather: 62 degrees, sunny Dziondziakow faced 3 batters in the 3rd. |
Play-by-Play |
Saint Mary's Fastpitch Softball
Saint Mary's at Carleton College (Game 2)
May 09, 2021 at Northfield, Minn. (Ele Hansen Field)
Saint Mary's starters: 11/c J. Schultz; 1/ss Schmeling; 18/dp Sutor; 14/1b
Sullivan; 7/rf Kulaga; 8/2b Carey; 2/cf Williams; 6/3b Baird; 3/lf Shafranski;
15/p Dziondziakow;
Carleton College starters: 9/ss Daleo; 20/rf McKelvey; 17/cf Eichel; 14/1b
Collins; 8/lf Avila; 1/dp Cunniff; 21/c Wills; 19/p Soliman; 13/3b Kartheiser;
4/2b Leitz-Najari;
Saint Mary's 1st - J. Schultz hit by pitch.
Schmeling out at first p to 2b, SAC; J. Schultz advanced to second. Sutor
grounded out to ss; J. Schultz advanced to third. Sullivan singled down the lf
line, RBI; J. Schultz scored. Kulaga singled up the middle; Sullivan advanced
to second. Carey grounded out to ss. 1 run, 2 hits, 0 errors, 2
LOB.
Carleton College 1st - Daleo singled to left field.
McKelvey reached on a fielder's choice; Daleo out at second ss to 2b. Eichel
fouled out to 3b. McKelvey stole second. Collins doubled to left center, RBI;
McKelvey scored. Avila popped up to 2b. 1 run, 2 hits, 0 errors, 1
LOB.
Saint Mary's 2nd - Williams grounded out to 3b.
Baird lined out to 3b. Shafranski lined out to ss. 0 runs, 0 hits, 0
errors, 0 LOB.
Carleton College 2nd - Cunniff popped up to 2b.
Wills doubled to left field. Wills advanced to third on a wild pitch. Soliman
flied out to cf, SF, RBI; Wills scored. Kartheiser walked. Daleo singled to
center field; Kartheiser advanced to second, out at third cf to 3b. 1
run, 2 hits, 0 errors, 1 LOB.
Saint Mary's 3rd - J. Schultz doubled to third base.
Schmeling hit by pitch. Sutor popped up to 2b. Sullivan reached on a fielder's
choice; Schmeling advanced to second, advanced to third on the throw; J.
Schultz out at third 3b unassisted. Kulaga struck out swinging. 0 runs, 1
hit, 0 errors, 2 LOB.
Carleton College 3rd - McKelvey reached on a
fielding error by 3b. Eichel reached on a fielder's choice, SAC; McKelvey
advanced to second. Collins doubled to right field, RBI; Eichel advanced to
third; McKelvey scored, unearned. Sutor to p. Dziondziakow to dp. Avila out at
first p to 2b, SAC, RBI; Collins advanced to third; Eichel scored, unearned.
Cunniff singled to right center, advanced to second on a throwing error by cf,
RBI; Collins scored, unearned. Cunniff advanced to third on a wild pitch. Wills
flied out to cf. Soliman singled up the middle, RBI; Cunniff scored, team
unearned. Kartheiser walked; Soliman advanced to second. Daleo singled through
the right side; Kartheiser advanced to second; Soliman advanced to third.
McKelvey hit by pitch, RBI; Daleo advanced to second; Kartheiser advanced to
third; Soliman scored, team unearned. Eichel reached on a fielder's choice;
McKelvey out at second ss unassisted. 5 runs, 4 hits, 2 errors, 3
LOB.
Saint Mary's 4th - Chu to rf for McKelvey. Carey
grounded out to p. Williams struck out, reached first on a wild pitch. Baird
flied out to rf. Shafranski grounded out to ss. 0 runs, 0 hits, 0 errors,
1 LOB.
Carleton College 4th - Collins grounded out to p.
Avila singled to shortstop. Cunniff flied out to cf. Wills grounded out to p.
0 runs, 1 hit, 0 errors, 1 LOB.
Saint Mary's 5th - J. Schultz struck out swinging.
Schmeling flied out to cf. Sutor grounded out to 1b unassisted. 0 runs, 0
hits, 0 errors, 0 LOB.
Carleton College 5th - Soliman popped up to p.
Kartheiser lined out to ss. Daleo singled to left field. Chu walked; Daleo
advanced to second. Eichel singled up the middle; Chu advanced to second; Daleo
advanced to third. Collins singled to left field, 2 RBI; Eichel advanced to
second; Chu scored; Daleo scored. 2 runs, 3 hits, 0 errors, 2
LOB.
Line score |
Carleton College 9, Saint Mary's 1 (May 09, 2021 at Northfield, Minn.) (Game 2) ---------------------------------------------------------------------- Saint Mary's........ 100 00 - 1 3 2 (10-26, 6-16 MIAC) Carleton College.... 115 02 - 9 12 0 (11-15, 8-14 MIAC) ---------------------------------------------------------------------- Pitchers: Saint Mary's - M. Dziondziakowski; Cassie Sutor(3) and Justine Schultz. Carleton College - Hala Soliman and Reagan Wills. Win-Hala Soliman(3-2) Loss-M. Dziondziakowski(1-4) T-1:25 A-0 Weather: 62 degrees, sunny |