Saint Maryıs University Athletics



#26 Amber Chow - 32 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 07, 2021  vs  Luther College-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 07, 2021  vs  Luther College-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 12, 2021  at  Northwestern-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  1  0  .000 
   Mar 12, 2021  at  Northwestern-2     3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   3/14/2021   vs  St. Scholastica-1   *  4  1  3  2  1  0  0  0  0  0  0  1  0  0  0  0  0  2  0  .273 
   3/14/2021   vs  St. Scholastica-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   03/21/21   at  Augsburg University-1   *  3  1  2  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .353 
   03/21/21   at  Augsburg University-2   *  3  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  4  0  .350 
   Mar 26, 2021    UW-PLATTEVILLE-1   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .350 
   Mar 26, 2021    UW-PLATTEVILLE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Mar 28, 2021    UW-LA CROSSE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .292 
   Mar 28, 2021    UW-LA CROSSE-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .333 
   4/3/2021   at  Tommies-1   *  1  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .357 
   4/3/2021   at  Tommies-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .323 
   Apr 10, 2021    HAMLINE UNIVERSITY-1   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .343 
   Apr 10, 2021    HAMLINE UNIVERSITY-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .359 
   4/11/2021   at  Macalester-1   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .372 
   4/11/2021   at  Macalester-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .364 
   Apr 15, 2021    ST. OLAF COLLEGE-1   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .348 
   Apr 15, 2021    ST. OLAF COLLEGE-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .347 
   Apr 17, 2021    GUSTAVUS ADOLPHUS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .327 
   Apr 17, 2021    GUSTAVUS ADOLPHUS-2   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .309 
   4/18/2021   at  St. Catherine-1   *  0  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .309 
   4/18/2021   at  St. Catherine-2   *  4  1  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .339 
   Apr 24, 2021    AUGSBURG-1   *  3  0  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  .355 
   Apr 24, 2021    AUGSBURG-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .364 
   Apr 25, 2021    BETHEL UNIVERSITY-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .362 
   Apr 25, 2021    BETHEL UNIVERSITY-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .352 
   Apr 28, 2021  at  Saint Benedict-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .338 
   Apr 28, 2021  at  Saint Benedict-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .325 
   5/1/2021   at  Concordia-M'head-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .321 
   5/1/2021   at  Concordia-M'head-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .313 
   Totals      29  83  6  26  15  6  0  0  8  0  0  0  3  0  1  0  9  9  22  0  .313 

#26 Amber Chow - 23 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 07, 2021  vs  Luther College-1   *  3.2  9  6  6  1  0  1  1  0  0  0  0  0  0-15  0-1  0  11.45  - 
   Mar 12, 2021  at  Northwestern-1   *  6.0  12  7  7  2  2  3  0  0  0  0  0  0  0-7  0-2  0  9.41  94 
   Mar 12, 2021  at  Northwestern-2     3.1  5  3  3  1  2  2  0  0  1  0  0  0  10-7  1-2  0  8.62  38 
   3/14/2021   vs  St. Scholastica-1   *  5.2  14  14  9  2  2  5  0  3  1  0  0  0  12-14  1-3  0  9.38  100 
   03/21/21   at  Augsburg University-1     1.0  0  0  0  0  1  0  0  0  0  0  0  0  10-5  1-3  0  8.90  10 
   03/21/21   at  Augsburg University-2   *  7.0  4  0  0  1  5  0  0  0  0  0  0  0  6-0  2-3  0  6.56  104 
   Mar 26, 2021    UW-PLATTEVILLE-1   *  0.2  4  6  3  0  1  2  0  2  0  0  0  0  3-12  2-4  0  7.17  22 
   Mar 28, 2021    UW-LA CROSSE-1   *  7.0  7  3  3  0  4  0  0  1  1  0  0  0  0-3  2-5  0  6.32  86 
   Mar 28, 2021    UW-LA CROSSE-2     3.0  2  0  0  1  1  0  0  0  0  0  0  0  1-7  2-5  0  5.81  42 
   4/3/2021   at  Tommies-1   *  1.1  8  9  8  0  0  2  0  1  0  0  0  0  0-9  2-6  0  7.06  - 
   4/3/2021   at  Tommies-2     3.1  1  1  0  0  0  0  0  0  0  0  0  0  0-6  2-6  0  6.50  - 
   Apr 10, 2021    HAMLINE UNIVERSITY-1     5.0  1  0  0  0  6  0  0  0  0  0  0  0  8-3  3-6  0  5.81  64 
   Apr 10, 2021    HAMLINE UNIVERSITY-2   *  7.0  5  3  1  3  3  1  0  0  0  0  0  0  8-3  4-6  0  5.19  103 
   4/11/2021   at  Macalester-1     0.2  0  0  0  1  0  0  0  0  1  0  0  0  2-7  4-6  0  5.12  7 
   4/11/2021   at  Macalester-2   *  1.0  2  1  1  0  0  1  0  0  0  0  0  0  0-2  4-7  0  5.16  9 
   Apr 15, 2021    ST. OLAF COLLEGE-1   *  7.0  12  6  6  2  4  3  0  0  0  0  0  0  0-6  4-8  0  5.25  82 
   Apr 17, 2021    GUSTAVUS ADOLPHUS-1   *  7.0  4  2  1  1  10  2  0  0  1  0  0  0  0-2  4-9  0  4.82  107 
   Apr 17, 2021    GUSTAVUS ADOLPHUS-2   *  7.0  9  2  2  3  5  2  0  0  0  0  0  0  8-2  5-9  0  4.57  131 
   4/18/2021   at  St. Catherine-1     2.0  3  2  2  1  1  0  0  1  0  0  1  0  0-12  5-9  0  4.63  32 
   Apr 24, 2021    AUGSBURG-1   *  7.0  9  4  1  0  0  1  0  0  2  0  0  0  5-4  6-9  0  4.33  98 
   Apr 25, 2021    BETHEL UNIVERSITY-2   *  4.0  4  3  2  1  5  1  0  1  2  0  1  0  1-10  6-10  0  4.29  67 
   Apr 28, 2021  at  Saint Benedict-1   *  5.1  6  3  3  0  1  4  0  0  0  0  0  0  0-3  6-11  0  4.27  - 
   5/1/2021   at  Concordia-M'head-2   *  2.0  5  4  2  0  1  2  0  0  0  0  0  0  6-10  6-11  0  4.33  - 
   Totals      16  97.0  126  79  60  20  54  32  1  9  9  0  2  0  80-149  6-11  0  4.33  -