Saint Mary's

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAC  Pitcher of record  Attend  Time 
  Feb 26, 2022  vs  Neumann  W  14-0       14-12-0  /  0-3-5  5   1-0-0  0-0-0   Spilde (W)  40  1:30 
  2/27/2022   vs  Cabrini  W  10-4       10-15-3  /  4-7-0  7   2-0-0  0-0-0   Kraus (W 1-0)  0   
  Feb 27, 2022  vs  Wartburg-1    0-14  L     0-2-2  /  14-10-0  5   2-1-0  0-0-0   Sutor (L)  45  1:30 
  Feb 27, 2022  vs  Wartburg-2    2-10  L     2-6-5  /  10-8-0  5   2-2-0  0-0-0   Kraus (L 2-1)  45  2:00 
  Mar 01, 2022  vs  U. of Dubuque    2-4  L     2-4-1  /  4-7-0  7   2-3-0  0-0-0   Kraus (L 2-2)  45  2:45 
  3/1/2022   vs  MSOE    4-5  L     4-8-2  /  5-12-2  7   2-4-0  0-0-0   Kraus (L 1-3)  241  1:48 
  Mar 03, 2022  vs  Rosemont  W  12-3       12-16-3  /  3-4-2  7   3-4-0  0-0-0   Kraus (W 3-2)  45  2:15 
  Mar 03, 2022  vs  North Central  W  10-2       10-10-2  /  2-3-2  5   4-4-0  0-0-0   Wagner (W)  0  1:15 
  Mar 04, 2022  vs  Eastern U.  W  9-3       9-8-2  /  3-10-2  7   5-4-0  0-0-0   Spilde (W 2-0)  45  2:00 
  Mar 04, 2022  vs  Finlandia  W  11-4       11-15-2  /  4-6-4  7   6-4-0  0-0-0   Hall (W 1-0)  0  1:45 
  Mar 05, 2022  vs  Houghton College  W  7-3       7-12-2  /  3-4-0  7   7-4-0  0-0-0   Kraus (W 3-3)  45  1:45 
*  4/2/2022   vs  St. Catherine-1  W  10-7       10-10-2  /  7-13-2  7   8-4-0  1-0-0   Kraus (W)  145  3:05 
*  4/2/2022   vs  St. Catherine-2    1-9  L     1-5-0  /  9-12-1  6   8-5-0  1-1-0   Sutor (L)  152  5:08 
*  Apr 03, 2022    CONCORDIA (MINN.)-1  W  6-2       6-6-1  /  2-4-1  7   9-5-0  2-1-0   Kraus (W 5-3)  50  2:00 
*  Apr 03, 2022    CONCORDIA (MINN.)-2  W  9-5       9-13-3  /  5-6-2  7   10-5-0  3-1-0   Spilde (W 3-0)  -  2:00 
*  Apr 09, 2022    CARLETON COLLEGE-1    2-3  L     2-7-2  /  3-5-2  (9)   10-6-0  3-2-0   Kraus (L 4-4)  50  2:50 
*  Apr 09, 2022    CARLETON COLLEGE-2    2-6  L     2-8-3  /  6-12-1  7   10-7-0  3-3-0   Spilde (L 4-1)  -  2:30 
*  4/10/2022   at  St. Olaf-1    1-9  L     1-4-1  /  9-12-0  6   10-8-0  3-4-0   Kraus (L 5-5)  88  1:43 
*  4/10/2022   at  St. Olaf-2    2-10  L     2-6-1  /  10-14-1  6   10-9-0  3-5-0   Spilde (L 3-2)  88  1:40 
*  4/11/2022   at  Hamline-1  W  6-2       6-12-0  /  2-6-3  7   11-9-0  4-5-0   Kraus (W 5-5)  38  1:46 
*  4/11/2022   at  Hamline-2    4-5  L     4-9-0  /  5-12-3  (11)   11-10-0  4-6-0   Kraus (L 7-12)  41  2:38 
*  4/16/2022   at  Macalester-1    3-4  L     3-4-3  /  4-6-1  7   11-11-0  4-7-0   Kraus (L 5-6)  53  1:51 
*  4/16/2022   at  Macalester-2  W  6-5       6-10-2  /  5-10-1  7   12-11-0  5-7-0   Wagner (W 2-0)  53  2:32 
*  Apr 19, 2022    BETHEL-1    0-2  L     0-0-1  /  2-5-1  7   12-12-0  5-8-0   Kraus (L 6-7)  100  1:30 
*  Apr 19, 2022    BETHEL-2    0-3  L     0-6-0  /  3-5-0  7   12-13-0  5-9-0   Kraus (L 6-8)  100  1:30 
*  4/21/2022   at  St. Scholastica-1    10-14  L     10-13-4  /  14-16-4  7   12-14-0  5-10-0   Hall (L 1-1)  -  2:03 
*  4/21/2022   at  St. Scholastica-2  W  10-7       10-8-3  /  7-11-2  7   13-14-0  6-10-0   Spilde (W 5-2)  43  1:45 
*  Apr 23, 2022    AUGSBURG-1  W  6-1       6-8-0  /  1-4-0  7   14-14-0  7-10-0   Kraus (W 7-8)  75  1:25 
*  Apr 23, 2022    AUGSBURG-2  W  4-3       4-5-1  /  3-10-0  7   15-14-0  8-10-0   Kraus (W 8-8)  50  1:44 
*  Apr 24, 2022    GUSTAVUS-1    2-9  L     2-6-3  /  9-14-1  7   15-15-0  8-11-0   Kraus (L 8-9)  50  1:55 
*  Apr 24, 2022    GUSTAVUS-2  W  11-9       11-12-8  /  9-11-4  7   16-15-0  9-11-0   Wagner (W 3-0)  50  2:20 
*  May 01, 2022  at  Saint Benedict-1    1-9  L     1-2-2  /  9-6-1  5   16-16-0  9-12-0   Kraus (L 7-10)  80  1:20 
*  May 01, 2022  at  Saint Benedict-2    6-14  L     6-8-4  /  14-11-3  5   16-17-0  9-13-0   Kraus (L 7-11)  80  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 26, 2022  vs  Neumann   31  14  12  10  2  0  0  14  2  0  9  0  3  0  0  0  2  15  4  0  7  .387 
  2/27/2022   vs  Cabrini   32  10  15  10  5  2  0  24  0  0  4  0  0  0  0  0  4  21  6  3  4  .429 
  Feb 27, 2022  vs  Wartburg   17  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  2  12  0  2  2  .363 
  Feb 27, 2022  vs  Wartburg   21  2  6  2  3  0  0  9  1  0  2  0  0  0  0  0  4  15  3  5  5  .347 
  Mar 01, 2022  vs  U. of Dubuque   25  2  4  2  0  0  0  4  4  0  0  0  1  0  0  0  4  21  4  1  7  .310 
  3/1/2022   vs  MSOE   29  4  8  2  2  0  0  10  2  0  1  0  2  0  0  0  6  20  8  2  8  .303 
  Mar 03, 2022  vs  Rosemont   33  12  16  11  3  2  1  26  2  0  4  3  3  0  1  0  1  21  10  3  6  .335 
  Mar 03, 2022  vs  North Central   25  10  10  6  1  2  0  15  2  0  4  1  0  0  0  0  0  15  8  2  3  .343 
  Mar 04, 2022  vs  Eastern U.   26  9  8  8  1  0  0  9  3  0  3  1  0  0  1  0  4  21  7  2  3  .339 
  Mar 04, 2022  vs  Finlandia   36  11  15  9  2  2  1  24  1  0  7  1  0  0  0  0  3  21  11  2  5  .349 
  Mar 05, 2022  vs  Houghton College   25  7  12  7  7  0  0  19  2  0  4  0  0  0  1  0  3  21  5  2  3  .360 
*  4/2/2022   vs  St. Catherine   31  10  10  9  3  1  0  15  4  0  1  1  2  0  0  0  5  21  12  2  6  .356 
*  4/2/2022   vs  St. Catherine   24  1  5  1  2  0  1  10  0  0  0  0  0  0  0  0  7  16  6  0  5  .346 
*  Apr 03, 2022    CONCORDIA (MINN.)   24  6  6  3  2  0  0  8  2  0  3  0  2  0  0  1  12  21  2  1  4  .340 
*  Apr 03, 2022    CONCORDIA (MINN.)   29  9  13  6  3  0  1  19  2  0  3  0  0  1  0  0  3  21  11  3  5  .348 
*  Apr 09, 2022    CARLETON COLLEGE   35  2  7  2  2  0  0  9  2  0  1  0  0  1  0  0  5  27  13  2  9  .336 
*  Apr 09, 2022    CARLETON COLLEGE   30  2  8  2  5  0  0  13  2  0  1  0  0  0  0  0  0  21  17  3  9  .332 
*  4/10/2022   at  St. Olaf   20  1  4  1  1  0  0  5  4  0  0  0  1  1  0  1  3  17  7  1  7  .327 
*  4/10/2022   at  St. Olaf   24  2  6  2  0  0  0  6  2  0  0  0  1  0  0  0  3  17  6  1  7  .323 
*  4/11/2022   at  Hamline   33  6  12  5  1  0  0  13  2  0  2  0  2  1  0  0  3  21  9  0  11  .325 
*  4/11/2022   at  Hamline   37  4  9  3  0  0  0  9  1  0  1  1  0  2  0  0  3  30  16  0  4  .320 
*  4/16/2022   at  Macalester   26  3  4  3  0  0  0  4  4  0  4  0  1  0  0  0  3  19  5  3  7  .313 
*  4/16/2022   at  Macalester   30  6  10  5  2  0  0  12  4  0  7  0  0  1  0  0  3  21  11  2  8  .314 
*  Apr 19, 2022    BETHEL   21  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  11  21  7  1  0  .304 
*  Apr 19, 2022    BETHEL   25  0  6  0  1  0  0  7  0  0  2  0  1  0  0  0  8  21  5  0  5  .302 
*  4/21/2022   at  St. Scholastica   36  10  13  7  3  1  0  18  3  0  2  1  0  0  0  0  2  18  6  4  8  .305 
*  4/21/2022   at  St. Scholastica   27  10  8  10  1  1  1  14  3  0  0  0  0  1  2  0  2  21  10  3  2  .305 
*  Apr 23, 2022    AUGSBURG   25  6  8  5  0  2  0  12  3  0  2  0  0  0  1  0  1  21  7  0  5  .305 
*  Apr 23, 2022    AUGSBURG   22  4  5  4  1  0  0  6  9  0  0  0  3  1  0  0  2  21  7  1  13  .303 
*  Apr 24, 2022    GUSTAVUS   26  2  6  2  1  0  0  7  2  0  0  2  0  0  0  0  0  21  9  3  5  .301 
*  Apr 24, 2022    GUSTAVUS   30  11  12  8  3  0  0  15  6  0  2  0  2  1  0  0  3  21  4  8  10  .304 
*  May 01, 2022  at  Saint Benedict   17  1  2  0  1  0  0  3  0  0  0  0  0  0  0  0  4  12  5  2  1  .300 
*  May 01, 2022  at  Saint Benedict   22  6  8  3  0  0  0  8  1  0  1  0  2  1  0  0  1  12  8  4  5  .302 
   Totals        894  183  270  148  58  13  5  369  75  0  70  12  26  11  6  2  117  644  249  68  189  .302 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 26, 2022  vs  Neumann   5.0  3  0  0  3  7  0  0  0  1  0  0  0  0  14-0  1  0  0  0.00 
  2/27/2022   vs  Cabrini   7.0  7  4  2  2  5  2  0  0  0  0  0  0  0  10-4  2  0  0  1.17 
  Feb 27, 2022  vs  Wartburg   4.0  10  14  8  5  5  1  0  1  4  0  0  0  0  0-14  2  1  0  4.38 
  Feb 27, 2022  vs  Wartburg   5.0  8  10  8  4  5  3  0  0  1  0  0  1  0  2-10  2  2  0  6.00 
  Mar 01, 2022  vs  U. of Dubuque   7.0  7  4  3  0  5  3  0  0  0  0  1  0  0  2-4  2  3  0  5.25 
  3/1/2022   vs  MSOE   6.2  12  5  3  1  4  1  0  0  0  0  0  1  0  4-5  2  4  0  4.85 
  Mar 03, 2022  vs  Rosemont   7.0  4  3  0  1  4  0  0  0  0  0  0  0  0  12-3  3  4  0  4.03 
  Mar 03, 2022  vs  North Central   5.0  3  2  2  3  7  0  0  0  0  0  1  0  0  10-2  4  4  0  3.90 
  Mar 04, 2022  vs  Eastern U.   7.0  10  3  2  1  0  1  0  0  1  0  1  0  0  9-3  5  4  0  3.65 
  Mar 04, 2022  vs  Finlandia   7.0  6  4  3  6  9  1  0  0  2  0  1  0  0  11-4  6  4  0  3.58 
  Mar 05, 2022  vs  Houghton College   7.0  4  3  2  4  5  1  0  0  0  0  1  0  0  7-3  7  4  0  3.41 
*  4/2/2022   vs  St. Catherine   7.0  13  7  5  2  3  0  0  1  0  0  0  0  0  10-7  8  4  1  3.56 
*  4/2/2022   vs  St. Catherine   5.1  12  9  8  3  2  3  0  1  1  0  0  1  0  1-9  8  5  1  4.03 
*  Apr 03, 2022    CONCORDIA (MINN.)   7.0  4  2  2  1  9  0  0  1  0  0  0  0  0  6-2  9  5  1  3.86 
*  Apr 03, 2022    CONCORDIA (MINN.)   7.0  6  5  3  0  7  2  0  0  0  0  0  1  0  9-5  10  5  2  3.80 
*  Apr 09, 2022    CARLETON COLLEGE   9.0  5  3  3  2  6  3  0  0  0  0  0  0  0  2-3  10  6  2  3.67 
*  Apr 09, 2022    CARLETON COLLEGE   7.0  12  6  4  1  2  1  0  0  1  0  1  0  0  2-6  10  7  2  3.69 
*  4/10/2022   at  St. Olaf   5.2  12  9  7  3  1  4  0  1  1  0  0  0  0  1-9  10  8  2  3.93 
*  4/10/2022   at  St. Olaf   5.2  14  10  10  3  1  5  0  0  1  0  0  0  0  2-10  10  9  2  4.33 
*  4/11/2022   at  Hamline   7.0  6  2  2  2  4  0  1  0  0  0  1  1  0  6-2  11  9  2  4.20 
*  4/11/2022   at  Hamline   10.0  12  5  3  7  3  4  0  0  2  0  0  1  0  4-5  11  10  2  4.05 
*  4/16/2022   at  Macalester   6.1  6  4  2  1  4  1  0  1  2  0  0  0  0  3-4  11  11  2  3.97 
*  4/16/2022   at  Macalester   7.0  10  5  5  3  1  1  1  0  3  0  1  0  0  6-5  12  11  2  4.02 
*  Apr 19, 2022    BETHEL   7.0  5  2  1  2  8  1  0  0  0  0  0  0  0  0-2  12  12  2  3.88 
*  Apr 19, 2022    BETHEL   7.0  5  3  3  2  7  0  0  1  0  0  0  0  0  0-3  12  13  2  3.85 
*  4/21/2022   at  St. Scholastica   6.0  16  14  14  5  2  3  3  0  1  0  1  0  0  10-14  12  14  2  4.28 
*  4/21/2022   at  St. Scholastica   7.0  11  7  5  2  2  1  0  0  1  0  1  1  0  10-7  13  14  2  4.31 
*  Apr 23, 2022    AUGSBURG   7.0  4  1  1  1  7  0  0  0  2  0  1  1  0  6-1  14  14  2  4.18 
*  Apr 23, 2022    AUGSBURG   7.0  10  3  2  1  3  2  0  0  0  0  0  2  0  4-3  15  14  2  4.11 
*  Apr 24, 2022    GUSTAVUS   7.0  14  9  9  3  2  3  1  0  3  0  0  0  0  2-9  15  15  2  4.28 
*  Apr 24, 2022    GUSTAVUS   7.0  11  9  2  2  5  1  0  0  0  0  1  0  0  11-9  16  15  2  4.20 
*  May 01, 2022  at  Saint Benedict   4.0  6  9  5  7  4  1  0  0  3  0  1  0  0  1-9  16  16  2  4.29 
*  May 01, 2022  at  Saint Benedict   4.0  11  14  8  4  1  6  0  1  0  0  1  0  0  6-14  16  17  2  4.47 
   Totals        214.2  279  190  137  87  140  55  6  8  30  0  14  10  0  183-190  16  17  2  4.47 

* = MIAC game

 

Individual Game-by-Game

 
#6Lizzy_Baird
#24Britney_Blacker
#--Brooks
#8Mackenzie_Carey
#16Sophie_Cave
#20Allison_Ciero
#27Katelyn_Cruze
#2Michelle_Doering
#15M._Dziondziakowski
#21Amy_Gappa
#9Izzy_Griffin
#28Riley_Hall
#19Anna_Kelly
#17Madison_Kindler
#13Emma_Kral
#1Sarah_Kraus
#7Amy_Kulaga
#--L._Brooks
#--M._Nelson
#5Michelle_Smith
#30Heather_Nordlund
#4Abby_Nobisch
#22Taylor_Repinski
#26Molly_Richgels
#3Teesa_Shafranski
#29Amelia_Spilde
#14Erin_Sullivan
#18Cassie_Sutor
#31Savannah_Swanson
#23Kate_Valentine
#12Ally_Wagner