#22 Naleya Bork - 42 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 17, 2024  vs  Univ of Northwestern   *  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  5  1  0  .000 
   Feb 17, 2024  vs  UW-La Crosse   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .000 
   Feb 18, 2024  vs  Nebraska Wesleyan   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  6  0  0  .125 
   Feb 24, 2024  vs  Martin Luther   *  2  3  2  2  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 24, 2024  vs  Coe College   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  1  0  .231 
   Feb 25, 2024  vs  Bethany Lutheran   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .250 
   Feb 25, 2024  vs  Luther College   *  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  3  1  0  .250 
   3/4/2024   vs  Thomas (ME)   *  3  0  2  2  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  .316 
   Mar 04, 2024  vs  Emmanuel   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .273 
   3/7/2024   vs  Heidelberg   *  1  0  0  0  0  0  0  1  0  0  0  0  1  0  0  0  8  0  0  .261 
   Mar 07, 2024  vs  Penn State Behrend   *  5  3  4  2  3  0  0  0  0  0  0  0  0  0  0  0  8  1  0  .357 
   Mar 08, 2024    NEBRASKA WESLEYAN   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   3/8/2024   vs  Elizabethtown   *  1  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .355 
   Mar 29, 2024    ST. CATHERINE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .333 
   Mar 29, 2024    ST. CATHERINE-2   *  1  1  1  0  1  0  0  1  0  0  0  0  1  0  0  0  0  1  0  .353 
   Apr 06, 2024    ST. SCHOLASTICA-1   *  3  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  2  0  0  .378 
   Apr 06, 2024    ST. SCHOLASTICA-2   *  3  2  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .375 
   Apr 09, 2024    GUSTAVUS-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .395 
   Apr 09, 2024    GUSTAVUS-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .391 
   4/10/24   at  UW-La Crosse-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .367 
   4/10/24   at  UW-La Crosse-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .353 
   Apr 13, 2024  at  Bethel (MN)-1   *  3  0  1  0  1  0  0  0  0  0  0  1  0  0  0  0  5  0  0  .352 
   Apr 13, 2024  at  Bethel (MN)-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .362 
   Apr 14, 2024    ST. OLAF-1   *  3  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .344 
   Apr 14, 2024    ST. OLAF-2   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  4  0  0  .333 
   Apr 18, 2024  at  Carleton-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  1  0  1  .328 
   Apr 18, 2024  at  Carleton-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .318 
   4/20/2024   at  Saint Benedict-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .314 
   4/20/2024   at  Saint Benedict-2   *  4  1  2  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  .324 
   Apr 21, 2024  at  Concordia-M'head-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .312 
   Apr 21, 2024  at  Concordia-M'head-2   *  3  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .312 
   4/23/2024   at  Macalester-1   *  3  2  1  1  1  0  0  2  0  1  0  0  0  0  0  0  0  0  0  .313 
   4/23/2024   at  Macalester-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .318 
   Apr 27, 2024    AUGSBURG-1   *  3  1  1  0  0  0  0  1  0  1  0  0  0  0  0  0  4  0  0  .318 
   Apr 27, 2024    AUGSBURG-2   *  3  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .319 
   May 03,2024     HAMLINE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .309 
   May 03, 2024    HAMLINE-2   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .320 
   May 11, 2024    GUSTAVUS   *  2  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .313 
   May 11, 2024    BETHEL   *  1  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .310 
   5/16/2024   at  DePauw   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .308 
   5/17/2024   vs  Coe   *  2  0  0  0  0  0  0  1  0  0  0  0  2  0  0  0  1  0  0  .302 
   5/17/2024   at  DePauw   *  3  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .294 
   Totals      42  109  22  32  20  10  1  3  24  0  3  0  1  10  0  0  6  83  13  1  .294 

#22 Naleya Bork - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 17, 2024  vs  Univ of Northwestern     1.0  0  0  0  0  0  0  0  0  0  0  0  0  7-3  0-0  0  0.00  5 
   Feb 17, 2024  vs  UW-La Crosse   *  4.1  6  1  1  3  2  1  0  0  0  0  1  0  9-1  1-0  0  1.31  87 
   Feb 24, 2024  vs  Martin Luther   *  2.0  0  0  0  0  3  0  0  0  0  0  0  0  18-2  2-0  0  0.95  - 
   Feb 25, 2024  vs  Bethany Lutheran   *  7.0  2  0  0  2  1  0  0  0  0  0  0  0  3-0  3-0  0  0.49  - 
   Feb 25, 2024  vs  Luther College     1.1  2  0  0  2  1  0  0  0  0  0  0  0  9-6  3-0  0  0.45  - 
   Mar 04, 2024  vs  Emmanuel   *  1.1  3  5  4  1  0  0  0  0  2  0  0  0  17-9  3-0  0  2.06  25 
   3/7/2024   vs  Heidelberg   *  0.1  1  0  0  0  1  0  0  0  0  0  0  0  3-2  3-0  0  2.02  7 
   Mar 07, 2024  vs  Penn State Behrend     2.1  4  4  4  2  0  1  0  0  0  0  0  0  15-11  3-0  0  3.20  - 
   Mar 08, 2024    NEBRASKA WESLEYAN   *  3.1  8  2  2  0  1  2  0  0  0  0  0  0  1-9  3-1  0  3.35  - 
   Mar 29, 2024    ST. CATHERINE-2   *  6.2  9  4  1  1  1  3  0  0  0  0  1  0  5-4  4-1  0  2.83  76 
   Apr 06, 2024    ST. SCHOLASTICA-2     4.0  3  0  0  1  3  0  0  0  0  0  0  0  11-3  5-1  0  2.50  59 
   4/10/24   at  UW-La Crosse-1   *  1.2  4  2  2  0  0  1  1  0  0  0  0  0  2-6  5-1  0  2.77  - 
   Apr 13, 2024  at  Bethel (MN)-2   *  6.2  5  1  1  0  3  0  0  0  0  0  0  0  4-1  6-1  0  2.50  90 
   4/20/2024   at  Saint Benedict-1     3.0  2  3  1  1  1  0  0  1  0  0  2  0  5-6  6-2  0  2.49  49 
   Apr 27, 2024    AUGSBURG-2     0.1  0  0  0  0  1  0  0  0  0  0  0  0  8-0  6-2  0  2.47  3 
   May 11, 2024    BETHEL     3.0  1  0  0  0  1  0  0  0  0  0  0  0  6-5  6-2  1  2.32  28 
   5/16/2024   at  DePauw     1.0  1  1  1  1  0  0  0  1  0  0  1  0  7-3  7-2  1  2.41  25 
   5/17/2024   vs  Coe     0.2  0  1  1  2  0  0  0  0  0  0  0  0  3-6  7-2  1  2.52  17 
   Totals      9  50.0  51  24  18  16  19  8  1  2  2  0  5  0  133-77  7-2  1  2.52  -