Saint Mary's Baseball Record Book Statistics Summary for 1984



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Molly Bott            .167  27-0     42   4   7   0   0   0   5    7  .167   9   0   2   0  .302   2   0   0-0     92  22   2  .983
Patty Breunig         .143   4-0      7   1   1   0   0   0   0    1  .143   1   0   0   0  .250   0   0   0-0      2   3   0 1.000
Ann Christensen       .274  20-0     62   9  17   0   2   0   9   21  .339   3   0   2   0  .299   2   0   0-0      7  45   3  .945
Lisa Donald           .348  11-0     23   6   8   0   0   0   7    8  .348   0   0   0   0  .333   1   0   2-2     14   5   1  .950
Liz Doody             .250   2-0      4   0   1   0   0   0   1    1  .250   0   0   1   0  .200   1   0   0-0      4   0   0 1.000
Terri Foley           .363  26-0     80   7  29   0   1   0   8   31  .388   1   0   2   0  .357   3   0   1-1     18   1   5  .792
Patty Gueningsman     .273  27-0     77  12  21   2   1   0   9   25  .325   7   1   3   0  .319   6   0   0-0     34  56   8  .918
Tina Henderson        .000   6-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   7   1  .875
Lisa Hollingsworth    .350  28-0     80  11  28   4   3   0  12   38  .475   8   1   6   0  .407   2   0   0-0     72  48   3  .976
Mary Jo McGowan       .600   4-0      5   3   3   0   0   0   1    3  .600   2   0   1   0  .714   0   0   1-1      0   0   0  .000
Jan Mohrfeld          .326  18-0     43   3  14   3   1   0   7   19  .442   5   0   5   0  .388   1   0   3-3      6   0   0 1.000
Kathy Paige           .167   6-0     12   2   2   0   0   0   2    2  .167   1   0   1   0  .214   1   0   3-3      3   4   1  .875
Shelly Schrofer       .213  22-0     61  10  13   1   2   1  14   21  .344   6   0   2   0  .275   2   0   0-0     22  63   2  .977
Ann Schultz           .300  21-0     60  10  18   3   0   0  12   21  .350   5   1   8   0  .353   2   0   1-1     24   1   4  .862
Carolyn Sheyker       .256  28-0     82  13  21   2   1   0  13   25  .305   4   0   4   0  .291   0   0   1-1    240   4   3  .988
Carrie Tschida        .327  17-0     49  12  16   2   1   0   4   20  .408  11   0   3   0  .429   3   0   3-3     18  22   7  .851
Dusty Wilhelmy        .183  26-0     60  10  11   1   0   0   7   12  .200   7   0   4   0  .261   2   0   2-2     20   1   2  .913
Team totals           .279  28-0    752 113 210  18  12   1 113  255  .339  69   3  46   0  .331  27   0  17-17   573 288  43  .952
Opponents             .180  28-28   784 101 141  10   6   2 101  169  .216   0   0   0   0  .180   0   0   0-0    569 279  52  .942


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Patty Breunig         0.00   2-0     3   1   2   0/0    0  10.0   4   1   0   4   8   0   0   0   29  .138    1   1   0    0   0
Ann Christensen       1.17   9-7    16  12  12   0/0    0 102.0  71  47  17  41  36   0   0   0  394  .180   11   1   0    0   0
Tina Henderson        1.27   1-1     6   5   2   0/0    0  22.0  19  14   4  24  19   0   0   0   77  .247    3   0   0    0   0
Shelly Schrofer       1.81   3-5    10  10   1   0/0    0  58.0  47  39  15  37  31   0   0   0  220  .214   10   2   0    0   0
Team totals           1.31  15-12   28  28   0   0/0    0 192.0 141 101  36 106  94   0   0   0  720  .196   25   4   0    0   0
Opponents             1.97  12-15   28  28   0   0/0    0 188.0 210 113  53  69  46   0   0   0  781  .269   16   3   0    0   0