Saint Mary's Baseball Record Book Statistics Summary for 1995



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Melanie Audette       .340  34-0    106  29  36   7   3   1  28   52  .491  13   0   2   0  .392   6   0   1-1     52   2   7  .885
Melissa Caine         .292  34-0     96   9  28   5   2   1  24   40  .417   3   0   5   0  .292   7   0   0-0    228  16   8  .968
Mary Dohearty         .300   9-0     10   1   3   1   0   0   2    4  .400   0   0   0   0  .300   0   0   0-0      0   0   0  .000
Bridget Dunham        .374  33-0     99  17  37  13   4   0  23   58  .586   2   0   3   0  .379   2   0   1-1     35   5   4  .909
Amy Gerken            .143   7-0      7   4   1   0   0   0   1    1  .143   0   0   0   0  .143   0   0   0-0      5   0   0 1.000
Julie Giebe           .214  32-0     84  12  18   1   0   0   9   19  .226   4   0   0   0  .229   8   0   3-4     70  83  21  .879
Tara Jones            .000  21-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  40   4  .917
Kelly King            .325  18-0     40   8  13   0   1   0   6   15  .375   4   0   3   0  .386   0   0   0-0      9  19   2  .933
Amy Lang              .347  34-0     98  20  34   0   0   0  11   34  .347   2   0   2   0  .350   3   0  10-11    68   5   4  .948
Amy Marshik           .273  23-0     11   2   3   0   0   0   0    3  .273   0   1   1   0  .333   0   0   0-0      2  34   5  .878
Jill Pedersen         .336  34-0    116  23  39  11   3   0  20   56  .483   4   2   2   0  .363   2   0   1-1     74  66   6  .959
Amy Redding           .324  34-0    105  27  34   5   1   0  13   41  .390   8   0   5   0  .356   5   0   5-5     92  21   4  .966
Jen Schwendinger      .204  21-0     49  14  10   2   1   0   8   14  .286   3   0   4   0  .241   2   0   1-1      3   2   1  .833
Melanie Smith         .287  34-0    108  14  31   5   4   1  26   47  .435   0   4   2   0  .302   4   0   0-0     36  56  17  .844
Carolyn Todd          .000  11-0      3   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  19   1  .952
Team totals           .308  36-0    932 181 287  50  19   3 171  384  .412  43   7  29   0  .330  39   0  22-24   679 368  84  .926
Opponents             .000   0-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Tara Jones            2.52  12-3    21   0   0   0/0    0  89.0  84  48  32  19  25   0   0   0  377  .223    4   2   0    0   0
Kelly King            3.44   1-1    18   0   0   0/0    0  18.1  18  16   9  16  16   0   0   0   88  .205    5   1   0    0   0
Amy Marshik           1.51   9-5    23   0   0   0/0    2  92.2  99  41  20  12  18   0   0   0  416  .238    1   2   0    0   0
Carolyn Todd          1.75   2-1    11   0   0   0/0    1  24.0  21   8   6   4  13   0   0   0   93  .226    2   2   0    0   0
Team totals           2.09  24-10   36  36   0   0/0    3 224.0 222 113  67  51  72   0   0   0  974  .228   12   7   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0