Saint Mary's Baseball Record Book Statistics Summary for 1996



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Melanie Audette       .460  38-0    124  26  57  16   4   1  30   84  .677   3   0   5   0  .438  10   0   2-3     26  15   4  .911
Jill Berthiaume       .358  26-0     67  11  24   3   2   0  19   31  .463   5   0   4   0  .367   7   0   4-7     25  33   8  .879
Melissa Caine         .409  35-0     93  12  38   3   1   0  22   43  .462  13   0   6   0  .464   4   0   0-0    178   9   2  .989
Bridget Dunham        .269  37-0     93  17  25   7   1   0  20   34  .366   9   0   6   0  .312   7   0   2-3     47   4   3  .944
Jenny Garin           .467  37-0    120  29  56   7   0   3  28   72  .600   8   1   5   0  .489   4   0   0-0      1   1   0 1.000
Tricia Halonen        .250  11-0      8   2   2   0   0   0   0    2  .250   0   0   0   0  .250   0   0   0-0      3   1   0 1.000
Tara Jones            .000  19-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  29   0 1.000
Kelly King           1.000  17-0      1   1   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      4  11   0 1.000
Missy Koetz           .500  26-0      4  11   2   1   0   0   0    3  .750   0   0   0   0  .500   0   0   0-0      1   1   0 1.000
Kube                  .000   4-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   5   0 1.000
Mary McCormick        .357  37-0     84  23  30   0   0   0   4   30  .357   7   0  14   0  .381   6   0  12-13    19   5   1  .960
Jill Pedersen         .343  39-0    137  36  47  14   0   0  16   61  .445  10   1   0   0  .384   3   0   0-0     80  57   3  .979
Amy Redding           .327  39-0    110  28  36   5   0   1  14   44  .400  13   3   2   0  .374  13   0   2-4    225   9   2  .992
Melanie Smith         .330  37-0    100  22  33   4   2   0  19   41  .410   3   0   7   0  .327   7   0   3-3     19  59   4  .951
Carolyn Todd          .250   9-0      4   1   1   1   0   0   0    2  .500   0   0   0   0  .250   0   0   0-0      2   7   0 1.000
Lori Whaley           .411  39-0    112  26  46  10   1   0  23   58  .518  13   0   2   0  .450   6   0   2-2     31   2   1  .971
Team totals           .376  39-39  1059 245 398  71  11   5 185  506  .478  89   5  51   0  .404  64   0  27-36   665 248  28  .970
Opponents             .240  39-39   915 109 220  23   2   9  76  274  .299  99   7 218   0  .311  28   0  29-38     0   0   0  .000


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Tara Jones            2.53   9-6    19  17  10   1/0    0  97.0 111  55  35  32  45   0   0   0  409  .271    0   5   0    0   0
Kelly King            1.83  14-5    22  17   8   3/0    0  88.0  51  32  23  59 132   0   0   0  316  .161    0   3   0    0   0
Kube                  0.00   1-0     3   1   1   1/0    1   9.0   9   0   0   1   1   0   0   0   38  .237    0   0   0    0   0
Carolyn Todd          2.22   2-2    15   4   2   1/0    4  41.0  51  20  13   3  42   0   0   0  178  .287    0   3   0    0   0
Team totals           2.11  26-13   39  39  21   6/0    5 235.0 222 107  71  95 220   0   0   0  941  .236    0  11   0    0   0
Opponents             0.00   0-0     0   0   0   0/0    0   0.0   0   0   0   0   0   0   0   0    0         0   0   0    0   0