Saint Mary's Baseball Record Book Statistics Summary for 1998



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Lindsay Allen         .000  11-0     12   1   0   0   0   0   0    0  .000   0   0   6   0  .000   0   0   0-0      0   0   0  .000
Jill Berthiaume       .469  39-39   113  39  53  12   1   0  23   67  .593  14   0   8   0  .519   2   0  24-29    77  67  12  .923
Kateri Eddy           .302  31-25    63  18  19   0   1   0  10   21  .333   6   1   1   0  .361   2   0   5-5     17  47   6  .914
Jenny Garin           .372  41-41   121  27  45  10   2   1  34   62  .512   9   0   2   0  .403   4   0   1-1    292  18   0 1.000
Tricia Halonen        .333  40-39     3   0   1   0   1   0   1    3 1.000   1   0   1   0  .500   0   0   0-0    146   8   2  .987
Jill Hocking          .380  40-40   108  28  41   9   2   3  31   63  .583   6   2   5   0  .408   4   0   3-4      6  41   4  .922
Molly Hollenkamp      .333  17-2      3   0   1   0   0   0   0    1  .333   0   0   0   0  .333   0   0   0-0      1  19   1  .952
Megan Johnson         .167   8-0      6   0   1   0   0   0   1    1  .167   0   0   1   0  .167   0   0   0-0      2   0   1  .667
Laura Kronlage        .231  16-16    39  10   9   1   0   0   7   10  .256   1   0   0   0  .233   3   0   0-0     16  24   4  .909
Sarah Kronlage        .250  15-0     12   1   3   0   0   0   2    3  .250   0   0   1   0  .231   1   0   0-0      5   2   0 1.000
Becky Limberg         .750  13-1      8   2   6   2   0   0   2    8 1.000   2   1   1   0  .818   0   0   0-0     11   3   0 1.000
Carrie Mathias        .500  13-0      4   3   2   0   0   0   3    2  .500   2   0   0   0  .667   0   0   0-0     10   1   1  .917
Mary McCormick        .273  41-41    99  35  27   4   0   0   2   31  .313  22   1   6   0  .388   7   0  23-29    21   0   5  .808
Jennifer Meyer        .456  41-41   103  38  47   5   5   5  33   77  .748   8   3   6   0  .500   2   0  23-25    51   4   2  .965
Laura Miller          .333  21-3     27   6   9   2   0   0   6   11  .407   3   0   1   0  .400   0   0   0-0     16   8   2  .923
Elizabeth Ori         .455  14-1     11   0   5   0   0   0   3    5  .455   0   0   0   0  .455   0   0   0-0      3   4   1  .875
Samantha Riley        .556  25-2     27  14  15   1   1   0   8   18  .667   2   1   0   0  .600   0   0   1-1      2   0   0 1.000
Teresa Sampson        .286  17-0     14   3   4   0   0   0   3    4  .286   2   0   0   0  .375   0   0   0-0      1   1   1  .667
Melanie Smith         .342  41-41   114  31  39   7   3   1  23   55  .482   8   0   4   0  .359   9   0   2-4     19  60   3  .963
Teisha Smith          .426  41-38   108  28  46  13   1   0  28   61  .565   7   2  15   0  .462   2   0  13-16     2  31   1  .971
Jessica Truhlar       .286   7-0      7   1   2   0   0   0   1    2  .286   0   1   1   0  .375   0   0   0-0      2   2   0 1.000
Christine Vandeyacht 1.000  17-0      1   5   1   1   0   0   1    2 2.000   0   0   0   0 1.000   0   0   0-3      0   1   0 1.000
Angie Wright          .430  41-41   121  43  52  15   5   5  34   92  .760  12   3   5   0  .489   1   0   9-10    39   4   1  .977
Laura Zdunek          .333  18-0      9   3   3   1   0   0   2    4  .444   3   0   0   0  .462   1   0   0-0     38   0   0 1.000
Team totals           .380  41-41  1133 336 431  83  22  15 258  603  .532 108  15  64   0  .428  38   0 104-127  777 345  47  .960
Opponents             .196  41-41   960  61 188  21   5   2  50  225  .234  45   9 154   0  .233  23   0  12-16   724 396 107  .913


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jill Hocking          0.99  19-3    25  23  14   6/0    1 135.0 101  24  19  20  93  10   3   1  497  .203    5   8   0    0   0
Molly Hollenkamp      1.76   3-0    17   2   1   0/0    0  39.2  30  13  10   9  18   3   1   1  151  .199    0   0   0    0   0
Teisha Smith          0.83  16-0    19  16   7   5/0    0  84.1  57  24  10  16  43   8   1   0  312  .183    6   1   0    0   0
Team totals           1.05  38-3    41  41  22  15/0    1 259.0 188  61  39  45 154  21   5   2  960  .196   11   9   0    0   0
Opponents             6.70   3-38   41  41  25   1/0    0 241.1 431 336 231 108  64  83  22  15 1133  .380   18  15   0    0   0