Saint Mary's Baseball Record Book Statistics Summary for 1999



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Jill Berthiaume       .368  48-48   133  31  49   6   3   1  17   64  .481  23   1   5   0  .453   4   0  20-27   108 108   8  .964
Stacy Cormican        .167   7-0      6   2   1   0   0   0   1    1  .167   1   0   2   0  .286   0   0   0-0      0   3   0 1.000
Kateri Eddy           .288  30-25    52  10  15   4   0   0   7   19  .365   5   0   6   0  .323   5   0   2-2     28  44   7  .911
Jenny Garin           .336  48-48   122  18  41  10   0   3  24   60  .492  16   1  13   0  .395   8   0   0-0    367  21   8  .980
Tricia Halonen        .295  48-48   105   8  31   3   1   0  18   36  .343   6   2   8   0  .320   9   0   1-1    173  17   4  .979
Erin Hjelmeland       .600  31-19     5   4   3   0   0   0   4    3  .600   1   0   0   0  .667   0   0   0-0     28  48   8  .905
Jill Hocking          .362  48-48   130  33  47   8   2   6  36   77  .592  11   2  14   0  .408   4   0   3-4      3  39   3  .933
Annie Hovde           .111  11-0      9   2   1   1   0   0   3    2  .222   1   0   3   0  .200   0   0   0-0     25   1   1  .963
Michele Kolasa        .167   6-0      6   1   1   0   0   0   0    1  .167   0   0   1   0  .167   0   0   0-0      0   0   0  .000
Becky Limberg         .222   8-0      9   3   2   0   0   0   1    2  .222   1   0   1   0  .300   0   0   0-0      2   2   0 1.000
Michelle Lutz         .000  11-0      7   4   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     10   1   0 1.000
Mary McCormick        .259  46-45   108  35  28   1   0   0   2   29  .269  12   0   7   0  .323   4   0  34-37    17   1   2  .900
Jennifer Meyer        .421  48-48   140  44  59  10   3   4  25   87  .621   7   1  12   0  .444   3   0  27-29    51   5   5  .918
Jennifer Miller       .231  47-47    52   9  12   0   0   0  10   12  .231   9   1   4   0  .328   5   0   5-6     30  66   4  .960
Laura Miller          .294  35-1     34   4  10   1   0   0   9   11  .324   3   1   3   0  .359   1   0   0-0      5   6   2  .846
Ann Munzenmaier       .300  25-0     10  15   3   1   0   0   1    4  .400   1   0   0   0  .364   0   0   1-1      4   0   0 1.000
Jennifer Reifenberg   .500   8-0      4   0   2   0   0   0   2    2  .500   0   0   0   0  .500   0   0   0-0      4   0   0 1.000
Samantha Riley        .227  40-22    88  15  20   8   0   1  18   31  .352   5   0   2   0  .263   2   0   2-3      8   2   1  .909
Kari Smith            .389  20-2     18   6   7   1   0   0   4    8  .444   0   0   0   0  .389   0   0   0-0      0   8   2  .800
Teisha Smith          .295  31-28    61  11  18   2   1   0   8   22  .361   4   0  16   0  .310   6   0   2-2      6  59   3  .956
Jessica Truhlar       .000  10-0      1   1   0   0   0   0   0    0  .000   2   0   0   0  .667   0   0   0-0      3   2   0 1.000
Christine Vandeyacht  .250  16-0      4   6   1   0   0   0   1    1  .250   0   0   0   0  .250   0   0   0-0      0   0   0  .000
Angie Wright          .348  48-48   141  39  49  11   2   3  23   73  .518  13   2  12   0  .400   4   0  16-19    46   6   2  .963
Team totals           .321  48-48  1245 301 400  67  12  18 214  545  .438 123  12 114   0  .373  56   0 115-133  918 437  60  .958
Opponents             .207  48-48  1147 105 238  36   3   7  83  301  .262  50  16 184   0  .244  33   0  31-36   879 465 105  .928


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jill Berthiaume      99.00   0-0     1   0   0   0/0    0   0.0   2   1   1   2   0   0   0   0    2 1.000    0   0   0    0   0
Jill Hocking          1.92  17-4    23  22  14   6/0    1 123.2 106  45  34  22  77  15   1   4  461  .230    5  11   0    0   0
Kari Smith            1.12   2-0    15   2   2   1/0    3  37.2  27  10   6   0  21   3   0   0  142  .190    2   0   0    0   0
Teisha Smith          1.45  21-4    28  24  13   5/0    0 144.2 103  49  30  26  86  18   2   3  542  .190    9   5   0    0   0
Team totals           1.62  40-8    48  48  29  17/0    4 306.0 238 105  71  50 184  36   3   7 1147  .207   16  16   0    0   0
Opponents             5.38   8-40   48  48  37   2/0    0 293.0 400 301 225 123 114  67  12  18 1244  .322   18  12   0    0   0