Saint Mary's Baseball Record Book Statistics Summary for 2000



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
------------------------------------------------------------------------------------------------------------------------------------
Stacy Cormican        .154  19-0     13   1   2   0   0   0   0    2  .154   1   0   2   0  .214   0   0   1-1      4   3   0 1.000
Kateri Eddy           .320  27-23    25   5   8   1   0   0   2    9  .360   4   0   2   0  .387   2   0   0-1      8  50   3  .951
Jennifer Gonerka      .000  14-0      2   0   0   0   0   0   0    0  .000   1   0   0   0  .333   0   0   0-0      0   4   1  .800
Erin Hjelmeland       .200   3-0      5   0   1   0   0   0   2    1  .200   0   0   1   0  .200   0   0   0-0      1   2   1  .750
Jill Hocking          .465  46-46   127  41  59  22   0  13  59  120  .945  18   2  15   0  .530   2   0   5-8    191  38   4  .983
Annie Hovde           .200  26-5     30   1   6   2   0   0   3    8  .267   1   0   6   0  .226   0   0   0-0     93   2   1  .990
Jackie Huegel         .455  46-46   123  38  56  10   3   3  39   81  .659  12   2   8   0  .500   3   0  22-26    39  83   7  .946
Michele Kolasa        .000  10-0      3   0   0   0   0   0   0    0  .000   1   0   1   0  .250   0   0   0-0      1   0   0 1.000
Becky Limberg         .327  33-13    52  11  17   2   1   0   8   21  .404   5   1  10   0  .390   1   0   1-1     20   3   1  .958
Niki Lynch            .308  42-31    91  26  28   1   1   1  17   34  .374  11   0  15   0  .364   5   0  13-19    43  40   8  .912
Anna McCormick        .300  24-0     10   6   3   0   0   0   1    3  .300   0   0   2   0  .300   0   0   2-3      1   0   0 1.000
Jennifer Meyer        .348  46-46   141  47  49  12   2   5  40   80  .567  12   4  16   0  .406   3   0  25-26    38   2   0 1.000
Jennifer Miller       .322  46-46    90  29  29   6   2   0  17   39  .433  14   2   9   0  .405   5   0   5-7    151  25   1  .994
Laura Miller          .357  45-39   112  24  40   5   0   1  21   48  .429  10   0   7   0  .394   5   0   3-3     18   9   2  .931
Ann Munzenmaier       .400  41-38   110  37  44   1   0   0  11   45  .409  10   1  12   0  .444   3   0  11-12    25   1   0 1.000
Kaitlyn Olson         .100  25-0     10   9   1   0   0   0   0    1  .100   2   0   1   0  .250   0   0   3-6      2   0   1  .667
Gina Rizzardi         .295  45-42   105  16  31   5   0   0  14   36  .343   8   1   7   0  .345   2   0   6-7     55  93   9  .943
Teisha Smith          .105  38-38    19   2   2   0   0   0   3    2  .105   1   0   4   0  .136   2   0   2-2    125  63   6  .969
Jessica Truhlar       .182  21-1     11   2   2   0   1   0   1    4  .364   3   0   2   0  .357   0   0   0-0      1   9   2  .833
Angie Wright          .380  46-46   129  40  49   6   5   1  30   68  .527  18   2  15   0  .460   1   0  27-32    41   5   4  .920
Team totals           .353  46-46  1208 335 427  73  15  24 268  602  .498 132  15 135   0  .413  34   0 126-154  857 432  51  .962
Opponents             .200  46-46  1052  59 210  24   4   9  41  269  .256  42   8 154   0  .230  27   0   8-22   802 390  92  .928


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
------------------------------------------------------------------------------------------------------------------------------------
Jennifer Gonerka      1.94   1-0    12   0   0   0/0    1  21.2  16   6   6   2  15   4   1   0   84  .190    1   0   0    0   0
Jill Hocking          1.36  16-4    22  21   8   2/0    0 108.0  98  32  21  19  44  14   3   4  412  .238    5   5   0    0   0
Gina Rizzardi         0.35   2-0    11   2   1   1/0    1  20.0  14   3   1   7  11   2   0   0   72  .194    4   0   0    0   0
Teisha Smith          0.67  21-2    26  23  15   8/0    1 136.0  82  18  13  14  84   4   0   5  490  .167    2   3   0    0   0
Team totals           1.00  40-6    46  46  24  22/0    3 285.2 210  59  41  42 154  24   4   9 1061  .198   12   8   0    0   0
Opponents             6.62   6-40   46  46  25   2/0    0 267.1 427 335 253 132 135  73  15  24 1223  .349   30  15   0    0   0