Saint Mary's Women
Game-by-Game Statistics
Team Game-by-Game
Saint Mary's University Basketball
Saint Mary's Women Team Game-by-Game (as of Feb 20, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-Whitewater 11-18-00 46-45 W 15-50 .300 3-18 .167 13-21 .619 15 37 52 52.0 15 12 21 0 4 46 46.0
at University of Chic 11-19-00 40-51 L 14-49 .286 1-14 .071 11-20 .550 13 22 35 43.5 25 9 18 6 11 40 43.0
WINONA STATE 11-29-00 66-82 L 26-67 .388 1-16 .063 13-19 .684 20 23 43 43.3 24 16 17 0 10 66 50.7
at Bethel 12-4-00 87-73 W 29-67 .433 7-22 .318 22-27 .815 16 15 31 40.2 19 20 20 0 17 87 59.8
ST. OLAF 12-6-00 82-72 W 26-52 .500 3-8 .375 27-39 .692 11 31 42 40.6 22 11 23 2 12 82 64.2
at Gustavus 12-9-00 64-74 L 24-72 .333 2-14 .143 14-20 .700 15 25 40 40.5 15 9 13 1 11 64 64.2
at St. Thomas 1-3-01 47-89 L 16-55 .291 4-12 .333 11-13 .846 10 28 38 40.1 16 10 30 6 4 47 61.7
at Augsburg 1-6-01 69-60 W 24-51 .471 2-6 .333 19-27 .704 14 28 42 40.4 20 15 25 6 8 69 62.6
HAMLINE 1-10-01 57-43 W 20-52 .385 2-12 .167 15-25 .600 13 28 41 40.4 18 11 24 5 15 57 62.0
at Carleton 1-13-01 55-69 L 22-42 .524 3-6 .500 8-13 .615 4 18 22 38.6 16 13 19 3 6 55 61.3
at Concordia 1-15-01 62-82 L 19-51 .373 3-7 .429 21-24 .875 13 20 33 38.1 20 9 28 1 7 62 61.4
MACALESTER 1-17-01 56-66 L 19-69 .275 2-9 .222 16-26 .615 26 19 45 38.7 22 11 19 1 13 56 60.9
ST. BENEDICT 1-20-01 53-64 L 20-58 .345 5-14 .357 8-15 .533 13 14 27 37.8 21 14 19 0 10 53 60.3
at St. Catherine 1-24-01 80-49 W 29-55 .527 7-13 .538 15-23 .652 12 29 41 38.0 14 6 7 0 5 80 61.7
at St. Olaf 1-27-01 51-46 W 21-62 .339 1-7 .143 8-13 .615 9 28 37 37.9 16 10 17 2 11 51 61.0
ST. THOMAS 1-31-01 51-89 L 20-48 .417 2-10 .200 9-15 .600 11 16 27 37.2 26 8 31 0 6 51 60.4
GUSTAVUS 2-1-01 58-78 L 21-62 .339 5-14 .357 11-20 .550 13 17 30 36.8 25 11 14 1 6 58 60.2
AUGSBURG 2-3-01 71-57 W 29-57 .509 2-10 .200 11-16 .688 8 19 27 36.3 18 16 19 2 15 71 60.8
BETHEL 2-5-01 79-60 W 31-61 .508 5-10 .500 12-17 .706 10 28 38 36.4 26 17 19 0 9 79 61.8
at Hamline 2-7-01 58-64 L 23-56 .411 5-18 .278 7-11 .636 13 22 35 36.3 22 14 24 2 12 58 61.6
CARLETON 2-10-01 80-82 Lot 30-59 .508 9-17 .529 11-18 .611 9 18 27 35.9 22 20 13 0 6 80 62.5
CONCORDIA 2-12-01 75-64 W 28-59 .475 7-12 .583 12-24 .500 10 23 33 35.7 21 20 15 0 11 75 63.0
at Macalester 2-14-01 80-66 W 24-50 .480 6-13 .462 26-37 .703 8 25 33 35.6 18 17 22 2 12 80 63.8
at St. Benedict 2-17-01 66-72 L 29-57 .509 5-13 .385 3-4 .750 9 20 29 35.3 18 7 11 0 7 66 63.9
at St. Benedict 2-19-01 64-84 L 24-56 .429 4-14 .286 12-16 .750 7 21 28 35.0 18 7 14 1 7 64 63.9
------------------------------------------------------------------------------------------------------------------------------------
Saint Mary's Women 1597 583-1417 .411 96-309 .311 335-503 .666 302 574 876 35.0 497 313 482 41 235 1597 63.9
Opponents 1681 604-1380 .438 87-273 .319 386-572 .675 308 628 936 37.4 464 320 487 79 235 1681 67.2
Games played: 25
Points/game: 63.9
FG Pct: 41.1
3FG Pct: 31.1
FT Pct: 66.6
Rebounds/game: 35.0
Assists/game: 12.5
Turnovers/game: 19.3
Assist/turnover ratio: 0.6
Steals/game: 9.4
Blocks/game: 1.6
Opponent Game-by-Game
Saint Mary's University Basketball
Saint Mary's Women Opponent Game-by-Game (as of Feb 20, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs UW-Whitewater 11-18-00 46-45 W 15-60 .250 5-20 .250 10-19 .526 12 23 35 35.0 16 6 9 7 9 45 45.0
at University of Chic 11-19-00 40-51 L 14-47 .298 3-5 .600 20-30 .667 15 26 41 38.0 25 8 21 4 7 51 48.0
WINONA STATE 11-29-00 66-82 L 29-63 .460 4-13 .308 20-30 .667 18 25 43 39.7 17 22 19 9 7 82 59.3
at Bethel 12-4-00 87-73 W 27-53 .509 3-12 .250 16-19 .842 10 26 36 38.8 22 13 33 3 9 73 62.8
ST. OLAF 12-6-00 82-72 W 23-62 .371 7-23 .304 19-30 .633 13 19 32 37.4 27 10 18 0 8 72 64.6
at Gustavus 12-9-00 64-74 L 28-57 .491 2-6 .333 16-19 .842 5 37 42 38.2 18 14 18 3 4 74 66.2
at St. Thomas 1-3-01 47-89 L 33-69 .478 6-14 .429 17-22 .773 13 28 41 38.6 14 16 13 0 14 89 69.4
at Augsburg 1-6-01 69-60 W 24-66 .364 1-9 .111 11-23 .478 22 19 41 38.9 22 16 17 4 15 60 68.2
HAMLINE 1-10-01 57-43 W 19-48 .396 2-7 .286 3-16 .188 11 28 39 38.9 22 12 30 1 9 43 65.4
at Carleton 1-13-01 55-69 L 28-57 .491 5-12 .417 8-12 .667 11 18 29 37.9 17 13 16 6 14 69 65.8
at Concordia 1-15-01 62-82 L 31-62 .500 3-10 .300 17-23 .739 12 22 34 37.5 23 18 13 5 18 82 67.3
MACALESTER 1-17-01 56-66 L 22-48 .458 3-8 .375 19-21 .905 9 31 40 37.8 21 15 26 2 5 66 67.2
ST. BENEDICT 1-20-01 53-64 L 20-38 .526 2-9 .222 22-28 .786 7 30 37 37.7 13 9 27 4 4 64 66.9
at St. Catherine 1-24-01 80-49 W 19-53 .358 2-7 .286 9-15 .600 10 21 31 37.2 16 5 10 0 7 49 65.6
at St. Olaf 1-27-01 51-46 W 17-54 .315 0-13 .000 12-22 .545 16 35 51 38.1 17 10 22 3 7 46 64.3
ST. THOMAS 1-31-01 51-89 L 29-48 .604 4-9 .444 27-35 .771 7 21 28 37.5 20 17 17 1 20 89 65.9
GUSTAVUS 2-1-01 58-78 L 27-52 .519 1-2 .500 23-35 .657 13 34 47 38.1 19 16 17 3 7 78 66.6
AUGSBURG 2-3-01 71-57 W 23-57 .404 0-5 .000 11-15 .733 17 22 39 38.1 16 8 28 3 10 57 66.1
BETHEL 2-5-01 79-60 W 18-53 .340 3-12 .250 21-28 .750 11 23 34 37.9 20 4 19 4 8 60 65.7
at Hamline 2-7-01 58-64 L 27-52 .519 4-8 .500 6-21 .286 12 20 32 37.6 12 12 21 0 12 64 65.7
CARLETON 2-10-01 80-82 Lot 31-59 .525 2-10 .200 18-26 .692 17 23 40 37.7 16 14 18 1 6 82 66.4
CONCORDIA 2-12-01 75-64 W 20-51 .392 2-9 .222 22-29 .759 11 31 42 37.9 23 14 24 3 7 64 66.3
at Macalester 2-14-01 80-66 W 23-59 .390 5-9 .556 15-19 .789 13 21 34 37.7 23 21 27 5 10 66 66.3
at St. Benedict 2-17-01 66-72 L 27-56 .482 6-15 .400 12-16 .750 12 18 30 37.4 8 13 13 6 9 72 66.5
at St. Benedict 2-19-01 64-84 L 30-56 .536 12-26 .462 12-19 .632 11 27 38 37.4 17 14 11 2 9 84 67.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1681 604-1380 .438 87-273 .319 386-572 .675 308 628 936 37.4 464 320 487 79 235 1681 67.2
Saint Mary's Women 1597 583-1417 .411 96-309 .311 335-503 .666 302 574 876 35.0 497 313 482 41 235 1597 63.9
Games played: 25
Points/game: 67.2
FG Pct: 43.8
3FG Pct: 31.9
FT Pct: 67.5
Rebounds/game: 37.4
Assists/game: 12.8
Turnovers/game: 19.5
Assist/turnover ratio: 0.7
Steals/game: 9.4
Blocks/game: 3.2
Team Game-by-Game Comparison
Saint Mary's University Basketball
Saint Mary's Women Team Game-by-Game Comparison (as of Feb 20, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
UW-Whitewater................. 27/18 19/27 46-45 +1 15-50/15-60 .300/.250 3-18/ 5-20 .167/.250 13-21/10-19 .619/.526 52/35 +17 12/6 21/9 0/7 4/9 15/16
University of Chicago......... 19/26 21/25 40-51 (11) 14-49/14-47 .286/.298 1-14/ 3-5 .071/.600 11-20/20-30 .550/.667 35/41 (6) 9/8 18/21 6/4 11/7 25/25
WINONA STATE.................. 32/29 34/53 66-82 (16) 26-67/29-63 .388/.460 1-16/ 4-13 .063/.308 13-19/20-30 .684/.667 43/43 - 16/22 17/19 0/9 10/7 24/17
Bethel........................ 40/38 47/35 87-73 +14 29-67/27-53 .433/.509 7-22/ 3-12 .318/.250 22-27/16-19 .815/.842 31/36 (5) 20/13 20/33 0/3 17/9 19/22
ST. OLAF...................... 43/30 39/42 82-72 +10 26-52/23-62 .500/.371 3-8 / 7-23 .375/.304 27-39/19-30 .692/.633 42/32 +10 11/10 23/18 2/0 12/8 22/27
Gustavus...................... 30/34 34/40 64-74 (10) 24-72/28-57 .333/.491 2-14/ 2-6 .143/.333 14-20/16-19 .700/.842 40/42 (2) 9/14 13/18 1/3 11/4 15/18
St. Thomas.................... 22/30 25/59 47-89 (42) 16-55/33-69 .291/.478 4-12/ 6-14 .333/.429 11-13/17-22 .846/.773 38/41 (3) 10/16 30/13 6/0 4/14 16/14
Augsburg...................... 34/28 35/32 69-60 +9 24-51/24-66 .471/.364 2-6 / 1-9 .333/.111 19-27/11-23 .704/.478 42/41 +1 15/16 25/17 6/4 8/15 20/22
HAMLINE....................... 26/21 31/22 57-43 +14 20-52/19-48 .385/.396 2-12/ 2-7 .167/.286 15-25/ 3-16 .600/.188 41/39 +2 11/12 24/30 5/1 15/9 18/22
Carleton...................... 34/29 21/40 55-69 (14) 22-42/28-57 .524/.491 3-6 / 5-12 .500/.417 8-13/ 8-12 .615/.667 22/29 (7) 13/13 19/16 3/6 6/14 16/17
Concordia..................... 23/38 39/44 62-82 (20) 19-51/31-62 .373/.500 3-7 / 3-10 .429/.300 21-24/17-23 .875/.739 33/34 (1) 9/18 28/13 1/5 7/18 20/23
MACALESTER.................... 19/34 37/32 56-66 (10) 19-69/22-48 .275/.458 2-9 / 3-8 .222/.375 16-26/19-21 .615/.905 45/40 +5 11/15 19/26 1/2 13/5 22/21
ST. BENEDICT.................. 31/30 22/34 53-64 (11) 20-58/20-38 .345/.526 5-14/ 2-9 .357/.222 8-15/22-28 .533/.786 27/37 (10) 14/9 19/27 0/4 10/4 21/13
St. Catherine................. 39/27 41/22 80-49 +31 29-55/19-53 .527/.358 7-13/ 2-7 .538/.286 15-23/ 9-15 .652/.600 41/31 +10 6/5 7/10 0/0 5/7 14/16
St. Olaf...................... 22/14 29/32 51-46 +5 21-62/17-54 .339/.315 1-7 / 0-13 .143/.000 8-13/12-22 .615/.545 37/51 (14) 10/10 17/22 2/3 11/7 16/17
ST. THOMAS.................... 24/36 27/53 51-89 (38) 20-48/29-48 .417/.604 2-10/ 4-9 .200/.444 9-15/27-35 .600/.771 27/28 (1) 8/17 31/17 0/1 6/20 26/20
GUSTAVUS...................... 24/38 34/40 58-78 (20) 21-62/27-52 .339/.519 5-14/ 1-2 .357/.500 11-20/23-35 .550/.657 30/47 (17) 11/16 14/17 1/3 6/7 25/19
AUGSBURG...................... 42/31 29/26 71-57 +14 29-57/23-57 .509/.404 2-10/ 0-5 .200/.000 11-16/11-15 .688/.733 27/39 (12) 16/8 19/28 2/3 15/10 18/16
BETHEL........................ 39/30 40/30 79-60 +19 31-61/18-53 .508/.340 5-10/ 3-12 .500/.250 12-17/21-28 .706/.750 38/34 +4 17/4 19/19 0/4 9/8 26/20
Hamline....................... 23/45 35/19 58-64 (6) 23-56/27-52 .411/.519 5-18/ 4-8 .278/.500 7-11/ 6-21 .636/.286 35/32 +3 14/12 24/21 2/0 12/12 22/12
CARLETON...................... 37/37 33/33 80-82 (2) 30-59/31-59 .508/.525 9-17/ 2-10 .529/.200 11-18/18-26 .611/.692 27/40 (13) 20/14 13/18 0/1 6/6 22/16
CONCORDIA..................... 37/42 38/22 75-64 +11 28-59/20-51 .475/.392 7-12/ 2-9 .583/.222 12-24/22-29 .500/.759 33/42 (9) 20/14 15/24 0/3 11/7 21/23
Macalester.................... 30/31 50/35 80-66 +14 24-50/23-59 .480/.390 6-13/ 5-9 .462/.556 26-37/15-19 .703/.789 33/34 (1) 17/21 22/27 2/5 12/10 18/23
St. Benedict.................. 40/32 26/40 66-72 (6) 29-57/27-56 .509/.482 5-13/ 6-15 .385/.400 3-4 /12-16 .750/.750 29/30 (1) 7/13 11/13 0/6 7/9 18/8
St. Benedict.................. 36/45 28/39 64-84 (20) 24-56/30-56 .429/.536 4-14/12-26 .286/.462 12-16/12-19 .750/.632 28/38 (10) 7/14 14/11 1/2 7/9 18/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saint Mary's University Basketball
Saint Mary's Women Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2001)
All games
10 12 14 20 22 25 30 32 34 40 41 42 44 50
Opponent Date Score WL BURNS,AMY SCHAFFER, OLSON,MEL ERICHSEN, LONG,JENN LEE,JAIMI RODR,KIM GILLES,JE JAKACKI,K SCHULTZ,N CARLSON,A APPEL,SHA RIHM,JENN O'HEARN,C
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs WHITEWAT 11-18-00 46-45 W 5- 6- 2 DNP 0- 2- 1 2- 0- 0 18- 7- 3 2- 5- 5 DNP 6- 3- 0 2- 1- 0 DNP DNP DNP 4- 8- 0 DNP
at CHICAGO 11-19-00 40-51 L 2- 3- 4 DNP 0- 1- 0 0- 2- 1 7- 5- 1 0- 1- 2 DNP 16- 4- 1 0- 0- 0 DNP DNP DNP 2- 2- 0 2- 0- 0
WSUWOMEN 11-29-00 66-82 L 11- 7- 5 DNP 2- 2- 0 6- 5- 2 6- 6- 2 0- 0- 2 DNP 16- 7- 2 0- 1- 0 DNP DNP DNP 4- 3- 1 2- 3- 0
at BETHEL 12-4-00 87-73 W 13- 0- 6 DNP 5- 0- 1 7- 3- 2 24- 2- 3 0- 0- 1 DNP 12- 4- 2 0- 1- 0 DNP DNP DNP 6- 7- 1 6- 4- 1
STOLAF 12-6-00 82-72 W 16- 2- 2 DNP 2- 0- 0 4- 4- 0 7- 3- 0 4- 4- 1 DNP 25- 5- 0 0- 1- 0 DNP DNP DNP 8- 7- 2 10- 6- 3
at GUSTAVUS 12-9-00 64-74 L 17- 8- 4 DNP 0- 1- 0 2- 3- 0 DNP 8- 2- 0 DNP 13- 5- 4 DNP DNP DNP DNP 5- 5- 0 11- 3- 0
at TOMMIES 1-3-01 47-89 L 4- 2- 1 DNP 0- 0- 2 11- 3- 2 DNP 15- 2- 0 DNP 5- 3- 2 0- 2- 0 DNP DNP 0- 1- 0 4-12- 0 2- 3- 2
at AUGSBURG 1-6-01 69-60 W 15- 2- 4 DNP 2- 3- 1 8- 3- 2 DNP 6- 2- 3 DNP 8- 3- 2 0- 1- 0 DNP DNP DNP 10- 8- 1 4- 2- 0
HAMLINE 1-10-01 57-43 W 11- 4- 1 DNP 0- 0- 2 0- 2- 1 DNP 15- 1- 2 DNP 16- 4- 1 0- 0- 0 DNP DNP DNP 8- 7- 2 0- 3- 2
at CARLETON 1-13-01 55-69 L 7- 1- 2 DNP 4- 2- 0 4- 1- 4 DNP 0- 0- 2 DNP 15- 4- 2 0- 0- 0 DNP DNP 0- 0- 0 12- 3- 1 4- 1- 1
at COBBERS 1-15-01 62-82 L 14- 3- 1 DNP 2- 1- 2 8- 4- 0 DNP 5- 2- 1 DNP 9- 3- 1 0- 2- 0 DNP DNP DNP 9- 5- 2 6- 5- 0
SCOTS 1-17-01 56-66 L 7- 2- 2 DNP 7- 5- 2 10- 5- 0 DNP 8- 0- 3 DNP 0- 5- 2 0- 0- 0 DNP DNP DNP 5- 6- 2 0- 2- 0
BLAZERS 1-20-01 53-64 L 16- 3- 3 DNP 0- 0- 1 10- 4- 2 DNP 6- 1- 1 DNP 2- 2- 3 4- 3- 1 DNP DNP DNP 6- 1- 0 5- 6- 2
at WILDCATS 1-24-01 80-49 W 21- 3- 2 0- 0- 0 10- 0- 0 9- 4- 0 DNP 10- 1- 0 0- 0- 0 6- 4- 0 1- 4- 1 DNP 0- 0- 0 0- 1- 1 4- 4- 0 10- 8- 2
at STOLAF 1-27-01 51-46 W 6- 5- 3 DNP 4- 3- 1 9- 4- 0 DNP 0- 1- 2 DNP 12- 7- 2 0- 4- 0 DNP DNP DNP 4- 2- 1 11- 1- 0
TOMMIES 1-31-01 51-89 L 9- 4- 3 DNP 5- 3- 0 6- 2- 0 DNP 3- 3- 0 0- 1- 0 10- 3- 1 0- 3- 0 DNP DNP 0- 0- 0 4- 1- 1 5- 2- 0
GUSTAVUS 2-1-01 58-78 L 7- 4- 3 DNP 4- 0- 1 4- 5- 0 DNP 3- 3- 4 DNP 20- 1- 2 2- 1- 0 DNP DNP DNP 6- 6- 1 3- 3- 0
AUGSBURG 2-3-01 71-57 W 8- 2- 4 DNP 8- 6- 4 8- 3- 1 DNP 14- 1- 1 1- 1- 0 13- 4- 1 0- 1- 3 DNP DNP DNP 8- 2- 1 8- 3- 1
BETHEL 2-5-01 79-60 W 12- 4- 2 0- 1- 0 0- 3- 2 9- 3- 1 DNP 14- 0- 4 0- 0- 0 16- 3- 3 0- 0- 0 DNP DNP DNP 6- 4- 1 7-10- 2
at HAMLINE 2-7-01 58-64 L 15- 2- 4 DNP 2- 0- 0 10- 2- 0 DNP 3- 3- 3 DNP 9- 1- 2 0- 1- 0 DNP DNP DNP 3- 3- 1 9- 4- 0
CARLETON 2-10-01 80-82 OL 26- 1- 2 DNP 7- 1- 0 9- 1- 1 DNP 8- 0- 3 DNP 4- 6- 4 0- 1- 0 DNP DNP DNP 2- 1- 2 8- 6- 1
COBBERS 2-12-01 75-64 W 8- 3- 7 DNP 6- 2- 2 13- 2- 3 DNP 8- 0- 3 DNP 15- 3- 0 2- 1- 0 DNP DNP DNP 10- 4- 0 3- 4- 4
at SCOTS 2-14-01 80-66 W 8- 1- 2 DNP 5- 0- 3 11- 5- 4 DNP 10- 3- 1 DNP 19- 3- 1 0- 0- 0 DNP DNP 1- 0- 0 8- 4- 1 4- 7- 2
at BLAZERS 2-17-01 66-72 L 16- 2- 0 DNP 6- 2- 1 5- 4- 2 DNP 3- 1- 1 DNP 13- 0- 1 DNP 0- 0- 0 DNP DNP 3- 3- 0 12- 6- 0
at BLAZERS 2-19-01 64-84 L 12- 1- 0 0- 0- 0 0- 4- 0 9- 1- 0 DNP 5- 1- 1 DNP 16- 3- 4 0- 0- 0 DNP DNP DNP 4- 2- 1 12- 3- 0
52 54 55
Opponent Date Score WL WALCH,BET KIEDROWSK HAMMEL,ST
-------- ---- ----- -- --------- --------- ---------
vs WHITEWAT 11-18-00 46-45 W 4- 3- 0 DNP 3- 7- 1
at CHICAGO 11-19-00 40-51 L 0- 0- 0 DNP 11-12- 0
WSUWOMEN 11-29-00 66-82 L 1- 2- 2 DNP 18- 4- 0
at BETHEL 12-4-00 87-73 W 0- 0- 0 DNP 14- 4- 3
STOLAF 12-6-00 82-72 W 0- 2- 0 DNP 6- 2- 3
at GUSTAVUS 12-9-00 64-74 L 0- 0- 0 DNP 8-10- 1
at TOMMIES 1-3-01 47-89 L 2- 0- 0 0- 0- 0 4- 5- 1
at AUGSBURG 1-6-01 69-60 W 0- 0- 0 DNP 16-13- 2
HAMLINE 1-10-01 57-43 W 0- 3- 0 DNP 7-10- 0
at CARLETON 1-13-01 55-69 L 0- 1- 0 DNP 9- 6- 1
at COBBERS 1-15-01 62-82 L DNP DNP 9- 6- 2
SCOTS 1-17-01 56-66 L DNP DNP 19- 9- 0
BLAZERS 1-20-01 53-64 L DNP DNP 4- 4- 1
at WILDCATS 1-24-01 80-49 W 4- 1- 0 5- 3- 0 DNP
at STOLAF 1-27-01 51-46 W 5- 4- 1 DNP DNP
TOMMIES 1-31-01 51-89 L 1- 1- 1 2- 1- 0 6- 2- 2
GUSTAVUS 2-1-01 58-78 L 2- 0- 0 DNP 7- 3- 0
AUGSBURG 2-3-01 71-57 W 3- 0- 0 0- 0- 0 0- 3- 0
BETHEL 2-5-01 79-60 W 0- 0- 1 0- 2- 0 15- 3- 1
at HAMLINE 2-7-01 58-64 L 0- 2- 1 DNP 7- 8- 3
CARLETON 2-10-01 80-82 OL 0- 0- 0 DNP 16- 7- 7
COBBERS 2-12-01 75-64 W 4- 3- 0 DNP 6- 5- 1
at SCOTS 2-14-01 80-66 W 5- 2- 1 DNP 9- 7- 2
at BLAZERS 2-17-01 66-72 L 2- 0- 1 DNP 6- 5- 1
at BLAZERS 2-19-01 64-84 L 0- 1- 0 DNP 6- 5- 1