Saint Mary's University
Game-by-Game Statistics
Team Game-by-Game
Saint Mary's University Team Game-by-Game (as of Feb 20, 2002)
2001-2002 FINAL
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity 11-16 74-67 W 27-64 .422 7-17 .412 13-18 .722 15 19 34 34.0 17 15 24 1 11 74 74.0
at Puget Sound 11-17 57-65 L 23-68 .338 3-14 .214 8-14 .571 18 23 41 37.5 22 8 23 1 13 57 65.5
BETHEL 11-28 76-70 W 27-68 .397 3-12 .250 19-25 .760 14 24 38 37.7 19 12 25 1 17 76 69.0
at St. Catherine 12-1-01 84-63 W 35-63 .556 4-8 .500 12-22 .545 19 16 35 37.0 14 10 9 0 6 86 73.2
LORAS 12-3-01 73-58 W 31-77 .403 4-15 .267 7-11 .636 20 34 54 40.4 21 16 18 2 11 73 73.2
at St. Olaf College 12/5/01 68-58 W 24-66 .364 5-12 .417 15-24 .625 17 19 36 39.7 15 12 25 1 9 68 72.3
GUSTAVUS 12-8-01 74-78 L 28-69 .406 6-12 .500 12-16 .750 19 20 39 39.6 23 21 19 1 11 74 72.6
CONCORDIA-MOORHEAD 12-9-01 69-58 W 28-68 .412 3-11 .273 10-15 .667 13 27 40 39.6 18 17 17 5 14 69 72.1
at St. Thomas women 1-2-02 62-79 L 19-47 .404 2-11 .182 22-27 .815 10 24 34 39.0 22 12 22 1 10 62 71.0
AUGSBURG 1-5-02 49-46 W 18-57 .316 1-10 .100 12-23 .522 20 27 47 39.8 10 13 19 3 9 49 68.8
at Hamline University 01/07/02 82-69 W 22-45 .489 3-9 .333 35-50 .700 7 30 37 39.5 26 17 18 2 9 82 70.0
CARLETON 1-9-02 64-63 W 27-62 .435 2-11 .182 8-17 .471 14 18 32 38.9 20 13 10 1 12 64 69.5
at Concordia College 01/12/02 52-76 L 21-57 .368 5-11 .455 5-17 .294 11 24 35 38.6 16 9 22 2 8 52 68.2
MACALESTER 1/14/02 73-49 W 26-52 .500 8-14 .571 13-19 .684 10 27 37 38.5 15 14 20 1 8 73 68.5
at St. Benedict 1/16/02 49-84 L 17-54 .315 3-10 .300 12-18 .667 11 26 37 38.4 17 7 23 2 5 49 67.2
ST. CATHERINE 1/19/02 78-66 W 20-55 .364 4-15 .267 34-51 .667 21 37 58 39.6 16 10 24 2 11 78 67.9
ST. OLAF COLLEGE 1/23/02 42-65 L 15-53 .283 3-14 .214 9-16 .563 12 22 34 39.3 0 10 24 3 9 42 66.4
at Gustavus Adolphus 1/26/02 54-59 L 17-55 .309 4-12 .333 16-23 .696 15 26 41 39.4 19 12 24 0 13 54 65.7
ST. THOMAS WOMEN 1/28/02 58-87 L 25-56 .446 2-9 .222 6-9 .667 9 16 25 38.6 16 18 22 2 7 58 65.3
at Augsburg College 01/30/02 64-66 L 23-58 .397 3-13 .231 15-22 .682 10 29 39 38.7 25 13 17 2 7 64 65.2
at Bethel College 2/2/02 96-72 W 39-70 .557 6-10 .600 12-16 .750 12 27 39 38.7 22 24 22 2 15 96 66.7
HAMLINE UNIVERSITY 2/6/02 60-57 W 22-59 .373 1-14 .071 15-16 .938 16 20 36 38.5 14 9 16 1 13 60 66.4
at Carleton 2/9/02 57-73 L 21-58 .362 2-11 .182 13-17 .765 11 22 33 38.3 21 8 18 6 11 57 66.0
at Macalester 2/13/02 56-63 L 17-51 .333 8-14 .571 14-21 .667 7 29 36 38.2 19 12 24 3 7 56 65.5
ST. BENEDICT 2-16-02 56-70 L 21-56 .375 7-18 .389 7-11 .636 14 24 38 38.2 15 7 15 1 4 56 65.2
at Gustavus Adolphus 2/18/02 57-78 L 20-44 .455 3-8 .375 14-20 .700 6 15 21 37.5 19 10 20 1 4 57 64.8
------------------------------------------------------------------------------------------------------------------------------------
Saint Mary's University 1686 613-1532 .400 102-315 .324 358-538 .665 351 625 976 37.5 461 329 520 47 254 1686 64.8
Opponents 1739 653-1513 .432 106-299 .355 327-494 .662 325 662 987 38.0 446 343 528 72 230 1739 66.9
Games played: 26
Points/game: 64.8
FG Pct: 40.0
3FG Pct: 32.4
FT Pct: 66.5
Rebounds/game: 37.5
Assists/game: 12.7
Turnovers/game: 20.0
Assist/turnover ratio: 0.6
Steals/game: 9.8
Blocks/game: 1.8
Opponent Game-by-Game
Saint Mary's University Opponent Game-by-Game (as of Feb 20, 2002)
2001-2002 FINAL
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Trinity 11-16 74-67 W 26-56 .464 3-10 .300 12-17 .706 13 24 37 37.0 21 11 32 4 10 67 67.0
at Puget Sound 11-17 57-65 L 24-52 .462 3-11 .273 14-21 .667 9 28 37 37.0 19 13 24 2 4 65 66.0
BETHEL 11-28 76-70 W 28-59 .475 6-13 .462 8-17 .471 13 29 42 38.7 20 14 34 1 11 70 67.3
at St. Catherine 12-1-01 84-63 W 23-50 .460 5-10 .500 12-14 .857 12 16 28 36.0 19 8 16 5 6 63 66.2
LORAS 12-3-01 73-58 W 21-66 .318 2-10 .200 14-27 .519 19 28 47 38.2 12 5 23 2 10 58 64.6
at St. Olaf College 12/5/01 68-58 W 23-54 .426 5-12 .417 7-14 .500 11 21 32 37.2 19 13 29 0 8 58 63.5
GUSTAVUS 12-8-01 74-78 L 27-49 .551 4-6 .667 20-25 .800 5 24 29 36.0 15 18 22 0 7 78 65.6
CONCORDIA-MOORHEAD 12-9-01 69-58 W 21-56 .375 4-12 .333 12-24 .500 15 30 45 37.1 17 13 28 0 8 58 64.6
at St. Thomas women 1-2-02 62-79 L 29-59 .492 3-13 .231 18-26 .692 12 25 37 37.1 20 17 14 4 13 79 66.2
AUGSBURG 1-5-02 49-46 W 21-55 .382 1-5 .200 3-5 .600 9 28 37 37.1 17 12 20 3 10 46 64.2
at Hamline University 01/07/02 82-69 W 24-70 .343 3-17 .176 18-29 .621 22 23 45 37.8 31 13 19 2 7 69 64.6
CARLETON 1-9-02 64-63 W 24-52 .462 5-5 1.000 10-13 .769 11 28 39 37.9 15 15 22 4 4 63 64.5
at Concordia College 01/12/02 52-76 L 33-69 .478 3-10 .300 7-12 .583 16 32 48 38.7 19 12 16 2 13 76 65.4
MACALESTER 1/14/02 73-49 W 18-53 .340 1-5 .200 12-16 .750 10 20 30 38.1 17 6 16 0 9 49 64.2
at St. Benedict 1/16/02 49-84 L 34-71 .479 4-15 .267 12-20 .600 14 25 39 38.1 15 18 10 6 11 84 65.5
ST. CATHERINE 1/19/02 78-66 W 25-77 .325 5-22 .227 11-15 .733 17 25 42 38.4 29 10 17 0 10 66 65.6
ST. OLAF COLLEGE 1/23/02 42-65 L 22-48 .458 5-11 .455 16-23 .696 10 33 43 38.6 0 8 25 4 12 65 65.5
at Gustavus Adolphus 1/26/02 54-59 L 21-55 .382 4-14 .286 13-18 .722 10 27 37 38.6 18 16 21 5 8 59 65.2
ST. THOMAS WOMEN 1/28/02 58-87 L 35-58 .603 5-12 .417 12-16 .750 10 23 33 38.3 14 23 13 2 11 87 66.3
at Augsburg College 01/30/02 64-66 L 23-54 .426 5-8 .625 15-31 .484 11 29 40 38.3 19 17 16 3 5 66 66.3
at Bethel College 2/2/02 96-72 W 25-57 .439 2-10 .200 20-27 .741 10 22 32 38.0 14 12 25 2 11 72 66.6
HAMLINE UNIVERSITY 2/6/02 60-57 W 24-57 .421 3-10 .300 6-11 .545 15 21 36 38.0 14 8 25 2 8 57 66.1
at Carleton 2/9/02 57-73 L 27-63 .429 5-12 .417 14-20 .700 16 27 43 38.2 14 17 16 11 11 73 66.4
at Macalester 2/13/02 56-63 L 24-59 .407 4-7 .571 11-18 .611 10 30 40 38.2 21 17 18 3 7 63 66.3
ST. BENEDICT 2-16-02 56-70 L 24-58 .414 12-27 .444 10-12 .833 11 24 35 38.1 9 8 10 4 7 70 66.4
at Gustavus Adolphus 2/18/02 57-78 L 27-56 .482 4-12 .333 20-23 .870 14 20 34 38.0 18 19 17 1 9 78 66.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1739 653-1513 .432 106-299 .355 327-494 .662 325 662 987 38.0 446 343 528 72 230 1739 66.9
Saint Mary's University 1686 613-1532 .400 102-315 .324 358-538 .665 351 625 976 37.5 461 329 520 47 254 1686 64.8
Games played: 26
Points/game: 66.9
FG Pct: 43.2
3FG Pct: 35.5
FT Pct: 66.2
Rebounds/game: 38.0
Assists/game: 13.2
Turnovers/game: 20.3
Assist/turnover ratio: 0.6
Steals/game: 8.8
Blocks/game: 2.8
Team Game-by-Game Comparison
Saint Mary's University Team Game-by-Game Comparison (as of Feb 20, 2002)
2001-2002 FINAL
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Trinity....................... 31/28 43/39 74-67 +7 27-64/26-56 .422/.464 7-17/ 3-10 .412/.300 13-18/12-17 .722/.706 34/37 (3) 15/11 24/32 1/4 11/10 17/21
Puget Sound................... 25/29 32/36 57-65 (8) 23-68/24-52 .338/.462 3-14/ 3-11 .214/.273 8-14/14-21 .571/.667 41/37 +4 8/13 23/24 1/2 13/4 22/19
BETHEL........................ 35/30 41/40 76-70 +6 27-68/28-59 .397/.475 3-12/ 6-13 .250/.462 19-25/ 8-17 .760/.471 38/42 (4) 12/14 25/34 1/1 17/11 19/20
St. Catherine................. 43/33 41/30 84-63 +21 35-63/23-50 .556/.460 4-8 / 5-10 .500/.500 12-22/12-14 .545/.857 35/28 +7 10/8 9/16 0/5 6/6 14/19
LORAS......................... 36/32 37/26 73-58 +15 31-77/21-66 .403/.318 4-15/ 2-10 .267/.200 7-11/14-27 .636/.519 54/47 +7 16/5 18/23 2/2 11/10 21/12
St. Olaf College.............. 34/25 34/33 68-58 +10 24-66/23-54 .364/.426 5-12/ 5-12 .417/.417 15-24/ 7-14 .625/.500 36/32 +4 12/13 25/29 1/0 9/8 15/19
GUSTAVUS...................... 36/39 38/39 74-78 (4) 28-69/27-49 .406/.551 6-12/ 4-6 .500/.667 12-16/20-25 .750/.800 39/29 +10 21/18 19/22 1/0 11/7 23/15
CONCORDIA-MOORHEAD............ 32/33 37/25 69-58 +11 28-68/21-56 .412/.375 3-11/ 4-12 .273/.333 10-15/12-24 .667/.500 40/45 (5) 17/13 17/28 5/0 14/8 18/17
St. Thomas women.............. 33/46 29/33 62-79 (17) 19-47/29-59 .404/.492 2-11/ 3-13 .182/.231 22-27/18-26 .815/.692 34/37 (3) 12/17 22/14 1/4 10/13 22/20
AUGSBURG...................... 21/19 28/27 49-46 +3 18-57/21-55 .316/.382 1-10/ 1-5 .100/.200 12-23/ 3-5 .522/.600 47/37 +10 13/12 19/20 3/3 9/10 10/17
Hamline University............ 44/33 38/36 82-69 +13 22-45/24-70 .489/.343 3-9 / 3-17 .333/.176 35-50/18-29 .700/.621 37/45 (8) 17/13 18/19 2/2 9/7 26/31
CARLETON...................... 32/36 32/27 64-63 +1 27-62/24-52 .435/.462 2-11/ 5-5 .182/.000 8-17/10-13 .471/.769 32/39 (7) 13/15 10/22 1/4 12/4 20/15
Concordia College............. 22/31 30/45 52-76 (24) 21-57/33-69 .368/.478 5-11/ 3-10 .455/.300 5-17/ 7-12 .294/.583 35/48 (13) 9/12 22/16 2/2 8/13 16/19
MACALESTER.................... 40/27 33/22 73-49 +24 26-52/18-53 .500/.340 8-14/ 1-5 .571/.200 13-19/12-16 .684/.750 37/30 +7 14/6 20/16 1/0 8/9 15/17
St. Benedict.................. 17/40 32/44 49-84 (35) 17-54/34-71 .315/.479 3-10/ 4-15 .300/.267 12-18/12-20 .667/.600 37/39 (2) 7/18 23/10 2/6 5/11 17/15
ST. CATHERINE................. 33/29 45/37 78-66 +12 20-55/25-77 .364/.325 4-15/ 5-22 .267/.227 34-51/11-15 .667/.733 58/42 +16 10/10 24/17 2/0 11/10 16/29
ST. OLAF COLLEGE.............. 25/29 17/36 42-65 (23) 15-53/22-48 .283/.458 3-14/ 5-11 .214/.455 9-16/16-23 .563/.696 34/43 (9) 10/8 24/25 3/4 9/12 0/0
Gustavus Adolphus College..... 30/26 24/33 54-59 (5) 17-55/21-55 .309/.382 4-12/ 4-14 .333/.286 16-23/13-18 .696/.722 41/37 +4 12/16 24/21 0/5 13/8 19/18
ST. THOMAS WOMEN.............. 36/47 22/40 58-87 (29) 25-56/35-58 .446/.603 2-9 / 5-12 .222/.417 6-9 /12-16 .667/.750 25/33 (8) 18/23 22/13 2/2 7/11 16/14
Augsburg College.............. 29/31 35/35 64-66 (2) 23-58/23-54 .397/.426 3-13/ 5-8 .231/.625 15-22/15-31 .682/.484 39/40 (1) 13/17 17/16 2/3 7/5 25/19
Bethel College................ 45/36 51/36 96-72 +24 39-70/25-57 .557/.439 6-10/ 2-10 .600/.200 12-16/20-27 .750/.741 39/32 +7 24/12 22/25 2/2 15/11 22/14
HAMLINE UNIVERSITY............ 29/25 31/32 60-57 +3 22-59/24-57 .373/.421 1-14/ 3-10 .071/.300 15-16/ 6-11 .938/.545 36/36 - 9/8 16/25 1/2 13/8 14/14
Carleton...................... 21/32 36/41 57-73 (16) 21-58/27-63 .362/.429 2-11/ 5-12 .182/.417 13-17/14-20 .765/.700 33/43 (10) 8/17 18/16 6/11 11/11 21/14
Macalester.................... 20/31 36/32 56-63 (7) 17-51/24-59 .333/.407 8-14/ 4-7 .571/.571 14-21/11-18 .667/.611 36/40 (4) 12/17 24/18 3/3 7/7 19/21
ST. BENEDICT.................. 35/40 21/30 56-70 (14) 21-56/24-58 .375/.414 7-18/12-27 .389/.444 7-11/10-12 .636/.833 38/35 +3 7/8 15/10 1/4 4/7 15/9
Gustavus Adolphus College..... 29/44 28/34 57-78 (21) 20-44/27-56 .455/.482 3-8 / 4-12 .375/.333 14-20/20-23 .700/.870 21/34 (13) 10/19 20/17 1/1 4/9 19/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Saint Mary's University Game-by-Game Points-Rebounds-Assists (as of Feb 20, 2002)
2001-2002 FINAL
10 12 14 20 22 24 25 30 32 34 44 45 50 52
Opponent Date Score WL BURNS,AMY JENSEN,SA OLSON,MEL ERICHSEN, LEE,JAIMI ARRINGTON STRANIK,T DRAKE,KER JAKACKI,K SCHNAUFER RATTUNDE, HORIHAN,E O'HEARN,C WALCH,BET
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs TRINITY 11-16 74-67 W 18- 3- 2 0- 0- 0 4- 5- 1 21- 6- 0 7- 1- 6 DNP DNP 0- 0- 1 0- 2- 0 DNP 2- 5- 4 DNP 0- 0- 0 9- 3- 0
at PUGET 11-17 57-65 L 11- 2- 2 0- 2- 0 6- 3- 1 8- 7- 0 10- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 3- 0 DNP 9- 3- 1 DNP 2- 0- 0 4- 4- 1
BETHEL 11-28 76-70 W 22- 2- 2 0- 2- 0 4- 3- 0 8- 5- 1 13- 1- 3 0- 0- 0 DNP 3- 0- 1 2- 3- 0 DNP 7- 7- 1 DNP DNP 6- 2- 0
at STKATES 12-1-01 84-63 W 11- 3- 2 0- 0- 0 4- 0- 3 10- 3- 1 15- 2- 0 2- 1- 0 0- 0- 0 0- 0- 0 3- 4- 0 DNP 15- 4- 2 DNP 4- 1- 0 6- 0- 0
LORAS 12-3-01 73-58 W 28- 4- 1 0- 1- 0 0- 5- 3 13- 3- 1 2- 1- 2 DNP DNP 2- 1- 0 0- 3- 0 DNP 12-10- 7 DNP 1- 2- 1 3- 1- 0
at STOLAF 12/5/01 68-58 W 17- 5- 1 2- 1- 1 3- 2- 0 6- 1- 0 13- 1- 5 DNP DNP 0- 0- 0 0- 3- 1 DNP 11-11- 2 DNP 2- 2- 0 9- 1- 1
GAC-W 12-8-01 74-78 L 7- 3- 5 0- 3- 1 6- 3- 1 16- 6- 0 18- 1- 6 DNP DNP 0- 0- 1 0- 1- 1 DNP 9- 8- 1 DNP 2- 2- 0 2- 2- 1
CONCORD 12-9-01 69-58 W 9- 5- 5 6- 2- 3 2- 0- 1 20- 3- 4 2- 4- 0 DNP DNP 0- 0- 1 0- 0- 0 DNP 2- 6- 3 DNP 0- 0- 0 4- 3- 0
at UST-WOM 1-2-02 62-79 L 15- 1- 3 DNP 7- 3- 5 8- 2- 1 DNP DNP DNP DNP 2- 1- 0 DNP 4- 5- 2 DNP 2- 2- 0 7- 2- 0
AUGSBURG 1-5-02 49-46 W 8- 8- 5 DNP 0- 1- 1 4- 5- 1 1- 4- 2 0- 0- 0 DNP 0- 0- 0 2- 2- 0 DNP 13- 5- 3 DNP 8- 3- 0 9- 3- 0
at PIPERS 01/07/02 82-69 W 18- 2- 0 DNP 8- 2- 2 16- 6- 1 7- 2- 5 0- 0- 0 DNP 2- 1- 1 1- 1- 0 DNP 11- 7- 4 DNP 2- 3- 1 4- 0- 0
CARLETON 1-9-02 64-63 W 11- 3- 4 0- 0- 0 2- 1- 1 9- 5- 1 7- 3- 3 DNP DNP 0- 0- 0 DNP DNP 14- 5- 0 DNP 2- 6- 1 4- 0- 1
at CC 01/12/02 52-76 L 17- 5- 2 0- 4- 2 5- 2- 1 2- 5- 0 4- 1- 2 2- 0- 0 DNP 0- 0- 0 0- 2- 0 DNP 11- 5- 1 DNP 5- 6- 0 6- 2- 1
SCOTS 1/14/02 73-49 W 15- 3- 2 0- 0- 2 6- 1- 2 10- 2- 0 17- 2- 4 0- 0- 1 1- 0- 0 4- 1- 0 4- 6- 0 DNP 7- 8- 1 0- 3- 0 4- 6- 0 5- 2- 2
at STBENS 1/16/02 49-84 L 7- 5- 1 0- 3- 2 7- 5- 2 14- 2- 0 0- 4- 1 3- 0- 0 0- 0- 0 2- 0- 0 2- 3- 1 DNP 3- 3- 0 DNP 9- 7- 0 2- 4- 0
STKATES 1/19/02 78-66 W 4- 4- 5 0- 0- 0 7- 3- 0 15- 7- 0 16- 4- 2 2- 3- 0 DNP 0- 1- 0 11-11- 0 DNP 8- 7- 2 DNP 6- 5- 1 9- 5- 0
STOLAF 1/23/02 42-65 L 8- 2- 3 0- 3- 0 0- 4- 1 10- 4- 0 6- 1- 1 0- 2- 1 0- 0- 0 2- 0- 0 3- 1- 0 DNP 5- 4- 3 DNP 2- 2- 1 3- 1- 0
at GAC 1/26/02 54-59 L 9- 5- 2 0- 1- 0 4- 1- 2 7- 6- 1 10- 2- 2 DNP DNP 1- 0- 0 4- 3- 0 DNP 3- 7- 4 DNP 1- 0- 1 10- 1- 0
UST-WOM 1/28/02 58-87 L 9- 2- 5 2- 0- 1 7- 2- 1 13- 2- 2 0- 3- 2 0- 1- 0 3- 1- 0 0- 1- 0 6- 1- 2 DNP 6- 2- 4 DNP 5- 5- 0 2- 0- 0
at AUGSBURG 01/30/02 64-66 L 4- 1- 3 3- 0- 0 8- 3- 3 11- 6- 0 6- 1- 1 0- 0- 0 DNP 0- 0- 0 0- 4- 1 DNP 9- 6- 3 DNP 2- 1- 0 2- 1- 1
at BC-WOMEN 2/2/02 96-72 W 15- 3- 5 3- 1- 2 11- 4- 3 11- 2- 1 10- 3- 5 4- 3- 1 0- 0- 0 2- 1- 0 4- 4- 2 DNP 10- 6- 3 DNP 2- 1- 1 15- 2- 0
PIPERS 2/6/02 60-57 W 8- 1- 1 2- 4- 1 0- 5- 0 10- 5- 1 0- 1- 2 DNP 0- 0- 0 DNP 0- 3- 0 DNP 12- 6- 2 DNP 10- 3- 1 0- 0- 0
at CARLETON 2/9/02 57-73 L 2- 1- 2 6- 1- 0 6- 1- 0 4- 6- 0 6- 2- 0 2- 1- 0 DNP DNP 0- 0- 0 DNP 13- 8- 5 DNP 0- 2- 0 2- 0- 0
at SCOTS 2/13/02 56-63 L 12- 2- 2 0- 1- 0 6- 3- 4 15- 7- 0 18- 3- 2 0- 3- 0 DNP DNP 0- 0- 0 DNP 3- 3- 1 DNP 0- 2- 0 2- 2- 1
STBENS 2-16-02 56-70 L 11- 6- 1 2- 2- 0 2- 1- 0 11- 2- 0 12- 4- 3 0- 0- 0 DNP DNP 0- 5- 0 0- 1- 0 14- 7- 1 DNP 1- 0- 0 0- 0- 0
at GAC-W 2/18/02 57-78 L 7- 0- 2 0- 0- 1 10- 1- 2 6- 3- 0 5- 2- 1 DNP 0- 1- 1 1- 0- 0 1- 2- 0 DNP 6- 0- 2 DNP 4- 2- 0 5- 1- 0
54 55
Opponent Date Score WL KIEDROWSK HAMMEL,ST
-------- ---- ----- -- --------- ---------
vs TRINITY 11-16 74-67 W DNP 13- 7- 1
at PUGET 11-17 57-65 L DNP 7-17- 3
BETHEL 11-28 76-70 W DNP 11- 6- 4
at STKATES 12-1-01 84-63 W DNP 16-11- 2
LORAS 12-3-01 73-58 W DNP 12-10- 1
at STOLAF 12/5/01 68-58 W DNP 5- 9- 1
GAC-W 12-8-01 74-78 L DNP 14- 7- 4
CONCORD 12-9-01 69-58 W DNP 24- 9- 0
at UST-WOM 1-2-02 62-79 L DNP 17-12- 1
AUGSBURG 1-5-02 49-46 W DNP 4-10- 1
at PIPERS 01/07/02 82-69 W DNP 13- 9- 3
CARLETON 1-9-02 64-63 W DNP 15- 5- 2
at CC 01/12/02 52-76 L DNP DNP
SCOTS 1/14/02 73-49 W DNP DNP
at STBENS 1/16/02 49-84 L DNP DNP
STKATES 1/19/02 78-66 W DNP DNP
STOLAF 1/23/02 42-65 L DNP 3- 0- 0
at GAC 1/26/02 54-59 L DNP 5- 9- 0
UST-WOM 1/28/02 58-87 L 0- 0- 0 5- 2- 1
at AUGSBURG 01/30/02 64-66 L 0- 0- 0 19- 8- 1
at BC-WOMEN 2/2/02 96-72 W DNP 9- 3- 1
PIPERS 2/6/02 60-57 W DNP 18- 3- 1
at CARLETON 2/9/02 57-73 L DNP 16-10- 1
at SCOTS 2/13/02 56-63 L DNP 0- 7- 2
STBENS 2-16-02 56-70 L DNP 3- 4- 2
at GAC-W 2/18/02 57-78 L DNP 12- 3- 1