Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Jess Miller | f | 2-9 | 0-1 | 1-1 | 2-2 | 4 | 3 | 5 | 0 | 6 | 0 | 0 | 26 |
| 40 | Stephanie Ayers | f | 7-16 | 0-2 | 1-1 | 6-3 | 9 | 2 | 15 | 0 | 5 | 0 | 0 | 25 |
| 42 | Jessica Weisbrod | f | 3-12 | 0-0 | 3-5 | 4-5 | 9 | 4 | 9 | 3 | 5 | 0 | 1 | 37 |
| 10 | Brittany DeGrood | g | 0-5 | 0-4 | 0-0 | 1-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 22 |
| 12 | Nichole Hanson | g | 1-5 | 1-4 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 24 |
| 04 | Stephanie Huntress | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Lisa Weniger | - | 0-1 | 0-0 | 2-2 | 3-1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 18 |
| 20 | Cherie Kulig | - | 2-2 | 1-1 | 3-4 | 1-1 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 13 |
| 22 | Kelly Tanke | - | 2-5 | 0-3 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 21 |
| 24 | Allyson Friestleben | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 50 | Kim Kaminski | - | 1-1 | 0-0 | 3-4 | 0-1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3 |
| 52 | Danielle Dehning | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 5-5 | 10 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 18-56 | 2-15 | 15-19 | 22-19 | 41 | 21 | 53 | 10 | 23 | 0 | 4 | 200 | |
| 32.1% | 13.3% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 1-7 | 7-9 | |||||||||||
| 20.8% | 14.3% | 77.8% | ||||||||||||
| 2nd Half: | 13-32 | 1-8 | 8-10 | |||||||||||
| 40.6% | 12.5% | 80.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Reimer, Amanda | f | 7-11 | 0-0 | 2-3 | 4-3 | 7 | 2 | 16 | 0 | 2 | 1 | 1 | 27 |
| 21 | Gigler, Natalie | f | 5-9 | 0-0 | 1-1 | 2-1 | 3 | 2 | 11 | 0 | 1 | 1 | 1 | 20 |
| 11 | Steffen, Jenny | g | 4-9 | 1-2 | 1-1 | 3-1 | 4 | 2 | 10 | 0 | 3 | 0 | 1 | 22 |
| 24 | Fleck, Nikki | g | 2-8 | 1-5 | 12-14 | 2-5 | 7 | 0 | 17 | 4 | 0 | 0 | 2 | 30 |
| 25 | Lutz, Kayleigh | g | 0-4 | 0-3 | 0-0 | 1-2 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 26 |
| 05 | Majerowicz, Jamie | - | 5-6 | 1-2 | 0-1 | 0-2 | 2 | 2 | 11 | 1 | 1 | 0 | 0 | 21 |
| 10 | Homewood, Kelsey | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 13 |
| 13 | Mansour, Callie | - | 2-4 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 6 |
| 15 | Bjorke, Bonnie | - | 0-0 | 0-0 | 1-3 | 1-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 8 |
| 22 | Glander, Afton | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 23 | Larson, Paisley | - | 1-2 | 1-1 | 1-2 | 1-2 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 20 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 27-58 | 6-19 | 20-27 | 16-20 | 36 | 21 | 80 | 13 | 13 | 3 | 10 | 200 | |
| 46.6% | 31.6% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 4-11 | 7-11 | |||||||||||
| 50.0% | 36.4% | 63.6% | ||||||||||||
| 2nd Half: | 12-28 | 2-8 | 13-16 | |||||||||||
| 42.9% | 25.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Saint Mary's, MN | 18 | 35 | 53 | Record: (0-2) |
| Winona State | 41 | 39 | 80 | Record: (4-1) |
|
Officials: Kent Otte, Jared Butson, Mary Toberman
Technical fouls: Saint Mary's, MN-None. Winona State-None. Attendance: 426 |
Play-by-Play |
| 19:57 | WSU | MISSED LAYUP by Steffen, Jenny | ||
| REBOUND (OFF) by Steffen, Jenny | ||||
| 19:53 | WSU | GOOD! LAYUP by Steffen, Jenny | WSU 2 - SMU-W 0 | (WSU by 2) |
| 19:34 | SMU-W | TURNOVR by Jessica Weisbrod | ||
| 19:17 | WSU | MISSED 3 PTR by Steffen, Jenny | ||
| REBOUND (DEF) by Jess Miller | ||||
| 19:03 | SMU-W | TURNOVR by Jessica Weisbrod | ||
| 18:46 | WSU | TURNOVR by Steffen, Jenny | ||
| 18:32 | SMU-W | TURNOVR by Stephanie Ayers | ||
| 18:31 | WSU | STEAL by Fleck, Nikki | ||
| 18:29 | WSU | TURNOVR by Reimer, Amanda | ||
| 18:08 | SMU-W | MISSED JUMPER by Jess Miller | ||
| REBOUND (OFF) by Jessica Weisbrod | ||||
| 18:01 | SMU-W | TURNOVR by Jessica Weisbrod | ||
| 17:59 | WSU | STEAL by Lutz, Kayleigh | ||
| 17:52 | WSU | GOOD! LAYUP by Gigler, Natalie | WSU 4 - SMU-W 0 | (WSU by 4) |
| ASSIST by Lutz, Kayleigh | ||||
| 17:33 | SMU-W | MISSED LAYUP by Jess Miller | ||
| REBOUND (OFF) by Jess Miller | ||||
| 17:26 | SMU-W | MISSED JUMPER by Stephanie Ayers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:24 | SMU-W | FOUL by Jess Miller (1) | ||
| 17:10 | WSU | MISSED 3 PTR by Fleck, Nikki | ||
| REBOUND (OFF) by Gigler, Natalie | ||||
| 17:01 | WSU | GOOD! LAYUP by Gigler, Natalie | WSU 6 - SMU-W 0 | (WSU by 6) |
| 16:46 | SMU-W | GOOD! 3 PTR by Nichole Hanson | WSU 6 - SMU-W 3 | (WSU by 3) |
| ASSIST by Jessica Weisbrod | ||||
| 16:24 | WSU | MISSED LAYUP by Reimer, Amanda | ||
| REBOUND (OFF) by Reimer, Amanda | ||||
| 16:16 | WSU | GOOD! LAYUP by Fleck, Nikki | WSU 8 - SMU-W 3 | (WSU by 5) |
| 15:54 | SMU-W | MISSED LAYUP by Jessica Weisbrod | ||
| REBOUND (OFF) by Jessica Weisbrod | ||||
| 15:50 | SMU-W | GOOD! JUMPER by Stephanie Ayers | WSU 8 - SMU-W 5 | (WSU by 3) |
| ASSIST by Jessica Weisbrod | ||||
| 15:27 | WSU | MISSED 3 PTR by Lutz, Kayleigh | ||
| REBOUND (DEF) by Stephanie Ayers | ||||
| 15:12 | SMU-W | TURNOVR by Jess Miller | ||
| 15:10 | WSU | STEAL by Fleck, Nikki | ||
| 15:07 | SMU-W | FOUL by Nichole Hanson (1) | ||
| 15:05 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 9 - SMU-W 5 | (WSU by 4) |
| 15:05 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 10 - SMU-W 5 | (WSU by 5) |
| 14:41 | SMU-W | MISSED LAYUP by Jessica Weisbrod | ||
| REBOUND (DEF) by Reimer, Amanda | ||||
| 14:31 | WSU | GOOD! LAYUP by Reimer, Amanda | WSU 12 - SMU-W 5 | (WSU by 7) |
| 14:30 | SMU-W | FOUL by Jessica Weisbrod (1) | ||
| 14:30 | WSU | GOOD! FT SHOT by Reimer, Amanda | WSU 13 - SMU-W 5 | (WSU by 8) |
| 14:14 | SMU-W | TURNOVR by Kelly Tanke | ||
| 14:06 | WSU | MISSED JUMPER by Gigler, Natalie | ||
| REBOUND (DEF) by Stephanie Ayers | ||||
| 13:55 | WSU | FOUL by Steffen, Jenny (1) | ||
| 13:27 | SMU-W | MISSED LAYUP by Jessica Weisbrod | ||
| REBOUND (DEF) by Fleck, Nikki | ||||
| 13:14 | WSU | GOOD! 3 PTR by Majerowicz, Jamie | WSU 16 - SMU-W 5 | (WSU by 11) |
| ASSIST by Fleck, Nikki | ||||
| 12:47 | SMU-W | MISSED 3 PTR by Jess Miller | ||
| REBOUND (DEF) by Lutz, Kayleigh | ||||
| 12:38 | WSU | TURNOVR by Homewood, Kelsey | ||
| 12:13 | WSU | FOUL by Homewood, Kelsey (1) | ||
| 12:13 | SMU-W | GOOD! FT SHOT by Jessica Weisbrod | WSU 16 - SMU-W 6 | (WSU by 10) |
| 12:13 | SMU-W | GOOD! FT SHOT by Jessica Weisbrod | WSU 16 - SMU-W 7 | (WSU by 9) |
| 11:59 | WSU | MISSED LAYUP by Reimer, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:54 | SMU-W | TIMEOUT 30sec | ||
| 11:39 | SMU-W | MISSED 3 PTR by Kelly Tanke | ||
| REBOUND (OFF) by Cherie Kulig | ||||
| 11:30 | SMU-W | MISSED JUMPER by Jessica Weisbrod | ||
| REBOUND (DEF) by Reimer, Amanda | ||||
| 11:19 | WSU | GOOD! 3 PTR by Homewood, Kelsey | WSU 19 - SMU-W 7 | (WSU by 12) |
| ASSIST by Lutz, Kayleigh | ||||
| 10:56 | SMU-W | TURNOVR by Jessica Weisbrod | ||
| 10:46 | WSU | GOOD! 3 PTR by Larson, Paisley | WSU 22 - SMU-W 7 | (WSU by 15) |
| 10:42 | SMU-W | TURNOVR by Jess Miller | ||
| 10:23 | WSU | GOOD! 3 PTR by Steffen, Jenny | WSU 25 - SMU-W 7 | (WSU by 18) |
| ASSIST by Majerowicz, Jamie | ||||
| 09:55 | WSU | FOUL by Steffen, Jenny (2) | ||
| 09:49 | SMU-W | TIMEOUT media | ||
| 09:28 | WSU | FOUL by Homewood, Kelsey (2) | ||
| 09:22 | SMU-W | MISSED 3 PTR by Nichole Hanson | ||
| REBOUND (OFF) by Brittany DeGrood | ||||
| 09:16 | SMU-W | MISSED 3 PTR by Brittany DeGrood | ||
| REBOUND (OFF) by Jessica Weisbrod | ||||
| 09:06 | SMU-W | MISSED JUMPER by Stephanie Ayers | ||
| REBOUND (OFF) by Jessica Weisbrod | ||||
| 09:05 | WSU | FOUL by Lutz, Kayleigh (1) | ||
| 09:02 | SMU-W | TURNOVR by Jessica Weisbrod | ||
| 09:02 | WSU | STEAL by Larson, Paisley | ||
| 08:31 | WSU | MISSED LAYUP by Larson, Paisley | ||
| REBOUND (OFF) by Gigler, Natalie | ||||
| 08:28 | WSU | MISSED LAYUP by Gigler, Natalie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:18 | WSU | MISSED 3 PTR by Lutz, Kayleigh | ||
| REBOUND (DEF) by Jess Miller | ||||
| 08:15 | WSU | FOUL by Gigler, Natalie (1) | ||
| 07:51 | SMU-W | MISSED LAYUP by Jessica Weisbrod | ||
| REBOUND (DEF) by Glander, Afton | ||||
| 07:41 | WSU | GOOD! LAYUP by Gigler, Natalie | WSU 27 - SMU-W 7 | (WSU by 20) |
| ASSIST by Lutz, Kayleigh | ||||
| 07:31 | SMU-W | TURNOVR by Jess Miller | ||
| 07:20 | SMU-W | FOUL by Stephanie Ayers (1) | ||
| 07:20 | WSU | TIMEOUT 30sec | ||
| 07:04 | WSU | GOOD! LAYUP by Mansour, Callie | WSU 29 - SMU-W 7 | (WSU by 22) |
| 06:54 | SMU-W | TURNOVR by Jess Miller | ||
| 06:37 | WSU | GOOD! LAYUP by Reimer, Amanda | WSU 31 - SMU-W 7 | (WSU by 24) |
| 06:37 | SMU-W | FOUL by Jess Miller (2) | ||
| 06:37 | WSU | GOOD! FT SHOT by Reimer, Amanda | WSU 32 - SMU-W 7 | (WSU by 25) |
| 06:23 | SMU-W | MISSED 3 PTR by Kelly Tanke | ||
| REBOUND (OFF) by Stephanie Ayers | ||||
| 06:19 | SMU-W | MISSED LAYUP by Stephanie Ayers | ||
| REBOUND (OFF) by Lisa Weniger | ||||
| 06:16 | SMU-W | GOOD! LAYUP by Stephanie Ayers | WSU 32 - SMU-W 9 | (WSU by 23) |
| ASSIST by Nichole Hanson | ||||
| 05:57 | WSU | MISSED 3 PTR by Fleck, Nikki | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:54 | WSU | FOUL by Mansour, Callie (1) | ||
| 05:54 | SMU-W | GOOD! FT SHOT by Lisa Weniger | WSU 32 - SMU-W 10 | (WSU by 22) |
| 05:54 | SMU-W | GOOD! FT SHOT by Lisa Weniger | WSU 32 - SMU-W 11 | (WSU by 21) |
| 05:43 | WSU | TURNOVR by Larson, Paisley | ||
| 05:42 | SMU-W | STEAL by Nichole Hanson | ||
| 05:34 | SMU-W | GOOD! JUMPER by Jessica Weisbrod | WSU 32 - SMU-W 13 | (WSU by 19) |
| ASSIST by Kelly Tanke | ||||
| 05:12 | WSU | GOOD! LAYUP by Reimer, Amanda | WSU 34 - SMU-W 13 | (WSU by 21) |
| 05:12 | SMU-W | FOUL by Stephanie Ayers (2) | ||
| 05:12 | WSU | MISSED FT SHOT by Reimer, Amanda | ||
| REBOUND (DEF) by Lisa Weniger | ||||
| 04:47 | WSU | FOUL by Majerowicz, Jamie (1) | ||
| 04:43 | SMU-W | MISSED FT SHOT by Jessica Weisbrod | ||
| REBOUND (DEF) by Reimer, Amanda | ||||
| 04:27 | WSU | TURNOVR by Larson, Paisley | ||
| 04:26 | SMU-W | STEAL by Lisa Weniger | ||
| 04:24 | SMU-W | MISSED LAYUP by Lisa Weniger | ||
| 04:24 | WSU | BLOCK by Larson, Paisley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:18 | WSU | TIMEOUT 30sec | ||
| 04:16 | SMU-W | MISSED 3 PTR by Brittany DeGrood | ||
| REBOUND (DEF) by Larson, Paisley | ||||
| 04:07 | WSU | MISSED LAYUP by Fleck, Nikki | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:55 | SMU-W | FOUL by Nichole Hanson (2) | ||
| 03:55 | WSU | MISSED FT SHOT by Larson, Paisley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | WSU | GOOD! FT SHOT by Larson, Paisley | WSU 35 - SMU-W 13 | (WSU by 22) |
| 03:42 | WSU | FOUL by Larson, Paisley (1) | ||
| 03:42 | SMU-W | GOOD! FT SHOT by Cherie Kulig | WSU 35 - SMU-W 14 | (WSU by 21) |
| 03:42 | SMU-W | GOOD! FT SHOT by Cherie Kulig | WSU 35 - SMU-W 15 | (WSU by 20) |
| 03:17 | WSU | FOUL by Larson, Paisley (2) | ||
| 03:17 | WSU | TURNOVR by Larson, Paisley | ||
| 02:51 | SMU-W | MISSED LAYUP by Jessica Weisbrod | ||
| REBOUND (DEF) by Lutz, Kayleigh | ||||
| 02:41 | WSU | GOOD! LAYUP by Majerowicz, Jamie | WSU 37 - SMU-W 15 | (WSU by 22) |
| ASSIST by Glander, Afton | ||||
| 02:33 | SMU-W | FOUL by Cherie Kulig (1) | ||
| 02:33 | SMU-W | TURNOVR by Cherie Kulig | ||
| 02:18 | WSU | MISSED 3 PTR by Fleck, Nikki | ||
| REBOUND (OFF) by Reimer, Amanda | ||||
| 02:15 | WSU | GOOD! LAYUP by Reimer, Amanda | WSU 39 - SMU-W 15 | (WSU by 24) |
| 01:50 | SMU-W | GOOD! LAYUP by Jessica Weisbrod | WSU 39 - SMU-W 17 | (WSU by 22) |
| 01:34 | WSU | MISSED JUMPER by Fleck, Nikki | ||
| REBOUND (DEF) by Cherie Kulig | ||||
| 01:26 | SMU-W | MISSED JUMPER by Brittany DeGrood | ||
| REBOUND (DEF) by Fleck, Nikki | ||||
| 00:59 | WSU | MISSED 3 PTR by Glander, Afton | ||
| REBOUND (OFF) by Lutz, Kayleigh | ||||
| 00:38 | SMU-W | FOUL by Kelly Tanke (1) | ||
| 00:38 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 40 - SMU-W 17 | (WSU by 23) |
| 00:38 | WSU | MISSED FT SHOT by Fleck, Nikki | ||
| REBOUND (DEF) by Jessica Weisbrod | ||||
| 00:22 | WSU | FOUL by Bjorke, Bonnie (1) | ||
| 00:22 | SMU-W | GOOD! FT SHOT by Jessica Weisbrod | WSU 40 - SMU-W 18 | (WSU by 22) |
| 00:21 | SMU-W | MISSED FT SHOT by Jessica Weisbrod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:18 | SMU-W | TURNOVR by Cherie Kulig | ||
| 00:02 | SMU-W | FOUL by Brittany DeGrood (1) | ||
| 00:02 | WSU | MISSED FT SHOT by Fleck, Nikki | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:02 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 41 - SMU-W 18 | (WSU by 23) |
| 19:50 | WSU | MISSED LAYUP by Reimer, Amanda | WSU 41 - SMU-W 18 | (WSU by 23) |
| REBOUND (DEF) by Stephanie Ayers | ||||
| 19:37 | SMU-W | TURNOVR by Stephanie Ayers | ||
| 19:35 | WSU | STEAL by Reimer, Amanda | ||
| 19:28 | WSU | TURNOVR by Lutz, Kayleigh | ||
| 19:25 | SMU-W | STEAL by Brittany DeGrood | ||
| 19:16 | SMU-W | GOOD! JUMPER by Stephanie Ayers | WSU 41 - SMU-W 20 | (WSU by 21) |
| 18:45 | WSU | GOOD! LAYUP by Reimer, Amanda | WSU 43 - SMU-W 20 | (WSU by 23) |
| ASSIST by Fleck, Nikki | ||||
| 18:20 | SMU-W | MISSED LAYUP by Jessica Weisbrod | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:14 | SMU-W | GOOD! LAYUP by Jess Miller | WSU 43 - SMU-W 22 | (WSU by 21) |
| 18:14 | WSU | FOUL by Lutz, Kayleigh (2) | ||
| 18:14 | SMU-W | GOOD! FT SHOT by Jess Miller | WSU 43 - SMU-W 23 | (WSU by 20) |
| 18:04 | WSU | GOOD! JUMPER by Reimer, Amanda | WSU 45 - SMU-W 23 | (WSU by 22) |
| ASSIST by Fleck, Nikki | ||||
| 17:32 | SMU-W | MISSED JUMPER by Stephanie Ayers | ||
| REBOUND (DEF) by Fleck, Nikki | ||||
| 17:23 | WSU | MISSED 3 PTR by Lutz, Kayleigh | ||
| REBOUND (OFF) by Fleck, Nikki | ||||
| 17:20 | SMU-W | FOUL by Brittany DeGrood (2) | ||
| 17:19 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 46 - SMU-W 23 | (WSU by 23) |
| 17:19 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 47 - SMU-W 23 | (WSU by 24) |
| 17:06 | SMU-W | MISSED JUMPER by Jess Miller | ||
| REBOUND (OFF) by Stephanie Ayers | ||||
| 17:02 | SMU-W | GOOD! LAYUP by Stephanie Ayers | WSU 47 - SMU-W 25 | (WSU by 22) |
| 16:46 | SMU-W | FOUL by Kelly Tanke (2) | ||
| 16:46 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 48 - SMU-W 25 | (WSU by 23) |
| 16:46 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 49 - SMU-W 25 | (WSU by 24) |
| 16:43 | SMU-W | TURNOVR by Kelly Tanke | ||
| 16:41 | WSU | STEAL by Gigler, Natalie | ||
| 16:39 | WSU | MISSED JUMPER by Gigler, Natalie | ||
| REBOUND (DEF) by Nichole Hanson | ||||
| 16:24 | WSU | FOUL by Gigler, Natalie (2) | ||
| 16:22 | SMU-W | MISSED LAYUP by Jess Miller | ||
| REBOUND (OFF) by Jess Miller | ||||
| 16:18 | SMU-W | MISSED LAYUP by Jess Miller | ||
| 16:18 | WSU | BLOCK by Reimer, Amanda | ||
| REBOUND (DEF) by Gigler, Natalie | ||||
| 16:14 | SMU-W | FOUL by Jessica Weisbrod (2) | ||
| 16:14 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 50 - SMU-W 25 | (WSU by 25) |
| 16:14 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 51 - SMU-W 25 | (WSU by 26) |
| 16:03 | SMU-W | GOOD! LAYUP by Jess Miller | WSU 51 - SMU-W 27 | (WSU by 24) |
| ASSIST by Nichole Hanson | ||||
| 15:45 | WSU | MISSED JUMPER by Steffen, Jenny | ||
| REBOUND (OFF) by Reimer, Amanda | ||||
| 15:39 | WSU | MISSED 3 PTR by Fleck, Nikki | ||
| REBOUND (OFF) by Steffen, Jenny | ||||
| 15:35 | WSU | TURNOVR by Steffen, Jenny | ||
| 15:21 | SMU-W | MISSED 3 PTR by Nichole Hanson | ||
| REBOUND (OFF) by Stephanie Ayers | ||||
| 15:17 | SMU-W | MISSED LAYUP by Stephanie Ayers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:13 | SMU-W | MISSED LAYUP by Nichole Hanson | ||
| 15:13 | WSU | BLOCK by Gigler, Natalie | ||
| REBOUND (DEF) by Fleck, Nikki | ||||
| 15:02 | WSU | TURNOVR by Gigler, Natalie | ||
| 14:48 | WSU | FOUL by Majerowicz, Jamie (2) | ||
| 14:43 | SMU-W | MISSED JUMPER by Jessica Weisbrod | ||
| REBOUND (OFF) by Lisa Weniger | ||||
| 14:33 | SMU-W | GOOD! JUMPER by Kelly Tanke | WSU 51 - SMU-W 29 | (WSU by 22) |
| ASSIST by Jessica Weisbrod | ||||
| 14:19 | WSU | GOOD! LAYUP by Gigler, Natalie | WSU 53 - SMU-W 29 | (WSU by 24) |
| 14:19 | SMU-W | FOUL by Lisa Weniger (1) | ||
| 14:19 | WSU | GOOD! FT SHOT by Gigler, Natalie | WSU 54 - SMU-W 29 | (WSU by 25) |
| 13:59 | SMU-W | MISSED 3 PTR by Nichole Hanson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:54 | SMU-W | MISSED JUMPER by Stephanie Ayers | ||
| REBOUND (OFF) by Stephanie Ayers | ||||
| 13:50 | SMU-W | GOOD! LAYUP by Stephanie Ayers | WSU 54 - SMU-W 31 | (WSU by 23) |
| 13:39 | SMU-W | FOUL by Kelly Tanke (3) | ||
| 13:23 | WSU | MISSED 3 PTR by Homewood, Kelsey | ||
| REBOUND (DEF) by Jessica Weisbrod | ||||
| 13:07 | SMU-W | GOOD! 3 PTR by Cherie Kulig | WSU 54 - SMU-W 34 | (WSU by 20) |
| ASSIST by Lisa Weniger | ||||
| 12:41 | WSU | TURNOVR by Majerowicz, Jamie | ||
| 12:02 | SMU-W | MISSED 3 PTR by Stephanie Ayers | ||
| REBOUND (OFF) by Stephanie Ayers | ||||
| 11:59 | WSU | FOUL by Reimer, Amanda (1) | ||
| 11:57 | SMU-W | MISSED 3 PTR by Brittany DeGrood | ||
| REBOUND (OFF) by Lisa Weniger | ||||
| 11:33 | WSU | FOUL by Lutz, Kayleigh (3) | ||
| 11:20 | SMU-W | GOOD! LAYUP by Cherie Kulig | WSU 54 - SMU-W 36 | (WSU by 18) |
| 11:03 | WSU | MISSED 3 PTR by Majerowicz, Jamie | ||
| REBOUND (DEF) by Jessica Weisbrod | ||||
| 10:56 | SMU-W | TURNOVR by Jess Miller | ||
| 10:45 | WSU | MISSED JUMPER by Reimer, Amanda | ||
| REBOUND (OFF) by Reimer, Amanda | ||||
| 10:41 | WSU | GOOD! LAYUP by Reimer, Amanda | WSU 56 - SMU-W 36 | (WSU by 20) |
| 10:25 | SMU-W | GOOD! LAYUP by Stephanie Ayers | WSU 56 - SMU-W 38 | (WSU by 18) |
| 10:21 | WSU | FOUL by Reimer, Amanda (2) | ||
| 10:21 | SMU-W | GOOD! FT SHOT by Stephanie Ayers | WSU 56 - SMU-W 39 | (WSU by 17) |
| 10:08 | WSU | TURNOVR by Reimer, Amanda | ||
| 10:07 | SMU-W | STEAL by Jessica Weisbrod | ||
| 09:49 | SMU-W | GOOD! JUMPER by Stephanie Ayers | WSU 56 - SMU-W 41 | (WSU by 15) |
| ASSIST by Kelly Tanke | ||||
| 09:28 | WSU | GOOD! JUMPER by Steffen, Jenny | WSU 58 - SMU-W 41 | (WSU by 17) |
| 09:28 | SMU-W | FOUL by Jess Miller (3) | ||
| 09:28 | WSU | TIMEOUT MEDIA | ||
| 09:28 | WSU | GOOD! FT SHOT by Steffen, Jenny | WSU 59 - SMU-W 41 | (WSU by 18) |
| 09:12 | SMU-W | MISSED 3 PTR by Kelly Tanke | ||
| REBOUND (OFF) by Stephanie Ayers | ||||
| 09:00 | SMU-W | GOOD! LAYUP by Kelly Tanke | WSU 59 - SMU-W 43 | (WSU by 16) |
| 08:41 | WSU | MISSED LAYUP by Lutz, Kayleigh | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:21 | SMU-W | MISSED JUMPER by Stephanie Ayers | ||
| REBOUND (DEF) by Majerowicz, Jamie | ||||
| 08:06 | WSU | GOOD! JUMPER by Majerowicz, Jamie | WSU 61 - SMU-W 43 | (WSU by 18) |
| 07:56 | SMU-W | TURNOVR by Stephanie Ayers | ||
| 07:54 | WSU | STEAL by Larson, Paisley | ||
| 07:47 | WSU | GOOD! JUMPER by Majerowicz, Jamie | WSU 63 - SMU-W 43 | (WSU by 20) |
| ASSIST by Larson, Paisley | ||||
| 07:38 | SMU-W | TIMEOUT TEAM | ||
| 07:26 | SMU-W | MISSED JUMPER by Jess Miller | ||
| REBOUND (DEF) by Majerowicz, Jamie | ||||
| 06:57 | WSU | MISSED LAYUP by Steffen, Jenny | ||
| REBOUND (DEF) by Jessica Weisbrod | ||||
| 06:47 | WSU | FOUL by Larson, Paisley (3) | ||
| 06:47 | SMU-W | GOOD! FT SHOT by Cherie Kulig | WSU 63 - SMU-W 44 | (WSU by 19) |
| 06:47 | SMU-W | MISSED FT SHOT by Cherie Kulig | ||
| REBOUND (DEF) by Larson, Paisley | ||||
| 06:21 | SMU-W | FOUL by Jessica Weisbrod (3) | ||
| 06:21 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 64 - SMU-W 44 | (WSU by 20) |
| 06:21 | WSU | GOOD! FT SHOT by Fleck, Nikki | WSU 65 - SMU-W 44 | (WSU by 21) |
| 06:12 | SMU-W | TURNOVR by Stephanie Ayers | ||
| 05:59 | WSU | MISSED JUMPER by Steffen, Jenny | ||
| REBOUND (DEF) by Jessica Weisbrod | ||||
| 05:37 | SMU-W | TURNOVR by Stephanie Ayers | ||
| 05:28 | WSU | TIMEOUT 30sec | ||
| 05:17 | WSU | MISSED JUMPER by Gigler, Natalie | ||
