#10 Brittany DeGrood |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UW-RIVER FALLS | 11-16-07 | * | 19 | 1-3 | .333 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 5.0 |
at Winona State | 11/20/07 | * | 22 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.5 |
at St. Thomas | 11/28/07 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1.7 | |
at Saint Benedict | 12/01/07 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
at Macalester | 12/3/07 | 11 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2.0 | |
HAMLINE | 12-5-07 | 10 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 0.5 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2.2 | |
at College of St. Catherine | 1/9/08 | 8 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.9 | |
at Bethel University | 1-19-08 | 6 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 2.1 | |
ST. THOMAS | 1/23/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
ST. OLAF | 2-2-08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
at Carleton College | 02/09/08 | 16 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 2.0 | |
at Hamline University | 2/11/08 | 2 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
ST. CATHERINE | 2/13/08 | 17 | 4-6 | .667 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 2.7 | |
BETHEL | 2/16/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.5 | |
at Augsburg College | 02/20/08 | 3 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
at Concordia College | 2/23/08 | 8 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
Totals | 2 | 148 | 11-41 | .268 | 5-26 | .192 | 8-8 | 1.000 | 1 | 7 | 8 | 0.5 | 17 | 0 | 5 | 21 | 0 | 5 | 35 | 2.2 | |
Games played: 16 | Rebounds/game: 0.5 | |
Points/game: 2.2 | Assists/game: 0.3 | |
FG Pct: 26.8 | Turnovers/game: 1.3 | |
3FG Pct: 19.2 | Assist/turnover ratio: 0.2 | |
FT Pct: 100.0 | Steals/game: 0.3 | |
Blocks/game: 0.0 |