#20 Cherie Kulig |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UW-RIVER FALLS | 11-16-07 | 11 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 | |
| at Winona State | 11/20/07 | 13 | 2-2 | 1.000 | 1-1 | 1.000 | 3-4 | .750 | 1 | 1 | 2 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4.5 | |
| at St. Thomas | 11/28/07 | 18 | 2-5 | .400 | 2-3 | .667 | 1-2 | .500 | 2 | 0 | 2 | 1.7 | 0 | 0 | 2 | 3 | 0 | 0 | 7 | 5.3 | |
| at Saint Benedict | 12/01/07 | 27 | 2-4 | .500 | 1-3 | .333 | 2-4 | .500 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 1 | 0 | 1 | 7 | 5.8 | |
| at Macalester | 12/3/07 | 26 | 1-3 | .333 | 1-2 | .500 | 2-4 | .500 | 1 | 0 | 1 | 1.6 | 1 | 0 | 3 | 5 | 0 | 3 | 5 | 5.6 | |
| HAMLINE | 12-5-07 | 26 | 2-6 | .333 | 1-4 | .250 | 3-5 | .600 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 6.0 | |
| COE | 1-2-08 | 26 | 4-4 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 0 | 4 | 4 | 1.7 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 6.7 | |
| at St. Olaf | 1/5/08 | 27 | 1-4 | .250 | 0-2 | .000 | 2-4 | .500 | 0 | 5 | 5 | 2.1 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 6.4 | |
| GUSTAVUS | 1-7-08 | 27 | 3-4 | .750 | 1-1 | 1.000 | 0-0 | .000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 3 | 4 | 0 | 0 | 7 | 6.4 | |
| at College of St. Catherine | 1/9/08 | 23 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 6.7 | |
| CARLETON | 1/12/08 | 29 | 2-4 | .500 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 2.1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 6.7 | |
| AUGSBURG | 1/16/08 | 33 | 2-5 | .400 | 1-1 | 1.000 | 1-1 | 1.000 | 1 | 3 | 4 | 2.3 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 6.7 | |
| at Bethel University | 1-19-08 | 25 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 6.3 | |
| CONCORDIA | 1/20/08 | 20 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.3 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 5.9 | |
| ST. THOMAS | 1/23/08 | 19 | 2-6 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 5.8 | |
| SAINT BENEDICT | 1/26/08 | 31 | 1-2 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 2 | 2 | 2.3 | 2 | 0 | 5 | 2 | 0 | 1 | 5 | 5.8 | |
| MACALESTER | 1/30/08 | 25 | 2-4 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 4 | 1 | 0 | 7 | 5.8 | |
| ST. OLAF | 2-2-08 | * | 32 | 0-4 | .000 | 0-3 | .000 | 6-6 | 1.000 | 0 | 4 | 4 | 2.3 | 0 | 0 | 2 | 2 | 0 | 2 | 6 | 5.8 |
| at Gustavus Adolphus | 02/06/08 | * | 29 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 3 | 0 | 3 | 2 | 0 | 0 | 3 | 5.7 |
| at Carleton College | 02/09/08 | * | 26 | 0-4 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5.4 |
| at Hamline University | 2/11/08 | * | 32 | 1-2 | .500 | 1-1 | 1.000 | 5-5 | 1.000 | 0 | 2 | 2 | 2.2 | 2 | 0 | 1 | 3 | 0 | 2 | 8 | 5.5 |
| ST. CATHERINE | 2/13/08 | * | 26 | 1-8 | .125 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.3 | 5 | 1 | 2 | 2 | 0 | 1 | 2 | 5.4 |
| BETHEL | 2/16/08 | * | 35 | 2-6 | .333 | 2-3 | .667 | 4-4 | 1.000 | 0 | 4 | 4 | 2.3 | 4 | 0 | 3 | 4 | 0 | 1 | 10 | 5.6 |
| at Augsburg College | 02/20/08 | * | 30 | 1-5 | .200 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 5.5 |
| at Concordia College | 2/23/08 | * | 31 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5.2 |
| Totals | 8 | 647 | 35-103 | .340 | 18-48 | .375 | 43-60 | .717 | 7 | 48 | 55 | 2.2 | 47 | 1 | 46 | 61 | 2 | 14 | 131 | 5.2 | |
| Games played: 25 | Rebounds/game: 2.2 | |
| Points/game: 5.2 | Assists/game: 1.8 | |
| FG Pct: 34.0 | Turnovers/game: 2.4 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.7 | Steals/game: 0.6 | |
| Blocks/game: 0.1 |