#30 Jess Miller |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UW-RIVER FALLS | 11-16-07 | * | 37 | 5-11 | .455 | 1-3 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 5.0 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 13.0 |
at Winona State | 11/20/07 | * | 26 | 2-9 | .222 | 0-1 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 4.5 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 9.0 |
at St. Thomas | 11/28/07 | * | 27 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 4.7 | 1 | 0 | 1 | 7 | 0 | 1 | 6 | 8.0 |
at Saint Benedict | 12/01/07 | * | 30 | 3-6 | .500 | 0-0 | .000 | 6-7 | .857 | 3 | 0 | 3 | 4.3 | 5 | 1 | 1 | 3 | 0 | 0 | 12 | 9.0 |
at Macalester | 12/3/07 | * | 36 | 1-10 | .100 | 0-1 | .000 | 2-2 | 1.000 | 3 | 5 | 8 | 5.0 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 8.0 |
HAMLINE | 12-5-07 | * | 33 | 6-15 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 8.7 |
COE | 1-2-08 | * | 28 | 0-6 | .000 | 0-3 | .000 | 3-4 | .750 | 3 | 3 | 6 | 4.6 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 7.9 |
at St. Olaf | 1/5/08 | * | 39 | 2-10 | .200 | 0-1 | .000 | 8-10 | .800 | 3 | 5 | 8 | 5.0 | 2 | 0 | 0 | 5 | 0 | 3 | 12 | 8.4 |
GUSTAVUS | 1-7-08 | * | 19 | 4-8 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 4.7 | 4 | 0 | 0 | 0 | 1 | 0 | 11 | 8.7 |
at College of St. Catherine | 1/9/08 | * | 25 | 3-6 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.8 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 8.6 |
CARLETON | 1/12/08 | * | 19 | 5-8 | .625 | 1-2 | .500 | 1-1 | 1.000 | 0 | 2 | 2 | 4.5 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 8.9 |
AUGSBURG | 1/16/08 | * | 21 | 3-6 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8.7 |
at Bethel University | 1-19-08 | * | 30 | 4-5 | .800 | 0-0 | .000 | 4-4 | 1.000 | 1 | 3 | 4 | 4.3 | 3 | 0 | 3 | 3 | 0 | 1 | 12 | 8.9 |
CONCORDIA | 1/20/08 | * | 38 | 4-6 | .667 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 3 | 0 | 1 | 2 | 0 | 1 | 9 | 8.9 |
ST. THOMAS | 1/23/08 | * | 35 | 5-10 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 9.0 |
SAINT BENEDICT | 1/26/08 | * | 31 | 6-10 | .600 | 0-2 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.1 | 2 | 0 | 0 | 2 | 0 | 2 | 13 | 9.3 |
MACALESTER | 1/30/08 | * | 35 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.2 | 4 | 0 | 4 | 2 | 0 | 1 | 10 | 9.3 |
ST. OLAF | 2-2-08 | * | 33 | 3-7 | .429 | 0-1 | .000 | 2-5 | .400 | 1 | 2 | 3 | 4.1 | 3 | 0 | 3 | 3 | 0 | 1 | 8 | 9.2 |
at Gustavus Adolphus | 02/06/08 | * | 34 | 7-10 | .700 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 4.2 | 3 | 0 | 0 | 4 | 0 | 0 | 15 | 9.5 |
at Carleton College | 02/09/08 | * | 33 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 4.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.1 |
at Hamline University | 2/11/08 | * | 32 | 3-9 | .333 | 0-0 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 4.0 | 1 | 0 | 2 | 2 | 0 | 0 | 7 | 9.0 |
ST. CATHERINE | 2/13/08 | * | 30 | 3-8 | .375 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 8.9 |
BETHEL | 2/16/08 | * | 33 | 5-14 | .357 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 4.0 | 1 | 0 | 0 | 3 | 1 | 0 | 12 | 9.0 |
at Augsburg College | 02/20/08 | * | 36 | 5-8 | .625 | 0-1 | .000 | 2-4 | .500 | 2 | 4 | 6 | 4.0 | 2 | 0 | 3 | 3 | 0 | 0 | 12 | 9.2 |
at Concordia College | 2/23/08 | * | 17 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.9 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 9.0 |
Totals | 25 | 757 | 87-208 | .418 | 5-28 | .179 | 45-55 | .818 | 30 | 68 | 98 | 3.9 | 59 | 1 | 24 | 60 | 5 | 12 | 224 | 9.0 | |
Games played: 25 | Rebounds/game: 3.9 | |
Points/game: 9.0 | Assists/game: 1.0 | |
FG Pct: 41.8 | Turnovers/game: 2.4 | |
3FG Pct: 17.9 | Assist/turnover ratio: 0.4 | |
FT Pct: 81.8 | Steals/game: 0.5 | |
Blocks/game: 0.2 |