#44 Alyse Coates |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
COE | 1-2-08 | 5 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 5 | 1 | 0 | 1 | 0 | 0 | 6 | 6.0 | |
at St. Olaf | 1/5/08 | 22 | 6-8 | .750 | 0-0 | .000 | 1-5 | .200 | 0 | 4 | 4 | 2.5 | 5 | 1 | 1 | 3 | 0 | 0 | 13 | 9.5 | |
GUSTAVUS | 1-7-08 | 25 | 5-10 | .500 | 0-0 | .000 | 3-9 | .333 | 2 | 4 | 6 | 3.7 | 5 | 1 | 2 | 5 | 0 | 1 | 13 | 10.7 | |
at College of St. Catherine | 1/9/08 | 25 | 1-8 | .125 | 0-0 | .000 | 2-4 | .500 | 2 | 7 | 9 | 5.0 | 4 | 0 | 4 | 3 | 1 | 1 | 4 | 9.0 | |
CARLETON | 1/12/08 | 20 | 3-7 | .429 | 0-0 | .000 | 3-7 | .429 | 1 | 0 | 1 | 4.2 | 3 | 0 | 1 | 1 | 0 | 2 | 9 | 9.0 | |
AUGSBURG | 1/16/08 | 18 | 0-4 | .000 | 0-0 | .000 | 2-6 | .333 | 1 | 4 | 5 | 4.3 | 4 | 0 | 2 | 3 | 0 | 2 | 2 | 7.8 | |
at Bethel University | 1-19-08 | 19 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 4 | 0 | 0 | 2 | 1 | 0 | 9 | 8.0 | |
CONCORDIA | 1/20/08 | 25 | 3-9 | .333 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 3.9 | 5 | 1 | 3 | 6 | 0 | 1 | 6 | 7.8 | |
ST. THOMAS | 1/23/08 | 20 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 6.9 | |
SAINT BENEDICT | 1/26/08 | 12 | 2-3 | .667 | 0-0 | .000 | 2-5 | .400 | 1 | 0 | 1 | 3.7 | 3 | 0 | 3 | 1 | 0 | 1 | 6 | 6.8 | |
MACALESTER | 1/30/08 | 26 | 4-7 | .571 | 0-0 | .000 | 1-6 | .167 | 0 | 6 | 6 | 3.9 | 4 | 0 | 2 | 3 | 1 | 4 | 9 | 7.0 | |
ST. OLAF | 2-2-08 | 30 | 1-4 | .250 | 0-0 | .000 | 4-7 | .571 | 2 | 5 | 7 | 4.2 | 3 | 0 | 2 | 2 | 1 | 1 | 6 | 6.9 | |
at Gustavus Adolphus | 02/06/08 | 20 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 4.5 | 5 | 1 | 5 | 3 | 0 | 0 | 8 | 7.0 | |
at Carleton College | 02/09/08 | 14 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 4.3 | 3 | 0 | 0 | 4 | 0 | 0 | 8 | 7.1 | |
at Hamline University | 2/11/08 | 23 | 4-7 | .571 | 0-0 | .000 | 2-5 | .400 | 0 | 2 | 2 | 4.1 | 4 | 0 | 1 | 2 | 0 | 0 | 10 | 7.3 | |
ST. CATHERINE | 2/13/08 | 28 | 4-10 | .400 | 0-0 | .000 | 2-4 | .500 | 5 | 7 | 12 | 4.6 | 4 | 0 | 1 | 3 | 0 | 1 | 10 | 7.4 | |
BETHEL | 2/16/08 | 13 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 4.5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | |
at Augsburg College | 02/20/08 | 12 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.4 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 6.7 | |
at Concordia College | 2/23/08 | 24 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 2 | 3 | 0 | 1 | 4 | 6.6 | |
Totals | 0 | 381 | 51-116 | .440 | 0-0 | .000 | 23-64 | .359 | 21 | 64 | 85 | 4.5 | 74 | 6 | 34 | 52 | 6 | 15 | 125 | 6.6 | |
Games played: 19 | Rebounds/game: 4.5 | |
Points/game: 6.6 | Assists/game: 1.8 | |
FG Pct: 44.0 | Turnovers/game: 2.7 | |
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 35.9 | Steals/game: 0.8 | |
Blocks/game: 0.3 |