Saint Mary's Women's Basketball
Saint Mary's Individual Game-by-Game
(as of Feb 23, 2008)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-RIVER FALLS  11-16-07    0-0  .000  0-0  .000  0-0  .000  7.0  0.0 
at Winona State  11/20/07    0-0  .000  0-0  .000  0-0  .000  10  8.5  0.0 
at St. Thomas  11/28/07    0-0  .000  0-0  .000  0-0  .000  7.3  0.0 
at Saint Benedict  12/01/07    0-0  .000  0-0  .000  0-0  .000  5.8  0.0 
at Macalester  12/3/07     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
HAMLINE  12-5-07     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
COE  1-2-08     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at St. Olaf  1/5/08     0-0  .000  0-0  .000  0-0  .000  4.8  0.0 
GUSTAVUS  1-7-08     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
at College of St. Catherine  1/9/08     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
CARLETON  1/12/08     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
AUGSBURG  1/16/08     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
at Bethel University  1-19-08     0-0  .000  0-0  .000  0-0  .000  4.6  0.0 
CONCORDIA  1/20/08     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
ST. THOMAS  1/23/08     0-0  .000  0-0  .000  0-0  .000  4.9  0.0 
SAINT BENEDICT  1/26/08     0-0  .000  0-0  .000  0-0  .000  5.0  0.0 
MACALESTER  1/30/08     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
ST. OLAF  2-2-08     0-0  .000  0-0  .000  0-0  .000  11  5.4  0.0 
at Gustavus Adolphus  02/06/08    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Carleton College  02/09/08    0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
at Hamline University  2/11/08     0-0  .000  0-0  .000  0-0  .000  5.5  0.0 
ST. CATHERINE  2/13/08     0-0  .000  0-0  .000  0-0  .000  5.4  0.0 
BETHEL  2/16/08     0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Augsburg College  02/20/08    0-0  .000  0-0  .000  0-0  .000  5.3  0.0 
at Concordia College  2/23/08     0-0  .000  0-0  .000  0-0  .000  5.1  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  55  73  128  5.1  11  0.0 
 
Games played: 25      Rebounds/game: 5.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0