Saint Maryıs University Athletics


 

#34 Mariam Awoniyi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-LA CROSSE  11/16/13    16  3-9  .333  0-0  .000  3-4  .750  7  2  9  9.0  3  0  2  0  0  2  9  9.0 
at Macalester  11/21/13    15  4-12  .333  0-0  .000  2-2  1.000  2  4  6  7.5  1  0  1  2  0  1  10  9.5 
CROWN  11/23/13    17  5-11  .455  0-0  .000  0-0  .000  4  4  8  7.7  2  0  3  0  2  3  10  9.7 
at Bethel University  12/4/13     13  4-6  .667  0-0  .000  1-1  1.000  1  5  6  7.3  4  0  0  0  0  1  9  9.5 
SAINT BENEDICT  12/7/13     24  5-7  .714  0-0  .000  0-0  .000  3  5  8  7.4  0  0  1  2  0  0  10  9.6 
at St. Olaf  12/9/13     15  1-5  .200  0-0  .000  3-4  .750  1  0  1  6.3  1  0  1  2  0  1  5  8.8 
at North Central  12/28/13    16  5-12  .417  0-0  .000  2-2  1.000  5  3  8  6.6  4  0  2  3  0  2  12  9.3 
at Concordia-M'head  1/04/14     18  2-6  .333  0-0  .000  0-2  .000  1  3  4  6.3  0  0  0  2  0  1  4  8.6 
at St. Catherine University  1/8/14     16  4-6  .667  0-0  .000  0-0  .000  3  4  7  6.3  1  0  0  1  0  1  8  8.6 
ST. THOMAS  1/11/14     15  1-3  .333  0-0  .000  4-7  .571  1  3  4  6.1  1  0  1  0  0  1  6  8.3 
CARLETON  1/13/14     20  1-2  .500  0-0  .000  2-4  .500  2  6  8  6.3  2  0  1  2  1  1  4  7.9 
at Hamline University  1/15/14     14  3-4  .750  0-0  .000  4-6  .667  5  1  6  6.3  4  0  0  3  0  1  10  8.1 
GUSTAVUS  1/18/14     8  1-2  .500  0-0  .000  0-0  .000  1  0  1  5.8  2  0  0  1  0  0  2  7.6 
at Augsburg College  1/20/14     18  1-7  .143  0-0  .000  2-4  .500  3  4  7  5.9  2  0  2  3  0  1  4  7.4 
BETHEL UNIVERSITY  1/22/14     13  1-6  .167  0-0  .000  0-0  .000  1  4  5  5.9  0  0  1  1  1  0  2  7.0 
at Saint Benedict  1/25/14     16  2-4  .500  0-0  .000  0-0  .000  1  4  5  5.8  2  0  2  0  0  0  4  6.8 
ST. OLAF  1/29/14     16  2-5  .400  0-0  .000  1-2  .500  1  1  2  5.6  2  0  2  0  0  0  5  6.7 
CONCORDIA-M'HEAD  2/1/14     16  3-9  .333  0-0  .000  4-4  1.000  5  8  13  6.0  0  0  2  2  1  0  10  6.9 
MACALESTER  2/3/14     6  2-3  .667  0-0  .000  0-0  .000  0  3  3  5.8  2  0  0  0  1  0  4  6.7 
at Carleton College  2/5/14     11  2-2  1.000  0-0  .000  0-0  .000  1  4  5  5.8  0  0  0  2  1  0  4  6.6 
at Gustavus Adolphus College  2/15/14     16  2-7  .286  0-0  .000  2-4  .500  3  1  4  5.7  3  0  2  2  0  1  6  6.6 
HAMLINE UNIVERSITY  2/19/14     20  7-11  .636  0-0  .000  1-2  .500  3  4  7  5.8  3  0  0  3  0  1  15  7.0 
AUGSBURG COLLEGE  2/22/14     27  6-8  .750  0-0  .000  5-9  .556  2  6  8  5.9  0  0  0  0  0  1  17  7.4 
BETHEL UNIVERSITY  2/27/14     16  2-9  .222  0-0  .000  6-6  1.000  2  3  5  5.8  2  0  1  2  1  1  10  7.5 
ST. THOMAS  3/1/14     12  1-4  .250  0-0  .000  0-0  .000  1  1  2  5.7  3  0  1  1  0  0  2  7.3 
at UW-Oshkosh  3/7/14     12  4-6  .667  0-0  .000  0-1  .000  3  2  5  5.7  2  0  0  4  0  1  8  7.3 
Totals     0  406  74-166  .446  0-0  .000  42-64  .656  62  85  147  5.7  46  0  25  38  8  21  190  7.3 
 
Games played: 26      Rebounds/game: 5.7 
Points/game: 7.3      Assists/game: 1.0 
FG Pct: 44.6      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 65.6      Steals/game: 0.8 
       Blocks/game: 0.3