#24 Brittney Flom |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| U. OF DUBUQUE | 11/15/16 | 14 | 4-8 | .500 | 3-7 | .429 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11.0 | |
| vs UW-Stout | 11/19/16 | 23 | 3-11 | .273 | 0-7 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 8.5 | |
| vs Martin Luther | 11/20/16 | 11 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6.3 | |
| VITERBO | 11/22/16 | 20 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.8 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 7.3 | |
| at St. Scholastica | 11/26/16 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 6.2 | |
| at Carleton College | 11/30/16 | 8 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | |
| CONCORDIA | 12/3/16 | 8 | 4-6 | .667 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 5.9 | |
| BETHEL | 12/7/16 | 17 | 3-7 | .429 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 0 | 1 | 1 | 7 | 6.0 | |
| GUSTAVUS | 12/10/16 | 15 | 2-7 | .286 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 6.0 | |
| UW-EAU CLAIRE | 12/11/16 | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.4 | |
| LAWRENCE | 12/29/16 | 18 | 6-11 | .545 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 2.5 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 6.1 | |
| MACALESTER | 1/4/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. CATHERINE | 1/7/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Augsburg College | 01/11/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Saint Benedict | 1/14/17 | 11 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.6 | 3 | 0 | 1 | 1 | 1 | 0 | 3 | 5.8 | |
| at St. Thomas | 01/18/17 | 16 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 2.7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5.6 | |
| at Concordia-M'head | 1/21/17 | 11 | 1-6 | .167 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 5.6 | |
| CARLETON COLLEGE | 1/25/17 | 8 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5.3 | |
| at Gustavus Adolphus College | 1/28/17 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | |
| at Hamline University | 2/1/17 | 10 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.7 | |
| ST. OLAF | 2/4/17 | 6 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4.6 | |
| at Bethel University | 02/08/17 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| at St. Catherine Univ. | 02/11/17 | 5 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
| ST. THOMAS | 2/15/17 | 14 | 2-4 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 4.1 | |
| SAINT BENEDICT | 2/18/17 | 19 | 2-10 | .200 | 1-5 | .200 | 0-1 | .000 | 1 | 1 | 2 | 2.1 | 3 | 0 | 1 | 4 | 1 | 0 | 5 | 4.2 | |
| Totals | 0 | 279 | 38-122 | .311 | 14-54 | .259 | 2-5 | .400 | 11 | 35 | 46 | 2.1 | 21 | 0 | 7 | 26 | 7 | 4 | 92 | 4.2 | |
| Games played: 22 | Rebounds/game: 2.1 | |
| Points/game: 4.2 | Assists/game: 0.3 | |
| FG Pct: 31.1 | Turnovers/game: 1.2 | |
| 3FG Pct: 25.9 | Assist/turnover ratio: 0.3 | |
| FT Pct: 40.0 | Steals/game: 0.2 | |
| Blocks/game: 0.3 |