Saint Maryıs University Athletics


 

#15 Ewelina Schlomann

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARTIN LUTHER  11/15/17  *  26  2-5  .400  0-2  .000  2-2  1.000  0  2  2  2.0  3  0  2  1  0  1  6  6.0 
vs UW-La Crosse  11/17/17  *  20  2-4  .500  0-2  .000  0-0  .000  1  2  3  2.5  1  0  2  0  0  0  4  5.0 
vs Minnesota-Morris  11/18/17  *  20  0-2  .000  0-0  .000  0-0  .000  1  2  3  2.7  1  0  3  0  0  1  0  3.3 
at Dubuque, Univ. of  11/21/17  *  27  2-6  .333  1-1  1.000  2-2  1.000  2  1  3  2.8  1  0  1  3  0  0  7  4.3 
at Eau Claire  11/26/17  *  14  2-3  .667  0-0  .000  2-2  1.000  0  2  2  2.6  2  0  0  1  0  0  6  4.6 
ST. SCHOLASTICA  11/29/17  *  18  1-2  .500  0-0  .000  1-4  .250  1  3  4  2.8  1  0  4  3  0  3  3  4.3 
at Augsburg University  12/02/17  *  6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  2  0  0  0  0  0  0  3.7 
at Carleton College  12/06/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  3.3 
BETHEL  12/9/17     13  0-1  .000  0-0  .000  3-4  .750  0  2  2  2.1  1  0  0  1  0  2  3  3.2 
ST.OLAF  12/12/17    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.0  0  0  0  1  0  1  0  2.9 
at Viterbo University, Wis.  12/30/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Catherine  1/03/18     4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  1  0  0  2  2.8 
SAINT BENEDICT  1/6/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gustavus Adolphus  1/10/18     11  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  1  0  1  0  2.6 
MACALESTER  1/13/18     19  0-3  .000  0-0  .000  0-0  .000  2  2  4  1.9  1  0  2  1  0  2  0  2.4 
CARLETON COLLEGE  1/17/18     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  0  2.2 
at Hamline University  1/20/18     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Olaf College  01/24/18    5  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.7  0  0  0  0  0  0  4  2.3 
AUGSBURG UNIVERSITY  1/27/18     13  2-2  1.000  0-0  .000  0-1  .000  1  0  1  1.7  0  0  4  0  0  1  4  2.4 
ST. CATHERINE  1/31/18     8  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  1  0  0  1  0  2.3 
at Bethel University  02/03/18    11  1-2  .500  0-0  .000  0-1  .000  0  2  2  1.6  1  0  0  1  0  0  2  2.3 
at Concordia-M'head  2/07/18     6  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  2  0  0  0  0  2.2 
at Macalester  2/10/18     15  3-4  .750  0-1  .000  3-3  1.000  0  4  4  1.7  0  0  0  2  0  0  9  2.5 
ST. THOMAS  2/14/18     25  3-6  .500  0-1  .000  0-2  .000  1  1  2  1.7  4  0  4  0  0  2  6  2.7 
HAMLINE UNIVERSITY  2/17/18     9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  2  0  0  0  0  2.5 
at Bethel University  02/20/18    11  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  0  2.4 
at University of St. Thomas  2/22/18     6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  1  0  0  0  2.3 
Totals     7  296  21-49  .429  1-8  .125  13-21  .619  10  27  37  1.5  22  0  28  17  0  15  56  2.3 
 
Games played: 24      Rebounds/game: 1.5 
Points/game: 2.3      Assists/game: 1.2 
FG Pct: 42.9      Turnovers/game: 0.7 
3FG Pct: 12.5      Assist/turnover ratio: 1.6 
FT Pct: 61.9      Steals/game: 0.6 
       Blocks/game: 0.0