#35 Abby Winter |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MARTIN LUTHER | 11/15/17 | * | 30 | 1-4 | .250 | 0-1 | .000 | 4-6 | .667 | 3 | 8 | 11 | 11.0 | 4 | 0 | 0 | 2 | 2 | 0 | 6 | 6.0 |
vs UW-La Crosse | 11/17/17 | * | 34 | 4-7 | .571 | 1-1 | 1.000 | 2-3 | .667 | 3 | 5 | 8 | 9.5 | 3 | 0 | 1 | 3 | 2 | 0 | 11 | 8.5 |
vs Minnesota-Morris | 11/18/17 | * | 20 | 1-3 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 3 | 3 | 7.3 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 7.0 |
at Dubuque, Univ. of | 11/21/17 | * | 20 | 0-8 | .000 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 7.0 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 5.8 |
at Eau Claire | 11/26/17 | * | 26 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 3 | 3 | 6.2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 4.8 |
ST. SCHOLASTICA | 11/29/17 | * | 26 | 7-7 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 2 | 7 | 9 | 6.7 | 1 | 0 | 3 | 3 | 0 | 1 | 15 | 6.5 |
at Augsburg University | 12/02/17 | * | 14 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 5.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.6 |
at Carleton College | 12/06/17 | * | 22 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 6.1 | 4 | 0 | 2 | 4 | 0 | 1 | 10 | 6.1 |
BETHEL | 12/9/17 | * | 33 | 7-9 | .778 | 0-0 | .000 | 11-12 | .917 | 5 | 4 | 9 | 6.4 | 4 | 0 | 3 | 1 | 1 | 1 | 25 | 8.2 |
ST.OLAF | 12/12/17 | * | 26 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 2 | 1 | 3 | 6.1 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 7.9 |
at Viterbo University, Wis. | 12/30/17 | * | 25 | 4-5 | .800 | 1-1 | 1.000 | 0-0 | .000 | 3 | 5 | 8 | 6.3 | 2 | 0 | 1 | 3 | 1 | 1 | 9 | 8.0 |
at St. Catherine | 1/03/18 | * | 25 | 5-5 | 1.000 | 1-1 | 1.000 | 2-3 | .667 | 1 | 2 | 3 | 6.0 | 4 | 0 | 2 | 3 | 2 | 0 | 13 | 8.4 |
SAINT BENEDICT | 1/6/18 | * | 31 | 3-11 | .273 | 0-2 | .000 | 3-5 | .600 | 1 | 6 | 7 | 6.1 | 2 | 0 | 3 | 2 | 0 | 0 | 9 | 8.5 |
at Gustavus Adolphus | 1/10/18 | * | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.9 |
MACALESTER | 1/13/18 | * | 22 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 5.9 | 4 | 0 | 1 | 0 | 1 | 0 | 9 | 7.9 |
CARLETON COLLEGE | 1/17/18 | * | 34 | 7-13 | .538 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.8 | 4 | 0 | 2 | 5 | 0 | 0 | 16 | 8.4 |
at Hamline University | 1/20/18 | * | 26 | 1-5 | .200 | 0-2 | .000 | 4-6 | .667 | 0 | 2 | 2 | 5.5 | 1 | 0 | 2 | 3 | 1 | 0 | 6 | 8.3 |
at St. Olaf College | 01/24/18 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
AUGSBURG UNIVERSITY | 1/27/18 | * | 25 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 1 | 9 | 10 | 5.8 | 4 | 0 | 5 | 2 | 1 | 2 | 6 | 8.2 |
ST. CATHERINE | 1/31/18 | * | 24 | 3-6 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 5.6 | 1 | 0 | 2 | 2 | 1 | 1 | 9 | 8.2 |
at Bethel University | 02/03/18 | * | 29 | 1-6 | .167 | 0-2 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.6 | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 8.0 |
at Concordia-M'head | 2/07/18 | * | 24 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 2 | 3 | 5.5 | 2 | 0 | 1 | 2 | 2 | 1 | 7 | 7.9 |
at Macalester | 2/10/18 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-2 | .000 | 0 | 2 | 2 | 5.3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 7.6 |
ST. THOMAS | 2/14/18 | * | 16 | 2-6 | .333 | 1-2 | .500 | 7-8 | .875 | 1 | 2 | 3 | 5.2 | 4 | 0 | 1 | 3 | 0 | 0 | 12 | 7.8 |
HAMLINE UNIVERSITY | 2/17/18 | * | 27 | 3-7 | .429 | 1-1 | 1.000 | 2-4 | .500 | 1 | 5 | 6 | 5.3 | 1 | 0 | 2 | 3 | 1 | 1 | 9 | 7.9 |
at Bethel University | 02/20/18 | * | 31 | 1-10 | .100 | 1-3 | .333 | 0-0 | .000 | 0 | 6 | 6 | 5.3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7.7 |
at University of St. Thomas | 2/22/18 | * | 29 | 1-8 | .125 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 5.2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 7.5 |
Totals | 26 | 651 | 67-170 | .394 | 10-37 | .270 | 51-71 | .718 | 36 | 99 | 135 | 5.2 | 74 | 0 | 38 | 57 | 16 | 10 | 195 | 7.5 | |
Games played: 26 | Rebounds/game: 5.2 | |
Points/game: 7.5 | Assists/game: 1.5 | |
FG Pct: 39.4 | Turnovers/game: 2.2 | |
3FG Pct: 27.0 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.8 | Steals/game: 0.4 | |
Blocks/game: 0.6 |