#25 Rachel Kedl |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MARTIN LUTHER | 11/15/17 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.0 | |
vs UW-La Crosse | 11/17/17 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
vs Minnesota-Morris | 11/18/17 | 14 | 3-7 | .429 | 0-0 | .000 | 3-6 | .500 | 5 | 1 | 6 | 3.7 | 3 | 0 | 0 | 1 | 1 | 1 | 9 | 4.7 | |
at Dubuque, Univ. of | 11/21/17 | 21 | 5-7 | .714 | 0-1 | .000 | 0-0 | .000 | 4 | 4 | 8 | 4.8 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 6.0 | |
at Eau Claire | 11/26/17 | 16 | 1-3 | .333 | 0-1 | .000 | 1-4 | .250 | 1 | 2 | 3 | 4.4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 5.4 | |
ST. SCHOLASTICA | 11/29/17 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.5 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 4.5 | |
at Augsburg University | 12/02/17 | 23 | 2-9 | .222 | 0-1 | .000 | 1-2 | .500 | 3 | 7 | 10 | 5.3 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 4.6 | |
at Carleton College | 12/06/17 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
BETHEL | 12/9/17 | 10 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 0 | 1 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 | |
ST.OLAF | 12/12/17 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.3 | |
at Viterbo University, Wis. | 12/30/17 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3.2 | |
at St. Catherine | 1/03/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 2.9 | |
SAINT BENEDICT | 1/6/18 | * | 29 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 4.2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 3.1 |
at Gustavus Adolphus | 1/10/18 | 17 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 4.2 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 3.1 | |
MACALESTER | 1/13/18 | 19 | 4-6 | .667 | 0-0 | .000 | 1-5 | .200 | 2 | 6 | 8 | 4.5 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 3.5 | |
CARLETON COLLEGE | 1/17/18 | * | 30 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 4.6 | 4 | 0 | 2 | 2 | 0 | 2 | 5 | 3.6 |
at Hamline University | 1/20/18 | 18 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 1 | 3 | 4.5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3.5 | |
at St. Olaf College | 01/24/18 | * | 24 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 2 | 5 | 7 | 4.6 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3.3 |
AUGSBURG UNIVERSITY | 1/27/18 | 19 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 3.5 | |
ST. CATHERINE | 1/31/18 | 15 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 4.6 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3.4 | |
at Bethel University | 02/03/18 | 11 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 4.5 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 3.4 | |
at Concordia-M'head | 2/07/18 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.3 | |
at Macalester | 2/10/18 | 15 | 0-2 | .000 | 0-1 | .000 | 3-6 | .500 | 2 | 5 | 7 | 4.7 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 3.3 | |
ST. THOMAS | 2/14/18 | 19 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.5 | 5 | 1 | 1 | 3 | 1 | 1 | 5 | 3.4 | |
HAMLINE UNIVERSITY | 2/17/18 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.3 | |
at Bethel University | 02/20/18 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.2 | |
at University of St. Thomas | 2/22/18 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
Totals | 3 | 441 | 33-87 | .379 | 1-8 | .125 | 16-41 | .390 | 43 | 70 | 113 | 4.2 | 48 | 1 | 21 | 35 | 4 | 18 | 83 | 3.1 | |
Games played: 27 | Rebounds/game: 4.2 | |
Points/game: 3.1 | Assists/game: 0.8 | |
FG Pct: 37.9 | Turnovers/game: 1.3 | |
3FG Pct: 12.5 | Assist/turnover ratio: 0.6 | |
FT Pct: 39.0 | Steals/game: 0.7 | |
Blocks/game: 0.1 |