Saint Maryıs University Athletics


 

#22 Caily Landers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Simpson  11/16/18    3  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.0  1  0  0  1  0  0  0  0.0 
vs Nebraska Wesleyan  11/17/18    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.0  0  0  0  0  0  1  3  1.5 
at St. Scholastica  11/20/18    6  2-4  .500  1-3  .333  0-0  .000  1  1  2  1.3  0  0  0  0  0  0  5  2.7 
BETHANY LUTHERAN  11/24/18    12  0-1  .000  0-1  .000  3-4  .750  1  1  2  1.5  1  0  0  0  0  0  3  2.8 
UW-OSHKOSH  11/29/18    11  0-2  .000  0-2  .000  0-0  .000  1  0  1  1.4  3  0  0  0  0  0  0  2.2 
at Carleton College  12/01/18    9  2-6  .333  2-5  .400  2-2  1.000  3  0  3  1.7  1  0  0  0  0  0  8  3.2 
CONCORDIA  12/5/18     13  4-7  .571  2-3  .667  2-4  .500  2  1  3  1.9  2  0  0  2  0  1  12  4.4 
at Gust. Adolphus  12/08/18    7  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.6  1  0  1  0  0  0  0  3.9 
at Saint Benedict  12/12/18    10  1-3  .333  0-2  .000  0-0  .000  0  1  1  1.6  3  0  0  0  0  1  2  3.7 
VITERBO  12/19/18    15  2-7  .286  1-5  .200  1-2  .500  0  1  1  1.5  1  0  0  1  0  0  6  3.9 
NORTH CENTRAL (ILL.)  12/22/18    15  5-9  .556  0-3  .000  0-0  .000  0  0  0  1.4  2  0  0  0  1  0  10  4.5 
at Hamline University  1/2/19     9  1-3  .333  1-3  .333  0-0  .000  0  1  1  1.3  0  0  0  1  0  0  3  4.3 
AUGSBURG  1/5/19     10  2-4  .500  1-3  .333  0-0  .000  1  1  2  1.4  2  0  0  2  0  1  5  4.4 
CARLETON COLLEGE  1/9/19     5  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  4.1 
MACALESTER  1/12/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Concordia-M'head  1/16/19     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  3.8 
at St. Thomas  1-19-19     15  2-2  1.000  1-1  1.000  2-4  .500  2  0  2  1.3  1  0  0  1  0  1  7  4.0 
SAINT BENEDICT  1/23/19     4  2-2  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  5  4.1 
GUST. ADOLPHUS  1/26/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. OLAF  1/31/19     8  2-4  .500  0-2  .000  1-1  1.000  0  1  1  1.2  1  0  0  1  0  0  5  4.1 
at Augsburg University  02/02/19    6  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.2  0  0  1  0  0  1  2  4.0 
at Bethel (MN)  02/06/19    3  1-2  .500  0-1  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  2  3.9 
at Macalester  02/09/19    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  0  0  0  0  0  3.7 
ST. CATHERINE  2/13/19     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. THOMAS  2/16/19     2  0-3  .000  0-2  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  0  3.5 
at Bethel (MN)  02/19/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  171  28-66  .424  11-42  .262  11-17  .647  14  9  23  1.0  21  0  2  10  1  6  78  3.5 
 
Games played: 22      Rebounds/game: 1.0 
Points/game: 3.5      Assists/game: 0.1 
FG Pct: 42.4      Turnovers/game: 0.5 
3FG Pct: 26.2      Assist/turnover ratio: 0.2 
FT Pct: 64.7      Steals/game: 0.3 
       Blocks/game: 0.0