Saint Maryıs University Athletics


 

#25 Rachel Kedl

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Simpson  11/16/18    23  3-11  .273  0-1  .000  2-7  .286  4.0  8.0 
vs Nebraska Wesleyan  11/17/18    19  3-5  .600  0-0  .000  5-8  .625  10  7.0  11  9.5 
at St. Scholastica  11/20/18    22  3-8  .375  0-0  .000  5-7  .714  10  8.0  11  10.0 
BETHANY LUTHERAN  11/24/18  28  6-11  .545  0-0  .000  4-5  .800  12  9.0  16  11.5 
UW-OSHKOSH  11/29/18  21  1-5  .200  0-0  .000  0-0  .000  9.0  9.6 
CONCORDIA  12/5/18   16  1-4  .250  0-0  .000  0-0  .000  8.7  8.3 
at Gust. Adolphus  12/08/18  21  2-4  .500  0-0  .000  1-2  .500  7.7  7.9 
at Saint Benedict  12/12/18    17  5-6  .833  0-0  .000  4-5  .800  7.8  14  8.6 
VITERBO  12/19/18    14  3-6  .500  0-0  .000  1-1  1.000  7.3  8.4 
NORTH CENTRAL (ILL.)  12/22/18    22  5-10  .500  0-0  .000  0-0  .000  7.4  10  8.6 
at Hamline University  1/2/19     27  5-8  .625  0-0  .000  1-5  .200  11  7.7  11  8.8 
AUGSBURG  1/5/19     14  0-2  .000  0-0  .000  0-0  .000  7.3  8.1 
CARLETON COLLEGE  1/9/19     14  0-4  .000  0-0  .000  2-2  1.000  7.2  7.6 
MACALESTER  1/12/19     10  1-3  .333  0-0  .000  0-0  .000  6.9  7.2 
at Concordia-M'head  1/16/19     12  3-6  .500  0-1  .000  0-0  .000  6.9  7.1 
at St. Thomas  1-19-19     16  2-8  .250  0-2  .000  5-5  1.000  6.9  7.3 
SAINT BENEDICT  1/23/19     10  0-3  .000  0-0  .000  2-2  1.000  6.6  6.9 
GUST. ADOLPHUS  1/26/19     24  2-4  .500  0-0  .000  2-4  .500  6.5  6.9 
ST. OLAF  1/31/19     14  1-2  .500  0-0  .000  2-4  .500  6.4  6.7 
at Augsburg University  02/02/19    13  0-1  .000  0-0  .000  0-0  .000  6.4  6.4 
at Bethel (MN)  02/06/19    dnp 
ST. CATHERINE  2/13/19     14  0-1  .000  0-0  .000  0-0  .000  6.2  6.1 
ST. THOMAS  2/16/19     16  1-5  .200  0-0  .000  0-0  .000  6.2  5.9 
at Bethel (MN)  02/19/19    26  2-5  .400  0-0  .000  0-0  .000  6.2  5.8 
Totals     413  49-122  .402  0-4  .000  36-57  .632  46  97  143  6.2  55  17  32  19  20  134  5.8 
 
Games played: 23      Rebounds/game: 6.2 
Points/game: 5.8      Assists/game: 0.7 
FG Pct: 40.2      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 63.2      Steals/game: 0.9 
       Blocks/game: 0.8