Saint Maryıs University Athletics


 

#35 Abby Winter

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Simpson  11/16/18    dnp 
vs Nebraska Wesleyan  11/17/18    dnp 
BETHANY LUTHERAN  11/24/18    dnp 
UW-OSHKOSH  11/29/18    dnp 
CONCORDIA  12/5/18     dnp 
at Saint Benedict  12/12/18    2-2  1.000  0-0  .000  0-0  .000  2.0  4.0 
VITERBO  12/19/18    21  1-3  .333  1-1  1.000  0-2  .000  11  6.5  3.5 
NORTH CENTRAL (ILL.)  12/22/18    10  0-0  .000  0-0  .000  0-0  .000  5.0  2.3 
at Hamline University  1/2/19     19  4-7  .571  0-0  .000  2-3  .667  5.0  10  4.3 
AUGSBURG  1/5/19   28  2-2  1.000  1-1  1.000  0-0  .000  5.0  4.4 
CARLETON COLLEGE  1/9/19   25  1-6  .167  0-3  .000  0-0  .000  5.2  4.0 
MACALESTER  1/12/19   30  2-10  .200  0-1  .000  5-6  .833  5.1  4.7 
at Concordia-M'head  1/16/19   28  5-9  .556  0-1  .000  2-2  1.000  5.4  12  5.6 
at St. Thomas  1-19-19   18  1-5  .200  0-4  .000  0-0  .000  4.9  5.2 
SAINT BENEDICT  1/23/19   31  6-7  .857  1-1  1.000  2-2  1.000  11  16  6.0  15  6.2 
GUST. ADOLPHUS  1/26/19   20  1-4  .250  0-1  .000  5-5  1.000  6.1  6.3 
ST. OLAF  1/31/19   22  1-6  .167  0-1  .000  4-4  1.000  5.8  6.3 
at Augsburg University  02/02/19  16  2-6  .333  0-2  .000  1-2  .500  5.7  6.2 
at Bethel (MN)  02/06/19  15  3-3  1.000  0-0  .000  1-3  .333  5.4  6.2 
ST. CATHERINE  2/13/19   22  2-7  .286  0-2  .000  2-2  1.000  5.6  6.2 
ST. THOMAS  2/16/19   20  1-4  .250  0-2  .000  0-0  .000  5.4  5.9 
at Bethel (MN)  02/19/19  15  1-1  1.000  0-0  .000  0-0  .000  5.2  5.7 
Totals     13  345  35-82  .427  3-20  .150  24-31  .774  27  62  89  5.2  43  19  30  11  11  97  5.7 
 
Games played: 17      Rebounds/game: 5.2 
Points/game: 5.7      Assists/game: 1.1 
FG Pct: 42.7      Turnovers/game: 1.8 
3FG Pct: 15.0      Assist/turnover ratio: 0.6 
FT Pct: 77.4      Steals/game: 0.6 
       Blocks/game: 0.6