Saint Maryıs University Athletics


 

#05 Shayley Vesel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Winona St.  11/09/19  21  4-7  .571  1-1  1.000  1-2  .500  5.0  10  10.0 
at UW-Oshkosh  11/11/19  25  7-14  .500  2-5  .400  2-2  1.000  5.5  18  14.0 
ST. OLAF  11/22/19  28  5-12  .417  1-5  .200  0-0  .000  5.3  11  13.0 
ST. CATHERINE  12/4/19   41  7-16  .438  1-4  .250  3-4  .750  5.5  18  14.3 
CONCORDIA  12/7/19   34  8-16  .500  3-5  .600  9-11  .818  6.0  28  17.0 
MACALESTER  12/11/19  35  4-11  .364  0-3  .000  4-4  1.000  5.8  12  16.2 
at Wartburg  12/20/19  22  5-12  .417  1-3  .333  1-2  .500  5.0  12  15.6 
vs Wis.-Whitewater  12/29/19  24  5-11  .455  1-3  .333  0-0  .000  4.5  11  15.0 
vs Wis.-Stevens Point  12/30/19  35  8-20  .400  2-7  .286  7-9  .778  4.9  25  16.1 
at Bethel (MN)  01/04/20  27  7-12  .583  4-7  .571  5-5  1.000  4.7  23  16.8 
at Gust. Adolphus  01/08/20  35  6-19  .316  0-5  .000  2-4  .500  4.8  14  16.5 
at Hamline  01/11/20  33  9-23  .391  1-6  .167  4-4  1.000  4.8  23  17.1 
SAINT BENEDICT  1/15/20   10  0-4  .000  0-3  .000  0-0  .000  4.5  15.8 
ST. THOMAS  1/18/20     dnp 
at St. Catherine  01/22/20    24  2-12  .167  0-6  .000  2-2  1.000  4.4  15.1 
at St. Olaf  01/25/20  35  6-21  .286  4-15  .267  2-2  1.000  4.7  18  15.3 
at Macalester  01/29/20  30  11-21  .524  0-3  .000  4-5  .800  4.6  26  15.9 
at Concordia-M'head  02/01/20  30  6-16  .375  1-4  .250  0-0  .000  4.4  13  15.8 
AUGSBURG  2/5/20   32  4-15  .267  2-4  .500  10-13  .769  4.5  20  16.0 
BETHEL  02/08/20  30  6-13  .462  1-5  .200  3-3  1.000  4.5  16  16.0 
at Carleton  02/12/20  30  3-18  .167  1-4  .250  0-0  .000  4.6  15.6 
HAMLINE  02/15/20  19  3-4  .750  1-1  1.000  2-2  1.000  4.4  15.2 
GUSTAVUS  2/19/20   40  11-20  .550  0-3  .000  5-6  .833  4.5  27  15.8 
at St. Thomas (MN)  02/22/20  27  6-13  .462  3-7  .429  4-4  1.000  4.3  19  15.9 
Totals     22  667  133-330  .403  30-109  .275  70-84  .833  37  63  100  4.3  72  27  51  45  366  15.9 
 
Games played: 23      Rebounds/game: 4.3 
Points/game: 15.9      Assists/game: 1.2 
FG Pct: 40.3      Turnovers/game: 2.2 
3FG Pct: 27.5      Assist/turnover ratio: 0.5 
FT Pct: 83.3      Steals/game: 2.0 
       Blocks/game: 0.3