#10 Emma Miller |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| LUTHER | 11/28/21 | 5 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3.0 | |
| BETHEL (MN) | 12/11/21 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Gust. Adolphus | 01/05/22 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| CARLETON | 01/08/22 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| ST. CATHERINE | 01/12/22 | 8 | 2-3 | .667 | 2-3 | .667 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.8 | |
| at Concordia-M'head | 01/15/22 | 16 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 2.0 | |
| SAINT BENEDICT | 01/19/22 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.7 | |
| MACALESTER | 01/22/22 | 11 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.9 | |
| at Hamline | 01/26/22 | 12 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| ST. SCHOLASTICA | 01/29/22 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | |
| GUST. ADOLPHUS | 02/02/22 | 14 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 0.5 | 2 | 0 | 3 | 0 | 0 | 0 | 5 | 1.8 | |
| at Bethel (MN) | 02/05/22 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1.7 | |
| at St. Olaf | 02/07/22 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | |
| at Augsburg University | 02/09/22 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| CONCORDIA-M'HEAD | 02/12/22 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| at St. Catherine | 02/16/22 | 14 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| Totals | 0 | 141 | 8-23 | .348 | 6-14 | .429 | 3-4 | .750 | 2 | 9 | 11 | 0.7 | 14 | 0 | 12 | 14 | 1 | 1 | 25 | 1.6 | |
| Games played: 16 | Rebounds/game: 0.7 | |
| Points/game: 1.6 | Assists/game: 0.8 | |
| FG Pct: 34.8 | Turnovers/game: 0.9 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 0.9 | |
| FT Pct: 75.0 | Steals/game: 0.1 | |
| Blocks/game: 0.1 |