#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Wis.-Stevens Point | 11/09/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Martin Luther | 11/15/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Macalester | 11/20/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| HAMLINE | 11/23/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 7 | 14 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| LUTHER | 11/28/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Saint Benedict | 12/01/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 7.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at St. Scholastica | 12/04/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 6.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. OLAF | 12/08/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BETHEL (MN) | 12/11/21 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Gust. Adolphus | 01/05/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CARLETON | 01/08/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| AUGSBURG | 01/10/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 6 | 6 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. CATHERINE | 01/12/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Concordia-M'head | 01/15/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| SAINT BENEDICT | 01/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| MACALESTER | 01/22/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 6 | 4 | 10 | 5.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| at Hamline | 01/26/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| ST. SCHOLASTICA | 01/29/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| GUST. ADOLPHUS | 02/02/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Bethel (MN) | 02/05/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at St. Olaf | 02/07/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Augsburg University | 02/09/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CONCORDIA-M'HEAD | 02/12/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | |
| at Carleton | 02/14/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at St. Catherine | 02/16/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| ST. OLAF | 02/19/22 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 43 | 84 | 127 | 4.9 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0.0 | |
| Games played: 26 | Rebounds/game: 4.9 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |