Saint Maryıs University Athletics

Saint Mary's

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (2-11)  (0-12)  (0-0) 
CONFERENCE  (0-20)  (0-10)  (0-10)  (0-0) 
NON-CONFERENCE  (2-3)  (2-1)  (0-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/23  7:00 pm      MARTIN LUTHER    W   61-56   54   (22)Izzy Goettelman  (13)Izzy Goettelman 
11/14/23  7:00 pm      NORTHLAND    W   78-30   39   (11)Riley Schiernbeck  (7)Izzy Goettelman 
11/17/23  7:00 pm    *  at St. Catherine    L   45-83   213   (11)Izzy Goettelman  (6)Maddie Wall 
11/21/23  7:00 pm    *  at Hamline    L   47-71   132   (10)Grace Schaffer  (7)Grace Schaffer 
11/29/23  7:00 pm    *  SAINT BENEDICT    L   55-74   104   (12)Autumn Passehl
(12)Lindsey Lettner  
(12)Kali Olson 
12/02/23  1:00 pm    *  at St. Olaf    L   64-74   127   (23)Grace Schaffer  (6)Grace Schaffer 
12/04/23  3:30 pm    *  CONCORDIA-M'HEAD    L   52-64   52   (15)Grace Schaffer  (10)Grace Schaffer 
12/06/23  7:00 pm    *  ST. SCHOLASTICA    L   58-63   64   (11)Grace Schaffer  (7)Izzy Goettelman
(7)Katelyn Cruze  
12/09/23  1:00 pm    *  at Bethel (MN)    L   49-66   157   (12)Maddie Wall  (4)Riley Schiernbeck
(4)Katelyn Cruze  
12/13/23  5:00 pm      WIS.-LA CROSSE    L   41-79   1   (13)Grace Schaffer  (7)Grace Schaffer 
12/29/23  2:00 pm      at Elmhurst    L   49-81   153   (12)Katelyn Cruze  (13)Kali Olson 
01/03/24  7:00 pm    *  at Augsburg    L   52-63   66   (14)Grace Schaffer
(14)Zoe Fink  
(7)Grace Schaffer 
01/06/24  1:00 pm    *  MACALESTER    L   43-48   74   (10)Maddie Wall  (10)Kali Olson 
01/10/24  7:00 pm    *  GUST. ADOLPHUS    L   32-74   84   (10)Maddie Wall  (6)Kali Olson 
01/15/24  7:30 pm      at St. Catherine    L   59-64   67   (14)Katelyn Cruze  (6)Kali Olson
(6)Katelyn Cruze  
01/17/24  7:00 pm    *  at Saint Benedict    L   59-84   269   (20)Kali Olson  (9)Grace Schaffer 
01/20/24  1:00 pm    *  ST. OLAF    L   63-65   86   (17)Zoe Fink  (7)Katelyn Cruze
(7)Maddie Wall  
01/24/24  7:00 pm    *  HAMLINE    L   55-65   47   (18)Grace Schaffer  (8)Katelyn Cruze 
01/27/24  1:00 pm    *  BETHEL (MN)    L   45-73   77   (7)Maddie Wall  (5)Katelyn Cruze 
1/31/24   3:30 PM    *  at Concordia-M'head    L   38-83   178   (6)Maddie Wall
(6)Katelyn Cruze  
(7)Katelyn Cruze 
02/03/24  1:00 pm    *  at Macalester    L   60-67   148   (16)Grace Schaffer  (7)Grace Schaffer
(7)Maddie Wall  
02/05/24  7:00 pm    *  at St. Scholastica    L   61-77   153   (11)Maddie Wall  (8)Maddie Wall 
02/07/24  7:00 pm    *  AUGSBURG    L   50-70   61   (16)Katelyn Cruze  (12)Katelyn Cruze 
02/10/24  1:00 pm    *  ST. CATHERINE    L   44-60   101   (12)Maddie Wall  (9)Maddie Wall
(9)Kali Olson  
02/14/24  7:00 pm    *  at Gust. Adolphus    L   36-70   107   (9)Zoe Fink  (5)Grace King 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   844   65  
AWAY  12   1770   148  
NEUTRAL  0   0   0  
TOTAL  25   2614   105  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (2-11)  (0-12)  (0-0) 
CONFERENCE  (0-20)  (0-10)  (0-10)  (0-0) 
NON-CONFERENCE  (2-3)  (2-1)  (0-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Izzy Goettelman   8  8  194  24.3  30  86  .349  6  22  .273  25  39  .641  21  26  47  5.9  18  0  5  17  1  12  91  11.4 
21  Grace Schaffer   25  24  616  24.6  94  260  .362  20  67  .299  37  61  .607  21  86  107  4.3  54  1  29  90  6  20  245  9.8 
35  Katelyn Cruze   25  25  531  21.2  57  116  .491  1  3  .333  47  61  .770  53  76  129  5.2  59  3  19  43  12  11  162  6.5 
03  Maddie Wall   25  25  682  27.3  55  176  .313  29  93  .312  21  25  .840  16  74  90  3.6  33  0  43  67  0  29  160  6.4 
01  Autumn Passehl   10  0  223  22.3  18  72  .250  11  52  .212  12  19  .632  5  5  10  1.0  28  2  10  16  1  12  59  5.9 
32  Kali Olson   24  14  387  16.1  52  125  .416  1  3  .333  23  48  .479  41  75  116  4.8  56  2  31  51  14  18  128  5.3 
04  Zoe Fink   24  1  471  19.6  41  122  .336  33  99  .333  4  4  1.000  8  40  48  2.0  37  1  28  32  1  8  119  5.0 
22  Riley Schiernbeck   24  7  405  16.9  37  82  .451  0  1  .000  17  42  .405  37  55  92  3.8  49  0  24  32  14  16  91  3.8 
12  Lindsey Lettner   25  21  688  27.5  31  155  .200  12  63  .190  12  18  .667  22  48  70  2.8  36  1  37  68  1  27  86  3.4 
02  Maggie Newhouse   25  0  362  14.5  17  74  .230  11  57  .193  9  13  .692  8  14  22  0.9  18  0  16  20  0  2  54  2.2 
31  Anelise Maccoux   23  0  175  7.6  15  37  .405  3  10  .300  9  10  .900  6  25  31  1.3  13  0  5  15  3  3  42  1.8 
45  Victoria Marial   21  0  110  5.2  15  47  .319  0  0  .000  5  10  .500  9  19  28  1.3  40  3  0  27  5  2  35  1.7 
15  Grace King   21  0  154  7.3  9  26  .346  3  15  .200  3  4  .750  14  12  26  1.2  6  0  5  22  0  6  24  1.1 
20  Emma Kingsley   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            36  56  92          12         
  Total..........  25    5000    471  1378  .342  130  485  .268  224  354  .633  297  611  908  36.3  447  13  252  512  58  166  1296  51.8 
  Opponents......  25    5000    586  1484  .395  200  609  .328  332  446  .744  297  646  943  37.7  407  -  357  355  51  271  1704  68.2 

Score by periods  1st  2nd  3rd  4th  Total 
Saint Mary's  306  291  351  348  1296 
Opponents  472  388  422  422  1704 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Izzy Goettelman   8  8  194  24.3  30  86  .349  6  22  .273  25  39  .641  21  26  47  5.9  18  0  5  17  1  12  91  11.4 
  Conference-Only...  6  6  150  25.0  22  66  .333  5  15  .333  12  22  .545  12  15  27  4.5  12  0  5  13  1  6  61  10.2 
21  Grace Schaffer   25  24  616  24.6  94  260  .362  20  67  .299  37  61  .607  21  86  107  4.3  54  1  29  90  6  20  245  9.8 
  Conference-Only...  20  19  505  25.3  75  214  .350  16  56  .286  29  47  .617  19  60  79  4.0  41  0  25  71  5  17  195  9.8 
35  Katelyn Cruze   25  25  531  21.2  57  116  .491  1  3  .333  47  61  .770  53  76  129  5.2  59  3  19  43  12  11  162  6.5 
  Conference-Only...  20  20  432  21.6  43  91  .473  1  3  .333  34  47  .723  40  62  102  5.1  51  3  13  32  10  8  121  6.1 
03  Maddie Wall   25  25  682  27.3  55  176  .313  29  93  .312  21  25  .840  16  74  90  3.6  33  0  43  67  0  29  160  6.4 
  Conference-Only...  20  20  549  27.5  49  146  .336  28  79  .354  10  13  .769  11  64  75  3.8  27  0  30  53  0  23  136  6.8 
01  Autumn Passehl   10  0  223  22.3  18  72  .250  11  52  .212  12  19  .632  5  5  10  1.0  28  2  10  16  1  12  59  5.9 
  Conference-Only...  7  0  157  22.4  15  53  .283  9  37  .243  11  16  .688  1  2  3  0.4  20  1  6  12  0  8  50  7.1 
32  Kali Olson   24  14  387  16.1  52  125  .416  1  3  .333  23  48  .479  41  75  116  4.8  56  2  31  51  14  18  128  5.3 
  Conference-Only...  20  12  319  16.0  43  99  .434  0  2  .000  20  42  .476  31  58  89  4.5  47  1  24  46  12  15  106  5.3 
04  Zoe Fink   24  1  471  19.6  41  122  .336  33  99  .333  4  4  1.000  8  40  48  2.0  37  1  28  32  1  8  119  5.0 
  Conference-Only...  20  1  389  19.5  35  101  .347  29  83  .349  4  4  1.000  4  31  35  1.8  30  1  18  25  1  5  103  5.2 
22  Riley Schiernbeck   24  7  405  16.9  37  82  .451  0  1  .000  17  42  .405  37  55  92  3.8  49  0  24  32  14  16  91  3.8 
  Conference-Only...  20  6  336  16.8  24  57  .421  0  1  .000  14  32  .438  28  46  74  3.7  41  0  20  23  10  14  62  3.1 
12  Lindsey Lettner   25  21  688  27.5  31  155  .200  12  63  .190  12  18  .667  22  48  70  2.8  36  1  37  68  1  27  86  3.4 
  Conference-Only...  20  16  551  27.6  22  121  .182  7  49  .143  12  18  .667  17  37  54  2.7  31  1  28  50  1  24  63  3.2 
02  Maggie Newhouse   25  0  362  14.5  17  74  .230  11  57  .193  9  13  .692  8  14  22  0.9  18  0  16  20  0  2  54  2.2 
  Conference-Only...  20  0  291  14.6  12  57  .211  9  44  .205  9  13  .692  7  6  13  0.7  14  0  12  14  0  1  42  2.1 
31  Anelise Maccoux   23  0  175  7.6  15  37  .405  3  10  .300  9  10  .900  6  25  31  1.3  13  0  5  15  3  3  42  1.8 
  Conference-Only...  19  0  125  6.6  12  28  .429  2  8  .250  7  8  .875  5  18  23  1.2  10  0  4  7  2  3  33  1.7 
45  Victoria Marial   21  0  110  5.2  15  47  .319  0  0  .000  5  10  .500  9  19  28  1.3  40  3  0  27  5  2  35  1.7 
  Conference-Only...  17  0  81  4.8  7  32  .219  0  0  .000  4  6  .667  7  11  18  1.1  35  3  0  24  3  2  18  1.1 
15  Grace King   21  0  154  7.3  9  26  .346  3  15  .200  3  4  .750  14  12  26  1.2  6  0  5  22  0  6  24  1.1 
  Conference-Only...  16  0  114  7.1  6  19  .316  3  13  .231  3  4  .750  11  6  17  1.1  4  0  4  16  0  6  18  1.1 
20  Emma Kingsley   2  0  2  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Conference-Only...  1  0  1  1.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            36  56  92          12         
  Team                            32  41  73          9         
  Total..........  25    5000    471  1378  .342  130  485  .268  224  354  .633  297  611  908  36.3  447  13  252  512  58  166  1296  51.8 
  Conference-Only...  20    4000    365  1084  .337  109  390  .279  169  272  .621  225  457  682  34.1  363  10  189  395  45  132  1008  50.4 
  Opponents......  25    5000    586  1484  .395  200  609  .328  332  446  .744  297  646  943  37.7  407  -  357  355  51  271  1704  68.2 
  Conference-Only...  20    4000    476  1162  .410  159  463  .343  283  368  .769  233  519  752  37.6  306  1  295  276  44  213  1394  69.7 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (2-23)  (2-11)  (0-12)  (0-0) 
CONFERENCE  (0-20)  (0-10)  (0-10)  (0-0) 
NON-CONFERENCE  (2-3)  (2-1)  (0-2)  (0-0) 


   DATE            OPPONENT                       W/L    SCORE  ATTEND

   ------------    --------------------           ---    -----  ------

   11/11/23        MARTIN LUTHER                  W      61-56      54

   11/14/23        NORTHLAND                      W      78-30      39

  *11/17/23     at St. Catherine                    L    45-83     213

  *11/21/23     at Hamline                          L    47-71     132

  *11/29/23        SAINT BENEDICT                   L    55-74     104

  *12/02/23     at St. Olaf                         L    64-74     127

  *12/04/23        CONCORDIA-M'HEAD                 L    52-64      52

  *12/06/23        ST. SCHOLASTICA                  L    58-63      64

  *12/09/23     at Bethel (MN)                      L    49-66     157

   12/13/23        WIS.-LA CROSSE                   L    41-79       1

   12/29/23     at Elmhurst                         L    49-81     153

  *01/03/24     at Augsburg                         L    52-63      66

  *01/06/24        MACALESTER                       L    43-48      74

  *01/10/24        GUST. ADOLPHUS                   L    32-74      84

   01/15/24     at St. Catherine                    L    59-64      67

  *01/17/24     at Saint Benedict                   L    59-84     269

  *01/20/24        ST. OLAF                         L    63-65      86

  *01/24/24        HAMLINE                          L    55-65      47

  *01/27/24        BETHEL (MN)                      L    45-73      77

  *1/31/24      at Concordia-M'head                 L    38-83     178

  *02/03/24     at Macalester                       L    60-67     148

  *02/05/24     at St. Scholastica                  L    61-77     153

  *02/07/24        AUGSBURG                         L    50-70      61

  *02/10/24        ST. CATHERINE                    L    44-60     101

  *02/14/24     at Gust. Adolphus                   L    36-70     107

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
11  Izzy Goettelman   8  8  24.3   .349  .273  .641  5.9  0.6  12  1  11.4 
21  Grace Schaffer   25  24  24.6   .362  .299  .607  4.3  1.2  20  6  9.8 
35  Katelyn Cruze   25  25  21.2   .491  .333  .770  5.2  0.8  11  12  6.5 
03  Maddie Wall   25  25  27.3   .313  .312  .840  3.6  1.7  29  0  6.4 
01  Autumn Passehl   10  0  22.3   .250  .212  .632  1.0  1.0  12  1  5.9 
32  Kali Olson   24  14  16.1   .416  .333  .479  4.8  1.3  18  14  5.3 
04  Zoe Fink   24  1  19.6   .336  .333  1.000  2.0  1.2  8  1  5.0 
22  Riley Schiernbeck   24  7  16.9   .451  .000  .405  3.8  1.0  16  14  3.8 
12  Lindsey Lettner   25  21  27.5   .200  .190  .667  2.8  1.5  27  1  3.4 
02  Maggie Newhouse   25  0  14.5   .230  .193  .692  0.9  0.6  2  0  2.2 
31  Anelise Maccoux   23  0  7.6   .405  .300  .900  1.3  0.2  3  3  1.8 
45  Victoria Marial   21  0  5.2   .319  .000  .500  1.3  0.0  2  5  1.7 
15  Grace King   21  0  7.3   .346  .200  .750  1.2  0.2  6  0  1.1 
20  Emma Kingsley   2  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   25  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  25      .342  .268  .633  36.3  10.1  166  58  51.8 
  Opponents......  25      .395  .328  .744  37.7  14.3  271  51  68.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Izzy Goettelman   8  30  86  .349  6  22  .273  25  39  .641  91  11.4 
Grace Schaffer   25  94  260  .362  20  67  .299  37  61  .607  245  9.8 
Katelyn Cruze   25  57  116  .491  1  3  .333  47  61  .770  162  6.5 
Maddie Wall   25  55  176  .313  29  93  .312  21  25  .840  160  6.4 
Autumn Passehl   10  18  72  .250  11  52  .212  12  19  .632  59  5.9 
Kali Olson   24  52  125  .416  1  3  .333  23  48  .479  128  5.3 
Zoe Fink   24  41  122  .336  33  99  .333  4  4  1.000  119  5.0 
Riley Schiernbeck   24  37  82  .451  0  1  .000  17  42  .405  91  3.8 
Lindsey Lettner   25  31  155  .200  12  63  .190  12  18  .667  86  3.4 
Maggie Newhouse   25  17  74  .230  11  57  .193  9  13  .692  54  2.2 
Anelise Maccoux   23  15  37  .405  3  10  .300  9  10  .900  42  1.8 
Victoria Marial   21  15  47  .319  0  0  .000  5  10  .500  35  1.7 
Grace King   21  9  26  .346  3  15  .200  3  4  .750  24  1.1 
Emma Kingsley   2  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  25  471  1378  .342  130  485  .268  224  354  .633  1296  51.8 
Opponents......  25  586  1484  .395  200  609  .328  332  446  .744  1704  68.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Izzy Goettelman   8  194  21  26  47  18  0  5  17  0.29  22 
Grace Schaffer   25  616  21  86  107  54  1  29  90  0.32  23 
Katelyn Cruze   25  531  53  76  129  59  3  19  43  0.44  16 
Maddie Wall   25  682  16  74  90  33  0  43  67  0.64  13 
Autumn Passehl   10  223  5  5  10  28  2  10  16  0.63  12 
Kali Olson   24  387  41  75  116  56  2  31  51  0.61  20 
Zoe Fink   24  471  8  40  48  37  1  28  32  0.88  17 
Riley Schiernbeck   24  405  37  55  92  49  0  24  32  0.75  11 
Lindsey Lettner   25  688  22  48  70  36  1  37  68  0.54  12 
Maggie Newhouse   25  362  8  14  22  18  0  16  20  0.80  8 
Anelise Maccoux   23  175  6  25  31  13  0  5  15  0.33  6 
Victoria Marial   21  110  9  19  28  40  3  0  27  0.00  8 
Grace King   21  154  14  12  26  6  0  5  22  0.23  6 
Emma Kingsley   2  2  0  0  0  0  0  0  0  0.00  0 
Total..........  25  5000  297  611  908  447  13  252  512  0.49  78 
Opponents......  25  5000  297  646  943  407  -  357  355  1.01  84 

TEAM STATISTICS  SMU  OPP 
SCORING  1296  1704 
   Points per game  51.8  68.2 
   Scoring margin  -16.3  - 
FIELD GOALS-ATT  471-1378  586-1484 
   Field goal pct  .342  .395 
3 POINT FG-ATT  130-485  200-609 
   3-point FG pct  .268  .328 
   3-pt FG made per game  5.2  8.0 
FREE THROWS-ATT  224-354  332-446 
   Free throw pct  .633  .744 
   F-Throws made per game  9.0  13.3 
REBOUNDS  908  943 
   Rebounds per game  36.3  37.7 
   Rebounding margin  -1.4  - 
ASSISTS  252  357 
   Assists per game  10.1  14.3 
TURNOVERS  512  355 
   Turnovers per game  20.5  14.2 
   Turnover margin  -6.3  - 
   Assist/turnover ratio  0.5  1.0 
STEALS  166  271 
   Steals per game  6.6  10.8 
BLOCKS  58  51 
   Blocks per game  2.3  2.0 
ATTENDANCE  844  1770 
   Home games-Avg/Game  13-65  12-148 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Saint Mary's  306  291  351  348  1296 
Opponents  472  388  422  422  1704 


 

Overall Team Statistics

 

TEAM STATISTICS  SMU  OPP 
SCORING  1296  1704 
   Points per game  51.8  68.2 
   Scoring margin  -16.3  - 
FIELD GOALS-ATT  471-1378  586-1484 
   Field goal pct  .342  .395 
3 POINT FG-ATT  130-485  200-609 
   3-point FG pct  .268  .328 
   3-pt FG made per game  5.2  8.0 
FREE THROWS-ATT  224-354  332-446 
   Free throw pct  .633  .744 
   F-Throws made per game  9.0  13.3 
REBOUNDS  908  943 
   Rebounds per game  36.3  37.7 
   Rebounding margin  -1.4  - 
ASSISTS  252  357 
   Assists per game  10.1  14.3 
TURNOVERS  512  355 
   Turnovers per game  20.5  14.2 
   Turnover margin  -6.3  - 
   Assist/turnover ratio  0.5  1.0 
STEALS  166  271 
   Steals per game  6.6  10.8 
BLOCKS  58  51 
   Blocks per game  2.3  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  844  1770 
   Home games-Avg/Game  13-65  12-148 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  3rd  4th  Total 
Saint Mary's  306  291  351  348  1296 
Opponents  472  388  422  422  1704 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Grace Schaffer  25  245  9.8 
Katelyn Cruze  25  162  6.5 
Maddie Wall  25  160  6.4 
Kali Olson  24  128  5.3 
Zoe Fink  24  119  5.0 
Riley Schiernbeck  24  91  3.8 
Izzy Goettelman  8  91  11.4 
Lindsey Lettner  25  86  3.4 
Autumn Passehl  10  59  5.9 
Maggie Newhouse  25  54  2.2 
Anelise Maccoux  23  42  1.8 
Victoria Marial  21  35  1.7 

SCORING AVERAGE  G  Pts  Avg/G 
Izzy Goettelman  8  91  11.4 
Grace Schaffer  25  245  9.8 
Katelyn Cruze  25  162  6.5 
Maddie Wall  25  160  6.4 
Autumn Passehl  10  59  5.9 
Kali Olson  24  128  5.3 
Zoe Fink  24  119  5.0 
Riley Schiernbeck  24  91  3.8 
Lindsey Lettner  25  86  3.4 
Maggie Newhouse  25  54  2.2 
Anelise Maccoux  23  42  1.8 
Victoria Marial  21  35  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Katelyn Cruze  57  116  .491 
Riley Schiernbeck  37  82  .451 
Kali Olson  52  125  .416 
Anelise Maccoux  15  37  .405 
Grace Schaffer  94  260  .362 
Izzy Goettelman  30  86  .349 
Grace King  9  26  .346 
Zoe Fink  41  122  .336 
Victoria Marial  15  47  .319 
Maddie Wall  55  176  .313 
Autumn Passehl  18  72  .250 
Maggie Newhouse  17  74  .230 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Grace Schaffer  25  260  10.4 
Maddie Wall  25  176  7.0 
Lindsey Lettner  25  155  6.2 
Kali Olson  24  125  5.2 
Zoe Fink  24  122  5.1 

FIELD GOALS MADE  G  Made  Made/G 
Grace Schaffer  25  94  3.8 
Katelyn Cruze  25  57  2.3 
Maddie Wall  25  55  2.2 
Kali Olson  24  52  2.2 
Zoe Fink  24  41  1.7 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Zoe Fink  33  99  .333 
Katelyn Cruze  1  3  .333 
Kali Olson  1  3  .333 
Maddie Wall  29  93  .312 
Anelise Maccoux  3  10  .300 
Grace Schaffer  20  67  .299 
Izzy Goettelman  6  22  .273 
Autumn Passehl  11  52  .212 
Grace King  3  15  .200 
Maggie Newhouse  11  57  .193 
Lindsey Lettner  12  63  .190 
Riley Schiernbeck  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Zoe Fink  24  99  4.1 
Maddie Wall  25  93  3.7 
Grace Schaffer  25  67  2.7 
Lindsey Lettner  25  63  2.5 
Maggie Newhouse  25  57  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Zoe Fink  24  33  1.4 
Maddie Wall  25  29  1.2 
Grace Schaffer  25  20  0.8 
Lindsey Lettner  25  12  0.5 
Autumn Passehl  10  11  1.1 
Maggie Newhouse  25  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Zoe Fink  4  4  1.000 
Anelise Maccoux  9  10  .900 
Maddie Wall  21  25  .840 
Katelyn Cruze  47  61  .770 
Grace King  3  4  .750 
Maggie Newhouse  9  13  .692 
Lindsey Lettner  12  18  .667 
Izzy Goettelman  25  39  .641 
Autumn Passehl  12  19  .632 
Grace Schaffer  37  61  .607 
Victoria Marial  5  10  .500 
Kali Olson  23  48  .479 

FREE THROW ATTEMPTS  G  Att  Att/G 
Grace Schaffer  25  61  2.4 
Katelyn Cruze  25  61  2.4 
Kali Olson  24  48  2.0 
Riley Schiernbeck  24  42  1.8 
Izzy Goettelman  8  39  4.9 

FREE THROWS MADE  G  Made  Made/G 
Katelyn Cruze  25  47  1.9 
Grace Schaffer  25  37  1.5 
Izzy Goettelman  8  25  3.1 
Kali Olson  24  23  1.0 
Maddie Wall  25  21  0.8 

REBOUNDS  G  Reb  Reb/G 
Katelyn Cruze  25  129  5.2 
Kali Olson  24  116  4.8 
Grace Schaffer  25  107  4.3 
Riley Schiernbeck  24  92  3.8 
Maddie Wall  25  90  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Izzy Goettelman  8  47  5.9 
Katelyn Cruze  25  129  5.2 
Kali Olson  24  116  4.8 
Grace Schaffer  25  107  4.3 
Riley Schiernbeck  24  92  3.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Grace Schaffer  25  86  3.4 
Katelyn Cruze  25  76  3.0 
Kali Olson  24  75  3.1 
Maddie Wall  25  74  3.0 
Riley Schiernbeck  24  55  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Katelyn Cruze  25  53  2.1 
Kali Olson  24  41  1.7 
Riley Schiernbeck  24  37  1.5 
Lindsey Lettner  25  22  0.9 
Izzy Goettelman  8  21  2.6 
Grace Schaffer  25  21  0.8 

ASSISTS  G  Ast  Ast/G 
Maddie Wall  25  43  1.7 
Lindsey Lettner  25  37  1.5 
Kali Olson  24  31  1.3 
Grace Schaffer  25  29  1.2 
Zoe Fink  24  28  1.2 

STEALS  G  Stl  Stl/G 
Maddie Wall  25  29  1.2 
Lindsey Lettner  25  27  1.1 
Grace Schaffer  25  20  0.8 
Kali Olson  24  18  0.8 
Riley Schiernbeck  24  16  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Riley Schiernbeck  24  14  0.6 
Kali Olson  24  14  0.6 
Katelyn Cruze  25  12  0.5 
Grace Schaffer  25  6  0.2 
Victoria Marial  21  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Lindsey Lettner  25  688  27.5 
Maddie Wall  25  682  27.3 
Grace Schaffer  25  616  24.6 
Katelyn Cruze  25  531  21.2 
Zoe Fink  24  471  19.6 

TURNOVERS  G  No.  Avg/G 
Grace Schaffer  25  90  3.6 
Lindsey Lettner  25  68  2.7 
Maddie Wall  25  67  2.7 
Kali Olson  24  51  2.1 
Katelyn Cruze  25  43  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Katelyn Cruze  25  59  2.4 
Kali Olson  24  56  2.3 
Grace Schaffer  25  54  2.2 
Riley Schiernbeck  24  49  2.0 
Victoria Marial  21  40  1.9 

FOULOUTS  G  No. 
Katelyn Cruze  25  3 
Victoria Marial  21  3 
Autumn Passehl  10  2 
Kali Olson  24  2 
Grace Schaffer  25  1 
Lindsey Lettner  25  1 
Zoe Fink  24  1