Saint Mary's University Golf
9/6/2008 -- Concordia Invite

Wildflower Golf Course
Detroit Lakes, Minn.
Dates: 9/6/2008
Par 72, 5824 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Dakota State   317  313  630   +54
2  St. Ben's   333  340  673   +97
3  Concordia-Moorhead   348  344  692   +116
4  St. Olaf   346  349  695   +119
5  Carleton College   348  352  700   +124
6  University of Manitoba   351  353  704   +128
7  Saint Mary's University   365  380  745   +169
8  Bemidji State   378  375  753   +177
9  Augsburg College   390  400  790   +214
10  U of M Crookston   415  416  831   +255
 UM-Morris   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Amanda Miller  North Dakota State   77  77  154   +10
2  Jenna Buckwalter  North Dakota State   75  79  154   +10
3  Rachel Roller  North Dakota State   80  77  157   +13
4  Katrina Wood  Carleton College   84  75  159   +15
t 5  Afton Pender  Concordia-Moorhead   84  77  161   +17
t 5  Hilary Vokovan  Concordia-Moorhead   77  84  161   +17
t 5  Chelsey Wongjirad  North Dakota State   81  80  161   +17
t 8  Ann Dressen  St. Ben's   81  81  162   +18
t 8  Kathryn Hauff  St. Ben's   80  82  162   +18
t 8  Jenna Schulte  North Dakota State   85  77  162   +18
t 11  Britta Hendrickson  St. Olaf   82  83  165   +21
t 11  Laura Knutson  Carleton College   80  85  165   +21
t 11  Sarah Stebeleski  University of Manitoba   84  81  165   +21
14  Faye Zachedniak  University of Manitoba   84  85  169   +25
15  Katie Johnson  North Dakota State   84  86  170   +26
16  Sarah Hupperts  St. Ben's   87  86  173   +29
t 17  Lauren Crumby  North Dakota State   89  87  176   +32
t 17  Brittany Poole  U of M Crookston   89  87  176   +32
19  Nadia Christensen  St. Ben's   90  87  177   +33
t 20  Lizz Zahn  St. Olaf   85  93  178   +34
t 20  Alyssa Zuehl  St. Olaf   91  87  178   +34
t 22  April Dammann  St. Ben's   82  97  179   +35
t 22  Vanessa Kleckner  St. Olaf   90  89  179   +35
t 22  Emily Segar  St. Olaf   89  90  179   +35
25  Leigh Bartholomew  St. Ben's   90  90  180   +36
t 26  Gia Puch  Saint Mary's University   85  96  181   +37
t 26  Katelyn Rizzi  Saint Mary's University   88  93  181   +37
t 26  Stef Zappa  Augsburg College   90  91  181   +37
t 29  Mackedanz, Marissa  Bemidji State   93  89  182   +38
t 29  Trosen, Gretchen  Bemidji State   93  89  182   +38
t 31  Louise Buckler  Carleton College   87  96  183   +39
t 31  Emily Olson  St. Ben's   94  89  183   +39
t 33  Chelsea Pettit  St. Ben's   94  90  184   +40
t 33  Lauren Rousseau  University of Manitoba   91  93  184   +40
35  Suzi Maanum  Concordia-Moorhead   95  90  185   +41
t 36  Johanna Frykmark  Augsburg College   93  93  186   +42
t 36  Chelsea Hummelt  University of Manitoba   92  94  186   +42
t 36  Lauren Ulbrich  Saint Mary's University   93  93  186   +42
39  Schurman, Jenna  Bemidji State   92  95  187   +43
40  Amy Hintzen  Concordia-Moorhead   92  96  188   +44
41  Jeanna Kratzke  Concordia-Moorhead   96  93  189   +45
42  Alexa Kleingartner  Concordia-Moorhead   95  97  192   +48
43  Traci Johnson  Carleton College   97  96  193   +49
44  Jackie Otterson  U of M Crookston   99  100  199   +55
45  Brittney Nielsen  Saint Mary's University   99  101  200   +56
46  Adrianne Phillion  Concordia-Moorhead   104  97  201   +57
47  Paulson, Ciarra  Bemidji State   100  102  202   +58
48  Kelsey Corrick  Augsburg College   101  104  205   +61
49  Amber Malcolm  Concordia-Moorhead   110  96  206   +62
50  Amy Hagen  Saint Mary's University   109  98  207   +63
t 51  Kayla Allen  University of Manitoba   100  110  210   +66
t 51  Ashley Watson  UM-Morris   111  99  210   +66
53  Kate Johnson  Carleton College   112  104  216   +72
54  Ellen Watters  Augsburg College   106  112  218   +74
55  Tammy Wroblewski  U of M Crookston   113  111  224   +80
56  Sarah Maroney  Concordia-Moorhead   117  109  226   +82
57  Kaleigh Henrikson  University of Manitoba   113  118  231   +87
58  Theresa Hamel  U of M Crookston   114  118  232   +88
59  Natalie Crazy  UM-Morris   168  157  325   +181

* Amanda Miller won on the 1st playoff hole.
- Final Results
- Amanda Miller wins medalist honors in a playoff



 Team-by-Team Results
 

9/6/2008 -- Concordia Invite
Wildflower Golf Course -- Detroit Lakes, Minn.
Par 72, 5824 yards -- 11 teams, 59 players

 
North Dakota State   317 313   630    +54   1st
Amanda Miller   77 77   154    +10   1st
Jenna Buckwalter   75 79   154    +10   2nd
Rachel Roller#   80 77   157    +13   3rd
Chelsey Wongjirad   81 80   161    +17   t-5th
Jenna Schulte   85 77   162    +18   t-8th
Katie Johnson   84 86   170    +26   15th
Lauren Crumby#   89 87   176    +32   t-17th

 
St. Ben's   333 340   673    +97   2nd
Ann Dressen   81 81   162    +18   t-8th
Kathryn Hauff   80 82   162    +18   t-8th
Sarah Hupperts#   87 86   173    +29   16th
Nadia Christensen   90 87   177    +33   19th
April Dammann   82 97   179    +35   t-22nd
Leigh Bartholomew   90 90   180    +36   25th
Emily Olson#   94 89   183    +39   t-31st
Chelsea Pettit#   94 90   184    +40   t-33rd

 
Concordia-Moorhead   348 344   692    +116   3rd
Afton Pender   84 77   161    +17   t-5th
Hilary Vokovan   77 84   161    +17   t-5th
Suzi Maanum   95 90   185    +41   35th
Amy Hintzen   92 96   188    +44   40th
Jeanna Kratzke   96 93   189    +45   41st
Alexa Kleingartner#   95 97   192    +48   42nd
Adrianne Phillion#   104 97   201    +57   46th
Amber Malcolm#   110 96   206    +62   49th
Sarah Maroney#   117 109   226    +82   56th

 
St. Olaf   346 349   695    +119   4th
Britta Hendrickson   82 83   165    +21   t-11th
Lizz Zahn   85 93   178    +34   t-20th
Alyssa Zuehl   91 87   178    +34   t-20th
Vanessa Kleckner   90 89   179    +35   t-22nd
Emily Segar   89 90   179    +35   t-22nd

 
Carleton College   348 352   700    +124   5th
Katrina Wood   84 75   159    +15   4th
Laura Knutson   80 85   165    +21   t-11th
Louise Buckler   87 96   183    +39   t-31st
Traci Johnson   97 96   193    +49   43rd
Kate Johnson   112 104   216    +72   53rd

 
University of Manitoba   351 353   704    +128   6th
Sarah Stebeleski   84 81   165    +21   t-11th
Faye Zachedniak   84 85   169    +25   14th
Lauren Rousseau   91 93   184    +40   t-33rd
Chelsea Hummelt   92 94   186    +42   t-36th
Kayla Allen   100 110   210    +66   t-51st
Kaleigh Henrikson#   113 118   231    +87   57th

 
Saint Mary's University   365 380   745    +169   7th
Gia Puch   85 96   181    +37   t-26th
Katelyn Rizzi   88 93   181    +37   t-26th
Lauren Ulbrich   93 93   186    +42   t-36th
Brittney Nielsen   99 101   200    +56   45th
Amy Hagen   109 98   207    +63   50th

 
Bemidji State   378 375   753    +177   8th
Mackedanz, Marissa   93 89   182    +38   t-29th
Trosen, Gretchen   93 89   182    +38   t-29th
Schurman, Jenna   92 95   187    +43   39th
Paulson, Ciarra   100 102   202    +58   47th

 
Augsburg College   390 400   790    +214   9th
Stef Zappa   90 91   181    +37   t-26th
Johanna Frykmark   93 93   186    +42   t-36th
Kelsey Corrick   101 104   205    +61   48th
Ellen Watters   106 112   218    +74   54th

 
U of M Crookston   415 416   831    +255   10th
Brittany Poole   89 87   176    +32   t-17th
Jackie Otterson   99 100   199    +55   44th
Tammy Wroblewski   113 111   224    +80   55th
Theresa Hamel   114 118   232    +88   58th

 
UM-Morris  
Ashley Watson   111 99   210    +66   t-51st
Natalie Crazy   168 157   325    +181   59th

# Indicates individual player



 AP-Style Tournament Results
 

Concordia Invite
Wildflower Golf Course
Detroit Lakes, Minn.
Dates: 9/6/2008
Par 72, 5824 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Dakota State.............  317  313    630    +54
   2  St. Ben's......................  333  340    673    +97
   3  Concordia-Moorhead.............  348  344    692   +116
   4  St. Olaf.......................  346  349    695   +119
   5  Carleton College...............  348  352    700   +124
   6  University of Manitoba.........  351  353    704   +128
   7  Saint Mary's University........  365  380    745   +169
   8  Bemidji State..................  378  375    753   +177
   9  Augsburg College...............  390  400    790   +214
  10  U of M Crookston...............  415  416    831   +255
      UM-Morris......................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Amanda Miller........ North Dakota State.............   77   77    154    +10
   2  Jenna Buckwalter..... North Dakota State.............   75   79    154    +10
   3  Rachel Roller........ North Dakota State.............   80   77    157    +13
   4  Katrina Wood......... Carleton College...............   84   75    159    +15
t  5  Afton Pender......... Concordia-Moorhead.............   84   77    161    +17
t  5  Hilary Vokovan....... Concordia-Moorhead.............   77   84    161    +17
t  5  Chelsey Wongjirad.... North Dakota State.............   81   80    161    +17
t  8  Ann Dressen.......... St. Ben's......................   81   81    162    +18
t  8  Kathryn Hauff........ St. Ben's......................   80   82    162    +18
t  8  Jenna Schulte........ North Dakota State.............   85   77    162    +18
t 11  Britta Hendrickson... St. Olaf.......................   82   83    165    +21
t 11  Laura Knutson........ Carleton College...............   80   85    165    +21
t 11  Sarah Stebeleski..... University of Manitoba.........   84   81    165    +21
  14  Faye Zachedniak...... University of Manitoba.........   84   85    169    +25
  15  Katie Johnson........ North Dakota State.............   84   86    170    +26
  16  Sarah Hupperts....... St. Ben's......................   87   86    173    +29
t 17  Lauren Crumby........ North Dakota State.............   89   87    176    +32
t 17  Brittany Poole....... U of M Crookston...............   89   87    176    +32
  19  Nadia Christensen.... St. Ben's......................   90   87    177    +33
t 20  Lizz Zahn............ St. Olaf.......................   85   93    178    +34
t 20  Alyssa Zuehl......... St. Olaf.......................   91   87    178    +34

* Amanda Miller won on the 1st playoff hole.
- Final Results
- Amanda Miller wins medalist honors in a playoff