Saint Mary's University Golf
10//2008 -- MIAC Championships

Bunker Hills Golf Course
Coon Rapids, Minn.
Dates: 10//2008
Par 72, 5857 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gustavus Adolphus College   324  333  323  980   +116
2  University of Saint Thomas   328  335  326  989   +125
3  Carleton   349  344  335  1028   +164
4  Macalester College   346  350  342  1038   +174
5  St. Benedict Golf   349  359  335  1043   +179
6  Concordia College   354  355  353  1062   +198
7  Saint Olaf   366  365  340  1071   +207
8  Saint Mary's University   383  369  366  1118   +254
9  Bethel   385  376  371  1132   +268
10  Augsburg   407  386  392  1185   +321



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Laura Heck  University of Saint Thomas   77  81  80  238   +22
t 2  Laura Knutson  Carleton   85  82  76  243   +27
t 2  Kimbra Kosak  Gustavus Adolphus College   80  84  79  243   +27
t 2  Afton Pender  Concordia College   83  82  78  243   +27
t 2  Katrina Wood  Carleton   82  82  79  243   +27
t 6  Kali Griggs  Gustavus Adolphus College   86  79  79  244   +28
t 6  Katie Schenfeld  Gustavus Adolphus College   80  85  79  244   +28
8  Taylor Drenttel  Gustavus Adolphus College   78  87  86  251   +35
t 9  Karla Leon  Macalester College   81  91  80  252   +36
t 9  Jordan Matheson  Macalester College   88  83  81  252   +36
11  Hilary Vokovan  Concordia College   84  83  86  253   +37
12  Megan Owens  University of Saint Thomas   80  88  86  254   +38
13  Amy Anderson  University of Saint Thomas   88  86  81  255   +39
t 14  April Dammann  St. Benedict Golf   86  93  79  258   +42
t 14  Kathryn Hauff  St. Benedict Golf   87  87  84  258   +42
t 16  Steph Hird  University of Saint Thomas   97  84  79  260   +44
t 16  Gia Puch  Saint Mary's University   91  81  88  260   +44
t 18  Paige Lemieux  Bethel   91  88  85  264   +48
t 18  Lauren Runsvold  Gustavus Adolphus College   89  85  90  264   +48
t 20  Ellen Bubak  Macalester College   88  88  89  265   +49
t 20  Meghan Gajare  Carleton   90  89  86  265   +49
t 22  Leigh Bartholomew  St. Benedict Golf   86  89  91  266   +50
t 22  Ann Dressen  St. Benedict Golf   90  90  86  266   +50
t 22  Alyssa Zuehl  Saint Olaf   95  90  81  266   +50
25  Stefani Zappa  Augsburg   90  93  84  267   +51
26  Britta Hendrickson  Saint Olaf   94  89  86  269   +53
27  Ali Fuhrman  Macalester College   89  89  92  270   +54
t 28  Katelyn Rizzi  Saint Mary's University   92  92  87  271   +55
t 28  Emily Segar  Saint Olaf   90  95  86  271   +55
30  Vanessa Kleckner  Saint Olaf   91  91  91  273   +57
31  Elizabeth Zahn  Saint Olaf   91  96  87  274   +58
32  Johanna Frykmark  Augsburg   95  91  90  276   +60
33  Louise Buckler  Carleton   92  91  94  277   +61
34  Sarah Hupperts  St. Benedict Golf   95  97  86  278   +62
35  Hannah Hunstad  Bethel   94  96  89  279   +63
36  Traci Johnson  Carleton   93  92  95  280   +64
37  Jeanna Kratzke  Concordia College   96  93  93  282   +66
38  Amy Hintzen  Concordia College   91  98  98  287   +71
39  Meredith Wisniewski  Macalester College   99  90  99  288   +72
40  Bree Eastlack  Bethel   100  97  94  291   +75
41  Amber Malcolm  Concordia College   99  97  96  292   +76
42  Brittney Nielsen  Saint Mary's University   106  97  92  295   +79
43  Lauren Ulbrich  Saint Mary's University   94  104  99  297   +81
44  Kelsey Corrick  Augsburg   104  101  100  305   +89
45  Katie Mickelson  Bethel   100  106  103  309   +93
46  Amy Hagen  Saint Mary's University   106  99  106  311   +95
47  Erica Dennis  Bethel   105  95  115  315   +99
48  Ellen Watters  Augsburg   118  101  118  337   +121
49  Jenna Marquardt  Augsburg   132  116  125  373   +157
 Chelsa Dooley  University of Saint Thomas   83  84  dq DNF



 Team-by-Team Results
 

10//2008 -- MIAC Championships
Bunker Hills Golf Course -- Coon Rapids, Minn.
Par 72, 5857 yards -- 10 teams, 50 players

 
Gustavus Adolphus College   324 333 323   980    +116   1st
Kimbra Kosak   80 84 79   243    +27   t-2nd
Kali Griggs   86 79 79   244    +28   t-6th
Katie Schenfeld   80 85 79   244    +28   t-6th
Taylor Drenttel   78 87 86   251    +35   8th
Lauren Runsvold   89 85 90   264    +48   t-18th

 
University of Saint Thomas   328 335 326   989    +125   2nd
Laura Heck   77 81 80   238    +22   1st
Megan Owens   80 88 86   254    +38   12th
Amy Anderson   88 86 81   255    +39   13th
Steph Hird   97 84 79   260    +44   t-16th
Chelsa Dooley   83 84 dq   167

 
Carleton   349 344 335   1028    +164   3rd
Laura Knutson   85 82 76   243    +27   t-2nd
Katrina Wood   82 82 79   243    +27   t-2nd
Meghan Gajare   90 89 86   265    +49   t-20th
Louise Buckler   92 91 94   277    +61   33rd
Traci Johnson   93 92 95   280    +64   36th

 
Macalester College   346 350 342   1038    +174   4th
Karla Leon   81 91 80   252    +36   t-9th
Jordan Matheson   88 83 81   252    +36   t-9th
Ellen Bubak   88 88 89   265    +49   t-20th
Ali Fuhrman   89 89 92   270    +54   27th
Meredith Wisniewski   99 90 99   288    +72   39th

 
St. Benedict Golf   349 359 335   1043    +179   5th
April Dammann   86 93 79   258    +42   t-14th
Kathryn Hauff   87 87 84   258    +42   t-14th
Leigh Bartholomew   86 89 91   266    +50   t-22nd
Ann Dressen   90 90 86   266    +50   t-22nd
Sarah Hupperts   95 97 86   278    +62   34th

 
Concordia College   354 355 353   1062    +198   6th
Afton Pender   83 82 78   243    +27   t-2nd
Hilary Vokovan   84 83 86   253    +37   11th
Jeanna Kratzke   96 93 93   282    +66   37th
Amy Hintzen   91 98 98   287    +71   38th
Amber Malcolm   99 97 96   292    +76   41st

 
Saint Olaf   366 365 340   1071    +207   7th
Alyssa Zuehl   95 90 81   266    +50   t-22nd
Britta Hendrickson   94 89 86   269    +53   26th
Emily Segar   90 95 86   271    +55   t-28th
Vanessa Kleckner   91 91 91   273    +57   30th
Elizabeth Zahn   91 96 87   274    +58   31st

 
Saint Mary's University   383 369 366   1118    +254   8th
Gia Puch   91 81 88   260    +44   t-16th
Katelyn Rizzi   92 92 87   271    +55   t-28th
Brittney Nielsen   106 97 92   295    +79   42nd
Lauren Ulbrich   94 104 99   297    +81   43rd
Amy Hagen   106 99 106   311    +95   46th

 
Bethel   385 376 371   1132    +268   9th
Paige Lemieux   91 88 85   264    +48   t-18th
Hannah Hunstad   94 96 89   279    +63   35th
Bree Eastlack   100 97 94   291    +75   40th
Katie Mickelson   100 106 103   309    +93   45th
Erica Dennis   105 95 115   315    +99   47th

 
Augsburg   407 386 392   1185    +321   10th
Stefani Zappa   90 93 84   267    +51   25th
Johanna Frykmark   95 91 90   276    +60   32nd
Kelsey Corrick   104 101 100   305    +89   44th
Ellen Watters   118 101 118   337    +121   48th
Jenna Marquardt   132 116 125   373    +157   49th

# Indicates individual player



 AP-Style Tournament Results
 

MIAC Championships
Bunker Hills Golf Course
Coon Rapids, Minn.
Dates: 10//2008
Par 72, 5857 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Gustavus Adolphus College......  324  333  323    980   +116
   2  University of Saint Thomas.....  328  335  326    989   +125
   3  Carleton.......................  349  344  335   1028   +164
   4  Macalester College.............  346  350  342   1038   +174
   5  St. Benedict Golf..............  349  359  335   1043   +179
   6  Concordia College..............  354  355  353   1062   +198
   7  Saint Olaf.....................  366  365  340   1071   +207
   8  Saint Mary's University........  383  369  366   1118   +254
   9  Bethel.........................  385  376  371   1132   +268
  10  Augsburg.......................  407  386  392   1185   +321


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Laura Heck........... University of Saint Thomas.....   77   81   80    238    +22
t  2  Laura Knutson........ Carleton.......................   85   82   76    243    +27
t  2  Kimbra Kosak......... Gustavus Adolphus College......   80   84   79    243    +27
t  2  Afton Pender......... Concordia College..............   83   82   78    243    +27
t  2  Katrina Wood......... Carleton.......................   82   82   79    243    +27
t  6  Kali Griggs.......... Gustavus Adolphus College......   86   79   79    244    +28
t  6  Katie Schenfeld...... Gustavus Adolphus College......   80   85   79    244    +28
   8  Taylor Drenttel...... Gustavus Adolphus College......   78   87   86    251    +35
t  9  Karla Leon........... Macalester College.............   81   91   80    252    +36
t  9  Jordan Matheson...... Macalester College.............   88   83   81    252    +36
  11  Hilary Vokovan....... Concordia College..............   84   83   86    253    +37
  12  Megan Owens.......... University of Saint Thomas.....   80   88   86    254    +38
  13  Amy Anderson......... University of Saint Thomas.....   88   86   81    255    +39
t 14  April Dammann........ St. Benedict Golf..............   86   93   79    258    +42
t 14  Kathryn Hauff........ St. Benedict Golf..............   87   87   84    258    +42
t 16  Steph Hird........... University of Saint Thomas.....   97   84   79    260    +44
t 16  Gia Puch............. Saint Mary's University........   91   81   88    260    +44
t 18  Paige Lemieux........ Bethel.........................   91   88   85    264    +48
t 18  Lauren Runsvold...... Gustavus Adolphus College......   89   85   90    264    +48
t 20  Ellen Bubak.......... Macalester College.............   88   88   89    265    +49
t 20  Meghan Gajare........ Carleton.......................   90   89   86    265    +49