Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | UW-Platteville | 346 | 354 | 700 | +128 | |
2 | Viterbo University (Wis.) | 357 | 344 | 701 | +129 | |
3 | UW-La Crosse | 353 | 358 | 711 | +139 | |
4 | UW-River Falls | 374 | 366 | 740 | +168 | |
5 | Saint Mary's University | 409 | 385 | 794 | +222 | |
6 | Carroll | 396 | 404 | 800 | +228 |
Player Standings (Click a player to display scorecard) |
Rank | Player | Team | Scores | Total | Par | ||
1 | Maija Tanberg | UW-La Crosse | 77 | 80 | 157 | +14 | |
2 | Schmidt, Bailey | Viterbo University (Wis.) | 80 | 80 | 160 | +17 | |
3 | Moore, Hannah | Viterbo University (Wis.) | 80 | 87 | 167 | +24 | |
4 | Ash, Markie | UW-Platteville | 85 | 85 | 170 | +27 | |
5 | Olson, Cortney | UW-Platteville | 88 | 87 | 175 | +32 | |
6 | Elko, Alysse | UW-Platteville | 85 | 91 | 176 | +33 | |
t | 7 | Danielle DeWitt | UW-River Falls | 88 | 92 | 180 | +37 |
t | 7 | Hannah Ottevaere | UW-La Crosse | 91 | 89 | 180 | +37 |
9 | Zloto, Madison | Viterbo University (Wis.) | 96 | 85 | 181 | +38 | |
10 | Taylor Hemann | UW-River Falls | 93 | 89 | 182 | +39 | |
t | 11 | Maggie Lang | UW-La Crosse | 89 | 95 | 184 | +41 |
t | 11 | Mumma, Kaley | UW-Platteville | 88 | 96 | 184 | +41 |
t | 13 | Paige Isensee | UW-River Falls | 93 | 93 | 186 | +43 |
t | 13 | Molly Larsen | UW-River Falls | 97 | 89 | 186 | +43 |
t | 13 | Emma Moore | UW-La Crosse | 93 | 93 | 186 | +43 |
16 | Jessica Massimo | Saint Mary's University | 94 | 93 | 187 | +44 | |
t | 17 | Madison Hasley | UW-River Falls | 96 | 92 | 188 | +45 |
t | 17 | Leah Sindberg | UW-La Crosse | 92 | 96 | 188 | +45 |
19 | Johnson, Ashley | Viterbo University (Wis.) | 101 | 92 | 193 | +50 | |
20 | Olivia Gallagher | UW-La Crosse | 98 | 96 | 194 | +51 | |
t | 21 | Celeste Van Klein | Saint Mary's University | 104 | 92 | 196 | +53 |
t | 21 | Van De Hei, Abigail | Carroll | 100 | 96 | 196 | +53 |
t | 21 | Veenhuis, Emily | UW-Platteville | 93 | 103 | 196 | +53 |
t | 24 | Haley Dunn | UW-La Crosse | 100 | 97 | 197 | +54 |
t | 24 | Redell, Riley | UW-Platteville | 106 | 91 | 197 | +54 |
26 | Kroeninger, Caroline | Carroll | 96 | 104 | 200 | +57 | |
27 | Burdick, Ashlyn | Carroll | 102 | 100 | 202 | +59 | |
t | 28 | Courtney Carson | UW-River Falls | 98 | 105 | 203 | +60 |
t | 28 | Keila Kittelson | UW-La Crosse | 108 | 95 | 203 | +60 |
30 | Madyson Ulrey | Saint Mary's University | 104 | 100 | 204 | +61 | |
t | 31 | Meiss, Emma | Carroll | 103 | 104 | 207 | +64 |
t | 31 | Dani Stevens | Saint Mary's University | 107 | 100 | 207 | +64 |
33 | Amundson, Grace | Viterbo University (Wis.) | 103 | 106 | 209 | +66 | |
34 | Susedik, Molly | Viterbo University (Wis.) | 101 | 112 | 213 | +70 | |
35 | Allison Raffetto | UW-River Falls | 108 | 106 | 214 | +71 | |
36 | Sydney Busch | UW-River Falls | 111 | 104 | 215 | +72 | |
37 | Meiss, Elsa | Carroll | 98 | 118 | 216 | +73 | |
38 | Cassie Sepp | Saint Mary's University | 114 | 105 | 219 | +76 | |
39 | Alioto, Lauren | Carroll | 117 | 114 | 231 | +88 | |
40 | Sirens, Myah | UW-Platteville | 120 | 117 | 237 | +94 | |
41 | Lillie, Camryn | Viterbo University (Wis.) | 124 | 119 | 243 | +100 | |
Michalke, Mikayla | Viterbo University (Wis.) | dnc | 92 | DNF | |||
Davidson, Anna | Viterbo University (Wis.) | 105 | wd | DNF |
Team-by-Team Results |
9/7-8/2019 -- Viterbo/UW-La Crosse Invitational
La Crosse Country Club -- La Crosse CC/Cedar Creek GC
Par 72, 6001 yards -- 6 teams, 43 players
UW-Platteville | 346 | 354 | 700 | +128 | 1st |
Ash, Markie | 85 | 85 | 170 | +27 | 4th |
Olson, Cortney | 88 | 87 | 175 | +32 | 5th |
Elko, Alysse | 85 | 91 | 176 | +33 | 6th |
Mumma, Kaley | 88 | 96 | 184 | +41 | t-11th |
Veenhuis, Emily# | 93 | 103 | 196 | +53 | t-21st |
Redell, Riley | 106 | 91 | 197 | +54 | t-24th |
Sirens, Myah# | 120 | 117 | 237 | +94 | 40th |
Viterbo University (Wis.) | 357 | 344 | 701 | +129 | 2nd |
Schmidt, Bailey | 80 | 80 | 160 | +17 | 2nd |
Moore, Hannah | 80 | 87 | 167 | +24 | 3rd |
Zloto, Madison | 96 | 85 | 181 | +38 | 9th |
Johnson, Ashley | 101 | 92 | 193 | +50 | 19th |
Amundson, Grace | 103 | 106 | 209 | +66 | 33rd |
Susedik, Molly# | 101 | 112 | 213 | +70 | 34th |
Lillie, Camryn# | 124 | 119 | 243 | +100 | 41st |
Michalke, Mikayla# | dnc | 92 | 92 | ||
Davidson, Anna# | 105 | wd | 105 |
UW-La Crosse | 353 | 358 | 711 | +139 | 3rd |
Maija Tanberg | 77 | 80 | 157 | +14 | 1st |
Hannah Ottevaere | 91 | 89 | 180 | +37 | t-7th |
Maggie Lang# | 89 | 95 | 184 | +41 | t-11th |
Emma Moore | 93 | 93 | 186 | +43 | t-13th |
Leah Sindberg | 92 | 96 | 188 | +45 | t-17th |
Olivia Gallagher# | 98 | 96 | 194 | +51 | 20th |
Haley Dunn | 100 | 97 | 197 | +54 | t-24th |
Keila Kittelson# | 108 | 95 | 203 | +60 | t-28th |
UW-River Falls | 374 | 366 | 740 | +168 | 4th |
Danielle DeWitt | 88 | 92 | 180 | +37 | t-7th |
Taylor Hemann# | 93 | 89 | 182 | +39 | 10th |
Paige Isensee | 93 | 93 | 186 | +43 | t-13th |
Molly Larsen | 97 | 89 | 186 | +43 | t-13th |
Madison Hasley | 96 | 92 | 188 | +45 | t-17th |
Courtney Carson | 98 | 105 | 203 | +60 | t-28th |
Allison Raffetto# | 108 | 106 | 214 | +71 | 35th |
Sydney Busch# | 111 | 104 | 215 | +72 | 36th |
Saint Mary's University | 409 | 385 | 794 | +222 | 5th |
Jessica Massimo | 94 | 93 | 187 | +44 | 16th |
Celeste Van Klein | 104 | 92 | 196 | +53 | t-21st |
Madyson Ulrey | 104 | 100 | 204 | +61 | 30th |
Dani Stevens | 107 | 100 | 207 | +64 | t-31st |
Cassie Sepp | 114 | 105 | 219 | +76 | 38th |
Carroll | 396 | 404 | 800 | +228 | 6th |
Van De Hei, Abigail | 100 | 96 | 196 | +53 | t-21st |
Kroeninger, Caroline | 96 | 104 | 200 | +57 | 26th |
Burdick, Ashlyn | 102 | 100 | 202 | +59 | 27th |
Meiss, Emma | 103 | 104 | 207 | +64 | t-31st |
Meiss, Elsa | 98 | 118 | 216 | +73 | 37th |
Alioto, Lauren# | 117 | 114 | 231 | +88 | 39th |
# Indicates individual player
AP-Style Tournament Results |
Viterbo/UW-La Crosse Invitational La Crosse Country Club La Crosse CC/Cedar Creek GC Dates: 9/7-8/2019 Par: 72 71 Yards: 6001 5802 Fin. Top 20 teams Scores Total Par 1 UW-Platteville................. 346 354 700 +128 2 Viterbo University (Wis.)...... 357 344 701 +129 3 UW-La Crosse................... 353 358 711 +139 4 UW-River Falls................. 374 366 740 +168 5 Saint Mary's University........ 409 385 794 +222 6 Carroll........................ 396 404 800 +228 Fin. Top 20 Players Team Scores Total Par 1 Maija Tanberg........ UW-La Crosse................... 77 80 157 +14 2 Schmidt, Bailey...... Viterbo University (Wis.)...... 80 80 160 +17 3 Moore, Hannah........ Viterbo University (Wis.)...... 80 87 167 +24 4 Ash, Markie.......... UW-Platteville................. 85 85 170 +27 5 Olson, Cortney....... UW-Platteville................. 88 87 175 +32 6 Elko, Alysse......... UW-Platteville................. 85 91 176 +33 t 7 Danielle DeWitt...... UW-River Falls................. 88 92 180 +37 t 7 Hannah Ottevaere..... UW-La Crosse................... 91 89 180 +37 9 Zloto, Madison....... Viterbo University (Wis.)...... 96 85 181 +38 10 Taylor Hemann........ UW-River Falls................. 93 89 182 +39 t 11 Maggie Lang.......... UW-La Crosse................... 89 95 184 +41 t 11 Mumma, Kaley......... UW-Platteville................. 88 96 184 +41 t 13 Paige Isensee........ UW-River Falls................. 93 93 186 +43 t 13 Molly Larsen......... UW-River Falls................. 97 89 186 +43 t 13 Emma Moore........... UW-La Crosse................... 93 93 186 +43 16 Jessica Massimo...... Saint Mary's University........ 94 93 187 +44 t 17 Madison Hasley....... UW-River Falls................. 96 92 188 +45 t 17 Leah Sindberg........ UW-La Crosse................... 92 96 188 +45 19 Johnson, Ashley...... Viterbo University (Wis.)...... 101 92 193 +50 20 Olivia Gallagher..... UW-La Crosse................... 98 96 194 +51