#10 Mo Hayes |
Shots | Penalty | Goals | ||||||||||||||||
Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | Blk |
Nov. 3, 2000 | at UW-River Falls | 0-3 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4, 2000 | UW-EAU CLAIRE | 10-0 | 2 | 1 | 1 | 2 | 6 | .167 | +7 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 11, 2000 | ST. OLAF | 10-0 | 3 | 0 | 0 | 0 | 1 | .143 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17, 2000 | at St. Benedict | 0-2 | 4 | 0 | 0 | 0 | 0 | .143 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18, 2000 | at St. Benedict | 8-0 | 5 | 0 | 0 | 0 | 0 | .143 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25, 2000 | at COLGATE | 2-3 | 6 | 0 | 1 | 1 | 1 | .125 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2000 | at COLGATE | 6-3 | 7 | 0 | 1 | 1 | 2 | .100 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec. 1, 2000 | at UW-Stevens Point | 3-2 | 8 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 02, 2000 | UW-STEVENS POINT | 5-1 | 9 | 0 | 1 | 1 | 7 | .059 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 9, 2000 | at Augsburg | 7-2 | 10 | 0 | 0 | 0 | 1 | .056 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2000 | AUGSBURG | 4-1 | 11 | 1 | 0 | 1 | 8 | .077 | +1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 06, 2001 | at Gustavus | 0-5 | 12 | 0 | 0 | 0 | 2 | .071 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 07, 2001 | GUSTAVUS | 3-0 | 13 | 0 | 0 | 0 | 0 | .071 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11, 2001 | BETHEL | 10-2 | 14 | 1 | 1 | 2 | 5 | .091 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2001 | at Bethel | 11-1 | 15 | 0 | 1 | 1 | 2 | .086 | +4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19, 2001 | ST. THOMAS | 3-0 | 16 | 0 | 0 | 0 | 6 | .073 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2001 | at St. Thomas | 3-2 | 17 | 0 | 0 | 0 | 3 | .068 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 30, 2001 | ST. OLAF | 12-0 | 18 | 0 | 1 | 1 | 3 | .064 | +5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 04, 2001 | at Hamline | 7-0 | 19 | 1 | 0 | 1 | 5 | .077 | +4 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb. 09 2001 | CONCORDIA | 4-2 | 20 | 0 | 0 | 0 | 3 | .073 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10, 2001 | CONCORDIA | 0-3 | 21 | 0 | 0 | 0 | 8 | .063 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 14, 2001 | at St. Catherine | 5-2 | 22 | 0 | 1 | 1 | 4 | .060 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17, 2001 | ST. CATHERINE | 7-0 | 23 | 1 | 1 | 2 | 3 | .071 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feb 23, 2001 | ST. THOMAS | 4-1 | 24 | 0 | 0 | 0 | 4 | .068 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2001 | ST. THOMAS | 2-0 | 25 | 0 | 0 | 0 | 1 | .067 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2, 2001 | at Gustavus | 2-4 | 26 | 0 | 0 | 0 | 3 | .064 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 03, 2001 | at Gustavus | 1-1 | 27 | 0 | 0 | 0 | 2 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09, 2001 | vs Middlebury | 1-3 | 28 | 0 | 0 | 0 | 2 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2001 | vs Williams | 2-1 | 29 | 0 | 0 | 0 | 6 | .057 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 14 | 88 | .057 | +33 | 18/36 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Games played: 29 Shots per game: 3.03 Goals per game: 0.17 Assists per game: 0.31 Points per game: 0.48 |