Saint Maryıs University Athletics


 #12 Diane Amsden  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .000  +1  0/0 
Nov 11, 2000  ST. OLAF   10-0  .000  +2  0/0 
Nov 17, 2000  at St. Benedict   0-2  .000  -1  0/0 
Nov 25, 2000  at COLGATE   2-3  .000  0   0/0 
Nov 26, 2000  at COLGATE   6-3  .000  +1  0/0 
Dec. 1, 2000  at UW-Stevens Point   3-2  .000  0   0/0 
Dec 9, 2000   at Augsburg   7-2  .000  0   0/0 
Dec 10, 2000  AUGSBURG   4-1  .000  +1  0/0 
Jan 06, 2001  at Gustavus   0-5  .000  -1  0/0 
Jan 11, 2001  BETHEL   10-2  10  .000  +3  0/0 
Jan 13, 2001  at Bethel   11-1  11  .000  +1  0/0 
Jan 19, 2001  ST. THOMAS   3-0  12  .000  +1  0/0 
Jan 20, 2001  at St. Thomas   3-2  13  .000  +2  0/0 
Jan 30, 2001  ST. OLAF   12-0  14  .000  +3  0/0 
Feb 02, 2001  HAMLINE   9-1  15  .000  +1  0/0 
Feb 04, 2001  at Hamline   7-0  16  .077  +2  0/0 
Feb. 09 2001  CONCORDIA   4-2  17  .071  +1  0/0 
Feb 10, 2001  CONCORDIA   0-3  18  .059  -1  0/0 
Feb 17, 2001  ST. CATHERINE   7-0  19  .059  0   0/0 
Feb 23, 2001  ST. THOMAS   4-1  20  .056  0   0/0 
Feb 24, 2001  ST. THOMAS   2-0  21  .056  +1  0/0 
Mar 2, 2001   at Gustavus   2-4  22  .056  0   0/0 
Mar 09, 2001  vs Middlebury   1-3  23  .056  0   0/0 
Mar 10, 2001  vs Williams   2-1  24  .056  +1  0/0 
Totals        24  18  .056  +18  0/0 

 
Games played: 24
Shots per game: 0.75
Goals per game: 0.04
Assists per game: 0.29
Points per game: 0.33