Saint Maryıs University Athletics


 #14 Missy Westergren  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  2  1  1  2  8  .125  +3  0/0  0  1  0  0  0  0  0  0 
Nov 11, 2000  ST. OLAF   10-0  3  1  2  3  4  .167  +3  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2000  at St. Benedict   0-2  4  0  0  0  0  .167  -2  3/6  0  0  0  0  0  0  0  0 
Nov 18, 2000  at St. Benedict   8-0  5  3  0  3  3  .333  +2  0/0  1  1  0  0  0  1  2  0 
Nov 25, 2000  at COLGATE   2-3  6  1  0  1  5  .300  0   0/0  0  0  0  0  0  0  1  0 
Nov 26, 2000  at COLGATE   6-3  7  0  2  2  0  .300  -2  1/2  0  0  0  0  0  0  0  0 
Dec 02, 2000  UW-STEVENS POINT   5-1  8  2  0  2  8  .286  +2  0/0  0  0  0  1  0  0  0  0 
Dec 9, 2000   at Augsburg   7-2  9  0  0  0  2  .267  -1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2000  AUGSBURG   4-1  10  0  1  1  5  .229  +1  0/0  0  0  0  0  0  0  0  0 
Jan 06, 2001  at Gustavus   0-5  11  0  0  0  0  .229  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2001  GUSTAVUS   3-0  12  0  0  0  4  .205  0   1/2  0  0  0  0  0  0  0  0 
Jan 11, 2001  BETHEL   10-2  13  1  2  3  2  .220  +3  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2001  at Bethel   11-1  14  3  0  3  6  .255  +5  0/0  0  0  0  0  0  1  2  0 
Jan 19, 2001  ST. THOMAS   3-0  15  0  0  0  8  .218  +1  1/2  0  0  0  0  0  0  0  0 
Jan 20, 2001  at St. Thomas   3-2  16  1  1  2  11  .197  +2  1/2  0  0  0  0  0  0  1  0 
Jan 30, 2001  ST. OLAF   12-0  17  3  1  4  7  .219  +5  0/0  0  0  0  1  0  1  0  0 
Feb 02, 2001  HAMLINE   9-1  18  1  0  1  6  .215  +2  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2001  at Hamline   7-0  19  0  3  3  3  .207  +4  0/0  0  0  0  0  0  0  0  0 
Feb. 09 2001  CONCORDIA   4-2  20  0  1  1  5  .195  -1  1/2  0  0  0  0  0  0  0  0 
Feb 10, 2001  CONCORDIA   0-3  21  0  0  0  4  .187  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2001  at St. Catherine   5-2  22  3  1  4  7  .204  +2  0/0  0  0  0  1  0  1  1  0 
Feb 17, 2001  ST. CATHERINE   7-0  23  0  1  1  1  .202  +1  1/2  0  0  0  0  0  0  0  0 
Feb 23, 2001  ST. THOMAS   4-1  24  1  1  2  4  .204  +1  0/0  0  0  0  1  0  0  0  0 
Feb 24, 2001  ST. THOMAS   2-0  25  0  2  2  5  .194  +2  1/2  0  0  0  0  0  0  0  0 
Mar 2, 2001   at Gustavus   2-4  26  1  0  1  1  .202  -1  1/2  0  0  0  0  0  0  0  0 
Mar 03, 2001  at Gustavus   1-1  27  0  1  1  1  .200  +1  1/2  0  0  0  0  0  0  0  0 
Mar 09, 2001  vs Middlebury   1-3  28  0  0  0  1  .198  0   1/2  0  0  0  0  0  0  0  0 
Mar 10, 2001  vs Williams   2-1  29  0  0  0  5  .190  -1  0/0  0  0  0  0  0  0  0  0 
Totals        29  22  20  42  116  .190  +32  13/26  1  2  0  4  0  4  7  0 

 
Games played: 29
Shots per game: 4.00
Goals per game: 0.76
Assists per game: 0.69
Points per game: 1.45