Saint Maryıs University Athletics


 #14 Missy Westergren  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  .000  0   0/0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .125  +3  0/0 
Nov 11, 2000  ST. OLAF   10-0  .167  +3  0/0 
Nov 17, 2000  at St. Benedict   0-2  .167  -2  3/6 
Nov 18, 2000  at St. Benedict   8-0  .333  +2  0/0 
Nov 25, 2000  at COLGATE   2-3  .300  0   0/0 
Nov 26, 2000  at COLGATE   6-3  .300  -2  1/2 
Dec 02, 2000  UW-STEVENS POINT   5-1  .286  +2  0/0 
Dec 9, 2000   at Augsburg   7-2  .267  -1  0/0 
Dec 10, 2000  AUGSBURG   4-1  10  .229  +1  0/0 
Jan 06, 2001  at Gustavus   0-5  11  .229  0   0/0 
Jan 07, 2001  GUSTAVUS   3-0  12  .205  0   1/2 
Jan 11, 2001  BETHEL   10-2  13  .220  +3  0/0 
Jan 13, 2001  at Bethel   11-1  14  .255  +5  0/0 
Jan 19, 2001  ST. THOMAS   3-0  15  .218  +1  1/2 
Jan 20, 2001  at St. Thomas   3-2  16  11  .197  +2  1/2 
Jan 30, 2001  ST. OLAF   12-0  17  .219  +5  0/0 
Feb 02, 2001  HAMLINE   9-1  18  .215  +2  0/0 
Feb 04, 2001  at Hamline   7-0  19  .207  +4  0/0 
Feb. 09 2001  CONCORDIA   4-2  20  .195  -1  1/2 
Feb 10, 2001  CONCORDIA   0-3  21  .187  0   0/0 
Feb 14, 2001  at St. Catherine   5-2  22  .204  +2  0/0 
Feb 17, 2001  ST. CATHERINE   7-0  23  .202  +1  1/2 
Feb 23, 2001  ST. THOMAS   4-1  24  .204  +1  0/0 
Feb 24, 2001  ST. THOMAS   2-0  25  .194  +2  1/2 
Mar 2, 2001   at Gustavus   2-4  26  .202  -1  1/2 
Mar 03, 2001  at Gustavus   1-1  27  .200  +1  1/2 
Mar 09, 2001  vs Middlebury   1-3  28  .198  0   1/2 
Mar 10, 2001  vs Williams   2-1  29  .190  -1  0/0 
Totals        29  22  20  42  116  .190  +32  13/26 

 
Games played: 29
Shots per game: 4.00
Goals per game: 0.76
Assists per game: 0.69
Points per game: 1.45