Saint Maryıs University Athletics


 #16 Alyssa Hendlin  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .000  0   0/0 
Nov 11, 2000  ST. OLAF   10-0  .250  +1  0/0 
Nov 17, 2000  at St. Benedict   0-2  .250  0   0/0 
Nov 25, 2000  at COLGATE   2-3  .250  0   0/0 
Nov 26, 2000  at COLGATE   6-3  .167  0   0/0 
Dec. 1, 2000  at UW-Stevens Point   3-2  .167  0   0/0 
Jan 06, 2001  at Gustavus   0-5  .167  0   0/0 
Jan 07, 2001  GUSTAVUS   3-0  .143  0   0/0 
Jan 11, 2001  BETHEL   10-2  .111  -1  0/0 
Jan 13, 2001  at Bethel   11-1  10  .091  0   0/0 
Jan 19, 2001  ST. THOMAS   3-0  11  .091  0   0/0 
Jan 20, 2001  at St. Thomas   3-2  12  .091  0   0/0 
Jan 30, 2001  ST. OLAF   12-0  13  .083  0   0/0 
Feb 02, 2001  HAMLINE   9-1  14  .133  +1  0/0 
Feb 04, 2001  at Hamline   7-0  15  .188  +1  0/0 
Feb. 09 2001  CONCORDIA   4-2  16  .188  0   0/0 
Feb 10, 2001  CONCORDIA   0-3  17  .188  -2  0/0 
Feb 14, 2001  at St. Catherine   5-2  18  .188  0   0/0 
Feb 17, 2001  ST. CATHERINE   7-0  19  .167  0   0/0 
Feb 23, 2001  ST. THOMAS   4-1  20  .167  0   0/0 
Feb 24, 2001  ST. THOMAS   2-0  21  .167  0   0/0 
Mar 2, 2001   at Gustavus   2-4  22  .150  +1  0/0 
Mar 03, 2001  at Gustavus   1-1  23  .136  0   0/0 
Mar 09, 2001  vs Middlebury   1-3  24  .136  0   0/0 
Mar 10, 2001  vs Williams   2-1  25  .136  0   0/0 
Totals        25  22  .136  +1  0/0 

 
Games played: 25
Shots per game: 0.88
Goals per game: 0.12
Assists per game: 0.08
Points per game: 0.20