Saint Maryıs University Athletics


 #17 Tasa Kostel  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  .000  0   0/0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .200  +3  1/2 
Nov 11, 2000  ST. OLAF   10-0  .182  +3  0/0 
Nov 17, 2000  at St. Benedict   0-2  .182  -2  0/0 
Nov 18, 2000  at St. Benedict   8-0  .250  +3  2/4 
Nov 25, 2000  at COLGATE   2-3  .308  0   0/0 
Nov 26, 2000  at COLGATE   6-3  .357  -2  0/0 
Dec. 1, 2000  at UW-Stevens Point   3-2  .357  0   0/0 
Dec 02, 2000  UW-STEVENS POINT   5-1  .238  +2  0/0 
Dec 9, 2000   at Augsburg   7-2  10  .250  -1  1/2 
Dec 10, 2000  AUGSBURG   4-1  11  .231  +1  0/0 
Jan 06, 2001  at Gustavus   0-5  12  .214  -1  0/0 
Jan 07, 2001  GUSTAVUS   3-0  13  .214  0   0/0 
Jan 11, 2001  BETHEL   10-2  14  .188  +1  0/0 
Jan 13, 2001  at Bethel   11-1  15  .162  +2  0/0 
Jan 19, 2001  ST. THOMAS   3-0  16  .158  +1  0/0 
Jan 20, 2001  at St. Thomas   3-2  17  .158  +3  0/0 
Jan 30, 2001  ST. OLAF   12-0  18  .149  +5  0/0 
Feb 02, 2001  HAMLINE   9-1  19  .157  +2  0/0 
Feb. 09 2001  CONCORDIA   4-2  20  .157  0   0/0 
Feb 10, 2001  CONCORDIA   0-3  21  .154  0   0/0 
Feb 14, 2001  at St. Catherine   5-2  22  .151  +1  0/0 
Feb 17, 2001  ST. CATHERINE   7-0  23  .145  0   0/0 
Feb 23, 2001  ST. THOMAS   4-1  24  .136  +1  0/0 
Feb 24, 2001  ST. THOMAS   2-0  25  .123  +2  2/4 
Mar 2, 2001   at Gustavus   2-4  26  .119  -3  0/0 
Mar 03, 2001  at Gustavus   1-1  27  .114  +1  0/0 
Mar 09, 2001  vs Middlebury   1-3  28  .111  +1  0/0 
Mar 10, 2001  vs Williams   2-1  29  .110  -1  0/0 
Totals        29  17  73  .110  +22  6/12 

 
Games played: 29
Shots per game: 2.52
Goals per game: 0.28
Assists per game: 0.31
Points per game: 0.59