Saint Maryıs University Athletics


 #18 Ruth Swanson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Dec. 1, 2000  at UW-Stevens Point   3-2  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 02, 2000  UW-STEVENS POINT   5-1  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 9, 2000   at Augsburg   7-2  3  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 10, 2000  AUGSBURG   4-1  4  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  0 
Jan 06, 2001  at Gustavus   0-5  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2001  GUSTAVUS   3-0  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 11, 2001  BETHEL   10-2  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 19, 2001  ST. THOMAS   3-0  8  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2001  ST. OLAF   12-0  9  0  1  1  3  .000  +4  0/0  0  0  0  0  0  0  0  0 
Feb 02, 2001  HAMLINE   9-1  10  2  2  4  6  .154  +4  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2001  at Hamline   7-0  11  0  0  0  1  .143  +2  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2001  CONCORDIA   0-3  12  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0  0 
Feb 14, 2001  at St. Catherine   5-2  13  0  0  0  1  .118  0   0/0  0  0  0  0  0  0  0  0 
Mar 2, 2001   at Gustavus   2-4  14  0  0  0  0  .118  -1  0/0  0  0  0  0  0  0  0  0 
Totals        14  2  4  6  17  .118  +10  1/2  0  0  0  0  0  0  0  0 

 
Games played: 14
Shots per game: 1.21
Goals per game: 0.14
Assists per game: 0.29
Points per game: 0.43