Saint Maryıs University Athletics


 #20 Kelly O'Neil  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  1  0  0  0  0  .000  0   2/4  0  0  0  0  0  0  0  0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  2  1  0  1  2  .500  +2  1/2  1  0  0  0  0  0  0  0 
Nov 11, 2000  ST. OLAF   10-0  3  0  2  2  2  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2000  at St. Benedict   0-2  4  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0  0 
Nov 18, 2000  at St. Benedict   8-0  5  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0  0 
Nov 25, 2000  at COLGATE   2-3  6  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2000  at COLGATE   6-3  7  1  0  1  2  .333  -1  2/4  1  0  0  0  0  0  0  0 
Dec. 1, 2000  at UW-Stevens Point   3-2  8  0  0  0  0  .333  0   1/2  0  0  0  0  0  0  0  0 
Dec 02, 2000  UW-STEVENS POINT   5-1  9  0  2  2  2  .250  +2  0/0  0  0  0  0  0  0  0  0 
Dec 9, 2000   at Augsburg   7-2  10  0  0  0  4  .167  0   0/0  0  0  0  0  0  0  0  0 
Dec 10, 2000  AUGSBURG   4-1  11  0  0  0  1  .154  0   1/2  0  0  0  0  0  0  0  0 
Jan 06, 2001  at Gustavus   0-5  12  0  0  0  2  .133  -2  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2001  GUSTAVUS   3-0  13  0  0  0  0  .133  0   1/2  0  0  0  0  0  0  0  0 
Jan 11, 2001  BETHEL   10-2  14  0  0  0  0  .133  0   0/0  0  0  0  0  0  0  0  0 
Jan 13, 2001  at Bethel   11-1  15  1  1  2  2  .176  +2  0/0  1  0  0  0  0  0  0  0 
Jan 19, 2001  ST. THOMAS   3-0  16  1  0  1  3  .200  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2001  at St. Thomas   3-2  17  0  0  0  4  .167  -1  0/0  0  0  0  0  0  0  0  0 
Jan 30, 2001  ST. OLAF   12-0  18  1  0  1  3  .185  +1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2001  at Hamline   7-0  19  0  0  0  3  .167  0   0/0  0  0  0  0  0  0  0  0 
Feb. 09 2001  CONCORDIA   4-2  20  0  2  2  2  .156  +2  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2001  CONCORDIA   0-3  21  0  0  0  2  .147  -1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2001  at St. Catherine   5-2  22  0  0  0  0  .147  0   0/0  0  0  0  0  0  0  0  0 
Feb 17, 2001  ST. CATHERINE   7-0  23  0  1  1  2  .139  +1  1/2  0  0  0  0  0  0  0  0 
Feb 23, 2001  ST. THOMAS   4-1  24  0  0  0  0  .139  0   0/0  0  0  0  0  0  0  0  0 
Feb 24, 2001  ST. THOMAS   2-0  25  1  0  1  3  .154  +1  1/2  0  0  0  0  0  0  0  0 
Mar 2, 2001   at Gustavus   2-4  26  1  0  1  1  .175  +1  0/0  0  0  0  0  0  0  0  0 
Mar 03, 2001  at Gustavus   1-1  27  0  0  0  0  .175  0   1/2  0  0  0  0  0  0  0  0 
Mar 09, 2001  vs Middlebury   1-3  28  0  0  0  0  .175  -1  1/2  0  0  0  0  0  0  0  0 
Mar 10, 2001  vs Williams   2-1  29  0  0  0  1  .171  +1  0/0  0  0  0  0  0  0  0  0 
Totals        29  7  8  15  41  .171  +9  12/24  3  0  0  0  0  0  0  0 

 
Games played: 29
Shots per game: 1.41
Goals per game: 0.24
Assists per game: 0.28
Points per game: 0.52