Saint Maryıs University Athletics


 #20 Kelly O'Neil  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  .000  0   2/4 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .500  +2  1/2 
Nov 11, 2000  ST. OLAF   10-0  .250  +1  0/0 
Nov 17, 2000  at St. Benedict   0-2  .250  -1  0/0 
Nov 18, 2000  at St. Benedict   8-0  .250  +1  0/0 
Nov 25, 2000  at COLGATE   2-3  .250  0   0/0 
Nov 26, 2000  at COLGATE   6-3  .333  -1  2/4 
Dec. 1, 2000  at UW-Stevens Point   3-2  .333  0   1/2 
Dec 02, 2000  UW-STEVENS POINT   5-1  .250  +2  0/0 
Dec 9, 2000   at Augsburg   7-2  10  .167  0   0/0 
Dec 10, 2000  AUGSBURG   4-1  11  .154  0   1/2 
Jan 06, 2001  at Gustavus   0-5  12  .133  -2  0/0 
Jan 07, 2001  GUSTAVUS   3-0  13  .133  0   1/2 
Jan 11, 2001  BETHEL   10-2  14  .133  0   0/0 
Jan 13, 2001  at Bethel   11-1  15  .176  +2  0/0 
Jan 19, 2001  ST. THOMAS   3-0  16  .200  +1  0/0 
Jan 20, 2001  at St. Thomas   3-2  17  .167  -1  0/0 
Jan 30, 2001  ST. OLAF   12-0  18  .185  +1  0/0 
Feb 04, 2001  at Hamline   7-0  19  .167  0   0/0 
Feb. 09 2001  CONCORDIA   4-2  20  .156  +2  0/0 
Feb 10, 2001  CONCORDIA   0-3  21  .147  -1  0/0 
Feb 14, 2001  at St. Catherine   5-2  22  .147  0   0/0 
Feb 17, 2001  ST. CATHERINE   7-0  23  .139  +1  1/2 
Feb 23, 2001  ST. THOMAS   4-1  24  .139  0   0/0 
Feb 24, 2001  ST. THOMAS   2-0  25  .154  +1  1/2 
Mar 2, 2001   at Gustavus   2-4  26  .175  +1  0/0 
Mar 03, 2001  at Gustavus   1-1  27  .175  0   1/2 
Mar 09, 2001  vs Middlebury   1-3  28  .175  -1  1/2 
Mar 10, 2001  vs Williams   2-1  29  .171  +1  0/0 
Totals        29  15  41  .171  +9  12/24 

 
Games played: 29
Shots per game: 1.41
Goals per game: 0.24
Assists per game: 0.28
Points per game: 0.52