Saint Maryıs University Athletics


 #24 Tennie McCabe  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  .000  0   0/0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  .286  +4  1/2 
Nov 11, 2000  ST. OLAF   10-0  .308  +4  0/0 
Nov 17, 2000  at St. Benedict   0-2  .308  0   0/0 
Nov 18, 2000  at St. Benedict   8-0  .400  +3  0/0 
Nov 25, 2000  at COLGATE   2-3  .333  -1  0/0 
Nov 26, 2000  at COLGATE   6-3  .348  +1  1/2 
Dec. 1, 2000  at UW-Stevens Point   3-2  .375  0   0/0 
Dec 02, 2000  UW-STEVENS POINT   5-1  .379  +2  0/0 
Dec 9, 2000   at Augsburg   7-2  10  .382  +3  0/0 
Dec 10, 2000  AUGSBURG   4-1  11  .395  +1  1/2 
Jan 06, 2001  at Gustavus   0-5  12  .366  -3  0/0 
Jan 07, 2001  GUSTAVUS   3-0  13  .391  +1  0/0 
Jan 11, 2001  BETHEL   10-2  14  .380  +4  0/0 
Jan 13, 2001  at Bethel   11-1  15  .357  +3  0/0 
Jan 19, 2001  ST. THOMAS   3-0  16  .328  +1  0/0 
Jan 20, 2001  at St. Thomas   3-2  17  .309  0   0/0 
Jan 30, 2001  ST. OLAF   12-0  18  10  .308  +6  0/0 
Feb 02, 2001  HAMLINE   9-1  19  .282  +1  0/0 
Feb. 09 2001  CONCORDIA   4-2  20  .269  +3  0/0 
Feb 10, 2001  CONCORDIA   0-3  21  .258  -1  1/2 
Feb 14, 2001  at St. Catherine   5-2  22  .253  +1  2/4 
Feb 17, 2001  ST. CATHERINE   7-0  23  .269  +3  0/0 
Feb 23, 2001  ST. THOMAS   4-1  24  .259  +1  0/0 
Feb 24, 2001  ST. THOMAS   2-0  25  .255  0   0/0 
Mar 2, 2001   at Gustavus   2-4  26  .250  0   0/0 
Mar 03, 2001  at Gustavus   1-1  27  .248  0   0/0 
Mar 09, 2001  vs Middlebury   1-3  28  .250  +1  0/0 
Mar 10, 2001  vs Williams   2-1  29  .254  +1  0/0 
Totals        29  30  19  49  118  .254  +39  6/12 

 
Games played: 29
Shots per game: 4.07
Goals per game: 1.03
Assists per game: 0.66
Points per game: 1.69