Saint Maryıs University Athletics


 #24 Tennie McCabe  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Nov. 3, 2000  at UW-River Falls   0-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 4, 2000   UW-EAU CLAIRE   10-0  2  2  1  3  7  .286  +4  1/2  1  0  0  0  0  0  0  0 
Nov 11, 2000  ST. OLAF   10-0  3  2  2  4  6  .308  +4  0/0  0  0  0  0  0  0  0  0 
Nov 17, 2000  at St. Benedict   0-2  4  0  0  0  0  .308  0   0/0  0  0  0  0  0  0  0  0 
Nov 18, 2000  at St. Benedict   8-0  5  2  3  5  2  .400  +3  0/0  1  0  0  0  0  0  0  0 
Nov 25, 2000  at COLGATE   2-3  6  0  0  0  3  .333  -1  0/0  0  0  0  0  0  0  0  0 
Nov 26, 2000  at COLGATE   6-3  7  2  1  3  5  .348  +1  1/2  1  1  0  0  0  0  1  0 
Dec. 1, 2000  at UW-Stevens Point   3-2  8  1  0  1  1  .375  0   0/0  0  0  0  0  0  0  0  0 
Dec 02, 2000  UW-STEVENS POINT   5-1  9  2  0  2  5  .379  +2  0/0  1  0  0  0  0  0  1  0 
Dec 9, 2000   at Augsburg   7-2  10  2  1  3  5  .382  +3  0/0  0  1  0  0  0  0  1  0 
Dec 10, 2000  AUGSBURG   4-1  11  2  1  3  4  .395  +1  1/2  1  1  0  1  0  0  1  0 
Jan 06, 2001  at Gustavus   0-5  12  0  0  0  3  .366  -3  0/0  0  0  0  0  0  0  0  0 
Jan 07, 2001  GUSTAVUS   3-0  13  3  0  3  5  .391  +1  0/0  2  0  0  1  0  1  0  0 
Jan 11, 2001  BETHEL   10-2  14  1  2  3  4  .380  +4  0/0  0  0  0  0  0  0  0  0 
Jan 13, 2001  at Bethel   11-1  15  1  1  2  6  .357  +3  0/0  0  1  0  0  0  0  0  0 
Jan 19, 2001  ST. THOMAS   3-0  16  0  1  1  5  .328  +1  0/0  0  0  0  0  0  0  0  0 
Jan 20, 2001  at St. Thomas   3-2  17  1  0  1  7  .309  0   0/0  0  0  0  0  0  0  0  0 
Jan 30, 2001  ST. OLAF   12-0  18  3  3  6  10  .308  +6  0/0  0  0  0  0  0  1  1  0 
Feb 02, 2001  HAMLINE   9-1  19  0  0  0  7  .282  +1  0/0  0  0  0  0  0  0  0  0 
Feb. 09 2001  CONCORDIA   4-2  20  1  0  1  8  .269  +3  0/0  0  0  0  0  0  0  0  0 
Feb 10, 2001  CONCORDIA   0-3  21  0  0  0  4  .258  -1  1/2  0  0  0  0  0  0  0  0 
Feb 14, 2001  at St. Catherine   5-2  22  0  1  1  2  .253  +1  2/4  0  0  0  0  0  0  0  0 
Feb 17, 2001  ST. CATHERINE   7-0  23  3  0  3  5  .269  +3  0/0  0  0  0  0  0  1  2  0 
Feb 23, 2001  ST. THOMAS   4-1  24  0  2  2  4  .259  +1  0/0  0  0  0  0  0  0  0  0 
Feb 24, 2001  ST. THOMAS   2-0  25  0  0  0  2  .255  0   0/0  0  0  0  0  0  0  0  0 
Mar 2, 2001   at Gustavus   2-4  26  0  0  0  2  .250  0   0/0  0  0  0  0  0  0  0  0 
Mar 03, 2001  at Gustavus   1-1  27  0  0  0  1  .248  0   0/0  0  0  0  0  0  0  0  0 
Mar 09, 2001  vs Middlebury   1-3  28  1  0  1  3  .250  +1  0/0  0  0  0  0  0  0  0  0 
Mar 10, 2001  vs Williams   2-1  29  1  0  1  2  .254  +1  0/0  0  0  0  0  0  0  0  0 
Totals        29  30  19  49  118  .254  +39  6/12  7  4  0  2  0  3  7  0 

 
Games played: 29
Shots per game: 4.07
Goals per game: 1.03
Assists per game: 0.66
Points per game: 1.69